Occupational Therapists, 2023

County 2023 Total Population 2023 Occupational Therapist Total Ratio of Population to Occupational Therapist Ratio of Occupational Therapists to 100,000 Population Rank
Anderson 58,031 8 7,254 13.8 146
Andrews 25,522 2 12,761 7.8 181
Angelina 91,271 36 2,535 39.4 36
Aransas 29,270 6 4,878 20.5 102
Archer 8,228 2 4,114 24.3 82
Armstrong 1,950 1 1,950 51.3 12
Atascosa 54,335 9 6,037 16.6 125
Austin 30,974 6 5,162 19.4 107
Bailey 7,874 0 - - -
Bandera 21,466 1 21,466 4.7 194
Bastrop 89,909 17 5,289 18.9 109
Baylor 3,621 2 1,811 55.2 11
Bee 35,184 1 35,184 2.8 196
Bell 366,458 157 2,334 42.8 27
Bexar 2,214,963 882 2,511 39.8 34
Blanco 11,804 2 5,902 16.9 122
Borden 700 0 - - -
Bosque 17,633 4 4,408 22.7 90
Bowie 92,377 53 1,743 57.4 9
Brazoria 397,126 151 2,630 38 39
Brazos 241,769 85 2,844 35.2 50
Brewster 9,033 4 2,258 44.3 24
Briscoe 1,546 0 - - -
Brooks 7,144 1 7,144 14 143
Brown 38,996 14 2,785 35.9 49
Burleson 17,912 4 4,478 22.3 94
Burnet 49,893 20 2,495 40.1 33
Caldwell 46,261 11 4,206 23.8 85
Calhoun 23,166 4 5,792 17.3 117
Callahan 13,494 2 6,747 14.8 135
Cameron 432,436 144 3,003 33.3 55
Camp 13,609 2 6,805 14.7 137
Carson 5,748 1 5,748 17.4 115
Cass 30,123 4 7,531 13.3 151
Castro 6,852 1 6,852 14.6 138
Chambers 45,161 7 6,452 15.5 130
Cherokee 52,396 4 13,099 7.6 183
Childress 7,035 2 3,518 28.4 70
Clay 9,473 2 4,737 21.1 100
Cochran 3,426 0 - - -
Coke 3,199 0 - - -
Coleman 8,373 2 4,187 23.9 84
Collin 1,131,673 655 1,728 57.9 8
Collingsworth 3,276 0 - - -
Colorado 21,376 9 2,375 42.1 28
Comal 162,442 75 2,166 46.2 20
Comanche 12,767 3 4,256 23.5 86
Concho 4,160 0 - - -
Cooke 40,085 13 3,083 32.4 58
Coryell 79,516 18 4,418 22.6 91
Cottle 1,513 0 - - -
Crane 6,908 0 - - -
Crockett 4,110 1 4,110 24.3 80
Crosby 6,582 1 6,582 15.2 133
Culberson 2,191 0 - - -
Dallam 7,414 1 7,414 13.5 148
Dallas 2,845,619 1,170 2,432 41.1 31
Dawson 13,528 1 13,528 7.4 184
De Witt 22,238 5 4,448 22.5 92
Deaf Smith 17,865 2 8,933 11.2 162
Delta 5,382 0 - - -
Denton 984,554 406 2,425 41.2 30
Dickens 2,101 0 - - -
Dimmit 12,426 0 - - -
Donley 3,325 1 3,325 30.1 64
Duval 11,698 1 11,698 8.5 176
Eastland 18,022 4 4,506 22.2 95
Ector 203,192 25 8,128 12.3 152
Edwards 1,953 0 - - -
El Paso 896,675 292 3,071 32.6 57
Ellis 187,001 58 3,224 31 62
Erath 42,775 15 2,852 35.1 51
Falls 16,285 2 8,143 12.3 153
Fannin 34,753 10 3,475 28.8 67
Fayette 26,642 10 2,664 37.5 43
Fisher 3,980 0 - - -
Floyd 5,645 0 - - -
Foard 1,234 0 - - -
Fort Bend 936,811 328 2,856 35 52
Franklin 10,996 1 10,996 9.1 174
Freestone 19,844 1 19,844 5 192
Frio 20,965 1 20,965 4.8 193
Gaines 23,668 2 11,834 8.5 177
Galveston 376,165 166 2,266 44.1 25
Garza 6,882 0 - - -
Gillespie 26,721 18 1,485 67.4 4
Glasscock 1,412 0 - - -
Goliad 7,886 4 1,972 50.7 15
Gonzales 21,790 5 4,358 22.9 89
Gray 24,942 3 8,314 12 155
Grayson 134,751 79 1,706 58.6 7
Gregg 126,594 48 2,637 37.9 42
Grimes 29,553 6 4,926 20.3 103
Guadalupe 184,455 46 4,010 24.9 77
Hale 32,291 2 16,146 6.2 188
Hall 3,298 0 - - -
Hamilton 8,200 3 2,733 36.6 47
Hansford 5,926 1 5,926 16.9 123
Hardeman 3,832 0 - - -
Hardin 56,932 9 6,326 15.8 129
Harris 5,258,527 1,678 3,134 31.9 60
Harrison 68,931 7 9,847 10.2 169
Hartley 6,119 1 6,119 16.3 127
Haskell 6,330 0 - - -
Hays 263,970 97 2,721 36.7 46
Hemphill 5,031 0 - - -
Henderson 81,679 11 7,425 13.5 149
Hidalgo 897,703 356 2,522 39.7 35
Hill 35,666 4 8,917 11.2 161
Hockley 25,129 7 3,590 27.9 71
Hood 60,915 20 3,046 32.8 56
Hopkins 37,472 8 4,684 21.3 97
Houston 22,321 4 5,580 17.9 112
Howard 43,463 6 7,244 13.8 145
Hudspeth 3,404 0 - - -
Hunt 98,269 28 3,510 28.5 68
Hutchinson 21,372 2 10,686 9.4 171
Irion 1,503 0 - - -
Jack 8,793 0 - - -
Jackson 16,469 3 5,490 18.2 110
Jasper 35,288 6 5,881 17 120
Jeff Davis 2,054 0 - - -
Jefferson 260,138 74 3,515 28.4 69
Jim Hogg 4,997 0 - - -
Jim Wells 43,372 4 10,843 9.2 173
Johnson 178,297 25 7,132 14 141
Jones 19,626 2 9,813 10.2 168
Karnes 15,658 3 5,219 19.2 108
Kaufman 132,834 32 4,151 24.1 83
Kendall 51,591 42 1,228 81.4 2
Kenedy 490 0 - - -
Kent 803 0 - - -
Kerr 53,104 25 2,124 47.1 18
Kimble 4,245 0 - - -
King 320 0 - - -
Kinney 3,453 0 - - -
Kleberg 30,792 5 6,158 16.2 128
Knox 4,017 1 4,017 24.9 79
La Salle 8,825 1 8,825 11.3 160
Lamar 49,897 24 2,079 48.1 16
Lamb 12,440 1 12,440 8 178
Lampasas 21,467 2 10,734 9.3 172
Lavaca 21,426 13 1,648 60.7 6
Lee 17,881 2 8,941 11.2 163
Leon 18,006 0 - - -
Liberty 88,390 5 17,678 5.7 191
Limestone 23,579 12 1,965 50.9 14
Lipscomb 3,773 0 - - -
Live Oak 12,187 2 6,094 16.4 126
Llano 19,515 3 6,505 15.4 131
Loving 93 0 - - -
Lubbock 331,479 232 1,429 70 3
Lynn 5,498 1 5,498 18.2 111
Madison 14,868 2 7,434 13.5 150
Marion 10,129 0 - - -
Martin 6,507 2 3,254 30.7 63
Mason 3,907 0 - - -
Matagorda 37,013 9 4,113 24.3 81
Maverick 61,567 7 8,795 11.4 159
McCulloch 8,761 3 2,920 34.2 53
McLennan 258,302 115 2,246 44.5 23
McMullen 787 0 - - -
Medina 52,122 8 6,515 15.3 132
Menard 2,181 1 2,181 45.9 21
Midland 208,108 52 4,002 25 76
Milam 24,589 0 - - -
Mills 4,843 0 - - -
Mitchell 10,004 0 - - -
Montague 19,038 7 2,720 36.8 45
Montgomery 672,131 292 2,302 43.4 26
Moore 21,492 5 4,298 23.3 88
Morris 12,262 0 - - -
Motley 1,155 0 - - -
Nacogdoches 64,255 9 7,139 14 142
Navarro 47,930 8 5,991 16.7 124
Newton 13,522 2 6,761 14.8 136
Nolan 15,791 6 2,632 38 41
Nueces 397,902 116 3,430 29.2 66
Ochiltree 11,673 1 11,673 8.6 175
Oldham 2,225 1 2,225 44.9 22
Orange 87,289 7 12,470 8 180
Palo Pinto 27,728 4 6,932 14.4 139
Panola 24,758 8 3,095 32.3 59
Parker 142,025 54 2,630 38 40
Parmer 8,902 2 4,451 22.5 93
Pecos 16,714 1 16,714 6 190
Polk 50,249 9 5,583 17.9 113
Potter 122,803 58 2,117 47.2 17
Presidio 5,471 0 - - -
Rains 11,488 2 5,744 17.4 114
Randall 144,824 29 4,994 20 104
Reagan 4,526 0 - - -
Real 3,425 0 - - -
Red River 12,469 1 12,469 8 179
Reeves 16,363 1 16,363 6.1 189
Refugio 7,609 0 - - -
Roberts 997 0 - - -
Robertson 16,952 2 8,476 11.8 156
Rockwall 110,757 73 1,517 65.9 5
Runnels 11,200 3 3,733 26.8 74
Rusk 52,584 6 8,764 11.4 158
Sabine 9,660 1 9,660 10.4 166
San Augustine 8,281 1 8,281 12.1 154
San Jacinto 29,559 2 14,780 6.8 186
San Patricio 73,464 3 24,488 4.1 195
San Saba 5,830 1 5,830 17.2 118
Schleicher 3,346 0 - - -
Scurry 18,877 4 4,719 21.2 99
Shackelford 3,429 1 3,429 29.2 65
Shelby 25,449 5 5,090 19.6 106
Sherman 3,350 0 - - -
Smith 242,371 124 1,955 51.2 13
Somervell 9,591 4 2,398 41.7 29
Starr 65,498 13 5,038 19.8 105
Stephens 9,557 3 3,186 31.4 61
Sterling 1,275 0 - - -
Stonewall 1,530 0 - - -
Sutton 4,449 0 - - -
Swisher 7,295 1 7,295 13.7 147
Tarrant 2,249,878 881 2,554 39.2 38
Taylor 141,675 119 1,191 84 1
Terrell 1,057 0 - - -
Terry 13,220 2 6,610 15.1 134
Throckmorton 1,500 0 - - -
Titus 33,009 9 3,668 27.3 72
Tom Green 127,703 43 2,970 33.7 54
Travis 1,368,139 769 1,779 56.2 10
Trinity 14,063 1 14,063 7.1 185
Tyler 21,214 2 10,607 9.4 170
Upshur 42,416 6 7,069 14.1 140
Upton 4,184 0 - - -
Uvalde 28,659 6 4,777 20.9 101
Val Verde 48,025 5 9,605 10.4 165
Van Zandt 56,353 6 9,392 10.6 164
Victoria 101,205 41 2,468 40.5 32
Walker 76,250 19 4,013 24.9 78
Waller 53,060 9 5,896 17 121
Ward 14,798 1 14,798 6.8 187
Washington 35,536 14 2,538 39.4 37
Webb 283,493 33 8,591 11.6 157
Wharton 42,092 9 4,677 21.4 96
Wheeler 5,869 1 5,869 17 119
Wichita 133,295 48 2,777 36 48
Wilbarger 12,838 3 4,279 23.4 87
Willacy 22,053 6 3,676 27.2 73
Williamson 652,186 304 2,145 46.6 19
Wilson 54,807 14 3,915 25.5 75
Winkler 10,146 0 - - -
Wise 67,825 25 2,713 36.9 44
Wood 46,166 8 5,771 17.3 116
Yoakum 9,763 1 9,763 10.2 167
Young 18,779 4 4,695 21.3 98
Zapata 14,428 2 7,214 13.9 144
Zavala 12,978 1 12,978 7.7 182
Texas Total 31,172,832 11,365 2,743 36.5 -