Occupational Therapists, 2019
County | 2019 Population | 2019 Occupational Therapist Total | Ratio of 2019 Population to Occupational Therapist | Ratio of Occupational Therapists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 9 | 6,472.0 | 15.5 | 119 |
Andrews | 21,305 | 3 | 7,101.7 | 14.1 | 130 |
Angelina | 90,151 | 30 | 3,005.0 | 33.3 | 44 |
Aransas | 27,198 | 5 | 5,439.6 | 18.4 | 93 |
Archer | 8,393 | 2 | 4,196.5 | 23.8 | 75 |
Armstrong | 1,951 | 0 | - | 0.0 | - |
Atascosa | 51,048 | 8 | 6,381.0 | 15.7 | 115 |
Austin | 30,207 | 5 | 6,041.4 | 16.6 | 110 |
Bailey | 7,638 | 0 | - | 0.0 | - |
Bandera | 21,174 | 2 | 10,587.0 | 9.4 | 162 |
Bastrop | 84,866 | 12 | 7,072.2 | 14.1 | 129 |
Baylor | 3,629 | 2 | 1,814.5 | 55.1 | 10 |
Bee | 34,195 | 2 | 17,097.5 | 5.8 | 180 |
Bell | 349,441 | 119 | 2,936.5 | 34.1 | 40 |
Bexar | 2,053,260 | 795 | 2,582.7 | 38.7 | 28 |
Blanco | 11,393 | 1 | 11,393.0 | 8.8 | 167 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 1 | 17,793.0 | 5.6 | 181 |
Bowie | 92,596 | 60 | 1,543.3 | 64.8 | 5 |
Brazoria | 369,156 | 120 | 3,076.3 | 32.5 | 49 |
Brazos | 225,224 | 57 | 3,951.3 | 25.3 | 70 |
Brewster | 9,157 | 5 | 1,831.4 | 54.6 | 11 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 1 | 7,178.0 | 13.9 | 132 |
Brown | 38,873 | 13 | 2,990.2 | 33.4 | 42 |
Burleson | 17,649 | 2 | 8,824.5 | 11.3 | 152 |
Burnet | 47,634 | 18 | 2,646.3 | 37.8 | 30 |
Caldwell | 43,618 | 7 | 6,231.1 | 16.0 | 114 |
Calhoun | 22,707 | 3 | 7,569.0 | 13.2 | 137 |
Callahan | 13,454 | 2 | 6,727.0 | 14.9 | 122 |
Cameron | 426,216 | 132 | 3,228.9 | 31.0 | 53 |
Camp | 13,231 | 2 | 6,615.5 | 15.1 | 121 |
Carson | 5,832 | 1 | 5,832.0 | 17.1 | 103 |
Cass | 30,365 | 3 | 10,121.7 | 9.9 | 160 |
Castro | 7,190 | 2 | 3,595.0 | 27.8 | 59 |
Chambers | 41,451 | 6 | 6,908.5 | 14.5 | 126 |
Cherokee | 52,090 | 8 | 6,511.3 | 15.4 | 120 |
Childress | 7,068 | 1 | 7,068.0 | 14.1 | 128 |
Clay | 9,885 | 0 | - | 0.0 | - |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 1 | 8,527.0 | 11.7 | 150 |
Collin | 1,010,828 | 566 | 1,785.9 | 56.0 | 9 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 9 | 2,359.9 | 42.4 | 24 |
Comal | 142,701 | 61 | 2,339.4 | 42.7 | 23 |
Comanche | 13,173 | 3 | 4,391.0 | 22.8 | 80 |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 14 | 2,828.2 | 35.4 | 34 |
Coryell | 77,978 | 8 | 9,747.3 | 10.3 | 156 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 0 | - | 0.0 | - |
Crockett | 4,010 | 1 | 4,010.0 | 24.9 | 71 |
Crosby | 6,413 | 1 | 6,413.0 | 15.6 | 117 |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 1 | 7,173.0 | 13.9 | 131 |
Dallas | 2,697,424 | 1,011 | 2,668.1 | 37.5 | 32 |
Dawson | 13,611 | 1 | 13,611.0 | 7.3 | 175 |
Deaf Smith | 18,255 | 1 | 18,255.0 | 5.5 | 183 |
Delta | 5,366 | 0 | - | 0.0 | - |
Denton | 870,845 | 348 | 2,502.4 | 40.0 | 26 |
De Witt | 21,573 | 6 | 3,595.5 | 27.8 | 60 |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 0 | - | 0.0 | - |
Donley | 3,440 | 0 | - | 0.0 | - |
Duval | 11,803 | 1 | 11,803.0 | 8.5 | 168 |
Eastland | 18,261 | 3 | 6,087.0 | 16.4 | 112 |
Ector | 179,208 | 22 | 8,145.8 | 12.3 | 144 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 42 | 4,160.7 | 24.0 | 74 |
El Paso | 869,040 | 280 | 3,103.7 | 32.2 | 50 |
Erath | 41,086 | 12 | 3,423.8 | 29.2 | 57 |
Falls | 16,712 | 1 | 16,712.0 | 6.0 | 178 |
Fannin | 34,524 | 10 | 3,452.4 | 29.0 | 58 |
Fayette | 25,900 | 7 | 3,700.0 | 27.0 | 62 |
Fisher | 3,983 | 0 | - | 0.0 | - |
Floyd | 5,834 | 1 | 5,834.0 | 17.1 | 104 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 266 | 3,047.4 | 32.8 | 46 |
Franklin | 10,885 | 1 | 10,885.0 | 9.2 | 165 |
Freestone | 19,879 | 1 | 19,879.0 | 5.0 | 185 |
Frio | 19,718 | 1 | 19,718.0 | 5.1 | 184 |
Gaines | 21,620 | 1 | 21,620.0 | 4.6 | 188 |
Galveston | 348,442 | 156 | 2,233.6 | 44.8 | 19 |
Garza | 6,756 | 1 | 6,756.0 | 14.8 | 123 |
Gillespie | 26,019 | 15 | 1,734.6 | 57.7 | 7 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 1 | 7,672.0 | 13.0 | 139 |
Gonzales | 21,216 | 5 | 4,243.2 | 23.6 | 78 |
Gray | 24,040 | 3 | 8,013.3 | 12.5 | 141 |
Grayson | 130,657 | 75 | 1,742.1 | 57.4 | 8 |
Gregg | 125,425 | 42 | 2,986.3 | 33.5 | 41 |
Grimes | 28,710 | 3 | 9,570.0 | 10.4 | 155 |
Guadalupe | 165,837 | 36 | 4,606.6 | 21.7 | 82 |
Hale | 33,527 | 4 | 8,381.8 | 11.9 | 146 |
Hall | 3,312 | 1 | 3,312.0 | 30.2 | 55 |
Hamilton | 8,234 | 3 | 2,744.7 | 36.4 | 33 |
Hansford | 5,802 | 1 | 5,802.0 | 17.2 | 102 |
Hardeman | 3,888 | 0 | - | 0.0 | - |
Hardin | 56,350 | 10 | 5,635.0 | 17.7 | 98 |
Harris | 4,887,341 | 1,499 | 3,260.4 | 30.7 | 54 |
Harrison | 68,004 | 10 | 6,800.4 | 14.7 | 124 |
Hartley | 6,064 | 1 | 6,064.0 | 16.5 | 111 |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 70 | 3,221.7 | 31.0 | 52 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 10 | 8,098.5 | 12.3 | 143 |
Hidalgo | 860,844 | 300 | 2,869.5 | 34.8 | 37 |
Hill | 35,644 | 3 | 11,881.3 | 8.4 | 169 |
Hockley | 24,455 | 8 | 3,056.9 | 32.7 | 47 |
Hood | 57,881 | 18 | 3,215.6 | 31.1 | 51 |
Hopkins | 36,879 | 4 | 9,219.8 | 10.8 | 154 |
Houston | 22,738 | 3 | 7,579.3 | 13.2 | 138 |
Howard | 40,521 | 7 | 5,788.7 | 17.3 | 101 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 22 | 4,285.7 | 23.3 | 79 |
Hutchinson | 21,511 | 2 | 10,755.5 | 9.3 | 164 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 0 | - | 0.0 | - |
Jackson | 15,699 | 1 | 15,699.0 | 6.4 | 177 |
Jasper | 35,593 | 6 | 5,932.2 | 16.9 | 108 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 69 | 3,739.4 | 26.7 | 65 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 2 | 21,348.5 | 4.7 | 187 |
Johnson | 169,575 | 20 | 8,478.8 | 11.8 | 148 |
Jones | 19,766 | 2 | 9,883.0 | 10.1 | 158 |
Karnes | 15,309 | 5 | 3,061.8 | 32.7 | 48 |
Kaufman | 122,724 | 21 | 5,844.0 | 17.1 | 106 |
Kendall | 44,686 | 24 | 1,861.9 | 53.7 | 13 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 24 | 2,166.4 | 46.2 | 18 |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 7 | 4,428.9 | 22.6 | 81 |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 21 | 2,382.5 | 42.0 | 25 |
Lamb | 12,903 | 1 | 12,903.0 | 7.8 | 174 |
Lampasas | 20,885 | 4 | 5,221.3 | 19.2 | 91 |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 9 | 2,280.2 | 43.9 | 21 |
Lee | 17,502 | 3 | 5,834.0 | 17.1 | 104 |
Leon | 17,617 | 0 | - | 0.0 | - |
Liberty | 84,278 | 4 | 21,069.5 | 4.7 | 186 |
Limestone | 23,544 | 17 | 1,384.9 | 72.2 | 3 |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 2 | 5,985.0 | 16.7 | 109 |
Llano | 19,428 | 5 | 3,885.6 | 25.7 | 68 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 203 | 1,540.2 | 64.9 | 4 |
Lynn | 5,613 | 0 | - | 0.0 | - |
McCulloch | 8,619 | 3 | 2,873.0 | 34.8 | 38 |
McLennan | 251,303 | 84 | 2,991.7 | 33.4 | 43 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 2 | 7,210.0 | 13.9 | 134 |
Marion | 10,343 | 0 | - | 0.0 | - |
Martin | 5,898 | 3 | 1,966.0 | 50.9 | 14 |
Mason | 3,901 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 5 | 7,412.8 | 13.5 | 136 |
Maverick | 59,379 | 7 | 8,482.7 | 11.8 | 149 |
Medina | 50,118 | 9 | 5,568.7 | 18.0 | 96 |
Menard | 2,185 | 2 | 1,092.5 | 91.5 | 1 |
Midland | 181,073 | 43 | 4,211.0 | 23.7 | 76 |
Milam | 24,655 | 5 | 4,931.0 | 20.3 | 90 |
Mills | 4,876 | 1 | 4,876.0 | 20.5 | 88 |
Mitchell | 9,802 | 1 | 9,802.0 | 10.2 | 157 |
Montague | 19,247 | 4 | 4,811.8 | 20.8 | 87 |
Montgomery | 595,887 | 231 | 2,579.6 | 38.8 | 27 |
Moore | 21,612 | 4 | 5,403.0 | 18.5 | 92 |
Morris | 12,506 | 1 | 12,506.0 | 8.0 | 171 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 10 | 6,398.1 | 15.6 | 116 |
Navarro | 47,977 | 10 | 4,797.7 | 20.8 | 86 |
Newton | 13,784 | 0 | - | 0.0 | - |
Nolan | 15,589 | 4 | 3,897.3 | 25.7 | 69 |
Nueces | 379,038 | 100 | 3,790.4 | 26.4 | 66 |
Ochiltree | 11,190 | 1 | 11,190.0 | 8.9 | 166 |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 10 | 8,574.4 | 11.7 | 151 |
Palo Pinto | 27,891 | 5 | 5,578.2 | 17.9 | 97 |
Panola | 24,531 | 5 | 4,906.2 | 20.4 | 89 |
Parker | 133,578 | 36 | 3,710.5 | 27.0 | 63 |
Parmer | 9,288 | 2 | 4,644.0 | 21.5 | 83 |
Pecos | 16,477 | 0 | - | 0.0 | - |
Polk | 48,689 | 7 | 6,955.6 | 14.4 | 127 |
Potter | 122,653 | 54 | 2,271.4 | 44.0 | 20 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 2 | 5,662.5 | 17.7 | 99 |
Randall | 136,026 | 17 | 8,001.5 | 12.5 | 140 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 1 | 3,403.0 | 29.4 | 56 |
Red River | 12,645 | 0 | - | 0.0 | - |
Reeves | 15,501 | 0 | - | 0.0 | - |
Refugio | 7,563 | 0 | - | 0.0 | - |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 1 | 16,856.0 | 5.9 | 179 |
Rockwall | 99,619 | 47 | 2,119.6 | 47.2 | 17 |
Runnels | 10,948 | 2 | 5,474.0 | 18.3 | 94 |
Rusk | 52,822 | 2 | 26,411.0 | 3.8 | 189 |
Sabine | 10,019 | 1 | 10,019.0 | 10.0 | 159 |
San Augustine | 8,445 | 1 | 8,445.0 | 11.8 | 147 |
San Jacinto | 28,602 | 2 | 14,301.0 | 7.0 | 176 |
San Patricio | 70,615 | 2 | 35,307.5 | 2.8 | 190 |
San Saba | 5,890 | 1 | 5,890.0 | 17.0 | 107 |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 1 | 18,208.0 | 5.5 | 182 |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 2 | 12,782.5 | 7.8 | 173 |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 112 | 2,077.8 | 48.1 | 16 |
Somervell | 9,194 | 5 | 1,838.8 | 54.4 | 12 |
Starr | 64,444 | 10 | 6,444.4 | 15.5 | 118 |
Stephens | 9,573 | 2 | 4,786.5 | 20.9 | 85 |
Sterling | 1,238 | 1 | 1,238.0 | 80.8 | 2 |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 0 | - | 0.0 | - |
Swisher | 7,444 | 2 | 3,722.0 | 26.9 | 64 |
Tarrant | 2,108,938 | 736 | 2,865.4 | 34.9 | 36 |
Taylor | 138,697 | 87 | 1,594.2 | 62.7 | 6 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 0 | - | 0.0 | - |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 8 | 4,116.8 | 24.3 | 73 |
Tom Green | 121,814 | 40 | 3,045.4 | 32.8 | 45 |
Travis | 1,265,178 | 643 | 1,967.6 | 50.8 | 15 |
Trinity | 14,285 | 0 | - | 0.0 | - |
Tyler | 21,379 | 2 | 10,689.5 | 9.4 | 163 |
Upshur | 41,389 | 4 | 10,347.3 | 9.7 | 161 |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 5 | 5,545.8 | 18.0 | 95 |
Val Verde | 48,334 | 6 | 8,055.7 | 12.4 | 142 |
Van Zandt | 55,170 | 8 | 6,896.3 | 14.5 | 125 |
Victoria | 96,533 | 34 | 2,839.2 | 35.2 | 35 |
Walker | 73,219 | 12 | 6,101.6 | 16.4 | 113 |
Waller | 49,950 | 4 | 12,487.5 | 8.0 | 170 |
Ward | 13,230 | 0 | - | 0.0 | - |
Washington | 35,010 | 15 | 2,334.0 | 42.8 | 22 |
Webb | 273,467 | 33 | 8,286.9 | 12.1 | 145 |
Wharton | 41,883 | 11 | 3,807.5 | 26.3 | 67 |
Wheeler | 5,751 | 1 | 5,751.0 | 17.4 | 100 |
Wichita | 133,012 | 46 | 2,891.6 | 34.6 | 39 |
Wilbarger | 13,085 | 5 | 2,617.0 | 38.2 | 29 |
Willacy | 22,157 | 3 | 7,385.7 | 13.5 | 135 |
Williamson | 570,803 | 214 | 2,667.3 | 37.5 | 31 |
Wilson | 50,837 | 12 | 4,236.4 | 23.6 | 77 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 18 | 3,620.0 | 27.6 | 61 |
Wood | 44,993 | 11 | 4,090.3 | 24.4 | 72 |
Yoakum | 9,060 | 1 | 9,060.0 | 11.0 | 153 |
Young | 18,695 | 4 | 4,673.8 | 21.4 | 84 |
Zapata | 14,403 | 2 | 7,201.5 | 13.9 | 133 |
Zavala | 12,572 | 1 | 12,572.0 | 8.0 | 172 |
Texas Total | 29,193,268 | 9,712 | 3,005.9 | 33.3 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States