Occupational Therapists, 2020
County | 2020 Total Population | 2020 Occupational Therapist Total | Ratio of 2020 Population to Occupational Therapist | Ratio of Occupational Therapists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 9 | 6,466.6 | 15.5 | 111 |
Andrews | 22,269 | 3 | 7,423.0 | 13.5 | 131 |
Angelina | 90,437 | 30 | 3,014.6 | 33.2 | 41 |
Aransas | 27,699 | 5 | 5,539.8 | 18.1 | 90 |
Archer | 8,344 | 1 | 8,344.0 | 12.0 | 138 |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 8 | 6,478.9 | 15.4 | 113 |
Austin | 30,402 | 5 | 6,080.4 | 16.4 | 105 |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 2 | 10,623.0 | 9.4 | 158 |
Bastrop | 86,105 | 12 | 7,175.4 | 13.9 | 124 |
Baylor | 3,624 | 2 | 1,812.0 | 55.2 | 6 |
Bee | 34,445 | 2 | 17,222.5 | 5.8 | 176 |
Bell | 353,629 | 118 | 2,996.9 | 33.4 | 39 |
Bexar | 2,093,502 | 777 | 2,694.3 | 37.1 | 27 |
Blanco | 11,504 | 1 | 11,504.0 | 8.7 | 163 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 59 | 1,569.0 | 63.7 | 2 |
Brazoria | 375,869 | 118 | 3,185.3 | 31.4 | 46 |
Brazos | 229,410 | 57 | 4,024.7 | 24.8 | 67 |
Brewster | 9,133 | 5 | 1,826.6 | 54.7 | 7 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 1 | 7,175.0 | 13.9 | 123 |
Brown | 38,923 | 12 | 3,243.6 | 30.8 | 48 |
Burleson | 17,718 | 2 | 8,859.0 | 11.3 | 146 |
Burnet | 48,196 | 17 | 2,835.1 | 35.3 | 31 |
Caldwell | 44,284 | 7 | 6,326.3 | 15.8 | 108 |
Calhoun | 22,840 | 3 | 7,613.3 | 13.1 | 133 |
Callahan | 13,456 | 2 | 6,728.0 | 14.9 | 115 |
Cameron | 427,881 | 130 | 3,291.4 | 30.4 | 49 |
Camp | 13,322 | 2 | 6,661.0 | 15.0 | 114 |
Carson | 5,799 | 1 | 5,799.0 | 17.2 | 96 |
Cass | 30,327 | 3 | 10,109.0 | 9.9 | 156 |
Castro | 7,103 | 2 | 3,551.5 | 28.2 | 55 |
Chambers | 42,320 | 6 | 7,053.3 | 14.2 | 121 |
Cherokee | 52,178 | 6 | 8,696.3 | 11.5 | 145 |
Childress | 7,062 | 1 | 7,062.0 | 14.2 | 122 |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 1 | 8,478.0 | 11.8 | 141 |
Collin | 1,039,369 | 559 | 1,859.3 | 53.8 | 9 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 9 | 2,363.7 | 42.3 | 21 |
Comal | 147,330 | 61 | 2,415.2 | 41.4 | 24 |
Comanche | 13,075 | 3 | 4,358.3 | 22.9 | 76 |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 14 | 2,837.6 | 35.2 | 33 |
Coryell | 78,317 | 7 | 11,188.1 | 8.9 | 161 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 1 | 4,040.0 | 24.8 | 68 |
Crosby | 6,464 | 1 | 6,464.0 | 15.5 | 110 |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 1 | 7,237.0 | 13.8 | 127 |
Dallas | 2,734,111 | 976 | 2,801.3 | 35.7 | 30 |
Dawson | 13,592 | 1 | 13,592.0 | 7.4 | 171 |
De Witt | 21,737 | 5 | 4,347.4 | 23.0 | 74 |
Deaf Smith | 18,143 | 1 | 18,143.0 | 5.5 | 177 |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 340 | 2,641.0 | 37.9 | 26 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 1 | 11,796.0 | 8.5 | 164 |
Eastland | 18,205 | 3 | 6,068.3 | 16.5 | 104 |
Ector | 184,841 | 22 | 8,401.9 | 11.9 | 139 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 266 | 3,293.7 | 30.4 | 50 |
Ellis | 177,721 | 41 | 4,334.7 | 23.1 | 73 |
Erath | 41,526 | 12 | 3,460.5 | 28.9 | 54 |
Falls | 16,603 | 1 | 16,603.0 | 6.0 | 174 |
Fannin | 34,597 | 10 | 3,459.7 | 28.9 | 53 |
Fayette | 26,086 | 7 | 3,726.6 | 26.8 | 58 |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 1 | 5,786.0 | 17.3 | 95 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 260 | 3,232.2 | 30.9 | 47 |
Franklin | 10,924 | 1 | 10,924.0 | 9.2 | 160 |
Freestone | 19,860 | 1 | 19,860.0 | 5.0 | 179 |
Frio | 20,023 | 1 | 20,023.0 | 5.0 | 180 |
Gaines | 22,121 | 1 | 22,121.0 | 4.5 | 184 |
Galveston | 355,196 | 155 | 2,291.6 | 43.6 | 17 |
Garza | 6,784 | 1 | 6,784.0 | 14.7 | 116 |
Gillespie | 26,191 | 14 | 1,870.8 | 53.5 | 10 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 1 | 7,717.0 | 13.0 | 134 |
Gonzales | 21,347 | 5 | 4,269.4 | 23.4 | 70 |
Gray | 24,252 | 3 | 8,084.0 | 12.4 | 135 |
Grayson | 131,710 | 73 | 1,804.2 | 55.4 | 5 |
Gregg | 125,730 | 42 | 2,993.6 | 33.4 | 38 |
Grimes | 28,930 | 3 | 9,643.3 | 10.4 | 151 |
Guadalupe | 170,266 | 36 | 4,729.6 | 21.1 | 81 |
Hale | 33,202 | 4 | 8,300.5 | 12.0 | 137 |
Hall | 3,305 | 1 | 3,305.0 | 30.3 | 51 |
Hamilton | 8,220 | 3 | 2,740.0 | 36.5 | 29 |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 97 |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 10 | 5,648.6 | 17.7 | 92 |
Harris | 4,978,845 | 1,465 | 3,398.5 | 29.4 | 52 |
Harrison | 68,247 | 10 | 6,824.7 | 14.7 | 117 |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 65 | 3,613.8 | 27.7 | 56 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 9 | 9,019.9 | 11.1 | 147 |
Hidalgo | 870,366 | 296 | 2,940.4 | 34.0 | 37 |
Hill | 35,673 | 3 | 11,891.0 | 8.4 | 165 |
Hockley | 24,636 | 8 | 3,079.5 | 32.5 | 43 |
Hood | 58,643 | 15 | 3,909.5 | 25.6 | 64 |
Hopkins | 37,040 | 4 | 9,260.0 | 10.8 | 150 |
Houston | 22,620 | 3 | 7,540.0 | 13.3 | 132 |
Howard | 41,236 | 7 | 5,890.9 | 17.0 | 100 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 22 | 4,332.9 | 23.1 | 72 |
Hutchinson | 21,461 | 1 | 21,461.0 | 4.7 | 183 |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 1 | 15,899.0 | 6.3 | 173 |
Jasper | 35,525 | 6 | 5,920.8 | 16.9 | 101 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 68 | 3,804.1 | 26.3 | 60 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 2 | 21,445.0 | 4.7 | 182 |
Johnson | 171,701 | 19 | 9,036.9 | 11.1 | 148 |
Jones | 19,735 | 2 | 9,867.5 | 10.1 | 154 |
Karnes | 15,393 | 5 | 3,078.6 | 32.5 | 42 |
Kaufman | 125,134 | 21 | 5,958.8 | 16.8 | 102 |
Kendall | 46,278 | 23 | 2,012.1 | 49.7 | 11 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 22 | 2,375.8 | 42.1 | 22 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 7 | 4,426.7 | 22.6 | 77 |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 21 | 2,381.6 | 42.0 | 23 |
Lamb | 12,776 | 1 | 12,776.0 | 7.8 | 170 |
Lampasas | 21,037 | 4 | 5,259.3 | 19.0 | 88 |
Lavaca | 20,735 | 9 | 2,303.9 | 43.4 | 18 |
Lee | 17,595 | 3 | 5,865.0 | 17.1 | 98 |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 4 | 21,321.0 | 4.7 | 181 |
Limestone | 23,544 | 17 | 1,384.9 | 72.2 | 1 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 2 | 6,015.0 | 16.6 | 103 |
Llano | 19,452 | 5 | 3,890.4 | 25.7 | 63 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 195 | 1,626.7 | 61.5 | 4 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 2 | 7,263.5 | 13.8 | 128 |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 3 | 2,014.7 | 49.6 | 12 |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 5 | 7,412.8 | 13.5 | 130 |
Maverick | 59,938 | 7 | 8,562.6 | 11.7 | 142 |
McCulloch | 8,660 | 3 | 2,886.7 | 34.6 | 35 |
McLennan | 253,066 | 80 | 3,163.3 | 31.6 | 45 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 8 | 6,324.3 | 15.8 | 107 |
Menard | 2,188 | 1 | 2,188.0 | 45.7 | 15 |
Midland | 187,364 | 43 | 4,357.3 | 22.9 | 75 |
Milam | 24,635 | 5 | 4,927.0 | 20.3 | 87 |
Mills | 4,870 | 1 | 4,870.0 | 20.5 | 85 |
Mitchell | 9,865 | 1 | 9,865.0 | 10.1 | 153 |
Montague | 19,199 | 4 | 4,799.8 | 20.8 | 84 |
Montgomery | 613,951 | 225 | 2,728.7 | 36.6 | 28 |
Moore | 21,575 | 3 | 7,191.7 | 13.9 | 125 |
Morris | 12,448 | 1 | 12,448.0 | 8.0 | 166 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 10 | 6,410.6 | 15.6 | 109 |
Navarro | 47,985 | 10 | 4,798.5 | 20.8 | 83 |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 4 | 3,910.5 | 25.6 | 65 |
Nueces | 383,718 | 97 | 3,955.9 | 25.3 | 66 |
Ochiltree | 11,309 | 1 | 11,309.0 | 8.8 | 162 |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 10 | 8,615.5 | 11.6 | 143 |
Palo Pinto | 27,859 | 5 | 5,571.8 | 17.9 | 91 |
Panola | 24,576 | 5 | 4,915.2 | 20.3 | 86 |
Parker | 135,621 | 36 | 3,767.3 | 26.5 | 59 |
Parmer | 9,200 | 2 | 4,600.0 | 21.7 | 79 |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 7 | 7,011.4 | 14.3 | 120 |
Potter | 122,706 | 53 | 2,315.2 | 43.2 | 19 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 2 | 5,689.0 | 17.6 | 93 |
Randall | 138,104 | 17 | 8,123.8 | 12.3 | 136 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 1 | 16,888.0 | 5.9 | 175 |
Rockwall | 102,243 | 45 | 2,272.1 | 44.0 | 16 |
Runnels | 11,009 | 2 | 5,504.5 | 18.2 | 89 |
Rusk | 52,767 | 2 | 26,383.5 | 3.8 | 185 |
Sabine | 9,936 | 1 | 9,936.0 | 10.1 | 155 |
San Augustine | 8,405 | 1 | 8,405.0 | 11.9 | 140 |
San Jacinto | 28,844 | 2 | 14,422.0 | 6.9 | 172 |
San Patricio | 71,325 | 2 | 35,662.5 | 2.8 | 186 |
San Saba | 5,873 | 1 | 5,873.0 | 17.0 | 99 |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 1 | 18,368.0 | 5.4 | 178 |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 2 | 12,772.5 | 7.8 | 169 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 110 | 2,137.7 | 46.8 | 14 |
Somervell | 9,294 | 5 | 1,858.8 | 53.8 | 8 |
Starr | 64,731 | 10 | 6,473.1 | 15.4 | 112 |
Stephens | 9,570 | 2 | 4,785.0 | 20.9 | 82 |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 2 | 3,707.0 | 27.0 | 57 |
Tarrant | 2,143,755 | 713 | 3,006.7 | 33.3 | 40 |
Taylor | 139,457 | 86 | 1,621.6 | 61.7 | 3 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 8 | 4,119.1 | 24.3 | 69 |
Tom Green | 123,276 | 39 | 3,160.9 | 31.6 | 44 |
Travis | 1,291,502 | 629 | 2,053.3 | 48.7 | 13 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 2 | 10,671.5 | 9.4 | 159 |
Upshur | 41,655 | 4 | 10,413.8 | 9.6 | 157 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 4 | 6,984.3 | 14.3 | 119 |
Val Verde | 48,253 | 5 | 9,650.6 | 10.4 | 152 |
Van Zandt | 55,469 | 8 | 6,933.6 | 14.4 | 118 |
Victoria | 97,744 | 34 | 2,874.8 | 34.8 | 34 |
Walker | 73,997 | 12 | 6,166.4 | 16.2 | 106 |
Waller | 50,731 | 4 | 12,682.8 | 7.9 | 168 |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 15 | 2,343.7 | 42.7 | 20 |
Webb | 276,183 | 32 | 8,630.7 | 11.6 | 144 |
Wharton | 41,941 | 11 | 3,812.8 | 26.2 | 61 |
Wheeler | 5,783 | 1 | 5,783.0 | 17.3 | 94 |
Wichita | 133,138 | 46 | 2,894.3 | 34.6 | 36 |
Wilbarger | 13,038 | 5 | 2,607.6 | 38.3 | 25 |
Willacy | 22,134 | 3 | 7,378.0 | 13.6 | 129 |
Williamson | 589,914 | 208 | 2,836.1 | 35.3 | 32 |
Wilson | 51,802 | 12 | 4,316.8 | 23.2 | 71 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 17 | 3,871.0 | 25.8 | 62 |
Wood | 45,292 | 10 | 4,529.2 | 22.1 | 78 |
Yoakum | 9,225 | 1 | 9,225.0 | 10.8 | 149 |
Young | 18,712 | 4 | 4,678.0 | 21.4 | 80 |
Zapata | 14,409 | 2 | 7,204.5 | 13.9 | 126 |
Zavala | 12,682 | 1 | 12,682.0 | 7.9 | 167 |
Texas Total | 29,677,668 | 9,470 | 3,133.9 | 31.9 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States