Pharmacy Technicians, 2016

Pharmacy Technicians, 2016

Pharmacy Technicians by County - September 2016
County 2016 Population 2016 Pharm Tech Total Ratio of 2016 Population to Pharm Tech Ratio of Pharm Techs to 100,000 Population Rank
Anderson 60,739 101 601.4 166.3 122
Andrews 16,383 35 468.1 213.6 61
Angelina 91,314 240 380.5 262.8 24
Aransas 25,023 28 893.7 111.9 196
Archer 9,567 7 1,366.7 73.2 227
Armstrong 1,980 2 990.0 101.0 211
Atascosa 51,408 120 428.4 233.4 42
Austin 33,048 46 718.4 139.2 156
Bailey 7,914 16 494.6 202.2 72
Bandera 23,255 22 1,057.0 94.6 217
Bastrop 88,852 134 663.1 150.8 142
Baylor 3,721 16 232.6 430.0 1
Bee 32,842 46 714.0 140.1 154
Bell 360,731 859 419.9 238.1 36
Bexar 1,917,932 4,494 426.8 234.3 41
Blanco 11,988 7 1,712.6 58.4 231
Borden 680 0 - 0.0 -
Bosque 19,576 21 932.2 107.3 205
Bowie 94,087 251 374.8 266.8 19
Brazoria 368,706 731 504.4 198.3 77
Brazos 219,410 458 479.1 208.7 67
Brewster 9,854 19 518.6 192.8 83
Briscoe 1,676 1 1,676.0 59.7 229
Brooks 7,533 9 837.0 119.5 186
Brown 39,746 159 250.0 400.0 2
Burleson 18,721 23 814.0 122.9 179
Burnet 48,377 78 620.2 161.2 129
Caldwell 44,428 151 294.2 339.9 7
Calhoun 23,670 46 514.6 194.3 80
Callahan 14,238 23 619.0 161.5 128
Cameron 457,823 838 546.3 183.0 101
Camp 13,611 19 716.4 139.6 155
Carson 6,392 8 799.0 125.2 176
Cass 31,473 74 425.3 235.1 40
Castro 8,586 7 1,226.6 81.5 222
Chambers 42,211 49 861.4 116.1 190
Cherokee 54,785 93 589.1 169.8 117
Childress 7,298 16 456.1 219.2 53
Clay 11,306 12 942.2 106.1 207
Cochran 3,343 1 3,343.0 29.9 237
Coke 3,193 1 3,193.0 31.3 236
Coleman 9,100 17 535.3 186.8 96
Collin 986,904 2,931 336.7 297.0 9
Collingsworth 3,163 9 351.4 284.5 12
Colorado 21,978 28 784.9 127.4 173
Comal 132,578 256 517.9 193.1 82
Comanche 14,505 25 580.2 172.4 113
Concho 4,237 2 2,118.5 47.2 234
Cooke 40,388 61 662.1 151.0 141
Coryell 82,355 120 686.3 145.7 146
Cottle 1,578 1 1,578.0 63.4 228
Crane 4,944 16 309.0 323.6 8
Crockett 3,948 5 789.6 126.6 175
Crosby 6,746 18 374.8 266.8 18
Culberson 2,597 4 649.3 154.0 137
Dallam 7,537 0 - 0.0 -
Dallas 2,524,470 6,481 389.5 256.7 29
Dawson 14,446 17 849.8 117.7 188
Deaf Smith 21,311 38 560.8 178.3 107
Delta 5,561 9 617.9 161.8 127
Denton 817,359 1,954 418.3 239.1 35
De Witt 20,575 39 527.6 189.6 92
Dickens 2,491 3 830.3 120.4 182
Dimmit 10,565 20 528.3 189.3 93
Donley 3,799 5 759.8 131.6 169
Duval 12,313 12 1,026.1 97.5 214
Eastland 19,385 42 461.5 216.7 56
Ector 150,463 301 499.9 200.0 76
Edwards 2,136 0 - 0.0 -
Ellis 178,372 275 648.6 154.2 136
El Paso 888,912 1,686 527.2 189.7 91
Erath 39,942 54 739.7 135.2 161
Falls 18,752 19 986.9 101.3 210
Fannin 36,169 54 669.8 149.3 144
Fayette 26,766 36 743.5 134.5 162
Fisher 3,938 6 656.3 152.4 140
Floyd 6,591 11 599.2 166.9 121
Foard 1,356 1 1,356.0 73.7 226
Fort Bend 754,968 2,215 340.8 293.4 10
Franklin 11,345 18 630.3 158.7 131
Freestone 21,133 28 754.8 132.5 165
Frio 18,949 26 728.8 137.2 158
Gaines 19,946 17 1,173.3 85.2 219
Galveston 317,213 753 421.3 237.4 37
Garza 6,794 4 1,698.5 58.9 230
Gillespie 27,768 43 645.8 154.9 134
Glasscock 1,302 1 1,302.0 76.8 225
Goliad 7,988 9 887.6 112.7 193
Gonzales 21,379 29 737.2 135.6 159
Gray 23,869 32 745.9 134.1 163
Grayson 128,394 296 433.8 230.5 45
Gregg 130,315 341 382.2 261.7 26
Grimes 29,092 23 1,264.9 79.1 224
Guadalupe 160,756 250 643.0 155.5 132
Hale 37,611 86 437.3 228.7 47
Hall 3,335 7 476.4 209.9 65
Hamilton 8,679 24 361.6 276.5 15
Hansford 6,126 6 1,021.0 97.9 213
Hardeman 4,345 8 543.1 184.1 99
Hardin 59,248 152 389.8 256.5 30
Harris 4,551,437 10,729 424.2 235.7 39
Harrison 69,524 121 574.6 174.0 111
Hartley 6,191 12 515.9 193.8 81
Haskell 5,988 7 855.4 116.9 189
Hays 206,220 392 526.1 190.1 90
Hemphill 4,176 6 696.0 143.7 148
Henderson 81,959 147 557.5 179.4 106
Hidalgo 907,355 1,773 511.8 195.4 78
Hill 37,688 53 711.1 140.6 152
Hockley 24,276 53 458.0 218.3 54
Hood 57,122 131 436.0 229.3 46
Hopkins 37,105 140 265.0 377.3 3
Houston 24,661 27 913.4 109.5 199
Howard 36,737 53 693.2 144.3 147
Hudspeth 3,783 2 1,891.5 52.9 233
Hunt 94,944 171 555.2 180.1 104
Hutchinson 22,412 43 521.2 191.9 85
Irion 1,691 0 - 0.0 -
Jack 9,435 14 673.9 148.4 145
Jackson 14,253 16 890.8 112.3 194
Jasper 36,670 70 523.9 190.9 87
Jeff Davis 2,452 0 - 0.0 -
Jefferson 261,031 687 380.0 263.2 23
Jim Hogg 5,586 8 698.3 143.2 149
Jim Wells 43,132 71 607.5 164.6 124
Johnson 171,358 358 478.7 208.9 66
Jones 21,427 21 1,020.3 98.0 212
Karnes 15,696 25 627.8 159.3 130
Kaufman 128,865 316 407.8 245.2 32
Kendall 40,169 68 590.7 169.3 119
Kenedy 444 0 - 0.0 -
Kent 806 1 806.0 124.1 177
Kerr 53,995 104 519.2 192.6 84
Kimble 4,890 6 815.0 122.7 180
King 295 0 - 0.0 -
Kinney 3,745 3 1,248.3 80.1 223
Kleberg 34,035 72 472.7 211.5 63
Knox 3,753 7 536.1 186.5 97
Lamar 51,822 116 446.7 223.8 49
Lamb 14,366 19 756.1 132.3 167
Lampasas 21,841 27 808.9 123.6 178
La Salle 7,718 2 3,859.0 25.9 240
Lavaca 19,599 52 376.9 265.3 20
Lee 18,131 28 647.5 154.4 135
Leon 18,398 26 707.6 141.3 151
Liberty 84,504 161 524.9 190.5 89
Limestone 25,044 57 439.4 227.6 48
Lipscomb 3,594 1 3,594.0 27.8 239
Live Oak 11,752 10 1,175.2 85.1 220
Llano 20,617 25 824.7 121.3 181
Loving 81 0 - 0.0 -
Lubbock 298,916 830 360.1 277.7 14
Lynn 6,116 7 873.7 114.5 191
McCulloch 8,710 19 458.4 218.1 55
McLennan 246,680 439 561.9 178.0 108
McMullen 755 1 755.0 132.5 166
Madison 14,850 19 781.6 127.9 172
Marion 11,151 19 586.9 170.4 116
Martin 5,258 9 584.2 171.2 115
Mason 4,145 4 1,036.3 96.5 215
Matagorda 38,581 86 448.6 222.9 50
Maverick 59,874 66 907.2 110.2 198
Medina 52,408 54 970.5 103.0 209
Menard 2,352 0 - 0.0 -
Midland 149,888 302 496.3 201.5 75
Milam 25,967 56 463.7 215.7 58
Mills 5,084 14 363.1 275.4 16
Mitchell 9,780 15 652.0 153.4 139
Montague 20,779 57 364.5 274.3 17
Montgomery 569,235 1,170 486.5 205.5 70
Moore 24,262 29 836.6 119.5 185
Morris 13,529 24 563.7 177.4 109
Motley 1,216 0 - 0.0 -
Nacogdoches 69,514 145 479.4 208.6 69
Navarro 52,236 69 757.0 132.1 168
Newton 14,409 16 900.6 111.0 197
Nolan 15,789 19 831.0 120.3 183
Nueces 361,555 729 496.0 201.6 74
Ochiltree 11,667 14 833.4 120.0 184
Oldham 2,146 0 - 0.0 -
Orange 85,684 215 398.5 250.9 31
Palo Pinto 30,285 52 582.4 171.7 114
Panola 25,122 46 546.1 183.1 100
Parker 140,735 288 488.7 204.6 71
Parmer 11,462 19 603.3 165.8 123
Pecos 16,527 35 472.2 211.8 62
Polk 49,287 90 547.6 182.6 102
Potter 128,970 342 377.1 265.2 21
Presidio 8,397 3 2,799.0 35.7 235
Rains 12,239 13 941.5 106.2 206
Randall 132,939 259 513.3 194.8 79
Reagan 3,684 4 921.0 108.6 203
Real 3,408 1 3,408.0 29.3 238
Red River 13,286 20 664.3 150.5 143
Reeves 14,494 19 762.8 131.1 170
Refugio 7,479 4 1,869.8 53.5 232
Roberts 980 0 - 0.0 -
Robertson 18,380 20 919.0 108.8 200
Rockwall 99,630 236 422.2 236.9 38
Runnels 10,792 20 539.6 185.3 98
Rusk 59,148 64 924.2 108.2 204
Sabine 11,617 16 726.1 137.7 157
San Augustine 9,196 10 919.6 108.7 201
San Jacinto 29,984 42 713.9 140.1 153
San Patricio 67,055 126 532.2 187.9 95
San Saba 6,312 8 789.0 126.7 174
Schleicher 3,758 5 751.6 133.0 164
Scurry 18,083 47 384.7 259.9 28
Shackelford 3,587 6 597.8 167.3 120
Shelby 27,393 45 608.7 164.3 125
Sherman 3,259 5 651.8 153.4 138
Smith 229,067 830 276.0 362.3 4
Somervell 9,647 15 643.1 155.5 133
Starr 65,894 133 495.4 201.8 73
Stephens 10,015 24 417.3 239.6 34
Sterling 1,198 0 - 0.0 -
Stonewall 1,512 4 378.0 264.6 22
Sutton 4,460 8 557.5 179.4 105
Swisher 8,078 7 1,154.0 86.7 218
Tarrant 1,991,639 5,217 381.8 261.9 25
Taylor 136,089 391 348.1 287.3 11
Terrell 1,028 0 - 0.0 -
Terry 13,092 25 523.7 191.0 86
Throckmorton 1,659 6 276.5 361.7 5
Titus 35,469 74 479.3 208.6 68
Tom Green 113,022 263 429.7 232.7 44
Travis 1,170,977 2,201 532.0 188.0 94
Trinity 15,821 38 416.3 240.2 33
Tyler 22,338 48 465.4 214.9 60
Upshur 42,803 48 891.7 112.1 195
Upton 3,688 13 283.7 352.5 6
Uvalde 27,749 45 616.6 162.2 126
Val Verde 51,636 73 707.3 141.4 150
Van Zandt 55,976 101 554.2 180.4 103
Victoria 90,413 199 454.3 220.1 52
Walker 70,694 184 384.2 260.3 27
Waller 51,530 56 920.2 108.7 202
Ward 11,008 13 846.8 118.1 187
Washington 36,116 76 475.2 210.4 64
Webb 288,922 328 880.9 113.5 192
Wharton 42,519 75 566.9 176.4 110
Wheeler 5,683 16 355.2 281.5 13
Wichita 132,468 309 428.7 233.3 43
Wilbarger 14,359 31 463.2 215.9 57
Willacy 24,899 26 957.7 104.4 208
Williamson 540,242 1,162 464.9 215.1 59
Wilson 51,296 66 777.2 128.7 171
Winkler 7,870 15 524.7 190.6 88
Wise 67,865 118 575.1 173.9 112
Wood 46,000 78 589.7 169.6 118
Yoakum 8,854 12 737.8 135.5 160
Young 19,353 43 450.1 222.2 51
Zapata 15,852 13 1,219.4 82.0 221
Zavala 12,443 12 1,036.9 96.4 216
Texas Total 28,240,245 63,084 447.7 223.4 -

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States