Skip to main content

Pharmacy Technicians, 2024

County 2024 Total Population 2024 Pharmacy Technician Total Ratio of Population to Pharmacy Technician Ratio of Pharmacy Technicians to 100,000 Population Rank
Anderson 57,947 97 597.4 167.4 163
Andrews 26,744 31 862.7 115.9 219
Angelina 91,535 269 340.3 293.9 27
Aransas 29,800 37 805.4 124.2 213
Archer 8,185 24 341 293.2 28
Armstrong 1,953 4 488.3 204.8 110
Atascosa 55,190 141 391.4 255.5 54
Austin 31,156 76 409.9 243.9 68
Bailey 7,936 14 566.9 176.4 148
Bandera 21,519 31 694.2 144.1 193
Bastrop 91,201 159 573.6 174.3 151
Baylor 3,611 15 240.7 415.4 1
Bee 35,408 57 621.2 161 171
Bell 370,791 910 407.5 245.4 63
Bexar 2,255,958 5,122 440.4 227 86
Blanco 11,913 12 992.8 100.7 224
Borden 702 0 - - -
Bosque 17,576 35 502.2 199.1 120
Bowie 92,331 237 389.6 256.7 51
Brazoria 404,564 1,062 380.9 262.5 39
Brazos 245,955 427 576 173.6 154
Brewster 9,002 12 750.2 133.3 206
Briscoe 1,537 0 - - -
Brooks 7,138 21 339.9 294.2 26
Brown 38,992 135 288.8 346.2 3
Burleson 17,980 34 528.8 189.1 132
Burnet 50,447 115 438.7 228 84
Caldwell 46,919 109 430.4 232.3 79
Calhoun 23,277 31 750.9 133.2 208
Callahan 13,508 39 346.4 288.7 29
Cameron 433,732 1,168 371.3 269.3 35
Camp 13,712 27 507.9 196.9 124
Carson 5,729 7 818.4 122.2 216
Cass 30,029 84 357.5 279.7 31
Castro 6,758 10 675.8 148 187
Chambers 46,162 94 491.1 203.6 115
Cherokee 52,445 137 382.8 261.2 44
Childress 7,028 21 334.7 298.8 22
Clay 9,357 31 301.8 331.3 9
Cochran 3,449 6 574.8 174 152
Coke 3,188 3 1,062.70 94.1 229
Coleman 8,345 13 641.9 155.8 178
Collin 1,164,788 3,686 316 316.5 15
Collingsworth 3,296 10 329.6 303.4 19
Colorado 21,391 40 534.8 187 133
Comal 167,889 273 615 162.6 167
Comanche 12,652 28 451.9 221.3 93
Concho 4,157 8 519.6 192.4 128
Cooke 40,187 74 543.1 184.1 141
Coryell 79,893 152 525.6 190.3 130
Cottle 1,520 2 760 131.6 210
Crane 7,145 5 1,429.00 70 233
Crockett 4,128 5 825.6 121.1 217
Crosby 6,619 17 389.4 256.8 50
Culberson 2,169 4 542.3 184.4 139
Dallam 7,479 10 747.9 133.7 205
Dallas 2,882,853 6,150 468.8 213.3 103
Dawson 13,513 23 587.5 170.2 159
De Witt 22,398 41 546.3 183.1 143
Deaf Smith 17,786 39 456.1 219.3 96
Delta 5,375 11 488.6 204.7 111
Denton 1,015,995 2,740 370.8 269.7 33
Dickens 2,082 2 1,041.00 96.1 227
Dimmit 12,652 20 632.6 158.1 174
Donley 3,301 7 471.6 212.1 104
Duval 11,658 16 728.6 137.2 200
Eastland 17,956 50 359.1 278.5 32
Ector 209,823 316 664 150.6 185
Edwards 1,947 0 - - -
El Paso 903,116 2,048 441 226.8 87
Ellis 190,181 482 394.6 253.4 55
Erath 43,181 75 575.7 173.7 153
Falls 16,183 30 539.4 185.4 137
Fannin 34,778 71 489.8 204.2 113
Fayette 26,834 37 725.2 137.9 197
Fisher 3,979 7 568.4 175.9 150
Floyd 5,595 12 466.3 214.5 102
Foard 1,231 0 - - -
Fort Bend 971,347 3,224 301.3 331.9 7
Franklin 11,012 33 333.7 299.7 21
Freestone 19,838 31 639.9 156.3 176
Frio 21,269 33 644.5 155.2 179
Gaines 24,199 30 806.6 124 214
Galveston 383,315 924 414.8 241.1 71
Garza 6,917 9 768.6 130.1 212
Gillespie 26,902 38 707.9 141.3 195
Glasscock 1,424 0 - - -
Goliad 7,953 13 611.8 163.5 166
Gonzales 21,936 42 522.3 191.5 129
Gray 25,199 35 720 138.9 196
Grayson 135,722 356 381.2 262.3 40
Gregg 126,837 310 409.2 244.4 66
Grimes 29,751 44 676.2 147.9 188
Guadalupe 189,459 375 505.2 197.9 122
Hale 31,974 69 463.4 215.8 101
Hall 3,295 6 549.2 182.1 144
Hamilton 8,196 18 455.3 219.6 95
Hansford 5,957 9 661.9 151.1 184
Hardeman 3,831 13 294.7 339.3 5
Hardin 57,050 169 337.6 296.2 24
Harris 5,352,681 12,906 414.7 241.1 70
Harrison 69,130 150 460.9 217 98
Hartley 6,117 6 1,019.50 98.1 226
Haskell 6,374 6 1,062.30 94.1 228
Hays 274,435 561 489.2 204.4 112
Hemphill 5,163 8 645.4 154.9 180
Henderson 81,818 199 411.1 243.2 69
Hidalgo 906,624 2,116 428.5 233.4 77
Hill 35,636 71 501.9 199.2 117
Hockley 25,280 60 421.3 237.3 74
Hood 61,659 142 434.2 230.3 81
Hopkins 37,579 118 318.5 314 16
Houston 22,206 30 740.2 135.1 203
Howard 44,245 78 567.2 176.3 149
Hudspeth 3,396 1 3,396.00 29.4 237
Hunt 99,237 260 381.7 262 41
Hutchinson 21,357 44 485.4 206 108
Irion 1,496 0 - - -
Jack 8,787 17 516.9 193.5 127
Jackson 16,662 27 617.1 162 168
Jasper 35,182 89 395.3 253 56
Jeff Davis 2,030 0 - - -
Jefferson 260,469 620 420.1 238 72
Jim Hogg 4,969 11 451.7 221.4 92
Jim Wells 43,508 75 580.1 172.4 155
Johnson 180,523 550 328.2 304.7 17
Jones 19,588 29 675.4 148 186
Karnes 15,753 27 583.4 171.4 156
Kaufman 135,511 474 285.9 349.8 2
Kendall 53,557 60 892.6 112 220
Kenedy 494 0 - - -
Kent 808 2 404 247.5 60
Kerr 53,363 110 485.1 206.1 107
Kimble 4,208 11 382.5 261.4 43
King 323 0 - - -
Kinney 3,444 3 1,148.00 87.1 232
Kleberg 30,737 57 539.2 185.4 136
Knox 4,043 8 505.4 197.9 123
La Salle 9,000 9 1,000.00 100 225
Lamar 49,816 123 405 246.9 61
Lamb 12,306 32 384.6 260 47
Lampasas 21,602 51 423.6 236.1 76
Lavaca 21,679 58 373.8 267.5 37
Lee 17,971 45 399.4 250.4 57
Leon 18,105 28 646.6 154.7 181
Liberty 89,433 219 408.4 244.9 65
Limestone 23,552 38 619.8 161.3 170
Lipscomb 3,809 2 1,904.50 52.5 235
Live Oak 12,245 7 1,749.30 57.2 234
Llano 19,527 37 527.8 189.5 131
Loving 93 0 - - -
Lubbock 336,447 907 370.9 269.6 34
Lynn 5,465 14 390.4 256.2 53
Madison 14,983 24 624.3 160.2 172
Marion 10,063 17 591.9 168.9 161
Martin 6,655 7 950.7 105.2 223
Mason 3,906 6 651 153.6 182
Matagorda 36,979 88 420.2 238 73
Maverick 62,074 76 816.8 122.4 215
McCulloch 8,789 20 439.5 227.6 85
McLennan 259,984 444 585.5 170.8 158
McMullen 787 0 - - -
Medina 52,651 93 566.1 176.6 146
Menard 2,170 4 542.5 184.3 140
Midland 215,652 307 702.4 142.4 194
Milam 24,559 64 383.7 260.6 45
Mills 4,832 16 302 331.1 10
Mitchell 10,039 20 502 199.2 118
Montague 18,964 47 403.5 247.8 59
Montgomery 692,840 1,498 462.5 216.2 100
Moore 21,446 34 630.8 158.5 173
Morris 12,186 40 304.7 328.2 12
Motley 1,148 0 - - -
Nacogdoches 64,226 145 442.9 225.8 89
Navarro 47,879 82 583.9 171.3 157
Newton 13,447 31 433.8 230.5 80
Nolan 15,831 21 753.9 132.7 209
Nueces 402,604 683 589.5 169.6 160
Ochiltree 11,813 16 738.3 135.4 202
Oldham 2,236 0 - - -
Orange 87,629 258 339.6 294.4 25
Palo Pinto 27,651 57 485.1 206.1 106
Panola 24,817 51 486.6 205.5 109
Parker 144,207 371 388.7 257.3 49
Parmer 8,783 19 462.3 216.3 99
Pecos 16,764 51 328.7 304.2 18
Polk 50,597 93 544.1 183.8 142
Potter 122,793 315 389.8 256.5 52
Presidio 5,331 5 1,066.20 93.8 230
Rains 11,518 30 383.9 260.5 46
Randall 147,200 333 442 226.2 88
Reagan 4,632 9 514.7 194.3 126
Real 3,426 1 3,426.00 29.2 238
Red River 12,405 28 443 225.7 90
Reeves 16,578 15 1,105.20 90.5 231
Refugio 7,629 12 635.8 157.3 175
Roberts 1,003 0 - - -
Robertson 16,977 25 679.1 147.3 189
Rockwall 113,802 306 371.9 268.9 36
Runnels 11,259 15 750.6 133.2 207
Rusk 52,527 88 596.9 167.5 162
Sabine 9,569 29 330 303.1 20
San Augustine 8,225 17 483.8 206.7 105
San Jacinto 29,781 73 408 245.1 64
San Patricio 74,186 131 566.3 176.6 147
San Saba 5,810 8 726.3 137.7 199
Schleicher 3,359 1 3,359.00 29.8 236
Scurry 19,038 45 423.1 236.4 75
Shackelford 3,437 7 491 203.7 114
Shelby 25,389 41 619.2 161.5 169
Sherman 3,372 4 843 118.6 218
Smith 244,705 812 301.4 331.8 8
Somervell 9,695 18 538.6 185.7 135
Starr 65,708 151 435.2 229.8 82
Stephens 9,560 19 503.2 198.7 121
Sterling 1,282 0 - - -
Stonewall 1,530 4 382.5 261.4 42
Sutton 4,466 5 893.2 112 221
Swisher 7,257 12 604.8 165.4 164
Tarrant 2,285,993 6,108 374.3 267.2 38
Taylor 142,360 403 353.3 283.1 30
Terrell 1,057 0 - - -
Terry 13,280 45 295.1 338.9 6
Throckmorton 1,493 2 746.5 134 204
Titus 33,010 61 541.1 184.8 138
Tom Green 129,190 301 429.2 233 78
Travis 1,393,318 2,129 654.4 152.8 183
Trinity 13,998 48 291.6 342.9 4
Tyler 21,139 31 681.9 146.6 190
Upshur 42,648 77 553.9 180.5 145
Upton 4,260 11 387.3 258.2 48
Uvalde 28,917 42 688.5 145.2 191
Val Verde 47,901 63 760.3 131.5 211
Van Zandt 56,626 169 335.1 298.4 23
Victoria 102,349 200 511.7 195.4 125
Walker 77,007 171 450.3 222.1 91
Waller 53,842 118 456.3 219.2 97
Ward 15,226 22 692.1 144.5 192
Washington 35,650 71 502.1 199.2 119
Webb 285,852 390 733 136.4 201
Wharton 42,143 103 409.2 244.4 67
Wheeler 5,901 11 536.5 186.4 134
Wichita 133,281 332 401.4 249.1 58
Wilbarger 12,772 42 304.1 328.8 11
Willacy 22,020 36 611.7 163.5 165
Williamson 674,661 1,660 406.4 246 62
Wilson 55,845 87 641.9 155.8 177
Winkler 10,435 23 453.7 220.4 94
Wise 68,481 224 305.7 327.1 13
Wood 46,425 148 313.7 318.8 14
Yoakum 9,944 11 904 110.6 222
Young 18,814 38 495.1 202 116
Zapata 14,424 33 437.1 228.8 83
Zavala 13,068 18 726 137.7 198
Texas Total 31,685,234 74,095 427.6 233.8 -