Physical Therapists, 2019
County | 2019 Population | 2019 Physical Therapist Total | Ratio of 2019 Population to Physical Therapist | Ratio of Physical Therapists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 21 | 2,773.7 | 36.1 | 102 |
Andrews | 21,305 | 5 | 4,261.0 | 23.5 | 157 |
Angelina | 90,151 | 50 | 1,803.0 | 55.5 | 60 |
Aransas | 27,198 | 7 | 3,885.4 | 25.7 | 144 |
Archer | 8,393 | 0 | - | 0.0 | - |
Armstrong | 1,951 | 0 | - | 0.0 | - |
Atascosa | 51,048 | 17 | 3,002.8 | 33.3 | 112 |
Austin | 30,207 | 10 | 3,020.7 | 33.1 | 113 |
Bailey | 7,638 | 2 | 3,819.0 | 26.2 | 143 |
Bandera | 21,174 | 6 | 3,529.0 | 28.3 | 131 |
Bastrop | 84,866 | 26 | 3,264.1 | 30.6 | 121 |
Baylor | 3,629 | 6 | 604.8 | 165.3 | 1 |
Bee | 34,195 | 9 | 3,799.4 | 26.3 | 142 |
Bell | 349,441 | 216 | 1,617.8 | 61.8 | 51 |
Bexar | 2,053,260 | 1,335 | 1,538.0 | 65.0 | 45 |
Blanco | 11,393 | 3 | 3,797.7 | 26.3 | 141 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 2 | 8,896.5 | 11.2 | 204 |
Bowie | 92,596 | 70 | 1,322.8 | 75.6 | 29 |
Brazoria | 369,156 | 196 | 1,883.4 | 53.1 | 68 |
Brazos | 225,224 | 124 | 1,816.3 | 55.1 | 62 |
Brewster | 9,157 | 8 | 1,144.6 | 87.4 | 16 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 0 | - | 0.0 | - |
Brown | 38,873 | 29 | 1,340.4 | 74.6 | 30 |
Burleson | 17,649 | 4 | 4,412.3 | 22.7 | 160 |
Burnet | 47,634 | 38 | 1,253.5 | 79.8 | 23 |
Caldwell | 43,618 | 12 | 3,634.8 | 27.5 | 137 |
Calhoun | 22,707 | 5 | 4,541.4 | 22.0 | 164 |
Callahan | 13,454 | 2 | 6,727.0 | 14.9 | 192 |
Cameron | 426,216 | 129 | 3,304.0 | 30.3 | 125 |
Camp | 13,231 | 4 | 3,307.8 | 30.2 | 126 |
Carson | 5,832 | 1 | 5,832.0 | 17.1 | 183 |
Cass | 30,365 | 6 | 5,060.8 | 19.8 | 172 |
Castro | 7,190 | 3 | 2,396.7 | 41.7 | 90 |
Chambers | 41,451 | 6 | 6,908.5 | 14.5 | 193 |
Cherokee | 52,090 | 9 | 5,787.8 | 17.3 | 181 |
Childress | 7,068 | 3 | 2,356.0 | 42.4 | 89 |
Clay | 9,885 | 3 | 3,295.0 | 30.3 | 123 |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 1 | 3,226.0 | 31.0 | 118 |
Coleman | 8,527 | 5 | 1,705.4 | 58.6 | 58 |
Collin | 1,010,828 | 1,020 | 991.0 | 100.9 | 8 |
Collingsworth | 3,188 | 3 | 1,062.7 | 94.1 | 12 |
Colorado | 21,239 | 8 | 2,654.9 | 37.7 | 99 |
Comal | 142,701 | 146 | 977.4 | 102.3 | 6 |
Comanche | 13,173 | 6 | 2,195.5 | 45.5 | 85 |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 22 | 1,799.8 | 55.6 | 59 |
Coryell | 77,978 | 15 | 5,198.5 | 19.2 | 175 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 1 | 5,991.0 | 16.7 | 186 |
Crockett | 4,010 | 1 | 4,010.0 | 24.9 | 151 |
Crosby | 6,413 | 2 | 3,206.5 | 31.2 | 117 |
Culberson | 2,261 | 2 | 1,130.5 | 88.5 | 14 |
Dallam | 7,173 | 2 | 3,586.5 | 27.9 | 134 |
Dallas | 2,697,424 | 1,707 | 1,580.2 | 63.3 | 47 |
Dawson | 13,611 | 1 | 13,611.0 | 7.3 | 215 |
Deaf Smith | 18,255 | 2 | 9,127.5 | 11.0 | 205 |
Delta | 5,366 | 1 | 5,366.0 | 18.6 | 177 |
Denton | 870,845 | 511 | 1,704.2 | 58.7 | 57 |
De Witt | 21,573 | 8 | 2,696.6 | 37.1 | 101 |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 1 | 11,533.0 | 8.7 | 212 |
Donley | 3,440 | 1 | 3,440.0 | 29.1 | 129 |
Duval | 11,803 | 0 | - | 0.0 | - |
Eastland | 18,261 | 12 | 1,521.8 | 65.7 | 43 |
Ector | 179,208 | 63 | 2,844.6 | 35.2 | 105 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 82 | 2,131.1 | 46.9 | 81 |
El Paso | 869,040 | 426 | 2,040.0 | 49.0 | 79 |
Erath | 41,086 | 13 | 3,160.5 | 31.6 | 116 |
Falls | 16,712 | 3 | 5,570.7 | 18.0 | 180 |
Fannin | 34,524 | 17 | 2,030.8 | 49.2 | 76 |
Fayette | 25,900 | 14 | 1,850.0 | 54.1 | 65 |
Fisher | 3,983 | 1 | 3,983.0 | 25.1 | 147 |
Floyd | 5,834 | 2 | 2,917.0 | 34.3 | 107 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 528 | 1,535.3 | 65.1 | 44 |
Franklin | 10,885 | 1 | 10,885.0 | 9.2 | 209 |
Freestone | 19,879 | 4 | 4,969.8 | 20.1 | 170 |
Frio | 19,718 | 3 | 6,572.7 | 15.2 | 191 |
Gaines | 21,620 | 4 | 5,405.0 | 18.5 | 178 |
Galveston | 348,442 | 209 | 1,667.2 | 60.0 | 55 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 35 | 743.4 | 134.5 | 3 |
Glasscock | 1,349 | 1 | 1,349.0 | 74.1 | 31 |
Goliad | 7,672 | 1 | 7,672.0 | 13.0 | 199 |
Gonzales | 21,216 | 7 | 3,030.9 | 33.0 | 114 |
Gray | 24,040 | 6 | 4,006.7 | 25.0 | 150 |
Grayson | 130,657 | 111 | 1,177.1 | 85.0 | 19 |
Gregg | 125,425 | 87 | 1,441.7 | 69.4 | 39 |
Grimes | 28,710 | 4 | 7,177.5 | 13.9 | 196 |
Guadalupe | 165,837 | 65 | 2,551.3 | 39.2 | 94 |
Hale | 33,527 | 15 | 2,235.1 | 44.7 | 87 |
Hall | 3,312 | 0 | - | 0.0 | - |
Hamilton | 8,234 | 6 | 1,372.3 | 72.9 | 34 |
Hansford | 5,802 | 3 | 1,934.0 | 51.7 | 71 |
Hardeman | 3,888 | 3 | 1,296.0 | 77.2 | 24 |
Hardin | 56,350 | 11 | 5,122.7 | 19.5 | 173 |
Harris | 4,887,341 | 2,405 | 2,032.2 | 49.2 | 77 |
Harrison | 68,004 | 17 | 4,000.2 | 25.0 | 149 |
Hartley | 6,064 | 1 | 6,064.0 | 16.5 | 187 |
Haskell | 6,150 | 3 | 2,050.0 | 48.8 | 80 |
Hays | 225,516 | 166 | 1,358.5 | 73.6 | 32 |
Hemphill | 4,527 | 1 | 4,527.0 | 22.1 | 162 |
Henderson | 80,985 | 22 | 3,681.1 | 27.2 | 138 |
Hidalgo | 860,844 | 242 | 3,557.2 | 28.1 | 132 |
Hill | 35,644 | 9 | 3,960.4 | 25.2 | 146 |
Hockley | 24,455 | 10 | 2,445.5 | 40.9 | 93 |
Hood | 57,881 | 36 | 1,607.8 | 62.2 | 50 |
Hopkins | 36,879 | 14 | 2,634.2 | 38.0 | 98 |
Houston | 22,738 | 2 | 11,369.0 | 8.8 | 211 |
Howard | 40,521 | 14 | 2,894.4 | 34.5 | 106 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 52 | 1,813.2 | 55.2 | 61 |
Hutchinson | 21,511 | 6 | 3,585.2 | 27.9 | 133 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 2 | 4,422.5 | 22.6 | 161 |
Jackson | 15,699 | 1 | 15,699.0 | 6.4 | 218 |
Jasper | 35,593 | 11 | 3,235.7 | 30.9 | 119 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 137 | 1,883.4 | 53.1 | 67 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 4 | 10,674.3 | 9.4 | 207 |
Johnson | 169,575 | 52 | 3,261.1 | 30.7 | 120 |
Jones | 19,766 | 4 | 4,941.5 | 20.2 | 169 |
Karnes | 15,309 | 5 | 3,061.8 | 32.7 | 115 |
Kaufman | 122,724 | 29 | 4,231.9 | 23.6 | 156 |
Kendall | 44,686 | 46 | 971.4 | 102.9 | 5 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 43 | 1,209.1 | 82.7 | 20 |
Kimble | 4,365 | 3 | 1,455.0 | 68.7 | 41 |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 22 | 1,409.2 | 71.0 | 37 |
Knox | 3,912 | 1 | 3,912.0 | 25.6 | 145 |
Lamar | 50,032 | 38 | 1,316.6 | 76.0 | 27 |
Lamb | 12,903 | 5 | 2,580.6 | 38.8 | 95 |
Lampasas | 20,885 | 7 | 2,983.6 | 33.5 | 111 |
La Salle | 8,154 | 1 | 8,154.0 | 12.3 | 201 |
Lavaca | 20,522 | 18 | 1,140.1 | 87.7 | 15 |
Lee | 17,502 | 5 | 3,500.4 | 28.6 | 130 |
Leon | 17,617 | 3 | 5,872.3 | 17.0 | 184 |
Liberty | 84,278 | 9 | 9,364.2 | 10.7 | 206 |
Limestone | 23,544 | 8 | 2,943.0 | 34.0 | 108 |
Lipscomb | 3,618 | 1 | 3,618.0 | 27.6 | 136 |
Live Oak | 11,970 | 3 | 3,990.0 | 25.1 | 148 |
Llano | 19,428 | 7 | 2,775.4 | 36.0 | 103 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 297 | 1,052.7 | 95.0 | 10 |
Lynn | 5,613 | 2 | 2,806.5 | 35.6 | 104 |
McCulloch | 8,619 | 4 | 2,154.8 | 46.4 | 82 |
McLennan | 251,303 | 154 | 1,631.8 | 61.3 | 53 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 4 | 3,605.0 | 27.7 | 135 |
Marion | 10,343 | 2 | 5,171.5 | 19.3 | 174 |
Martin | 5,898 | 2 | 2,949.0 | 33.9 | 110 |
Mason | 3,901 | 2 | 1,950.5 | 51.3 | 73 |
Matagorda | 37,064 | 7 | 5,294.9 | 18.9 | 176 |
Maverick | 59,379 | 10 | 5,937.9 | 16.8 | 185 |
Medina | 50,118 | 9 | 5,568.7 | 18.0 | 179 |
Menard | 2,185 | 1 | 2,185.0 | 45.8 | 84 |
Midland | 181,073 | 91 | 1,989.8 | 50.3 | 75 |
Milam | 24,655 | 5 | 4,931.0 | 20.3 | 168 |
Mills | 4,876 | 4 | 1,219.0 | 82.0 | 21 |
Mitchell | 9,802 | 3 | 3,267.3 | 30.6 | 122 |
Montague | 19,247 | 8 | 2,405.9 | 41.6 | 91 |
Montgomery | 595,887 | 406 | 1,467.7 | 68.1 | 42 |
Moore | 21,612 | 5 | 4,322.4 | 23.1 | 158 |
Morris | 12,506 | 0 | - | 0.0 | - |
Motley | 1,174 | 1 | 1,174.0 | 85.2 | 18 |
Nacogdoches | 63,981 | 40 | 1,599.5 | 62.5 | 49 |
Navarro | 47,977 | 26 | 1,845.3 | 54.2 | 64 |
Newton | 13,784 | 1 | 13,784.0 | 7.3 | 216 |
Nolan | 15,589 | 7 | 2,227.0 | 44.9 | 86 |
Nueces | 379,038 | 199 | 1,904.7 | 52.5 | 69 |
Ochiltree | 11,190 | 3 | 3,730.0 | 26.8 | 140 |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 12 | 7,145.3 | 14.0 | 195 |
Palo Pinto | 27,891 | 20 | 1,394.6 | 71.7 | 35 |
Panola | 24,531 | 4 | 6,132.8 | 16.3 | 188 |
Parker | 133,578 | 84 | 1,590.2 | 62.9 | 48 |
Parmer | 9,288 | 5 | 1,857.6 | 53.8 | 66 |
Pecos | 16,477 | 4 | 4,119.3 | 24.3 | 152 |
Polk | 48,689 | 10 | 4,868.9 | 20.5 | 167 |
Potter | 122,653 | 107 | 1,146.3 | 87.2 | 17 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 1 | 11,325.0 | 8.8 | 210 |
Randall | 136,026 | 51 | 2,667.2 | 37.5 | 100 |
Reagan | 4,122 | 1 | 4,122.0 | 24.3 | 153 |
Real | 3,403 | 1 | 3,403.0 | 29.4 | 128 |
Red River | 12,645 | 3 | 4,215.0 | 23.7 | 155 |
Reeves | 15,501 | 6 | 2,583.5 | 38.7 | 96 |
Refugio | 7,563 | 1 | 7,563.0 | 13.2 | 198 |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 4 | 4,214.0 | 23.7 | 154 |
Rockwall | 99,619 | 89 | 1,119.3 | 89.3 | 13 |
Runnels | 10,948 | 8 | 1,368.5 | 73.1 | 33 |
Rusk | 52,822 | 12 | 4,401.8 | 22.7 | 159 |
Sabine | 10,019 | 0 | - | 0.0 | - |
San Augustine | 8,445 | 1 | 8,445.0 | 11.8 | 202 |
San Jacinto | 28,602 | 1 | 28,602.0 | 3.5 | 219 |
San Patricio | 70,615 | 11 | 6,419.5 | 15.6 | 189 |
San Saba | 5,890 | 2 | 2,945.0 | 34.0 | 109 |
Schleicher | 3,300 | 1 | 3,300.0 | 30.3 | 124 |
Scurry | 18,208 | 7 | 2,601.1 | 38.4 | 97 |
Shackelford | 3,394 | 2 | 1,697.0 | 58.9 | 56 |
Shelby | 25,565 | 3 | 8,521.7 | 11.7 | 203 |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 224 | 1,038.9 | 96.3 | 9 |
Somervell | 9,194 | 7 | 1,313.4 | 76.1 | 26 |
Starr | 64,444 | 8 | 8,055.5 | 12.4 | 200 |
Stephens | 9,573 | 2 | 4,786.5 | 20.9 | 166 |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 2 | 759.5 | 131.7 | 4 |
Sutton | 4,350 | 2 | 2,175.0 | 46.0 | 83 |
Swisher | 7,444 | 2 | 3,722.0 | 26.9 | 139 |
Tarrant | 2,108,938 | 1,500 | 1,406.0 | 71.1 | 36 |
Taylor | 138,697 | 197 | 704.0 | 142.0 | 2 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 2 | 6,500.5 | 15.4 | 190 |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 17 | 1,937.3 | 51.6 | 72 |
Tom Green | 121,814 | 86 | 1,416.4 | 70.6 | 38 |
Travis | 1,265,178 | 1,194 | 1,059.6 | 94.4 | 11 |
Trinity | 14,285 | 1 | 14,285.0 | 7.0 | 217 |
Tyler | 21,379 | 2 | 10,689.5 | 9.4 | 208 |
Upshur | 41,389 | 9 | 4,598.8 | 21.7 | 165 |
Upton | 3,916 | 2 | 1,958.0 | 51.1 | 74 |
Uvalde | 27,729 | 17 | 1,631.1 | 61.3 | 52 |
Val Verde | 48,334 | 20 | 2,416.7 | 41.4 | 92 |
Van Zandt | 55,170 | 11 | 5,015.5 | 19.9 | 171 |
Victoria | 96,533 | 74 | 1,304.5 | 76.7 | 25 |
Walker | 73,219 | 22 | 3,328.1 | 30.0 | 127 |
Waller | 49,950 | 7 | 7,135.7 | 14.0 | 194 |
Ward | 13,230 | 1 | 13,230.0 | 7.6 | 214 |
Washington | 35,010 | 19 | 1,842.6 | 54.3 | 63 |
Webb | 273,467 | 47 | 5,818.4 | 17.2 | 182 |
Wharton | 41,883 | 18 | 2,326.8 | 43.0 | 88 |
Wheeler | 5,751 | 3 | 1,917.0 | 52.2 | 70 |
Wichita | 133,012 | 101 | 1,317.0 | 75.9 | 28 |
Wilbarger | 13,085 | 8 | 1,635.6 | 61.1 | 54 |
Willacy | 22,157 | 3 | 7,385.7 | 13.5 | 197 |
Williamson | 570,803 | 466 | 1,224.9 | 81.6 | 22 |
Wilson | 50,837 | 25 | 2,033.5 | 49.2 | 78 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 42 | 1,551.4 | 64.5 | 46 |
Wood | 44,993 | 31 | 1,451.4 | 68.9 | 40 |
Yoakum | 9,060 | 2 | 4,530.0 | 22.1 | 163 |
Young | 18,695 | 19 | 983.9 | 101.6 | 7 |
Zapata | 14,403 | 0 | - | 0.0 | - |
Zavala | 12,572 | 1 | 12,572.0 | 8.0 | 213 |
Texas Total | 29,193,268 | 16,973 | 1,720.0 | 58.1 | - |
Texas Homeland Security | Statewide Search | Texas.gov | Texas Veterans Portal | Privacy Practices | Report Fraud, Waste, and Abuse
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States