Pharmacist Interns, 2020
County | 2020 Total Population | 2020 Pharmacist Intern Total | Ratio of 2020 Population to Pharmacist Intern | Ratio of Pharmacist Interns to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 4 | 14,549.8 | 6.9 | 77 |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 2 | 45,218.5 | 2.2 | 129 |
Aransas | 27,699 | 1 | 27,699.0 | 3.6 | 111 |
Archer | 8,344 | 1 | 8,344.0 | 12.0 | 38 |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 0 | - | 0.0 | - |
Austin | 30,402 | 1 | 30,402.0 | 3.3 | 118 |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 0 | - | 0.0 | - |
Bastrop | 86,105 | 2 | 43,052.5 | 2.3 | 127 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 1 | 34,445.0 | 2.9 | 120 |
Bell | 353,629 | 12 | 29,469.1 | 3.4 | 116 |
Bexar | 2,093,502 | 390 | 5,368.0 | 18.6 | 18 |
Blanco | 11,504 | 0 | - | 0.0 | - |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 2 | 8,882.5 | 11.3 | 43 |
Bowie | 92,570 | 5 | 18,514.0 | 5.4 | 89 |
Brazoria | 375,869 | 59 | 6,370.7 | 15.7 | 26 |
Brazos | 229,410 | 76 | 3,018.6 | 33.1 | 9 |
Brewster | 9,133 | 0 | - | 0.0 | - |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 3 | 12,974.3 | 7.7 | 70 |
Burleson | 17,718 | 1 | 17,718.0 | 5.6 | 86 |
Burnet | 48,196 | 1 | 48,196.0 | 2.1 | 132 |
Caldwell | 44,284 | 3 | 14,761.3 | 6.8 | 78 |
Calhoun | 22,840 | 1 | 22,840.0 | 4.4 | 102 |
Callahan | 13,456 | 2 | 6,728.0 | 14.9 | 27 |
Cameron | 427,881 | 54 | 7,923.7 | 12.6 | 34 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 1 | 5,799.0 | 17.2 | 21 |
Cass | 30,327 | 1 | 30,327.0 | 3.3 | 117 |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 1 | 42,320.0 | 2.4 | 126 |
Cherokee | 52,178 | 4 | 13,044.5 | 7.7 | 72 |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 1 | 3,215.0 | 31.1 | 10 |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 197 | 5,276.0 | 19.0 | 17 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 6 | 24,555.0 | 4.1 | 104 |
Comanche | 13,075 | 0 | - | 0.0 | - |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 3 | 13,242.3 | 7.6 | 73 |
Coryell | 78,317 | 1 | 78,317.0 | 1.3 | 133 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 266 | 10,278.6 | 9.7 | 51 |
Dawson | 13,592 | 2 | 6,796.0 | 14.7 | 28 |
De Witt | 21,737 | 0 | - | 0.0 | - |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 101 | 8,890.6 | 11.2 | 44 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 1 | 11,743.0 | 8.5 | 62 |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 4 | 2,949.0 | 33.9 | 8 |
Eastland | 18,205 | 1 | 18,205.0 | 5.5 | 87 |
Ector | 184,841 | 7 | 26,405.9 | 3.8 | 110 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 238 | 3,681.2 | 27.2 | 13 |
Ellis | 177,721 | 9 | 19,746.8 | 5.1 | 94 |
Erath | 41,526 | 0 | - | 0.0 | - |
Falls | 16,603 | 0 | - | 0.0 | - |
Fannin | 34,597 | 4 | 8,649.3 | 11.6 | 41 |
Fayette | 26,086 | 2 | 13,043.0 | 7.7 | 71 |
Fisher | 3,985 | 1 | 3,985.0 | 25.1 | 14 |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 324 | 2,593.8 | 38.6 | 7 |
Franklin | 10,924 | 1 | 10,924.0 | 9.2 | 55 |
Freestone | 19,860 | 0 | - | 0.0 | - |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 0 | - | 0.0 | - |
Galveston | 355,196 | 33 | 10,763.5 | 9.3 | 54 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 1 | 26,191.0 | 3.8 | 108 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 0 | - | 0.0 | - |
Gray | 24,252 | 1 | 24,252.0 | 4.1 | 103 |
Grayson | 131,710 | 1 | 131,710.0 | 0.8 | 136 |
Gregg | 125,730 | 11 | 11,430.0 | 8.7 | 60 |
Grimes | 28,930 | 1 | 28,930.0 | 3.5 | 115 |
Guadalupe | 170,266 | 17 | 10,015.6 | 10.0 | 50 |
Hale | 33,202 | 3 | 11,067.3 | 9.0 | 57 |
Hall | 3,305 | 1 | 3,305.0 | 30.3 | 11 |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 22 |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 3 | 18,828.7 | 5.3 | 91 |
Harris | 4,978,845 | 833 | 5,977.0 | 16.7 | 23 |
Harrison | 68,247 | 5 | 13,649.4 | 7.3 | 74 |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 12 | 19,574.7 | 5.1 | 92 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 7 | 11,597.0 | 8.6 | 61 |
Hidalgo | 870,366 | 100 | 8,703.7 | 11.5 | 42 |
Hill | 35,673 | 1 | 35,673.0 | 2.8 | 122 |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 0 | - | 0.0 | - |
Hopkins | 37,040 | 1 | 37,040.0 | 2.7 | 124 |
Houston | 22,620 | 1 | 22,620.0 | 4.4 | 101 |
Howard | 41,236 | 0 | - | 0.0 | - |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 6 | 15,887.3 | 6.3 | 79 |
Hutchinson | 21,461 | 1 | 21,461.0 | 4.7 | 99 |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 1 | 35,525.0 | 2.8 | 121 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 21 | 12,318.0 | 8.1 | 66 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 2 | 21,445.0 | 4.7 | 98 |
Johnson | 171,701 | 6 | 28,616.8 | 3.5 | 114 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 2 | 7,696.5 | 13.0 | 32 |
Kaufman | 125,134 | 11 | 11,375.8 | 8.8 | 59 |
Kendall | 46,278 | 1 | 46,278.0 | 2.2 | 130 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 0 | - | 0.0 | - |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 89 | 348.2 | 287.2 | 1 |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 1 | 8,309.0 | 12.0 | 37 |
Lamar | 50,014 | 4 | 12,503.5 | 8.0 | 68 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 6 | 3,455.8 | 28.9 | 12 |
Lee | 17,595 | 1 | 17,595.0 | 5.7 | 84 |
Leon | 17,707 | 1 | 17,707.0 | 5.6 | 85 |
Liberty | 85,284 | 1 | 85,284.0 | 1.2 | 134 |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 0 | - | 0.0 | - |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 26 | 12,200.4 | 8.2 | 65 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 1 | 14,527.0 | 6.9 | 76 |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 2 | 18,532.0 | 5.4 | 90 |
Maverick | 59,938 | 5 | 11,987.6 | 8.3 | 64 |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 7 | 36,152.3 | 2.8 | 123 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 0 | - | 0.0 | - |
Menard | 2,188 | 1 | 2,188.0 | 45.7 | 6 |
Midland | 187,364 | 4 | 46,841.0 | 2.1 | 131 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 30 | 20,465.0 | 4.9 | 95 |
Moore | 21,575 | 1 | 21,575.0 | 4.6 | 100 |
Morris | 12,448 | 1 | 12,448.0 | 8.0 | 67 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 3 | 21,368.7 | 4.7 | 97 |
Navarro | 47,985 | 0 | - | 0.0 | - |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 2 | 7,821.0 | 12.8 | 33 |
Nueces | 383,718 | 34 | 11,285.8 | 8.9 | 58 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 2 | 43,077.5 | 2.3 | 128 |
Palo Pinto | 27,859 | 1 | 27,859.0 | 3.6 | 112 |
Panola | 24,576 | 1 | 24,576.0 | 4.1 | 105 |
Parker | 135,621 | 13 | 10,432.4 | 9.6 | 52 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 0 | - | 0.0 | - |
Potter | 122,706 | 120 | 1,022.6 | 97.8 | 2 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 107 | 1,290.7 | 77.5 | 4 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 2 | 6,305.0 | 15.9 | 25 |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 1 | 7,573.0 | 13.2 | 31 |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 1 | 16,888.0 | 5.9 | 81 |
Rockwall | 102,243 | 8 | 12,780.4 | 7.8 | 69 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 2 | 26,383.5 | 3.8 | 109 |
Sabine | 9,936 | 1 | 9,936.0 | 10.1 | 49 |
San Augustine | 8,405 | 1 | 8,405.0 | 11.9 | 39 |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 6 | 11,887.5 | 8.4 | 63 |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 1 | 18,368.0 | 5.4 | 88 |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 1 | 25,545.0 | 3.9 | 107 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 175 | 1,343.7 | 74.4 | 5 |
Somervell | 9,294 | 2 | 4,647.0 | 21.5 | 16 |
Starr | 64,731 | 8 | 8,091.4 | 12.4 | 36 |
Stephens | 9,570 | 1 | 9,570.0 | 10.4 | 48 |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 385 | 5,568.2 | 18.0 | 19 |
Taylor | 139,457 | 118 | 1,181.8 | 84.6 | 3 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 2 | 16,476.5 | 6.1 | 80 |
Tom Green | 123,276 | 3 | 41,092.0 | 2.4 | 125 |
Travis | 1,291,502 | 301 | 4,290.7 | 23.3 | 15 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 2 | 10,671.5 | 9.4 | 53 |
Upshur | 41,655 | 3 | 13,885.0 | 7.2 | 75 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 1 | 27,937.0 | 3.6 | 113 |
Val Verde | 48,253 | 6 | 8,042.2 | 12.4 | 35 |
Van Zandt | 55,469 | 6 | 9,244.8 | 10.8 | 47 |
Victoria | 97,744 | 1 | 97,744.0 | 1.0 | 135 |
Walker | 73,997 | 3 | 24,665.7 | 4.1 | 106 |
Waller | 50,731 | 3 | 16,910.3 | 5.9 | 82 |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 2 | 17,577.5 | 5.7 | 83 |
Webb | 276,183 | 14 | 19,727.4 | 5.1 | 93 |
Wharton | 41,941 | 2 | 20,970.5 | 4.8 | 96 |
Wheeler | 5,783 | 1 | 5,783.0 | 17.3 | 20 |
Wichita | 133,138 | 4 | 33,284.5 | 3.0 | 119 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 2 | 11,067.0 | 9.0 | 56 |
Williamson | 589,914 | 69 | 8,549.5 | 11.7 | 40 |
Wilson | 51,802 | 7 | 7,400.3 | 13.5 | 30 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 0 | - | 0.0 | - |
Wood | 45,292 | 5 | 9,058.4 | 11.0 | 45 |
Yoakum | 9,225 | 1 | 9,225.0 | 10.8 | 46 |
Young | 18,712 | 3 | 6,237.3 | 16.0 | 24 |
Zapata | 14,409 | 2 | 7,204.5 | 13.9 | 29 |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 4,501 | 6,593.6 | 15.2 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States