Available Fellowships
All levels of education (high school diploma, associate's, bachelor's, master's, doctoral, community health worker) will be considered. Host Sites prefer the Fellow has completed the preferred level of education by the start of the Fellowship, but it is NOT a requirement.
Biostatistics and/or Epidemiology
Biostatistics: Study of theories and techniques for collecting, analyzing, and interpreting quantitative data relevant to public health issues
Epidemiology: Application of the scientific method to the study of disease in populations for the purpose of prevention and control
A | |||
---|---|---|---|
Antimicrobial Resistance Fellowship, ID# 25012 | DSHS Healthcare Safety Unit |
Austin (100% remote) |
Bachelor's |
Severe Maternal Morbidity Surveillance and Analysis Fellowship, ID# 25031 | DSHS Maternal and Child Health Epidemiology Unit; Maternal Mortality & Morbidity Epidemiology Branch | Austin (100% remote) | Master's |
Public Health Informatics Fellowship, ID# 25030 | DSHS Public Health Informatics and Data Exchange (PHID) Unit | Austin (100% remote) | Bachelor's |
Next Generation Sequencing Fellowship, ID# 25018 | DSHS Microbiology Unit Genetic Sequencing Branch | Austin | Master's |
PHR 11 Tuberculosis and Binational Tuberculosis Control Fellowship, ID# 25022 | DSHS PHR 11 Tuberculosis and Hansen's Disease Program, Binational Tuberculosis | Harlingen | Bachelor's |
PHR 11 Communicable Diseases Fellowship, ID# 25021 | DSHS PHR 11 HIV STD | Harlingen | Bachelor's |
Analytics and Information Management GIS Fellowship, ID# 25011 | DSHS Analytics and Information Management (AIM) | Austin | Master's |
Cancer Epidemiology and Surveillance Fellowship, ID# 25014 | DSHS Cancer Epidemiology and Surveillance Branch (CESB) | Austin | Master's |
Congenital Syphilis Surveillance Fellowship, ID# 25015 | DSHS HIV/STD/HCV Epidemiology and Surveillance Unit | Austin | Master's |
Oral Health Fellowship, ID# 25019 | DSHS Oral Health Improvement Program | Austin (100% remote) | Bachelor's |
PHR 1 Zoonosis Control Fellowship, ID# 25020 | DSHS PHR 1 Zoonosis Control | Lubbock | Master's |
PHR 8 Tuberculosis Epidemiology and Surveillance Fellowship, ID# 25028 | DSHS PHR 8 Tuberculosis Program | San Antonio | Master's |
PHR 8 Analytics and Health Informatics Fellowship, ID# 25036 | DSHS PHR 8 Analytics and Health Informatics | San Antonio | Master's |
Birth Defects Epidemiology and Surveillance Branch Family Outreach Fellowship, ID# 25013 | DSHS Birth Defects Epidemiology and Surveillance Branch | Austin | Master's (Required) |
Environmental Health
Study of assessment, control, and prevention of factors in the environment that can adversely affect the health of present and future generations
Fellowship Name, ID # | Host Site | Host Site Location | Preferred Education Level |
---|---|---|---|
Food Service Compliance Assistance and Operator Engagement Fellowship, ID# 25004 | City of Plano Environmental Health and Sustainability Department | Plano | Bachelor's |
Consumable Hemp Product and Environmental Protection Fellowship, ID# 25016 | DSHS Consumable Hemp Program | Austin | Bachelor's |
PHR 8 Retail Food and Public Sanitation Fellowship, ID# 25026 | DSHS PHR 8 Retail Foods and Public Sanitation | San Antonio | Bachelor's |
Health Policy and Management
Study of the skills, values, and conceptual abilities needed for management roles in health care, health policy, and public health
Fellowship Name, ID # | Host Site | Host Site Location | Preferred Education Level |
---|---|---|---|
Health Disparities Fellowship, ID# 25003 | City of Laredo Public Health Department | Laredo | Bachelor's (Required) |
Public Health Outreach Specialist, ID# 25005 | Fort Bend County Health and Human Services | Sugarland | Bachelor's |
Public Health Preparedness and Community Engagement Fellowship, ID# 25008 | Hidalgo County Health Department | Edinburg | Bachelor's |
Fiscal Compliance Fellowship, ID# 25017 | DSHS Fiscal Support and Oversight | Austin | Bachelor's |
PHR 7 Public Health Preparedness & Response Fellowship, ID# 25006 | DSHS PHR 7 Preparedness and Epidemiology Program | Temple | Bachelor's |
Public Health Emergency Preparedness Fellowship, ID# 25029 | DSHS Center for Health Emergency Preparedness and Response | Austin | Bachelor's |
Tuberculosis Program Evaluation Fellowship, ID# 25032 | DSHS Tuberculosis and Hansen's Disease | Austin | Bachelor's |
Ending the HIV Epidemic Planning Fellowship, ID# 25033 | DSHS HIV/STD Planning Program | Austin | Bachelor's |
Public Health Research and Partnership Advancement Fellowship, ID# 25038 | DSHS Center for Public Health Policy and Practice | Austin | Master's |
Grant and Contract Management Fellowship, ID# 25039 | DSHS Center for Public Health Policy and Practice | Austin | Bachelor's |
Social Behavioral Sciences/Community Health Engagement
Interdisciplinary study focusing on how health education can affect behavior and lifestyle decisions that have an impact on public health
Fellowship Name, ID # | Host Site | Host Site Location | Preferred Education Level |
---|---|---|---|
Community Health Fellowship-Bell County, ID# 25001 | Bell County Public Health District | Temple | Master's |
Community Health Education Fellowship-Cameron County, ID# 25002 | Cameron County Public Health | San Benito | Bachelor's |
Community Engagement Fellowship-Hays County, ID# 25007 | Hays County Health Department | San Marcos | Bachelor's |
Community Engagement Fellowship- Galveston County, ID# 25003 | Galveston County Health District | Texas City | Bachelor's |
Sexual Health Fellowship-Williamson County, ID# 25010 | Williamson County and Cities Health District | Round Rock | Bachelor's |
Health Disparities, Excellence, and Engagement Fellowship, ID# 25009 | Waco-McLennan County Public Health District | Waco | Bachelor's |
PHR 8 Community Engagement Fellowship. ID# 25024 | DSHS PHR 8 Texas Center for Infectious Disease | San Antonio | Bachelor's |
PHR 8 HIV/STD Prevention Fellowship, ID# 25025 | DSHS PHR 8 HIV/STD | San Antonio | Bachelor's |
PHR 8 Tuberculosis Control Fellowship-Nursing, ID# 25027 | DSHS PHR 8 Tuberculosis Program | San Antonio | RN or LVN (Required) |
PHR 8 Community Health Assessment Fellowship, ID# 25035 | DSHS PHR 8 Analytics and Health Informatics | San Antonio | Master's |
PHR 8 Regional Communications Fellowship, ID# 25037 | DSHS PHR 8 Analytics and Health Informatics | San Antonio | Bachelor's |