Human Cases 2000-2009
Zoonotic Diseases*
Zoonoses are diseases transmissible from animals to humans. Although there are over 150 recognized zoonoses, those of significance to Texas include:
- Human Cases of Reportable Zoonotic Diseases in Texas 2020-2023 page
- Human Cases of Reportable Zoonotic Diseases in Texas 2010-2019 page
- 2000-2019 Human Cases of Reportable Zoonotic Diseases in Texas (Excel table)
Disease | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Anaplasmosis | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 2 |
Anthrax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babesiosis | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Brucellosis | 22 | 43 | 37 | 32 | 37 | 17 | 18 | 25 | 9 | 12 |
California Encephalitis1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chagas Disease | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Chikungunya | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Cysticercosis | NR | NR | NR | NR | NR | NR | NR | 3 | 5 | 9 |
Dengue | 6 | 9 | 9 | 1 | 3 | 32 | 8 | 32 | 22 | 14 |
Eastern Equine Encephalitis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echinococcosis | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Ehrlichiosis | 0 | 0 | 8 | 9 | 4 | 8 | 7 | 32 | 27 | 5 |
Ehrlichiosis/Anaplasmosis2 | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 0 |
Hantavirus Infection | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hantavirus Pulmonary Syndrome | 2 | 1 | 3 | 5 | 1 | 4 | 2 | 3 | 0 | 0 |
Japanese Encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | NR | NR | NR | NR | NR | NR | NR | 9 | 0 | 2 |
Lyme Disease | 77 | 75 | 133 | 85 | 99 | 69 | 29 | 87 | 153 | 276 |
Malaria | 46 | 77 | 70 | 125 | 111 | 130 | 106 | 130 | 87 | 87 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Q-Fever | NR | NR | 6 | 4 | 5 | 6 | 13 | 11 | 24 | 13 |
Rabies in Humans | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Rickettsiosis, unspecified3 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Rocky Mountain Spotted Fever4 | 6 | 0 | 13 | 14 | 20 | 30 | 40 | 49 | 62 | 36 |
St Louis Encephalitis | 2 | 5 | 18 | 18 | 4 | 0 | 1 | 0 | 0 | 4 |
Taenia infection | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 2 |
Tick-borne Relapsing Fever5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tularemia | NR | NR | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Typhus | 53 | 22 | 53 | 30 | 66 | 100 | 146 | 169 | 157 | 191 |
West Nile Disease | 0 | 0 | 202 | 720 | 176 | 195 | 354 | 260 | 64 | 115 |
West Nile Encephalitis | 0 | 0 | 202 | 431 | 119 | 128 | 233 | 170 | 40 | 93 |
West Nile Fever | NR | NR | NR | 289 | 57 | 67 | 121 | 90 | 24 | 22 |
Yellow Fever | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zika Virus Disease | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
NOTE: These data reflect only those cases reported to the Department of State Health Services. The actual incidence of these diseases in the state may be higher.
1California encephalitis/meningitis refers to all California serogroup viruses. California serogroup includes California encephalitis, Jamestown Canyon, Keystone, La Crosse, snowshoe hare, and trivittatus virus.
2Denotes “Ehrlichiosis/Anaplasmosis – undetermined,” used when a case has compatible clinical criteria with laboratory evidence to support infection, but without sufficient clarity to identify the causative organism as E. chaffeensis, A. phagocytophilum, or E. ewingii.
3Rickettsiosis, unspecified replaced "dual reporting" of flea-borne typhus/spotted fever cases in 2015.
4The case definition for Rocky Mountain Spotted Fever was changed to Spotted Fever Rickettsiosis in 2010 to capture cases due to other spotted fever Group Rickettsia species, such as Rickettsia parkeri. Commonly available serologic tests are unable to differentiate between spotted fever group Rickettsia species.
5Tick-borne Relapsing Fever was not a reportable condition from 2016-2020; cases were reported during these years in the reporting category of "outbreak, exotic disease, or unusual group expression of disease that may be of public health concern."
NR = Not Reportable.