Texas Maternal Facilities
Total number of Designated Maternal Facilities 216
Comprehensive Care (Level IV) 32 facilities are currently designated |
Subspecialty Care (Level III) 44 facilities are currently designated |
Specialty Care (Level II) 84 facilities are currently designated |
Basic Care (Level I) 56 facilities are currently designated |
Comprehensive Care (Level IV)
FACILITY
|
EXPIRATION
|
CONTINGENT
|
PCR
|
CITY (TX)
|
ZIP
|
---|---|---|---|---|---|
ASCENSION SETON MEDICAL CENTER AUSTIN | 6/1/2025 | O | AUSTIN | 78705 | |
BAYLOR SCOTT & WHITE ALL SAINTS MEDICAL CENTER - FORT WORTH | 4/1/2027 | E | FORT WORTH | 76104 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - TEMPLE | 10/1/2026 | L | TEMPLE | 76508 | |
BAYLOR UNIVERSITY MEDICAL CENTER | 9/1/2025 | E | DALLAS | 75246 | |
CHRISTUS SANTA ROSA HOSPITAL - WESTOVER HILLS | 2/1/2025 | P | SAN ANTONIO | 78251 | |
CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI SOUTH | 4/1/2027 | U | CORPUS CHRISTI | 78414 | |
CORPUS CHRISTI MEDICAL CENTER BAY AREA | 9/1/2027 | YES | U | CORPUS CHRISTI | 78412 |
COVENANT CHILDRENS HOSPITAL | 3/1/2027 | YES | B | LUBBOCK | 79410 |
HARRIS HEALTH BEN TAUB HOSPITAL | 3/1/2027 | Q | HOUSTON | 77030 | |
JOHN PETER SMITH HOSPITAL | 10/1/2025 | E | FORT WORTH | 76104 | |
LAS PALMAS MEDICAL CENTER A CAMPUS OF LPDS HEALTHCARE | 3/1/2025 | I | EL PASO | 79902 | |
MEDICAL CITY DALLAS HOSPITAL | 2/1/2026 | E | DALLAS | 75230 | |
MEDICAL CITY PLANO | 8/1/2026 | YES | E | PLANO | 75075 |
MEMORIAL HERMANN - TEXAS MEDICAL CENTER | 5/1/2027 | Q | HOUSTON | 77030 | |
METHODIST HOSPITAL | 4/1/2026 | YES | P | SAN ANTONIO | 78229 |
NORTH AUSTIN MEDICAL CENTER | 5/1/2025 | O | AUSTIN | 78758 | |
NORTH CENTRAL BAPTIST HOSPITAL | 2/1/2025 | P | SAN ANTONIO | 78258 | |
PARKLAND MEMORIAL HOSPITAL | 9/1/2026 | E | DALLAS | 75235 | |
ST DAVIDS MEDICAL CENTER | 12/1/2026 | YES | O | AUSTIN | 78705 |
ST LUKES BAPTIST HOSPITAL | 9/1/2027 | P | SAN ANTONIO | 78229 | |
TEXAS CHILDRENS HOSPITAL | 6/1/2025 | Q | HOUSTON | 77030 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL FORT WORTH | 3/1/2025 | E | FORT WORTH | 76104 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL DALLAS | 2/1/2027 | YES | E | DALLAS | 75231 |
TEXAS HEALTH PRESBYTERIAN HOSPITAL PLANO | 6/1/2027 | E | PLANO | 75093 | |
THE HOSPITALS OF PROVIDENCE MEMORIAL CAMPUS | 4/1/2027 | YES | I | EL PASO | 79902 |
UNIVERSITY HOSPITAL | 6/1/2025 | P | SAN ANTONIO | 78229 | |
UNIVERSITY MEDICAL CENTER | 10/1/2026 | B | LUBBOCK | 79415 | |
UNIVERSITY MEDICAL CENTER OF EL PASO | 6/1/2025 | I | EL PASO | 79905 | |
UNIVERSITY OF TEXAS MEDICAL BRANCH | 6/1/2027 | R | GALVESTON | 77555 | |
WILLIAM P CLEMENTS UNIVERSITY HOSPITAL | 10/1/2027 | E | DALLAS | 75390 | |
WOMANS HOSPITAL OF TEXAS | 5/1/2027 | YES | Q | HOUSTON | 77054 |
WOMENS HOSPITAL AT RENAISSANCE | 3/1/2025 | YES | V | EDINBURG | 78539 |
Subspecialty Care (Level III)
FACILITY
|
EXPIRATION
|
CONTINGENT
|
PCR
|
CITY (TX)
|
ZIP
|
---|---|---|---|---|---|
ASCENSION SETON NORTHWEST | 5/1/2025 | O | AUSTIN | 78759 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | 3/1/2027 | E | FRISCO | 75035 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - GRAPEVINE | 8/1/2027 | E | GRAPEVINE | 76051 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - HILLCREST | 12/1/2026 | M | WACO | 76712 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - LAKE POINTE | 1/1/2027 | E | ROWLETT | 75088 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - MCKINNEY | 2/1/2027 | E | MCKINNEY | 75071 | |
CHRISTUS CHILDRENS | 10/1/2025 | P | SAN ANTONIO | 78207 | |
CHRISTUS GOOD SHEPHERD MEDICAL CENTER - LONGVIEW | 7/1/2027 | G | LONGVIEW | 75601 | |
CHRISTUS MOTHER FRANCES HOSPITAL - TYLER | 4/1/2025 | G | TYLER | 75701 | |
DEL SOL MEDICAL CENTER A CAMPUS OF LPDS HEALTHCARE | 1/1/2028 | I | EL PASO | 79925 | |
HARRIS HEALTH LYNDON B JOHNSON HOSPITAL | 10/1/2025 | Q | HOUSTON | 77026 | |
HCA HOUSTON HEALTHCARE CLEAR LAKE | 7/1/2027 | Q | WEBSTER | 77598 | |
HCA HOUSTON HEALTHCARE KINGWOOD | 6/1/2027 | Q | KINGWOOD | 77339 | |
HCA HOUSTON HEALTHCARE NORTHWEST | 11/1/2027 | YES | Q | HOUSTON | 77090 |
HCA HOUSTON HEALTHCARE SOUTHEAST | 6/1/2027 | Q | PASADENA | 77504 | |
HENDRICK MEDICAL CENTER | 10/1/2025 | D | ABILENE | 79601 | |
HOUSTON METHODIST HOSPITAL | 3/1/2027 | Q | HOUSTON | 77030 | |
HOUSTON METHODIST THE WOODLANDS HOSPITAL | 2/1/2027 | Q | THE WOODLANDS | 77385 | |
HOUSTON METHODIST WILLOWBROOK HOSPITAL | 2/1/2027 | Q | HOUSTON | 77070 | |
LONGVIEW REGIONAL MEDICAL CENTER | 3/1/2025 | YES | G | LONGVIEW | 75605 |
MEDICAL CENTER HOSPITAL | 8/1/2025 | J | ODESSA | 79761 | |
MEDICAL CITY ARLINGTON | 10/1/2027 | E | ARLINGTON | 76015 | |
MEDICAL CITY FRISCO A MEDICAL CENTER OF PLANO FACILITY | 2/1/2025 | E | FRISCO | 75034 | |
MEDICAL CITY MCKINNEY | 6/1/2027 | E | MCKINNEY | 75069 | |
MEMORIAL HERMANN MEMORIAL CITY MEDICAL CENTER | 5/1/2025 | Q | HOUSTON | 77024 | |
MEMORIAL HERMANN SOUTHWEST HOSPITAL | 9/1/2026 | Q | HOUSTON | 77074 | |
MEMORIAL HERMANN THE WOODLANDS MEDICAL CENTER | 4/1/2027 | Q | THE WOODLANDS | 77380 | |
METHODIST DALLAS MEDICAL CENTER | 1/1/2027 | E | DALLAS | 75203 | |
METHODIST CHARLTON MEDICAL CENTER | 10/1/2027 | E | DALLAS | 75237 | |
METHODIST HOSPITAL | STONE OAK | 12/1/2027 | P | SAN ANTONIO | 78258 | |
METHODIST MANSFIELD MEDICAL CENTER | 11/1/2027 | E | MANSFIELD | 76063 | |
METHODIST RICHARDSON MEDICAL CENTER | 5/1/2027 | E | RICHARDSON | 75082 | |
METROPOLITAN METHODIST HOSPITAL | 5/1/2027 | YES | P | SAN ANTONIO | 78212 |
MIDLAND MEMORIAL HOSPITAL | 7/1/2027 | YES | J | MIDLAND | 79701 |
NORTHWEST TEXAS HOSPITAL | 5/1/2027 | A | AMARILLO | 79106 | |
ODESSA REGIONAL MEDICAL CENTER | 12/1/2024 | J | ODESSA | 79761 | |
ST DAVIDS SOUTH AUSTIN MEDICAL CENTER | 11/1/2027 | O | AUSTIN | 78704 | |
ST LUKES THE WOODLANDS HOSPITAL | 5/1/2027 | Q | THE WOODLANDS | 77384 | |
TEXAS HEALTH ARLINGTON MEMORIAL HOSPITAL | 1/1/2027 | E | ARLINGTON | 76012 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL ALLIANCE | 6/1/2027 | E | FORT WORTH | 76244 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL HURST-EULESS-BEDFORD | 1/1/2028 | E | BEDFORD | 76022 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL SOUTHWEST FORT WORTH | 11/1/2027 | E | FORT WORTH | 76132 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL DENTON | 7/1/2027 | YES | E | DENTON | 76201 |
THE HOSPITALS OF PROVIDENCE EAST CAMPUS | 11/1/2026 | YES | I | EL PASO | 79938 |
Specialty Care (Level II)
FACILITY
|
EXPIRATION
|
CONTINGENT
|
PCR
|
CITY (TX)
|
ZIP
|
---|---|---|---|---|---|
ADVENTHEALTH CENTRAL TEXAS | 9/1/2026 | L | KILLEEN | 76549 | |
ASCENSION PROVIDENCE | 12/1/2026 | M | WACO | 76712 | |
ASCENSION SETON HAYS | 11/1/2026 | O | KYLE | 78640 | |
ASCENSION SETON WILLIAMSON | 11/1/2026 | O | ROUND ROCK | 78665 | |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | 9/1/2027 | R | BEAUMONT | 77701 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | 9/1/2026 | N | COLLEGE STATION | 77845 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - FRISCO | 8/1/2027 | E | FRISCO | 75034 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - IRVING | 10/1/2026 | E | IRVING | 75061 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - LAKEWAY | 3/1/2027 | O | LAKEWAY | 78738 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - MARBLE FALLS | 4/1/2025 | O | MARBLE FALLS | 78654 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - ROUND ROCK | 12/1/2026 | O | ROUND ROCK | 78665 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - WAXAHACHIE | 10/1/2026 | E | WAXAHACHIE | 75165 | |
BSA HOSPITAL LLC | 3/1/2027 | YES | A | AMARILLO | 79106 |
CEDAR PARK REGIONAL MEDICAL CENTER | 9/1/2027 | YES | O | CEDAR PARK | 78613 |
CHI ST LUKES HEALTH MEMORIAL LIVINGSTON | 5/1/2027 | YES | H | LIVINGSTON | 77351 |
CHI ST LUKES HEALTH MEMORIAL LUFKIN | 10/1/2027 | H | LUFKIN | 75904 | |
CHRISTUS MOTHER FRANCES HOSPITAL - SULPHUR SPRINGS | 11/1/2027 | F | SULPHUR SPRINGS | 75482 | |
CHRISTUS SANTA ROSA HOSPITAL - NEW BRAUNFELS | 1/1/2027 | P | NEW BRAUNFELS | 78130 | |
CHRISTUS SANTA ROSA HOSPITAL - SAN MARCOS | 4/1/2025 | O | SAN MARCOS | 78666 | |
CHRISTUS SOUTHEAST TEXAS - ST ELIZABETH | 11/1/2025 | R | BEAUMONT | 77702 | |
CHRISTUS ST MICHAEL HEALTH SYSTEM | 12/1/2026 | F | TEXARKANA | 75503 | |
CITIZENS MEDICAL CENTER | 4/1/2027 | YES | S | VICTORIA | 77901 |
COLUMBUS COMMUNITY HOSPITAL | 1/1/2025 | Q | COLUMBUS | 78934 | |
DALLAS REGIONAL MEDICAL CENTER | 2/1/2027 | YES | E | MESQUITE | 75149 |
DELL CHILDRENS MEDICAL CENTER | 8/1/2027 | O | AUSTIN | 78723 | |
DETAR HEALTHCARE SYSTEM | 4/1/2027 | YES | S | VICTORIA | 77904 |
DOCTORS HOSPITAL OF LAREDO | 2/1/2027 | T | LAREDO | 78045 | |
FORT DUNCAN REGIONAL MEDICAL CENTER | 6/1/2027 | YES | P | EAGLE PASS | 78852 |
GUADALUPE REGIONAL MEDICAL CENTER | 2/1/2025 | P | SEGUIN | 78155 | |
HARLINGEN MEDICAL CENTER | 7/1/2027 | YES | V | HARLINGEN | 78550 |
HCA HOUSTON HEALTHCARE CONROE | 7/1/2027 | Q | CONROE | 77304 | |
HCA HOUSTON HEALTHCARE TOMBALL | 12/1/2026 | YES | Q | TOMBALL | 77375 |
HCA HOUSTON HEALTHCARE WEST | 10/1/2027 | YES | Q | HOUSTON | 77082 |
HENDRICK MEDICAL CENTER BROWNWOOD | 7/1/2027 | D | BROWNWOOD | 76801 | |
HOUSTON METHODIST BAYTOWN HOSPITAL | 11/1/2026 | Q | BAYTOWN | 77521 | |
HOUSTON METHODIST CLEAR LAKE HOSPITAL | 4/1/2025 | Q | HOUSTON | 77058 | |
HOUSTON METHODIST SUGAR LAND HOSPITAL | 12/1/2026 | Q | SUGAR LAND | 77479 | |
HOUSTON METHODIST WEST HOSPITAL | 1/1/2027 | Q | HOUSTON | 77094 | |
HUNT REGIONAL HEALTHCARE | 2/1/2026 | E | GREENVILLE | 75401 | |
KNAPP MEDICAL CENTER | 10/1/2027 | YES | V | WESLACO | 78596 |
LAKE GRANBURY MEDICAL CENTER | 7/1/2027 | YES | E | GRANBURY | 76048 |
LAREDO MEDICAL CENTER | 3/1/2027 | YES | T | LAREDO | 78041 |
MEDICAL CITY ALLIANCE | 8/1/2027 | E | FORT WORTH | 76177 | |
MEDICAL CITY LAS COLINAS | 9/1/2027 | E | IRVING | 75039 | |
MEDICAL CITY LEWISVILLE | 2/1/2025 | E | LEWISVILLE | 75057 | |
MEMORIAL HERMANN CYPRESS HOSPITAL | 2/1/2027 | Q | CYPRESS | 77433 | |
MEMORIAL HERMANN GREATER HEIGHTS HOSPITAL | 7/1/2025 | Q | HOUSTON | 77008 | |
MEMORIAL HERMANN KATY HOSPITAL | 11/1/2026 | Q | KATY | 77494 | |
MEMORIAL HERMANN NORTHEAST HOSPITAL | 12/1/2027 | Q | HUMBLE | 77338 | |
MEMORIAL HERMANN SOUTHEAST HOSPITAL | 7/1/2026 | Q | HOUSTON | 77089 | |
MEMORIAL HERMANN SUGAR LAND HOSPITAL | 5/1/2025 | Q | SUGAR LAND | 77479 | |
MISSION REGIONAL MEDICAL CENTER | 9/1/2027 | V | MISSION | 78572 | |
MISSION TRAIL BAPTIST HOSPITAL | 11/1/2025 | P | SAN ANTONIO | 78235 | |
NACOGDOCHES MEDICAL CENTER | 12/1/2026 | H | NACOGDOCHES | 75965 | |
NAVARRO REGIONAL HOSPITAL | 1/1/2028 | YES | E | CORSICANA | 75110 |
OAKBEND MEDICAL CENTER | 12/1/2027 | Q | RICHMOND | 77469 | |
PERMIAN REGIONAL MEDICAL CENTER | 3/1/2025 | J | ANDREWS | 79714 | |
PETERSON REGIONAL MEDICAL CENTER | 9/1/2026 | P | KERRVILLE | 78028 | |
RESOLUTE BAPTIST HOSPITAL | 12/1/2027 | P | NEW BRAUNFELS | 78130 | |
RIO GRANDE REGIONAL HOSPITAL | 1/1/2025 | V | MCALLEN | 78503 | |
ROUND ROCK MEDICAL CENTER | 1/1/2025 | O | ROUND ROCK | 78681 | |
SHANNON MEDICAL CENTER | 10/1/2026 | K | SAN ANGELO | 76903 | |
SOUTH TEXAS HEALTH SYSTEM EDINBURG | 7/1/2027 | YES | V | EDINBURG | 78539 |
SOUTH TEXAS HEALTH SYSTEM MCALLEN | 5/1/2027 | YES | V | MCALLEN | 78503 |
ST DAVIDS GEORGETOWN HOSPITAL A ST DAVIDS MEDICAL CENTER FACILI | 3/1/2025 | O | GEORGETOWN | 78626 | |
ST JOSEPH HEALTH - COLLEGE STATION HOSPITAL | 2/1/2025 | N | COLLEGE STATION | 77845 | |
ST LUKES SUGAR LAND HOSPITAL | 10/1/2026 | Q | SUGAR LAND | 77478 | |
TEXAS HEALTH HOSPITAL FRISCO | 3/1/2025 | E | FRISCO | 75033 | |
TEXAS HEALTH HUGULEY HOSPITAL | 12/1/2026 | YES | E | BURLESON | 76028 |
TEXAS HEALTH PRESBYTERIAN HOSPITAL ALLEN | 8/1/2027 | YES | E | ALLEN | 75013 |
TEXAS HEALTH PRESBYTERIAN HOSPITAL FLOWER MOUND | 12/1/2027 | YES | E | FLOWER MOUND | 75028 |
TEXOMA MEDICAL CENTER | 2/1/2025 | E | DENISON | 75020 | |
THE HOSPITALS OF PROVIDENCE TRANSMOUNTAIN CAMPUS | 2/1/2025 | I | EL PASO | 79911 | |
THE MEDICAL CENTER OF SOUTHEAST TEXAS | 1/1/2025 | R | PORT ARTHUR | 77640 | |
TITUS REGIONAL MEDICAL CENTER | 10/1/2025 | F | MOUNT PLEASANT | 75455 | |
UNITED REGIONAL HEALTH CARE SYSTEM | 1/1/2027 | C | WICHITA FALLS | 76301 | |
UNIVERSITY OF TEXAS MEDICAL BRANCH - CLEAR LAKE CAMPUS | 6/1/2027 | Q | WEBSTER | 77598 | |
UT HEALTH EAST TEXAS TYLER REGIONAL HOSPITAL | 11/1/2027 | G | TYLER | 75701 | |
UVALDE MEMORIAL HOSPITAL | 4/1/2025 | P | UVALDE | 78801 | |
VAL VERDE REGIONAL MEDICAL CENTER | 9/1/2027 | P | DEL RIO | 78840 | |
VALLEY BAPTIST MEDICAL CENTER | 4/1/2025 | V | HARLINGEN | 78550 | |
VALLEY BAPTIST MEDICAL CENTER - BROWNSVILLE | 3/1/2025 | V | BROWNSVILLE | 78520 | |
VALLEY REGIONAL MEDICAL CENTER | 10/1/2027 | V | BROWNSVILLE | 78526 | |
WOODLAND HEIGHTS MEDICAL CENTER | 7/1/2027 | YES | H | LUFKIN | 75904 |
Basic Care (Level I)
FACILITY
|
EXPIRATION
|
CONTINGENT
|
PCR
|
CITY (TX)
|
ZIP
|
---|---|---|---|---|---|
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | 2/1/2028 | N | BRENHAM | 77833 | |
BIG BEND REGIONAL MEDICAL CENTER | 5/1/2026 | J | ALPINE | 79830 | |
BROWNFIELD REGIONAL MEDICAL CENTER | 8/1/2026 | B | BROWNFIELD | 79316 | |
CHILDRESS REGIONAL MEDICAL CENTER | 12/1/2027 | A | CHILDRESS | 79201 | |
CHRISTUS SPOHN HOSPITAL ALICE | 9/1/2027 | U | ALICE | 78332 | |
CHRISTUS SPOHN HOSPITAL BEEVILLE | 11/1/2027 | U | BEEVILLE | 78102 | |
CHRISTUS SPOHN HOSPITAL KLEBERG | 9/1/2027 | U | KINGSVILLE | 78363 | |
COGDELL MEMORIAL HOSPITAL | 9/1/2027 | B | SNYDER | 79549 | |
COLEMAN COUNTY MEDICAL CENTER COMPANY | 11/1/2027 | D | COLEMAN | 76834 | |
COON MEMORIAL HOSPITAL AND HOME | 6/1/2026 | A | DALHART | 79022 | |
COVENANT HOSPITAL LEVELLAND | 2/1/2025 | B | LEVELLAND | 79336 | |
COVENANT HOSPITAL PLAINVIEW | 2/1/2025 | B | PLAINVIEW | 79072 | |
CUERO REGIONAL HOSPITAL | 11/1/2025 | S | CUERO | 77954 | |
DIMMIT REGIONAL HOSPITAL | 5/1/2026 | P | CARRIZO SPRINGS | 78834 | |
FAITH COMMUNITY HOSPITAL | 5/1/2026 | C | JACKSBORO | 76458 | |
FRIO REGIONAL HOSPITAL | 7/1/2027 | P | PEARSALL | 78061 | |
GOLDEN PLAINS COMMUNITY HOSPITAL | 12/1/2025 | A | BORGER | 79007 | |
GOODALL-WITCHER HOSPITAL | 1/1/2025 | M | CLIFTON | 76634 | |
HAMILTON HOSPITAL | 8/1/2027 | YES | C | OLNEY | 76374 |
HENDRICK MEDICAL CENTER SOUTH | 2/1/2028 | D | ABILENE | 79606 | |
HEREFORD REGIONAL MEDICAL CENTER | 1/1/2028 | A | HEREFORD | 79045 | |
HILL REGIONAL HOSPITAL | 6/1/2026 | M | HILLSBORO | 76645 | |
HUNTSVILLE MEMORIAL HOSPITAL | 1/1/2027 | Q | HUNTSVILLE | 77340 | |
LAMB HEALTHCARE CENTER | 11/1/2026 | YES | B | LITTLEFIELD | 79339 |
MATAGORDA REGIONAL MEDICAL CENTER | 7/1/2027 | Q | BAY CITY | 77414 | |
MEDICAL CITY DECATUR | 3/1/2027 | E | DECATUR | 76234 | |
MEDICAL CITY WEATHERFORD | 1/1/2026 | E | WEATHERFORD | 76086 | |
MEDINA REGIONAL HOSPITAL | 5/1/2026 | P | HONDO | 78861 | |
MEMORIAL HOSPITAL | 8/1/2027 | P | GONZALES | 78629 | |
MEMORIAL HOSPITAL | 5/1/2027 | B | SEMINOLE | 79360 | |
MEMORIAL HOSPITAL | 12/1/2026 | A | DUMAS | 79029 | |
MEMORIAL MEDICAL CENTER | 4/1/2027 | S | PORT LAVACA | 77979 | |
METHODIST HOSPITAL HILL COUNTRY | 6/1/2026 | P | FREDERICKSBURG | 78624 | |
METHODIST MIDLOTHIAN MEDICAL CENTER | 9/1/2025 | E | MIDLOTHIAN | 76065 | |
NORTH TEXAS MEDICAL CENTER | 4/1/2027 | E | GAINESVILLE | 76240 | |
OCHILTREE GENERAL HOSPITAL | 5/1/2026 | A | PERRYTON | 79070 | |
PALESTINE REGIONAL MEDICAL CENTER | 9/1/2027 | G | PALESTINE | 75801 | |
PALO PINTO GENERAL HOSPITAL | 8/1/2026 | E | MINERAL WELLS | 76067 | |
PARIS REGIONAL MEDICAL CENTER NORTH CAMPUS | 8/1/2026 | F | PARIS | 75460 | |
PECOS COUNTY MEMORIAL HOSPITAL DISTRICT | 5/1/2027 | J | FORT STOCKTON | 79735 | |
REEVES REGIONAL HEALTH | 12/1/2025 | J | PECOS | 79772 | |
ROLLING PLAINS MEMORIAL HOSPITAL | 1/1/2028 | D | SWEETWATER | 79556 | |
SCENIC MOUNTAIN MEDICAL CENTER, A STEWARD FAMILY HOSPITAL | 12/1/2024 | J | BIG SPRING | 79720 | |
SEYMOUR HOSPITAL | 8/1/2027 | YES | C | SEYMOUR | 76380 |
ST JOSEPH MEDICAL CENTER | 12/1/2027 | Q | HOUSTON | 77002 | |
STARR COUNTY MEMORIAL HOSPITAL | 2/1/2025 | V | RIO GRANDE CITY | 78582 | |
TEXAS CHILDRENS HOSPITAL NORTH AUSTIN CAMPUS | 2/1/2027 | O | AUSTIN | 78717 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL STEPHENVILLE | 11/1/2027 | E | STEPHENVILLE | 76401 | |
TEXAS HEALTH HOSPITAL MANSFIELD | 10/1/2026 | E | MANSFIELD | 76063 | |
TEXAS HEALTH HOSPITAL ROCKWALL | 9/1/2027 | E | ROCKWALL | 75032 | |
UNIVERSITY OF TEXAS MEDICAL BRANCH - ANGLETON | 1/1/2026 | R | ANGLETON | 77515 | |
UT HEALTH EAST TEXAS ATHENS HOSPITAL | 6/1/2027 | G | ATHENS | 75751 | |
UT HEALTH EAST TEXAS HENDERSON HOSPITAL | 2/1/2025 | G | HENDERSON | 75652 | |
UT HEALTH EAST TEXAS JACKSONVILLE HOSPITAL | 3/1/2027 | G | JACKSONVILLE | 75766 | |
WESTOVER HILLS BAPTIST HOSPITAL | 8/1/2027 | P | SAN ANTONIO | 78251 | |
YOAKUM COUNTY HOSPITAL | 8/1/2026 | B | DENVER CITY | 79323 |