Texas Neonatal Facilities
Total Number of Designated Neonatal Facilities 224
Advanced Neonatal Intensive Care (Level IV)
23 facilities are currently designated
Neonatal Intensive Care (Level III)
74 facilities are currently designated
Special Care (Level II)
51 facilities are currently designated
Well Care (Level I)
76 facilities are currently designated
Advanced Neonatal Intensive Care (Level IV)
Facility
|
PCR
|
City (TX)
|
Zip
|
Expiration
|
With Contingencies
|
---|---|---|---|---|---|
BAYLOR SCOTT & WHITE MEDICAL CENTER - TEMPLE | L | TEMPLE | 76508 | 2/1/2027 | |
BAYLOR UNIVERSITY MEDICAL CENTER | E | DALLAS | 75246 | 6/1/2027 | |
CHILDRENS MEDICAL CENTER OF DALLAS | E | DALLAS | 75235 | 7/1/2026 | |
CHRISTUS CHILDRENS | P | SAN ANTONIO | 78207 | 7/1/2027 | |
COOK CHILDRENS MEDICAL CENTER | E | FORT WORTH | 76104 | 4/1/2026 | |
COVENANT CHILDRENS HOSPITAL | B | LUBBOCK | 79410 | 9/1/2027 | |
DELL CHILDRENS MEDICAL CENTER | O | AUSTIN | 78723 | 5/1/2027 | |
DRISCOLL CHILDRENS HOSPITAL | U | CORPUS CHRISTI | 78411 | 5/1/2026 | |
EL PASO CHILDRENS HOSPITAL | I | EL PASO | 79905 | 8/1/2026 | |
MEDICAL CITY DALLAS HOSPITAL | E | DALLAS | 75230 | 8/1/2027 | |
MEDICAL CITY PLANO | E | PLANO | 75075 | 8/1/2026 | |
MEMORIAL HERMANN - TEXAS MEDICAL CENTER | Q | HOUSTON | 77030 | 4/1/2026 | YES |
METHODIST HOSPITAL | P | SAN ANTONIO | 78229 | 5/1/2026 | |
NORTH CENTRAL BAPTIST HOSPITAL | P | SAN ANTONIO | 78258 | 2/1/2025 | |
ST DAVIDS MEDICAL CENTER | O | AUSTIN | 78705 | 2/1/2027 | YES |
ST LUKES BAPTIST HOSPITAL | P | SAN ANTONIO | 78229 | 3/1/2026 | |
TEXAS CHILDRENS HOSPITAL | Q | HOUSTON | 77030 | 4/1/2026 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL PLANO | E | PLANO | 75093 | 12/1/2025 | |
THE HOSPITALS OF PROVIDENCE MEMORIAL CAMPUS | I | EL PASO | 79902 | 4/1/2026 | |
UNIVERSITY HOSPITAL | P | SAN ANTONIO | 78229 | 11/1/2026 | |
UNIVERSITY MEDICAL CENTER | B | LUBBOCK | 79415 | 8/1/2027 | |
UNIVERSITY OF TEXAS MEDICAL BRANCH | R | GALVESTON | 77555 | 6/1/2027 | |
WOMANS HOSPITAL OF TEXAS | Q | HOUSTON | 77054 | 6/1/2027 | |
Neonatal Intensive Care (Level III)
Facility
|
PCR
|
City (TX)
|
Zip
|
Expiration
|
With Contingencies
|
---|---|---|---|---|---|
ASCENSION SETON MEDICAL CENTER AUSTIN | O | AUSTIN | 78705 | 5/1/2027 | |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | R | BEAUMONT | 77701 | 6/1/2025 | |
BAYLOR SCOTT & WHITE ALL SAINTS MEDICAL CENTER - FORT WORTH | E | FORT WORTH | 76104 | 2/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | N | COLLEGE STATION | 77845 | 5/1/2025 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - GRAPEVINE | E | GRAPEVINE | 76051 | 8/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - HILLCREST | M | WACO | 76712 | 7/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - LAKE POINTE | E | ROWLETT | 75088 | 12/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - MCKINNEY | E | MCKINNEY | 75071 | 4/1/2027 | |
BSA HOSPITAL LLC | A | AMARILLO | 79106 | 5/1/2025 | |
CHRISTUS GOOD SHEPHERD MEDICAL CENTER - LONGVIEW | G | LONGVIEW | 75601 | 10/1/2027 | |
CHRISTUS MOTHER FRANCES HOSPITAL - TYLER | G | TYLER | 75701 | 2/1/2027 | |
CHRISTUS SOUTHEAST TEXAS - ST ELIZABETH | R | BEAUMONT | 77702 | 3/1/2027 | |
CHRISTUS ST MICHAEL HEALTH SYSTEM | F | TEXARKANA | 75503 | 3/1/2025 | |
CORPUS CHRISTI MEDICAL CENTER BAY AREA | U | CORPUS CHRISTI | 78412 | 5/1/2027 | YES |
DEL SOL MEDICAL CENTER A CAMPUS OF LPDS HEALTHCARE | I | EL PASO | 79925 | 12/1/2027 | |
DETAR HEALTHCARE SYSTEM | S | VICTORIA | 77904 | 5/1/2025 | |
DOCTORS HOSPITAL OF LAREDO | T | LAREDO | 78045 | 3/1/2025 | |
DRISCOLL CHILDRENS HOSPITAL NEONATAL CARE CENTER | U | CORPUS CHRISTI | 78414 | 4/1/2027 | |
HARRIS HEALTH BEN TAUB HOSPITAL | Q | HOUSTON | 77030 | 3/1/2027 | |
HARRIS HEALTH LYNDON B JOHNSON HOSPITAL | Q | HOUSTON | 77026 | 12/1/2027 | |
HCA HOUSTON HEALTHCARE CLEAR LAKE | Q | WEBSTER | 77598 | 9/1/2027 | |
HCA HOUSTON HEALTHCARE KINGWOOD | Q | KINGWOOD | 77339 | 6/1/2027 | |
HCA HOUSTON HEALTHCARE NORTHWEST | Q | HOUSTON | 77090 | 6/1/2025 | |
HCA HOUSTON HEALTHCARE SOUTHEAST | Q | PASADENA | 77504 | 6/1/2025 | |
HENDRICK MEDICAL CENTER | D | ABILENE | 79601 | 6/1/2027 | |
HOUSTON METHODIST SUGAR LAND HOSPITAL | Q | SUGAR LAND | 77479 | 12/1/2025 | |
HOUSTON METHODIST THE WOODLANDS HOSPITAL | Q | THE WOODLANDS | 77385 | 9/1/2025 | |
HOUSTON METHODIST WEST HOSPITAL | Q | HOUSTON | 77094 | 9/1/2025 | |
HOUSTON METHODIST WILLOWBROOK HOSPITAL | Q | HOUSTON | 77070 | 5/1/2025 | |
HUNT REGIONAL HEALTHCARE | E | GREENVILLE | 75401 | 9/1/2027 | YES |
JOHN PETER SMITH HOSPITAL | E | FORT WORTH | 76104 | 7/1/2027 | |
LAREDO MEDICAL CENTER | T | LAREDO | 78041 | 12/1/2027 | YES |
LAS PALMAS MEDICAL CENTER A CAMPUS OF LPDS HEALTHCARE | I | EL PASO | 79902 | 6/1/2025 | |
LONGVIEW REGIONAL MEDICAL CENTER | G | LONGVIEW | 75605 | 8/1/2027 | |
MEDICAL CENTER HOSPITAL | J | ODESSA | 79761 | 5/1/2025 | |
MEDICAL CITY ALLIANCE | E | FORT WORTH | 76177 | 9/1/2027 | |
MEDICAL CITY ARLINGTON | E | ARLINGTON | 76015 | 7/1/2027 | |
MEDICAL CITY FRISCO A MEDICAL CENTER OF PLANO FACILITY | E | FRISCO | 75034 | 1/1/2026 | |
MEDICAL CITY LEWISVILLE | E | LEWISVILLE | 75057 | 6/1/2027 | |
MEMORIAL HERMANN KATY HOSPITAL | Q | KATY | 77494 | 1/1/2027 | |
MEMORIAL HERMANN MEMORIAL CITY MEDICAL CENTER | Q | HOUSTON | 77024 | 4/1/2027 | |
MEMORIAL HERMANN SOUTHWEST HOSPITAL | Q | HOUSTON | 77074 | 5/1/2026 | |
MEMORIAL HERMANN THE WOODLANDS MEDICAL CENTER | Q | THE WOODLANDS | 77380 | 8/1/2026 | |
METHODIST DALLAS MEDICAL CENTER | E | DALLAS | 75203 | 2/1/2025 | |
METHODIST HOSPITAL | STONE OAK | P | SAN ANTONIO | 78258 | 11/1/2027 | |
METHODIST MANSFIELD MEDICAL CENTER | E | MANSFIELD | 76063 | 2/1/2028 | |
METHODIST RICHARDSON MEDICAL CENTER | E | RICHARDSON | 75082 | 12/1/2027 | |
METROPOLITAN METHODIST HOSPITAL | P | SAN ANTONIO | 78212 | 2/1/2027 | |
MISSION REGIONAL MEDICAL CENTER | V | MISSION | 78572 | 10/1/2027 | YES |
NORTH AUSTIN MEDICAL CENTER | O | AUSTIN | 78758 | 1/1/2025 | YES |
NORTHWEST TEXAS HOSPITAL | A | AMARILLO | 79106 | 5/1/2027 | |
ODESSA REGIONAL MEDICAL CENTER | J | ODESSA | 79761 | 5/1/2027 | |
PARKLAND MEMORIAL HOSPITAL | E | DALLAS | 75235 | 8/1/2027 | |
RIO GRANDE REGIONAL HOSPITAL | V | MCALLEN | 78503 | 3/1/2027 | YES |
SOUTH TEXAS HEALTH SYSTEM MCALLEN | V | MCALLEN | 78503 | 6/1/2025 | |
ST JOSEPH HEALTH - COLLEGE STATION HOSPITAL | N | COLLEGE STATION | 77845 | 3/1/2027 | YES |
ST JOSEPH MEDICAL CENTER | Q | HOUSTON | 77002 | 5/1/2027 | |
ST LUKES THE WOODLANDS HOSPITAL | Q | THE WOODLANDS | 77384 | 6/1/2025 | |
TEXAS CHILDRENS HOSPITAL THE WOODLANDS | Q | THE WOODLANDS | 77384 | 4/1/2025 | |
TEXAS HEALTH ARLINGTON MEMORIAL HOSPITAL | E | ARLINGTON | 76012 | 5/1/2027 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL ALLIANCE | E | FORT WORTH | 76244 | 4/1/2025 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL FORT WORTH | E | FORT WORTH | 76104 | 1/1/2025 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL SOUTHWEST FORT WORTH | E | FORT WORTH | 76132 | 1/1/2025 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL DALLAS | E | DALLAS | 75231 | 1/1/2025 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL DENTON | E | DENTON | 76201 | 9/1/2025 | |
TEXOMA MEDICAL CENTER | E | DENISON | 75020 | 6/1/2025 | |
THE HOSPITALS OF PROVIDENCE EAST CAMPUS | I | EL PASO | 79938 | 5/1/2026 | |
THE MEDICAL CENTER OF SOUTHEAST TEXAS | R | PORT ARTHUR | 77640 | 4/1/2025 | |
UT HEALTH EAST TEXAS TYLER REGIONAL HOSPITAL | G | TYLER | 75701 | 9/1/2027 | YES |
VALLEY BAPTIST MEDICAL CENTER | V | HARLINGEN | 78550 | 11/1/2027 | YES |
VALLEY BAPTIST MEDICAL CENTER - BROWNSVILLE | V | BROWNSVILLE | 78520 | 5/1/2027 | |
VALLEY REGIONAL MEDICAL CENTER | V | BROWNSVILLE | 78526 | 5/1/2025 | |
WILLIAM P CLEMENTS UNIVERSITY HOSPITAL | E | DALLAS | 75390 | 3/1/2025 | |
WOODLAND HEIGHTS MEDICAL CENTER | H | LUFKIN | 75904 | 5/1/2025 |
Special Care (Level II)
Facility
|
PCR
|
City (TX)
|
Zip
|
Expiration
|
With Contingencies
|
---|---|---|---|---|---|
ASCENSION PROVIDENCE | M | WACO | 76712 | 9/1/2026 | |
ASCENSION SETON HAYS | O | KYLE | 78640 | 12/1/2027 | |
ASCENSION SETON NORTHWEST | O | AUSTIN | 78759 | 3/1/2025 | |
ASCENSION SETON WILLIAMSON | O | ROUND ROCK | 78665 | 3/1/2025 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | E | FRISCO | 75035 | 5/1/2025 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - FRISCO | E | FRISCO | 75034 | 1/1/2025 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - IRVING | E | IRVING | 75061 | 2/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - WAXAHACHIE | E | WAXAHACHIE | 75165 | 8/1/2026 | |
CEDAR PARK REGIONAL MEDICAL CENTER | O | CEDAR PARK | 78613 | 5/1/2025 | |
CHI ST LUKES HEALTH MEMORIAL LUFKIN | H | LUFKIN | 75904 | 2/1/2025 | |
CHRISTUS MOTHER FRANCES HOSPITAL - SULPHUR SPRINGS | F | SULPHUR SPRINGS | 75482 | 8/1/2027 | |
CHRISTUS SANTA ROSA HOSPITAL - NEW BRAUNFELS | P | NEW BRAUNFELS | 78130 | 9/1/2027 | |
CHRISTUS SANTA ROSA HOSPITAL - SAN MARCOS | O | SAN MARCOS | 78666 | 9/1/2027 | |
CHRISTUS SANTA ROSA HOSPITAL - WESTOVER HILLS | P | SAN ANTONIO | 78251 | 9/1/2027 | |
CITIZENS MEDICAL CENTER | S | VICTORIA | 77901 | 1/1/2028 | |
HARLINGEN MEDICAL CENTER | V | HARLINGEN | 78550 | 3/1/2025 | |
HCA HOUSTON HEALTHCARE CONROE | Q | CONROE | 77304 | 1/1/2025 | |
HCA HOUSTON HEALTHCARE TOMBALL | Q | TOMBALL | 77375 | 5/1/2027 | |
HCA HOUSTON HEALTHCARE WEST | Q | HOUSTON | 77082 | 11/1/2027 | YES |
HENDRICK MEDICAL CENTER BROWNWOOD | D | BROWNWOOD | 76801 | 2/1/2026 | |
HENDRICK MEDICAL CENTER SOUTH | D | ABILENE | 79606 | 9/1/2026 | |
HOUSTON METHODIST BAYTOWN HOSPITAL | Q | BAYTOWN | 77521 | 8/1/2027 | |
HOUSTON METHODIST CLEAR LAKE HOSPITAL | Q | HOUSTON | 77058 | 10/1/2027 | |
HOUSTON METHODIST HOSPITAL | Q | HOUSTON | 77030 | 10/1/2027 | |
KNAPP MEDICAL CENTER | V | WESLACO | 78596 | 5/1/2027 | |
MEDICAL CITY LAS COLINAS | E | IRVING | 75039 | 10/1/2027 | YES |
MEDICAL CITY MCKINNEY | E | MCKINNEY | 75069 | 3/1/2025 | |
MEMORIAL HERMANN CYPRESS HOSPITAL | Q | CYPRESS | 77433 | 10/1/2027 | |
MEMORIAL HERMANN GREATER HEIGHTS HOSPITAL | Q | HOUSTON | 77008 | 10/1/2027 | |
MEMORIAL HERMANN NORTHEAST HOSPITAL | Q | HUMBLE | 77338 | 5/1/2025 | |
MEMORIAL HERMANN SOUTHEAST HOSPITAL | Q | HOUSTON | 77089 | 2/1/2025 | |
MEMORIAL HERMANN SUGAR LAND HOSPITAL | Q | SUGAR LAND | 77479 | 4/1/2025 | |
METHODIST CHARLTON MEDICAL CENTER | E | DALLAS | 75237 | 9/1/2027 | |
MIDLAND MEMORIAL HOSPITAL | J | MIDLAND | 79701 | 7/1/2027 | |
MISSION TRAIL BAPTIST HOSPITAL | P | SAN ANTONIO | 78235 | 9/1/2025 | |
NACOGDOCHES MEDICAL CENTER | H | NACOGDOCHES | 75965 | 12/1/2027 | |
OAKBEND MEDICAL CENTER | Q | RICHMOND | 77469 | 2/1/2025 | |
RESOLUTE BAPTIST HOSPITAL | P | NEW BRAUNFELS | 78130 | 12/1/2027 | |
ROUND ROCK MEDICAL CENTER | O | ROUND ROCK | 78681 | 7/1/2027 | YES |
SHANNON MEDICAL CENTER | K | SAN ANGELO | 76903 | 8/1/2026 | |
ST DAVIDS SOUTH AUSTIN MEDICAL CENTER | O | AUSTIN | 78704 | 6/1/2027 | |
ST LUKES SUGAR LAND HOSPITAL | Q | SUGAR LAND | 77478 | 3/1/2025 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL HURST-EULESS-BEDFORD | E | BEDFORD | 76022 | 4/1/2025 | |
TEXAS HEALTH HOSPITAL FRISCO | E | FRISCO | 75033 | 3/1/2025 | |
TEXAS HEALTH HUGULEY HOSPITAL | E | BURLESON | 76028 | 5/1/2025 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL ALLEN | E | ALLEN | 75013 | 4/1/2025 | |
TEXAS HEALTH PRESBYTERIAN HOSPITAL FLOWER MOUND | E | FLOWER MOUND | 75028 | 1/1/2028 | |
THE HOSPITALS OF PROVIDENCE TRANSMOUNTAIN CAMPUS | I | EL PASO | 79911 | 11/1/2027 | YES |
TITUS REGIONAL MEDICAL CENTER | F | MOUNT PLEASANT | 75455 | 5/1/2025 | |
UNITED REGIONAL HEALTH CARE SYSTEM | C | WICHITA FALLS | 76301 | 7/1/2027 | YES |
UNIVERSITY OF TEXAS MEDICAL BRANCH - CLEAR LAKE CAMPUS | Q | WEBSTER | 77598 | 12/1/2025 | |
Well Care (Level I)
Facility
|
PCR
|
City (TX)
|
Zip
|
Expiration
|
With Contingencies
|
---|---|---|---|---|---|
ADVENTHEALTH CENTRAL TEXAS | L | KILLEEN | 76549 | 7/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | N | BRENHAM | 77833 | 8/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - LAKEWAY | O | LAKEWAY | 78738 | 9/1/2026 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - MARBLE FALLS | O | MARBLE FALLS | 78654 | 6/1/2027 | |
BAYLOR SCOTT & WHITE MEDICAL CENTER - ROUND ROCK | O | ROUND ROCK | 78665 | 9/1/2025 | |
BIG BEND REGIONAL MEDICAL CENTER | J | ALPINE | 79830 | 5/1/2026 | |
BROWNFIELD REGIONAL MEDICAL CENTER | B | BROWNFIELD | 79316 | 8/1/2027 | YES |
CHI ST LUKES HEALTH MEMORIAL LIVINGSTON | H | LIVINGSTON | 77351 | 2/1/2025 | |
CHILDRENS MEDICAL CENTER PLANO | E | PLANO | 75024 | 11/1/2026 | |
CHILDRESS REGIONAL MEDICAL CENTER | A | CHILDRESS | 79201 | 10/1/2027 | |
CHRISTUS SPOHN HOSPITAL ALICE | U | ALICE | 78332 | 6/1/2027 | |
CHRISTUS SPOHN HOSPITAL BEEVILLE | U | BEEVILLE | 78102 | 7/1/2027 | |
CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI SOUTH | U | CORPUS CHRISTI | 78414 | 7/1/2027 | |
CHRISTUS SPOHN HOSPITAL KLEBERG | U | KINGSVILLE | 78363 | 10/1/2026 | |
COGDELL MEMORIAL HOSPITAL | B | SNYDER | 79549 | 11/1/2025 | |
COLEMAN COUNTY MEDICAL CENTER COMPANY | D | COLEMAN | 76834 | 9/1/2027 | |
COLUMBUS COMMUNITY HOSPITAL | Q | COLUMBUS | 78934 | 1/1/2027 | |
COON MEMORIAL HOSPITAL AND HOME | A | DALHART | 79022 | 3/1/2027 | |
COVENANT HOSPITAL LEVELLAND | B | LEVELLAND | 79336 | 9/1/2025 | |
COVENANT HOSPITAL PLAINVIEW | B | PLAINVIEW | 79072 | 4/1/2027 | |
CUERO REGIONAL HOSPITAL | S | CUERO | 77954 | 8/1/2027 | |
DALLAS REGIONAL MEDICAL CENTER | E | MESQUITE | 75149 | 3/1/2027 | YES |
DIMMIT REGIONAL HOSPITAL | P | CARRIZO SPRINGS | 78834 | 5/1/2027 | YES |
DRISCOLL CHILDRENS HOSPITAL RIO GRANDE VALLEY | V | EDINBURG | 78539 | 6/1/2027 | |
FAITH COMMUNITY HOSPITAL | C | JACKSBORO | 76458 | 1/1/2027 | |
FORT DUNCAN REGIONAL MEDICAL CENTER | P | EAGLE PASS | 78852 | 9/1/2026 | |
FRIO REGIONAL HOSPITAL | P | PEARSALL | 78061 | 6/1/2027 | |
GOLDEN PLAINS COMMUNITY HOSPITAL | A | BORGER | 79007 | 5/1/2027 | |
GOODALL-WITCHER HOSPITAL | M | CLIFTON | 76634 | 3/1/2026 | |
GUADALUPE REGIONAL MEDICAL CENTER | P | SEGUIN | 78155 | 7/1/2027 | |
HAMILTON HOSPITAL | C | OLNEY | 76374 | 3/1/2027 | YES |
HEREFORD REGIONAL MEDICAL CENTER | A | HEREFORD | 79045 | 1/1/2025 | YES |
HILL REGIONAL HOSPITAL | M | HILLSBORO | 76645 | 11/1/2026 | |
HUNTSVILLE MEMORIAL HOSPITAL | Q | HUNTSVILLE | 77340 | 6/1/2026 | |
LAKE GRANBURY MEDICAL CENTER | E | GRANBURY | 76048 | 6/1/2026 | |
LAMB HEALTHCARE CENTER | B | LITTLEFIELD | 79339 | 6/1/2026 | |
MATAGORDA REGIONAL MEDICAL CENTER | Q | BAY CITY | 77414 | 1/1/2027 | |
MEDICAL CITY DECATUR | E | DECATUR | 76234 | 4/1/2027 | |
MEDICAL CITY WEATHERFORD | E | WEATHERFORD | 76086 | 11/1/2026 | |
MEDINA REGIONAL HOSPITAL | P | HONDO | 78861 | 5/1/2027 | |
MEMORIAL HOSPITAL | P | GONZALES | 78629 | 10/1/2027 | |
MEMORIAL HOSPITAL | B | SEMINOLE | 79360 | 4/1/2027 | |
MEMORIAL HOSPITAL | A | DUMAS | 79029 | 3/1/2027 | |
MEMORIAL MEDICAL CENTER | S | PORT LAVACA | 77979 | 6/1/2027 | YES |
METHODIST HOSPITAL HILL COUNTRY | P | FREDERICKSBURG | 78624 | 6/1/2026 | |
METHODIST MIDLOTHIAN MEDICAL CENTER | E | MIDLOTHIAN | 76065 | 5/1/2026 | |
NAVARRO REGIONAL HOSPITAL | E | CORSICANA | 75110 | 6/1/2026 | |
NORTH TEXAS MEDICAL CENTER | E | GAINESVILLE | 76240 | 2/1/2026 | |
OCHILTREE GENERAL HOSPITAL | A | PERRYTON | 79070 | 6/1/2027 | YES |
PALESTINE REGIONAL MEDICAL CENTER | G | PALESTINE | 75801 | 12/1/2025 | |
PALO PINTO GENERAL HOSPITAL | E | MINERAL WELLS | 76067 | 3/1/2027 | |
PARIS REGIONAL MEDICAL CENTER NORTH CAMPUS | F | PARIS | 75460 | 11/1/2027 | |
PECOS COUNTY MEMORIAL HOSPITAL DISTRICT | J | FORT STOCKTON | 79735 | 5/1/2027 | |
PERMIAN REGIONAL MEDICAL CENTER | J | ANDREWS | 79714 | 4/1/2026 | |
PETERSON REGIONAL MEDICAL CENTER | P | KERRVILLE | 78028 | 1/1/2025 | |
REEVES REGIONAL HEALTH | J | PECOS | 79772 | 12/1/2025 | |
ROLLING PLAINS MEMORIAL HOSPITAL | D | SWEETWATER | 79556 | 10/1/2027 | |
SCENIC MOUNTAIN MEDICAL CENTER, A STEWARD FAMILY HOSPITAL | J | BIG SPRING | 79720 | 5/1/2025 | |
SEYMOUR HOSPITAL | C | SEYMOUR | 76380 | 3/1/2027 | YES |
SOUTH TEXAS HEALTH SYSTEM EDINBURG | V | EDINBURG | 78539 | 9/1/2027 | YES |
ST DAVIDS GEORGETOWN HOSPITAL A ST DAVIDS MEDICAL CENTER FACILI | O | GEORGETOWN | 78626 | 11/1/2027 | |
STARR COUNTY MEMORIAL HOSPITAL | V | RIO GRANDE CITY | 78582 | 5/1/2027 | |
TEXAS CHILDRENS HOSPITAL NORTH AUSTIN CAMPUS | O | AUSTIN | 78717 | 2/1/2027 | |
TEXAS HEALTH HARRIS METHODIST HOSPITAL STEPHENVILLE | E | STEPHENVILLE | 76401 | 12/1/2025 | |
TEXAS HEALTH HOSPITAL MANSFIELD | E | MANSFIELD | 76063 | 4/1/2027 | |
TEXAS HEALTH HOSPITAL ROCKWALL | E | ROCKWALL | 75032 | 3/1/2026 | |
UNIVERSITY MEDICAL CENTER OF EL PASO | I | EL PASO | 79905 | 3/1/2027 | |
UNIVERSITY OF TEXAS MEDICAL BRANCH - ANGLETON | R | ANGLETON | 77515 | 12/1/2027 | |
UT HEALTH EAST TEXAS ATHENS HOSPITAL | G | ATHENS | 75751 | 10/1/2027 | |
UT HEALTH EAST TEXAS HENDERSON HOSPITAL | G | HENDERSON | 75652 | 2/1/2025 | |
UT HEALTH EAST TEXAS JACKSONVILLE HOSPITAL | G | JACKSONVILLE | 75766 | 7/1/2027 | |
UVALDE MEMORIAL HOSPITAL | P | UVALDE | 78801 | 11/1/2027 | |
VAL VERDE REGIONAL MEDICAL CENTER | P | DEL RIO | 78840 | 12/1/2027 | |
WESTOVER HILLS BAPTIST HOSPITAL | P | SAN ANTONIO | 78251 | 8/1/2027 | |
WOMENS HOSPITAL AT RENAISSANCE | V | EDINBURG | 78539 | 12/1/2027 | |
YOAKUM COUNTY HOSPITAL | B | DENVER CITY | 79323 | 3/1/2025 | |