Physical Therapist Assistants, 2019

Physical Therapist Assistants, 2019

Physical Therapist Assistants by County - September 2019
County 2019 Population 2019 Physical Therapist Assistant Total Ratio of 2019 Population to Physical Therapist Assistant Ratio of Physical Therapist Assistants to 100,000 Population Rank
Anderson 58,248 21 2,773.7 36.1 93
Andrews 21,305 5 4,261.0 23.5 150
Angelina 90,151 42 2,146.5 46.6 57
Aransas 27,198 11 2,472.5 40.4 78
Archer 8,393 2 4,196.5 23.8 148
Armstrong 1,951 0 - 0.0 -
Atascosa 51,048 15 3,403.2 29.4 125
Austin 30,207 7 4,315.3 23.2 151
Bailey 7,638 0 - 0.0 -
Bandera 21,174 4 5,293.5 18.9 167
Bastrop 84,866 26 3,264.1 30.6 120
Baylor 3,629 1 3,629.0 27.6 128
Bee 34,195 13 2,630.4 38.0 89
Bell 349,441 125 2,795.5 35.8 99
Bexar 2,053,260 813 2,525.5 39.6 81
Blanco 11,393 3 3,797.7 26.3 136
Borden 681 0 - 0.0 -
Bosque 17,793 12 1,482.8 67.4 25
Bowie 92,596 57 1,624.5 61.6 32
Brazoria 369,156 131 2,818.0 35.5 102
Brazos 225,224 126 1,787.5 55.9 40
Brewster 9,157 0 - 0.0 -
Briscoe 1,572 0 - 0.0 -
Brooks 7,178 0 - 0.0 -
Brown 38,873 22 1,767.0 56.6 38
Burleson 17,649 2 8,824.5 11.3 190
Burnet 47,634 29 1,642.6 60.9 34
Caldwell 43,618 11 3,965.3 25.2 143
Calhoun 22,707 13 1,746.7 57.3 37
Callahan 13,454 0 - 0.0 -
Cameron 426,216 102 4,178.6 23.9 147
Camp 13,231 6 2,205.2 45.3 61
Carson 5,832 0 - 0.0 -
Cass 30,365 3 10,121.7 9.9 195
Castro 7,190 1 7,190.0 13.9 185
Chambers 41,451 4 10,362.8 9.6 196
Cherokee 52,090 11 4,735.5 21.1 157
Childress 7,068 1 7,068.0 14.1 183
Clay 9,885 1 9,885.0 10.1 193
Cochran 3,315 0 - 0.0 -
Coke 3,226 0 - 0.0 -
Coleman 8,527 0 - 0.0 -
Collin 1,010,828 338 2,990.6 33.4 108
Collingsworth 3,188 1 3,188.0 31.4 117
Colorado 21,239 24 885.0 113.0 7
Comal 142,701 74 1,928.4 51.9 44
Comanche 13,173 4 3,293.3 30.4 121
Concho 4,136 0 - 0.0 -
Cooke 39,595 7 5,656.4 17.7 173
Coryell 77,978 21 3,713.2 26.9 130
Cottle 1,515 0 - 0.0 -
Crane 5,991 3 1,997.0 50.1 50
Crockett 4,010 0 - 0.0 -
Crosby 6,413 0 - 0.0 -
Culberson 2,261 0 - 0.0 -
Dallam 7,173 3 2,391.0 41.8 68
Dallas 2,697,424 429 6,287.7 15.9 179
Dawson 13,611 4 3,402.8 29.4 123
Deaf Smith 18,255 6 3,042.5 32.9 109
Delta 5,366 3 1,788.7 55.9 41
Denton 870,845 165 5,277.8 18.9 166
De Witt 21,573 15 1,438.2 69.5 22
Dickens 2,188 0 - 0.0 -
Dimmit 11,533 2 5,766.5 17.3 175
Donley 3,440 1 3,440.0 29.1 126
Duval 11,803 3 3,934.3 25.4 141
Eastland 18,261 7 2,608.7 38.3 86
Ector 179,208 89 2,013.6 49.7 53
Edwards 2,004 0 - 0.0 -
Ellis 174,749 53 3,297.2 30.3 122
El Paso 869,040 359 2,420.7 41.3 73
Erath 41,086 11 3,735.1 26.8 134
Falls 16,712 6 2,785.3 35.9 97
Fannin 34,524 11 3,138.5 31.9 114
Fayette 25,900 18 1,438.9 69.5 23
Fisher 3,983 1 3,983.0 25.1 144
Floyd 5,834 1 5,834.0 17.1 177
Foard 1,240 2 620.0 161.3 3
Fort Bend 810,619 288 2,814.6 35.5 101
Franklin 10,885 8 1,360.6 73.5 18
Freestone 19,879 14 1,419.9 70.4 21
Frio 19,718 4 4,929.5 20.3 160
Gaines 21,620 4 5,405.0 18.5 169
Galveston 348,442 143 2,436.7 41.0 76
Garza 6,756 0 - 0.0 -
Gillespie 26,019 12 2,168.3 46.1 58
Glasscock 1,349 0 - 0.0 -
Goliad 7,672 3 2,557.3 39.1 84
Gonzales 21,216 9 2,357.3 42.4 67
Gray 24,040 12 2,003.3 49.9 52
Grayson 130,657 66 1,979.7 50.5 49
Gregg 125,425 102 1,229.7 81.3 15
Grimes 28,710 7 4,101.4 24.4 146
Guadalupe 165,837 58 2,859.3 35.0 103
Hale 33,527 5 6,705.4 14.9 181
Hall 3,312 0 - 0.0 -
Hamilton 8,234 4 2,058.5 48.6 55
Hansford 5,802 1 5,802.0 17.2 176
Hardeman 3,888 5 777.6 128.6 6
Hardin 56,350 11 5,122.7 19.5 163
Harris 4,887,341 1,242 3,935.1 25.4 142
Harrison 68,004 26 2,615.5 38.2 87
Hartley 6,064 0 - 0.0 -
Haskell 6,150 2 3,075.0 32.5 112
Hays 225,516 76 2,967.3 33.7 107
Hemphill 4,527 2 2,263.5 44.2 64
Henderson 80,985 32 2,530.8 39.5 82
Hidalgo 860,844 295 2,918.1 34.3 106
Hill 35,644 17 2,096.7 47.7 56
Hockley 24,455 5 4,891.0 20.4 159
Hood 57,881 23 2,516.6 39.7 79
Hopkins 36,879 23 1,603.4 62.4 31
Houston 22,738 5 4,547.6 22.0 155
Howard 40,521 14 2,894.4 34.5 105
Hudspeth 3,401 0 - 0.0 -
Hunt 94,285 36 2,619.0 38.2 88
Hutchinson 21,511 7 3,073.0 32.5 111
Irion 1,513 0 - 0.0 -
Jack 8,845 7 1,263.6 79.1 16
Jackson 15,699 10 1,569.9 63.7 27
Jasper 35,593 13 2,737.9 36.5 91
Jeff Davis 2,129 0 - 0.0 -
Jefferson 258,020 67 3,851.0 26.0 137
Jim Hogg 5,099 2 2,549.5 39.2 83
Jim Wells 42,697 16 2,668.6 37.5 90
Johnson 169,575 34 4,987.5 20.1 161
Jones 19,766 3 6,588.7 15.2 180
Karnes 15,309 7 2,187.0 45.7 59
Kaufman 122,724 29 4,231.9 23.6 149
Kendall 44,686 20 2,234.3 44.8 63
Kenedy 470 0 - 0.0 -
Kent 792 0 - 0.0 -
Kerr 51,993 18 2,888.5 34.6 104
Kimble 4,365 0 - 0.0 -
King 306 0 - 0.0 -
Kinney 3,465 0 - 0.0 -
Kleberg 31,002 22 1,409.2 71.0 20
Knox 3,912 2 1,956.0 51.1 46
Lamar 50,032 46 1,087.7 91.9 12
Lamb 12,903 1 12,903.0 7.8 199
Lampasas 20,885 4 5,221.3 19.2 165
La Salle 8,154 0 - 0.0 -
Lavaca 20,522 28 732.9 136.4 4
Lee 17,502 8 2,187.8 45.7 60
Leon 17,617 1 17,617.0 5.7 200
Liberty 84,278 10 8,427.8 11.9 188
Limestone 23,544 15 1,569.6 63.7 26
Lipscomb 3,618 0 - 0.0 -
Live Oak 11,970 5 2,394.0 41.8 69
Llano 19,428 7 2,775.4 36.0 95
Loving 91 0 - 0.0 -
Lubbock 312,653 141 2,217.4 45.1 62
Lynn 5,613 2 2,806.5 35.6 100
McCulloch 8,619 1 8,619.0 11.6 189
McLennan 251,303 153 1,642.5 60.9 33
McMullen 774 0 - 0.0 -
Madison 14,420 6 2,403.3 41.6 71
Marion 10,343 0 - 0.0 -
Martin 5,898 3 1,966.0 50.9 48
Mason 3,901 1 3,901.0 25.6 139
Matagorda 37,064 22 1,684.7 59.4 35
Maverick 59,379 11 5,398.1 18.5 168
Medina 50,118 13 3,855.2 25.9 138
Menard 2,185 0 - 0.0 -
Midland 181,073 57 3,176.7 31.5 116
Milam 24,655 9 2,739.4 36.5 92
Mills 4,876 0 - 0.0 -
Mitchell 9,802 0 - 0.0 -
Montague 19,247 6 3,207.8 31.2 118
Montgomery 595,887 232 2,568.5 38.9 85
Moore 21,612 9 2,401.3 41.6 70
Morris 12,506 7 1,786.6 56.0 39
Motley 1,174 2 587.0 170.4 1
Nacogdoches 63,981 28 2,285.0 43.8 66
Navarro 47,977 24 1,999.0 50.0 51
Newton 13,784 0 - 0.0 -
Nolan 15,589 8 1,948.6 51.3 45
Nueces 379,038 223 1,699.7 58.8 36
Ochiltree 11,190 3 3,730.0 26.8 133
Oldham 2,192 0 - 0.0 -
Orange 85,744 14 6,124.6 16.3 178
Palo Pinto 27,891 10 2,789.1 35.9 98
Panola 24,531 10 2,453.1 40.8 77
Parker 133,578 84 1,590.2 62.9 29
Parmer 9,288 7 1,326.9 75.4 17
Pecos 16,477 2 8,238.5 12.1 187
Polk 48,689 20 2,434.5 41.1 75
Potter 122,653 133 922.2 108.4 9
Presidio 6,049 0 - 0.0 -
Rains 11,325 3 3,775.0 26.5 135
Randall 136,026 56 2,429.0 41.2 74
Reagan 4,122 0 - 0.0 -
Real 3,403 1 3,403.0 29.4 124
Red River 12,645 4 3,161.3 31.6 115
Reeves 15,501 3 5,167.0 19.4 164
Refugio 7,563 7 1,080.4 92.6 11
Roberts 977 0 - 0.0 -
Robertson 16,856 7 2,408.0 41.5 72
Rockwall 99,619 44 2,264.1 44.2 65
Runnels 10,948 2 5,474.0 18.3 170
Rusk 52,822 19 2,780.1 36.0 96
Sabine 10,019 2 5,009.5 20.0 162
San Augustine 8,445 0 - 0.0 -
San Jacinto 28,602 3 9,534.0 10.5 191
San Patricio 70,615 18 3,923.1 25.5 140
San Saba 5,890 0 - 0.0 -
Schleicher 3,300 0 - 0.0 -
Scurry 18,208 0 - 0.0 -
Shackelford 3,394 0 - 0.0 -
Shelby 25,565 2 12,782.5 7.8 198
Sherman 3,239 0 - 0.0 -
Smith 232,715 196 1,187.3 84.2 14
Somervell 9,194 8 1,149.3 87.0 13
Starr 64,444 20 3,222.2 31.0 119
Stephens 9,573 1 9,573.0 10.4 192
Sterling 1,238 2 619.0 161.6 2
Stonewall 1,519 0 - 0.0 -
Sutton 4,350 0 - 0.0 -
Swisher 7,444 1 7,444.0 13.4 186
Tarrant 2,108,938 566 3,726.0 26.8 132
Taylor 138,697 50 2,773.9 36.0 94
Terrell 1,048 0 - 0.0 -
Terry 13,001 3 4,333.7 23.1 152
Throckmorton 1,528 0 - 0.0 -
Titus 32,934 24 1,372.3 72.9 19
Tom Green 121,814 40 3,045.4 32.8 110
Travis 1,265,178 340 3,721.1 26.9 131
Trinity 14,285 4 3,571.3 28.0 127
Tyler 21,379 3 7,126.3 14.0 184
Upshur 41,389 22 1,881.3 53.2 43
Upton 3,916 2 1,958.0 51.1 47
Uvalde 27,729 4 6,932.3 14.4 182
Val Verde 48,334 12 4,027.8 24.8 145
Van Zandt 55,170 10 5,517.0 18.1 171
Victoria 96,533 128 754.2 132.6 5
Walker 73,219 29 2,524.8 39.6 80
Waller 49,950 5 9,990.0 10.0 194
Ward 13,230 3 4,410.0 22.7 153
Washington 35,010 22 1,591.4 62.8 30
Webb 273,467 174 1,571.6 63.6 28
Wharton 41,883 42 997.2 100.3 10
Wheeler 5,751 1 5,751.0 17.4 174
Wichita 133,012 65 2,046.3 48.9 54
Wilbarger 13,085 9 1,453.9 68.8 24
Willacy 22,157 4 5,539.3 18.1 172
Williamson 570,803 182 3,136.3 31.9 113
Wilson 50,837 14 3,631.2 27.5 129
Winkler 9,022 0 - 0.0 -
Wise 65,160 36 1,810.0 55.2 42
Wood 44,993 50 899.9 111.1 8
Yoakum 9,060 2 4,530.0 22.1 154
Young 18,695 4 4,673.8 21.4 156
Zapata 14,403 3 4,801.0 20.8 158
Zavala 12,572 1 12,572.0 8.0 197
Texas Total 29,193,268 9,711 3,006.2 33.3

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States