Public Health Region 1 Immunization Program Texas Vaccines for Children Program (TVFC) Providers List
Mary Ann Hogan, TVFC Coordinator
Phone: 806-783-6428
Fax: 806-783-6424
TVFC and ASN Providers
PIN
|
Clinic Name
|
TVFC
|
ASN
|
Address
|
County
|
Phone
|
Primary Vx Coordinator
|
Backup Vx Coordinator
|
Signing Clinician First Name
|
Signing Clinician Last Name
|
Facility Type
|
---|---|---|---|---|---|---|---|---|---|---|---|
010753 | Allegiance Care | Yes | No | 1901 Medi Park Dr. ste 6 Amarillo, TX 79106 | Potter | 806-576-1095 | Carly Longoria | Cheraye Aguirre | Shelly | Wray | Private Practice |
010288 | Amarillo Children's Clinic | Yes | No | 17 Care Cir Amarillo, TX 79124 | Potter | 806-468-6277 | Susana Hernandez | Teresa Loth | Shari | Medford | Private Practice |
010561 | Amarillo Pediatric Clinic, Pllc | Yes | No | 1901 Medi Park Dr Ste 65 Amarillo, TX 79106 | Potter | 806-468-4333 x-4105 | Aspen Brandvik | annette avila | erica | leathers | Private Practice |
010327 | Arnett Benson Medical And Dental Clinic | Yes | Yes | 3301 Clovis Rd Lubbock, TX 79415 | Lubbock | 806-763-5557 | Elizabeth King | Karen Wright | Allan | Camacho | FQHC |
010420 | Brownfield Family Physicians Clinic - 010420 | Yes | No | 706 E FELT ST Brownfield, TX 79316 | Terry | 806-637-0344 | MONICA GONZALES | KayLynn Cruz | Christopher | Hisel | Private Practice |
010413 | Brownfield Regional Med Ctr Rural Hlth | Yes | No | 705 E FELT ST Brownfield, TX 79316 | Terry | 806-637-1955 | Mary Ann Gonzales | JEFFREY MENDOZA | Paul | Chebib | Rural Health Clinic (RHC) |
010106 | Brownfield Regional Medical Center | Yes | No | 705 E FELT ST Brownfield, TX 79316 | Terry | 806-637-3551 x-327 | Rachel Garcia | Vanessa Flores | Kristy | Acosta | Birthing Hospital or Birthing Center |
010282 | BSA Family Medical Clinic | Yes | No | 3501 S SONCY RD Amarillo, TX 79119 | Potter | 806-212-6353 | Kathryn Brown | SUMMER ROGERS | Debra | Hammond | Private Practice |
010457 | Canadian Family Physicians | Yes | No | 1010 S 4TH ST CANADIAN, TX 79014 | Hemphill | 806-323-8882 | Amy Kirkland | Tricia Prater | George | Cook | Rural Health Clinic (RHC) |
010247 | Children's Healthcare Associates LLP | Yes | No | 1901 MEDI PARK DR STE 2001 Amarillo, TX 79106 | Potter | 806-381-3244 | Carmen Werner | Dianne Mckenzie | Carmen | Werner | Private Practice |
010582 | Children's Healthcare Associates LLP 200 | Yes | No | 1901 MEDI PARK AMARILLO, TX 79106 | Potter | 806-381-3556 | Elizabeth Delaree | Lorraine Robinson | Debbie | Hoving | Private Practice |
010038 | City of Lubbock Health Dept (RE) | Yes | Yes | 806 18TH ST Lubbock, TX 79401 | Lubbock | 806-775-3090 | Ray Covarrubio | Erin Roten | Ron | Cook | Local Health Department (LHD) |
010209 | Clarendon Family Medicine | Yes | No | 1 MEDICAL CENTER DRIVE Clarendon, TX 79226 | Donley | 806-874-3531 | Pj Okeefe | Anna Broussard | Dustin | Pratt | Private Practice |
010591 | CMG NW Dr Michael Strong | Yes | No | 611 N Frankford Ave Lubbock, TX 79416 | Lubbock | 806-725-5480 | Victoria De Los Santos | Frances Gonzalez | Michael | Strong | Private Practice |
010063 | CMG Pediatrics Dr Holly Hanson | Yes | No | 4404 19th St Lubbock, TX 79407 | Lubbock | 806-725-5500 | Lacy Gaydos | Saundra Lawrence | HOLLY | HANSON | Private Practice |
010587 | CMG Pediatrics Dr. Atul Poudel | Yes | No | 4102 24TH ST STE 303 Lubbock, TX 79410 | Lubbock | 806-725-8395 | Holly Lambert | Corhonda Davis | Atul | Poudel | Private Practice |
010183 | Cmg Pediatrics-Alkul | Yes | No | 3802 21ST ST STE B Lubbock, TX 79410 | Lubbock | 806-725-4630 | Melissa Wade | Joelda Gonzalez | Mohamad | Alkul | Private Practice |
010056 | Cochran Memorial Hospital | Yes | Yes | 201 E GRANT AVE Morton, TX 79346 | Cochran | 806-266-5566 | BARBIE ROBLES COVARRUBIAS | Claudia Holguin | Charles | Hughes | Rural Health Clinic (RHC) |
010488 | Cogdell Clinic Briscoe County | Yes | No | 701 COMMERCE ST SILVERTON, TX 79257 | Briscoe | 806-475-5800 | JEANNINE MCSMITH | Melissa McWaters | MISTY | HOLT | Rural Health Clinic (RHC) |
010067 | Cogdell Rural Health Clinic | Yes | No | 320 N MAIN ST Lockney, TX 79241 | Floyd | 806-652-3373 | ELVIA HOLGUIN | Jamie Butler | Kevin | Stennett | Rural Health Clinic (RHC) |
010142 | Collingsworth Family Medicine | Yes | No | 1011 15TH ST Wellington, TX 79095 | Collingsworth | 806-447-5311 | TEENA GUAJARDO | April Hinojosa | Bethany | pickard | Rural Health Clinic (RHC) |
010574 | Combest Central Health Center | Yes | Yes | 416 Frankford Ave Lubbock, TX 79416 | Lubbock | 806-743-2424 | Lisa Portman | Dominga Arbuckle | Sandy | Reeves | Federally Qualified Health Center |
010478 | Community Health Center Of Lubbock - Lubbock 2 | Yes | Yes | 1610 5TH ST Lubbock, TX 79401 | Lubbock | 806-765-2611 | Terry Deleon | Adam Renteria | Allan | Camacho | Federally Qualified Health Center |
010590 | Complete Family Care by Jynna Ulrich PA-C | Yes | No | 725 S. BLISS DUMAS TX 79029 Dumas, TX 79029 | Moore | 806-452-1032 | Jaclynn Hinson | Jynna Ulrich | Jynna | Ulrich | Private Practice |
010471 | Covenant Family Healthcare Center - Abernathy | Yes | No | 409 8TH ST Abernathy, TX 79311 | Hale | 806-725-5884 | Dana Renee Rowell | Belinda Soto | MARIA | CORTEZ | Rural Health Clinic (RHC) |
010579 | Covenant Health Family Medical Clinic | Yes | No | 1208 N INTERSTATE 27 Plainview, TX 79072 | Hale | 806-291-5112 | Nora Bueno | Analy Blanco | EVAN | COLMENERO | Rural Health Clinic (RHC) |
010508 | Covenant Health of West Texas Family Medicine | Yes | No | 1806 QUINCY ST Plainview, TX 79072 | Hale | 806-288-7891 | AMRA DIZDAREVIC | Alyssa McGee | Jon | Watkins | Rural Health Clinic (RHC) |
010494 | Covenant HealthPlus | Yes | No | 7601 QUAKER AVE Lubbock, TX 79424 | Lubbock | 806-725-9408 | Paige Riedel | Sherry Marston | Kerry | Hendershot | Private Practice |
010592 | Covenant Medical Group Family Healthcare Clinic | Yes | No | 10507 Quaker Avenue, Unit A Lubbock, TX 79424 | Lubbock | 806-725-9515 | Whitney Smith | Nancy Estrada | Holly | Lewis | Private Practice |
010469 | Covenant Medical Group-Northwest Clinic | Yes | No | 611 N FRANKFORD AVE Lubbock, TX 79416 | Lubbock | 806-725-5480 | Catalina De Leon | Autumn Hernandez | James | Garrett | Private Practice |
010476 | Covenant Medical Group-Westgate | Yes | No | 4404 19TH ST STE C Lubbock, TX 79407 | Lubbock | 806-725-7750 | Reyna Wisneski | Destiny Lee | JEREMY | DALTON | Private Practice |
010502 | Covenant Rural Healthcare Clinic | Yes | No | 2222 W 24TH ST Plainview, TX 79072 | Hale | 806-293-5113 | Aundrea Dominguez | Savannah Parish | Lauren | Swartz | Rural Health Clinic (RHC) |
010545 | Covenant West Texas Family Medicine | Yes | No | 901 W Crockett St Ste 1 Floydada, TX 79235 | Floyd | 806-402-4033 x-3 | Mercedes Quintero | Tammy Lopez | Gary | Sackett | Rural Health Clinic (RHC) |
010538 | Covenant West Texas Family Medicine Hale Center | Yes | No | 315 cleveland street Hale Center, TX 79041 | Hale | 806-839-2100 | Bianca Aragon | Jacqueline Vazquez | jessica | elkins | Rural Health Clinic (RHC) |
010402 | DALHART FAMILY MEDICINE CLINIC - DALHART 2 | Yes | No | 206 E 16TH ST Dalhart, TX 79022 | Hartley | 806-244-5668 | KIMBERLY MATTHEWS | Stacey Phillips | MATTHEW | TURNER | Rural Health Clinic (RHC) |
010575 | Dewitt Family Practice | Yes | Yes | 3020 Garrett Dr Perryton, TX 79070 | Ochiltree | 806-648-9355 | Rachel Herrington | Amy Stewart | blake | dewitt | Rural Health Clinic (RHC) |
010228 | Dr Cheryl Landry / Dr Amanda Guetersloh | Yes | No | 5215 96th Street Lubbock, TX 79424 | Lubbock | 806-780-6868 | Kelsie Carr | Kim Turney | Cheryl | Landry | Private Practice |
010589 | Dr Cheyene Bownds | Yes | No | 9812 Slide road Lubbock, TX 79424 | Lubbock | 806-725-8750 | Blanca Garcia | Terri Lopez | Cheyene | Bownds | Private Practice |
010584 | Dr Purls Fast Care Clinic | Yes | No | 1524 GUY LANE PLZ Dumas, TX 79029 | Moore | 806-948-1459 | Samantha Huerta | Cynthia Lozano | Carmen | Purl | Private Practice |
010315 | DR. BROOKS ROGERS/DR. JOEL BRODBECK | Yes | No | 5215 96TH ST LUBBOCK, TX 79424 | Lubbock | 806-780-6868 | STEPHANIE ROBERTSON | Lisa Whitten | JOEL | BRODBECK | Private Practice |
010215 | Dr. Caroline Majors | Yes | No | 9812 SLIDE RD STE 2300 Lubbock, TX 79424 | Lubbock | 806-725-6550 | Kim Warren | Erica Castilleja | Caroline | Majors | Private Practice |
010504 | Dr. John M Young | Yes | No | 1500 S COULTER ST STE M Amarillo, TX 79106 | Potter | 806-354-0404 | Glenda Clark | MISTY HOUDASHELL | John | Young | Private Practice |
010444 | Dr. Karen Soriano | Yes | No | 9812 SLIDE RD, STE 2100 Lubbock, TX 79424 | Lubbock | 806-725-8430 | Norita Ricafrente | Brianna Rumsey | Karen | Soriano | Private Practice |
010212 | DR. PANDYA | Yes | No | 4102 24TH Lubbock, TX 79410 | Lubbock | 806-725-8770 | Vanessa Martinez | Mary Callaway | Yogesh | Pandya | Private Practice |
010555 | Dr. Roy-Shome- CMG | Yes | No | 9812 SLIDE RD Lubbock, TX 79424 | Lubbock | 806-725-8447 | Shayla Perry | Sarah Padilla | Itikana | Roy-Shome | Private Practice |
010197 | DSHS Amarillo | No | Yes | 3407 PONY EXPRESS WAY Amarillo, TX 79118 | Potter | 806-477-1140 | Brittany Lewis | Cinda Odneal | John | Milton | DSHS PHR 1 Clinic |
010573 | DSHS Dumas | Yes | Yes | 501 SUCCESS BLVD Dumas, TX 79029 | Moore | 806-421-0316 | Alexis Duby | Oralia Saenz | John | Milton | DSHS PHR 1 Clinic |
010025 | DSHS Hereford | Yes | Yes | 600 N 25 MILE AVE STE 500 HEREFORD, TX 79045 | Deaf Smith | 806-364-4579 | VANESSA REYES | Melissa Moya | John | Milton | DSHS PHR 1 Clinic |
010021 | DSHS Pampa | Yes | Yes | 121 S GILLESPIE ST Pampa, TX 79065 | Gray | 806-802-7002 | Candace Sellers | Jennifer Maples | John Scott | Milton | DSHS PHR 1 Clinic |
010424 | DSHS Phr 1 Hq - Lubbock (RE) | No | Yes | 6302 IOLA AVE LUBBOCK, TX 79424 | Lubbock | 806-783-6400 | Veronica Riojas | Kylee Hinton | John | Milton | DSHS PHR 1 Clinic |
010201 | Dumas Family Practice | Yes | No | 120 BEARD AVE Dumas, TX 79029 | Moore | 806-935-9005 | Adriana Urbina | Jaclynn Skaggs | Chris | Bunch | Rural Health Clinic (RHC) |
010203 | Family Care Clinic - Shamrock | Yes | No | 1010 S MAIN ST Shamrock, TX 79079 | Wheeler | 806-256-5148 | Robin Luna | Cecelia Hutchison | Jerry | Wilson | Rural Health Clinic (RHC) |
010534 | Family Care Clinic Of Boys Ranch | Yes | No | 74 PATTERSON CIRCLE Boys Ranch, TX 79010 | Oldham | 806-533-1300 | Marla Bible | Barbara Black | Holly | Jeffreys | Private Practice |
010509 | Family Care Clinic of Panhandle | Yes | Yes | 102 Us Highway 60 Panhandle, TX 79068 | Carson | 806-532-2273 | Malesa Gray | Adamaris Castillo | Holly | Jeffreys | Rural Health Clinic (RHC) |
010537 | Family Healthcare Of Bovina | Yes | Yes | 1100 HIGHWAY 86 Bovina, TX 79009 | Parmer | 806-238-1005 | Kerrie Beevers | Melissa Marry | Kim | McArthur | Rural Health Clinic (RHC) |
010299 | Family Medical Clinic - Spearman 1 | Yes | Yes | 705 W 7th Ave Spearman, TX 79081 | Hansford | 806-659-2846 x-3965 | Joann Schneider | Serena Diaz | MARK | GARNETT | Rural Health Clinic (RHC) |
010466 | Family Medicine East Clinic | Yes | No | 116 John Dupre Drive E Levelland, TX 79336 | Hockley | 806-894-1514 | MAYRA GUTIERREZ | Samantha De La Cruz | Amie | Brogden | Rural Health Clinic (RHC) |
010107 | Family Medicine of Levelland | Yes | Yes | 116 JOHN DUPREE DR STE A Levelland, TX 79336 | Hockley | 806-894-7900 | Delma Flores | Veronica Hernandez | Tommie | Vidales | Rural Health Clinic (RHC) |
010035 | Family Wellness Clinic | Yes | Yes | 1809 LOCKWOOD Tahoka, TX 79373 | Lynn | 806-998-4604 | MARYALICE CALVILLO | Janie Thompson | Anais | Molina | Rural Health Clinic (RHC) |
010060 | Fox Rural Health Clinic | Yes | Yes | 901 US HIGHWAY 83 N Childress, TX 79201 | Childress | 940-937-3636 | Lori Rabe | Lisa Goodwin | Dondi | Ridens | Rural Health Clinic (RHC) |
010334 | Freedom Clinic | Yes | No | 5022 AVENUE Q LUBBOCK, TX 79412 | Lubbock | 806-762-3597 | LEIYULIET GARCIA | Tina Montiel | Robert | Martinez | Private Practice |
010069 | Friona Rural Health Clinic | Yes | No | 1307 Cleveland Ave Ste B Friona, TX 79035 | Parmer | 806-250-2781 x-110 | Adriana Cervantes | April Rosas | Felipe | Jubay | Rural Health Clinic (RHC) |
010529 | Fritch Medical Clinic | Yes | Yes | 700 W BROADWAY ST Fritch, TX 79036 | Hutchinson | 806-857-2311 | SEPHRA GIBBS | Karla Perez | Scott | Gordon | Rural Health Clinic (RHC) |
010249 | Garza County Health Clinic - LHC System | Yes | No | 1104 N AVENUE S POST, TX 79356 | Garza | 806-495-2853 | DEBRA BENHAM | Amanda Rodriguez | Angela | Hannaway | Private Practice |
010342 | Golden Plains Community Hospital | Yes | No | 100 MEDICAL DRIVE BORGER, TX 79007 | Hutchinson | 806-467-5750 | KELLEY CHISUM | Darcy Wood | Wallace | Mann | Hospital |
010375 | GOLDEN PLAINS MEDICAL PLAZA | Yes | No | 202 S MCGEE ST Borger, TX 79007 | Hutchinson | 806-273-7118 | Carmen Heuerman | Desiree Vincent | Wallace | Mann | Private Practice |
010511 | Golden Plains Rural Health Clinic | Yes | Yes | 100 S MCGEE ST BORGER, TX 79007 | Hutchinson | 806-274-5131 | MELISSA BURROWS | Chassity Gillilan | Ammon | Weber | Rural Health Clinic (RHC) |
010577 | Grace Clinic Of Lubbock - T Russell | Yes | No | 4515 MARSHA SHARP FWY RM 201 Lubbock, TX 79407 | Lubbock | 806-744-7223 | Isela Nevarez | Courtney Ramirez | Tanya | Russell | Private Practice |
010549 | GRACE CLINIC OF LUBBOCK - MARSHA SHARP FWY | Yes | No | 4515 MARSHA SHARP FRWY Lubbock, TX 79407 | Lubbock | 806-744-7223 x-42624 | Jennifer Ervin | LINZEY GARZA | Jared | Brinker | Private Practice |
010451 | Gruver ISD | Yes | No | 405 Garrett, Box 1139 Gruver, TX 79040 | Hansford | 806-733-5415 | Andi Shoulders | Tammy Mitchell | Mark | Garnett | School-Based Clinic |
010570 | Harvester Family Medical Clinic | Yes | No | 2931 PERRYTON PARKWAY, STE B Pampa, TX 79065 | Gray | 806-639-5916 | Kenleigh Kinnison | Meagan Burns | George | Cook | Rural Health Clinic (RHC) |
010552 | Heal The City Free Clinic | Yes | No | 609 S CAROLINA ST Amarillo, TX 79106 | Potter | 806-231-0364 | Trey Bowen | Devan Gonzalez | Trey | Bowen | Private Practice |
010585 | Here Not There Healthcare | Yes | No | 110B S MAIN ST Miami, TX 79059 | Roberts | 806-278-8454 | CALLIE CROUCH | Bettie Crouch | Callie | Crouch | Private Practice |
010192 | Hereford Health Clinic | Yes | No | 540 W 15TH ST Hereford, TX 79045 | Deaf Smith | 806-364-7512 | Brittany Debord | Michelle Valdez | Trevor | Rohm | Rural Health Clinic (RHC) |
010250 | Hereford Regional Medical Center | Yes | No | 540 W 15th St Hereford, TX 79045 | Deaf Smith | 806-349-9148 | Guadalupe Estrada | Katy Rojas | Howard | Johnson | Birthing Hospital |
010230 | High Country Comm Rhc | Yes | No | 320 E TEXAS BLVD Dalhart, TX 79022 | Dallam | 806-244-9282 | Melinda Smith | Jazmin Carrillo | Randy | Herring | Rural Health Clinic (RHC) |
010175 | Idalou Community Health Center | Yes | No | 113 WALNUT ST Idalou, TX 79329 | Lubbock | 806-892-2537 | Ricardo Lopez | Sherry Garcia | Donna | Brazell | Private Practice |
010558 | JAKE WESTERBERG | Yes | No | 9812 SLIDE RD Lubbock, TX 79424 | Lubbock | 806-725-8690 | Geneva Escamilla | Markaila Moreno | Jake | Westerberg | Private Practice |
010535 | K&K Pharmacy | Yes | No | 1411 W AMERICAN BLVD Muleshoe, TX 79347 | Bailey | 806-272-7511 | Samantha Ramirez | BAILEY SLOCUM | Eric | Babb | Pharmacy |
010562 | Kinder Jr High Campus | Yes | No | 410 S Eton St Perryton, TX 79070 | Ochiltree | 806-435-2463 | Kasi Sargent | Melissa Glass | Jennifer | McGaughy | School-Based Clinic |
010325 | Lamb Healthcare Center | Yes | No | 1500 S SUNSET AVE Littlefield, TX 79339 | Lamb | 806-385-6411 | Donna Parker | Amy Rojas | Cindy | George | Hospital |
090415 | Lamesa Primary Clinic | Yes | Yes | 1502 N Avenue K Lamesa, TX 79331 | Dawson | 806-872-3069 | Ashley Johnson | Samantha Villegrana | Petros | Chapanos | Federally Qualified Health Center |
010586 | Leaps and Bounds Pediatrics, PLLC | Yes | No | 5410 114TH ST Lubbock, TX 79424 | Lubbock | 806-853-5233 | Macy Climer | Claire Cooper | Brian | Pomeroy | Private Practice |
010467 | Levelland Clinic North | Yes | No | 103 JOHN DUPREE DR Levelland, TX 79336 | Hockley | 806-894-2465 | Brittney Hinojosa | Dolores Villegas | Greg | Mckay | Rural Health Clinic (RHC) |
010109 | LEVELLAND CLINIC SOUTH | Yes | No | 1804 COLLEGE AVE Levelland, TX 79336 | Hockley | 806-894-3141 | ERICA LOPEZ | VANESSA COLEMAN | MICHAEL | BAILEY | Rural Health Clinic (RHC) |
010481 | Lhc Family Medicine | Yes | No | 1600 S SUNSET AVE LITTLEFIELD, TX 79339 | Lamb | 806-385-6424 | Olivia Ceja | ESTHER DELAROSA | ROLANDO | RODRIGUEZ | Rural Health Clinic (RHC) |
010065 | LHD Amarillo DOH (RE) | Yes | Yes | 850 MARTIN RD Amarillo, TX 79107 | Potter | 806-378-6342 | Alice Mayberry | Petra Innara | Todd | Bell | Local Health Department (LHD) |
010040 | Lhd Plainview-Hale Co Health Dist (Re) | Yes | Yes | 202 W 5TH ST PLAINVIEW, TX 79072 | Hale | 806-293-1359 | ODILIA ALVARADO | Denise Martinez | Sergio | Lara | Local Health Department (LHD) |
010001 | Lubbock Children's Health Clinic | Yes | No | 1307 MARTIN LUTHER KING Lubbock, TX 79403 | Lubbock | 806-749-3800 | Ashley Enriquez | Andrea Ruiz | Claire | Cooper | Private Practice |
010485 | Lubbock Children's Health Clinic - Lubbock 1 | Yes | No | 302 N UNIVERSITY AVE Lubbock, TX 79415 | Lubbock | 806-749-3803 | Olivia Coronado | Stephaine Martinez | Roxanne | Lloyd | Private Practice |
010373 | Luis F. Arandia-Antelo MD | Yes | No | 4020 21st Street Lubbock, TX 79410 | Lubbock | 806-792-2847 | Gloria Castro | Nicholas Arandia | Luis | Arandia-Antelo | Private Practice |
090044 | Medical Arts Rural Health Clinic - | Yes | No | 2202 N BRYAN AVE Lamesa, TX 79331 | Dawson | 806-872-7494 | Amanda Hailey | Kortney Frix | Michael | Sprys | Rural Health Clinic (RHC) |
010207 | Medical Center Of Dimmitt | Yes | Yes | 300 W Halsell St Dimmitt, TX 79027 | Castro | 806-647-2194 | JACKELINE MARTINEZ | Linda Aguero | Susan | Hochstein | Rural Health Clinic (RHC) |
010563 | Moore County Family Health Clinic | Yes | Yes | 110 S BLISS AVE Dumas, TX 79029 | Moore | 806-935-1900 | Kelly Linley | Maria Mendoza | Kelly | Linley | Rural Health Clinic (RHC) |
010345 | Moore County Hospital District | Yes | No | 224 E 2ND ST Dumas, TX 79029 | Moore | 806-935-7171 | Carolyn Burgess | Michele Sharp | Blake | Dewitt | Hospital |
010011 | Motley County Clinic - Matador 2 | Yes | No | 1224 Main St Matador, TX 79244 | Motley | 806-347-2641 | Daphne Meredith | Samatha Jameson | Steve | Alley | Private Practice |
010233 | NWTX High Plains Family Medicine | Yes | No | 104 N BRYAN ST BORGER, TX 79007 | Hutchinson | 806-274-3627 | ELIZABETH BARNETT | Jennifer Smith | Dustin | Hawley | Private Practice |
010262 | Ochiltree General Hospital | Yes | No | 3101 Garrett Drive Perryton, TX 79070 | Ochiltree | 806-648-7122 | Gretchen Good | Brian Chavez | Jennifer | Mcgaughy | Hospital |
010559 | Odonnell Clinic | Yes | No | 709 4TH ST ODONNELL, TX 79351 | Lynn | 806-428-3211 | BECKY ESTES | Samuel Luera | CHRISTOPHER | LEACH | Rural Health Clinic (RHC) |
010214 | Olton Rural Health Clinic | Yes | Yes | 524 8TH STREET Olton, TX 79064 | Lamb | 806-285-2633 | Denise Hasha | Angie Herrera | Angelita | Herrera | Rural Health Clinic (RHC) |
010541 | Pampa Medical Group | Yes | No | 3023 PERRYTON PARKWAY Pampa, TX 79065 | Gray | 806-665-0801 | Meagan Crain | Jenifer Richards | Kevin | Sieck | Rural Health Clinic (RHC) |
010580 | Panhandle Family Care LLC | Yes | No | 1600 S Fm 2381 Amarillo, TX 79124 | Potter | 806-310-9855 | Katie Ebeling | Klaire Jeffreys | holly | Jeffreys | Private Practice |
010170 | Panhandle Family Care PLLC | Yes | No | 201 Parks St Claude, TX 79019 | Armstrong | 806-226-5611 | Sirmon Cailey | Logan Eddleman | Holly | Jeffreys | Rural Health Clinic (RHC) |
010158 | Panhandle Pediatrics | Yes | No | 1500 S COULTER ST Amarillo, TX 79106 | Potter | 806-354-0404 | Judy Huckabee | Chelsea Mitchell | Mariada | George | Private Practice |
010566 | Parkview Rural Health Clinic - Wheeler | Yes | No | 307 E. 9TH STREET Wheeler, TX 79096 | Wheeler | 806-826-0180 | Tara Hall | Wendy Lopez | Manuel | Juson | Rural Health Clinic (RHC) |
010227 | Parkway Clinic Chcl | Yes | Yes | 406 Martin Luther King Blvd Lubbock, TX 79403 | Lubbock | 806-767-9744 | Lisa Moreno | Mary Fortner | Allan | Camacho | Federally Qualified Health Center |
010121 | Pediatric Associates of Lubbock | Yes | No | 7501 Quaker Ave Lubbock, TX 79424 | Lubbock | 806-793-7257 | Amanda Rodriguez | Karsyn Taylor | Douglas | Klepper | Private Practice |
010020 | Perryton Health Center | Yes | Yes | 3101 Garrett Dr Perryton, TX 79070 | Ochiltree | 806-425-7442 | Eva Hargues | Deirdre Floyd | JENNIFER | MCGAUGHY | Rural Health Clinic (RHC) |
010145 | Pfrha - Hart School Based Health Center | Yes | No | 705 2ND STREET Hart, TX 79043 | Castro | 806-938-2299 | Peggy Ramaekers | Yolanda rodriguez | Steve | Alley | School Based Clinic |
010302 | Plains Clinic | Yes | No | 602 STATE HIGHWAY 214 Plains, TX 79355 | Yoakum | 806-456-6365 | Prisma Ortiz | VANESSA GOMEZ | Jay | Frankfather | Rural Health Clinic (RHC) |
010029 | PREFERRED HOSPITAL LEASING | Yes | Yes | 708 S. 1ST ST. Muleshoe, TX 79347 | Bailey | 806-272-7544 | Monica Pacheco | Sharla Stanford | Suzanne | Bunker | Rural Health Clinic (RHC) |
010452 | Randy Hines MD PA | Yes | No | 25 Medical Dr Amarillo, TX 79106 | Potter | 806-677-0500 | Robyn Hines | THOMAS HINES | Thomas | Hines | Private Practice |
010008 | Regence Health Network - Plainview | Yes | No | 410 Canyon St Plainview, TX 79072 | Hale | 806-291-0297 | Susana Alvarez | Sharon Rangel | Sallie | Nolen | Federally Qualified Health Center |
010012 | Regence Health Network - Ross | Yes | No | 3113 ROSS ST Amarillo, TX 79103 | Potter | 806-374-7341 | LUCERO VELAZQUEZ | ANGELA CHACON | Michael | Nash | Federally Qualified Health Center |
010010 | Regence Health Network Inc Hereford | Yes | No | 125 W PARK AVE HEREFORD, TX 79045 | Deaf Smith | 806-364-7688 | ELISA HILL | Hasel Martinez | ROBERT | BIDWELL | Federally Qualified Health Center |
090177 | Seminole Family Medical Clinic | Yes | No | 209 NW 8TH ST FL 3 Seminole, TX 79360 | Gaines | 432-758-4899 | Billie Armstrong | Tammy Tefertiller | BILLIE | Armstrong | Rural Health Clinic (RHC) |
090043 | Seminole Memorial Hospital | Yes | No | 209 NW 8TH ST SEMINOLE, TX 79360 | Gaines | 432-758-4957 | TRINITY FLORES | Tonya Guffey | Wendell | Parkey | Birthing Hospital or Birthing Center |
010459 | Slaton Family Medical | Yes | No | 163 S 9TH ST Slaton, TX 79364 | Lubbock | 806-828-1600 | Lucinda Hernandez | Christiana Torres | GUSTAVO | BENDECK | Rural Health Clinic (RHC) |
010101 | Slaton Primary Clinic | Yes | No | 130 N 7th St Slaton, TX 79364 | Lubbock | 806-828-5822 | Kathy Herrell | Hayli Price | Mackenzie | Price | Private Practice |
010044 | South Plains Public Health District - Brownfield | Yes | Yes | 919 E MAIN ST Brownfield, TX 79316 | Terry | 806-637-2164 | Helen Muniz | Bertha Trevino | James | Felberg | Local Health Department (LHD) |
010045 | South Plains Public Health District - Denver City | Yes | Yes | 415 MUSTANG DR Denver City, TX 79323 | Yoakum | 806-592-2706 | Barbara Salazar | Alma Rivera | James | Felberg | Local Health Department (LHD) |
090121 | South Plains Public Health District - Lamesa | Yes | Yes | 503 S 1ST ST Lamesa, TX 79331 | Dawson | 806-872-5863 | Latona Hunter | ARMANDO MACIAS | James | Felberg | Local Health Department (LHD) |
090034 | South Plains Public Health District - Seminole | Yes | Yes | 704 HOBBS HIGHWAY Seminole, TX 79360 | Gaines | 432-955-1021 | Beth Lambert | Maria Luna | James Phillip | Felberg | Local Health Department (LHD) |
010043 | South Plains Rural Health Services, Inc. | Yes | Yes | 1000 FM 300 Levelland, TX 79336 | Hockley | 806-894-7842 | Ashley Johnson | Jamie Zapata | Beatriz | Garza | Federally Qualified Health Center |
010131 | STRATFORD FAMILY MEDICAL CLINIC | Yes | Yes | 1220 PURNELL Stratford, TX 79084 | Sherman | 806-396-5583 | Allison Palmer | WHITNEY STONE | Blanca | Rangel | Rural Health Clinic (RHC) |
010477 | Sudan Medical Clinic | Yes | No | 408 E US Hwy 84 Sudan, TX 79371 | Lamb | 806-227-2292 | Whitney Robinson | Vanessa Lopez | Lisa | Allen | Rural Health Clinic (RHC) |
010752 | Sudan Medical Clinic -Muleshoe | Yes | No | 208 W 2nd St Muleshoe, TX 79347 | Bailey | 806-272-7736 | Abigail Pope | Rhonda Williams | Erin | Gonzales | Rural Health Clinic (RHC) |
010217 | Swisher Memorial Healthcare System | Yes | No | 539 SE 2ND ST Tulia, TX 79088 | Swisher | 806-995-4122 | Tina Rodriguez | Whitney Cruz | TRAVIS | KING | Rural Health Clinic (RHC) |
010294 | Teare Memorial Clinic | Yes | No | 146 PIONEER DR Booker, TX 79005 | Lipscomb | 806-658-4531 | Lisa Brown | Rosario Tudon | Lisa | Brown | Rural Health Clinic (RHC) |
