Surgical Assistants, 2020
County | 2020 Total Population | 2020 Surgical Assistant Total | Ratio of 2020 Population to Surgical Assistant | Ratio of Surgical Assistants to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 1 | 58,199.0 | 1.7 | 33 |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 0 | - | 0.0 | - |
Aransas | 27,699 | 0 | - | 0.0 | - |
Archer | 8,344 | 0 | - | 0.0 | - |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 0 | - | 0.0 | - |
Austin | 30,402 | 1 | 30,402.0 | 3.3 | 13 |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 0 | - | 0.0 | - |
Bastrop | 86,105 | 2 | 43,052.5 | 2.3 | 19 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 1 | 353,629.0 | 0.3 | 56 |
Bexar | 2,093,502 | 46 | 45,510.9 | 2.2 | 21 |
Blanco | 11,504 | 0 | - | 0.0 | - |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 2 | 46,285.0 | 2.2 | 22 |
Brazoria | 375,869 | 16 | 23,491.8 | 4.3 | 5 |
Brazos | 229,410 | 1 | 229,410.0 | 0.4 | 54 |
Brewster | 9,133 | 0 | - | 0.0 | - |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 0 | - | 0.0 | - |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 0 | - | 0.0 | - |
Caldwell | 44,284 | 0 | - | 0.0 | - |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 0 | - | 0.0 | - |
Cameron | 427,881 | 13 | 32,913.9 | 3.0 | 14 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 0 | - | 0.0 | - |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 0 | - | 0.0 | - |
Cherokee | 52,178 | 0 | - | 0.0 | - |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 18 | 57,742.7 | 1.7 | 32 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 1 | 147,330.0 | 0.7 | 52 |
Comanche | 13,075 | 0 | - | 0.0 | - |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 0 | - | 0.0 | - |
Coryell | 78,317 | 1 | 78,317.0 | 1.3 | 42 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 23 | 118,874.4 | 0.8 | 45 |
Dawson | 13,592 | 0 | - | 0.0 | - |
De Witt | 21,737 | 0 | - | 0.0 | - |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 15 | 59,863.5 | 1.7 | 35 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 0 | - | 0.0 | - |
Ector | 184,841 | 5 | 36,968.2 | 2.7 | 16 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 14 | 62,580.0 | 1.6 | 37 |
Ellis | 177,721 | 4 | 44,430.3 | 2.3 | 20 |
Erath | 41,526 | 0 | - | 0.0 | - |
Falls | 16,603 | 0 | - | 0.0 | - |
Fannin | 34,597 | 0 | - | 0.0 | - |
Fayette | 26,086 | 0 | - | 0.0 | - |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 55 | 15,279.7 | 6.5 | 1 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 0 | - | 0.0 | - |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 0 | - | 0.0 | - |
Galveston | 355,196 | 15 | 23,679.7 | 4.2 | 6 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 0 | - | 0.0 | - |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 0 | - | 0.0 | - |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 0 | - | 0.0 | - |
Gregg | 125,730 | 1 | 125,730.0 | 0.8 | 47 |
Grimes | 28,930 | 0 | - | 0.0 | - |
Guadalupe | 170,266 | 3 | 56,755.3 | 1.8 | 30 |
Hale | 33,202 | 1 | 33,202.0 | 3.0 | 15 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 1 | 56,486.0 | 1.8 | 29 |
Harris | 4,978,845 | 204 | 24,406.1 | 4.1 | 7 |
Harrison | 68,247 | 0 | - | 0.0 | - |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 5 | 46,979.2 | 2.1 | 23 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 0 | - | 0.0 | - |
Hidalgo | 870,366 | 6 | 145,061.0 | 0.7 | 51 |
Hill | 35,673 | 0 | - | 0.0 | - |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 1 | 58,643.0 | 1.7 | 34 |
Hopkins | 37,040 | 1 | 37,040.0 | 2.7 | 17 |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 0 | - | 0.0 | - |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 2 | 47,662.0 | 2.1 | 24 |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 0 | - | 0.0 | - |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 9 | 28,742.0 | 3.5 | 12 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 0 | - | 0.0 | - |
Johnson | 171,701 | 3 | 57,233.7 | 1.7 | 31 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 1 | 125,134.0 | 0.8 | 46 |
Kendall | 46,278 | 0 | - | 0.0 | - |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 0 | - | 0.0 | - |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 1 | 50,014.0 | 2.0 | 26 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 0 | - | 0.0 | - |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 0 | - | 0.0 | - |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 0 | - | 0.0 | - |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 6 | 52,868.3 | 1.9 | 28 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,938 | 0 | - | 0.0 | - |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 1 | 253,066.0 | 0.4 | 55 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 2 | 25,297.0 | 4.0 | 9 |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 1 | 187,364.0 | 0.5 | 53 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 25 | 24,558.0 | 4.1 | 8 |
Moore | 21,575 | 0 | - | 0.0 | - |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 0 | - | 0.0 | - |
Navarro | 47,985 | 1 | 47,985.0 | 2.1 | 25 |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 15 | 25,581.2 | 3.9 | 11 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 4 | 21,538.8 | 4.6 | 4 |
Palo Pinto | 27,859 | 0 | - | 0.0 | - |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 1 | 135,621.0 | 0.7 | 48 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 0 | - | 0.0 | - |
Potter | 122,706 | 2 | 61,353.0 | 1.6 | 36 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 1 | 138,104.0 | 0.7 | 49 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 5 | 20,448.6 | 4.9 | 3 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 0 | - | 0.0 | - |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 0 | - | 0.0 | - |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 0 | - | 0.0 | - |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 3 | 78,381.0 | 1.3 | 43 |
Somervell | 9,294 | 0 | - | 0.0 | - |
Starr | 64,731 | 0 | - | 0.0 | - |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 31 | 69,153.4 | 1.4 | 40 |
Taylor | 139,457 | 1 | 139,457.0 | 0.7 | 50 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 0 | - | 0.0 | - |
Tom Green | 123,276 | 0 | - | 0.0 | - |
Travis | 1,291,502 | 17 | 75,970.7 | 1.3 | 41 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 0 | - | 0.0 | - |
Upshur | 41,655 | 0 | - | 0.0 | - |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 0 | - | 0.0 | - |
Val Verde | 48,253 | 0 | - | 0.0 | - |
Van Zandt | 55,469 | 0 | - | 0.0 | - |
Victoria | 97,744 | 0 | - | 0.0 | - |
Walker | 73,997 | 0 | - | 0.0 | - |
Waller | 50,731 | 2 | 25,365.5 | 3.9 | 10 |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 0 | - | 0.0 | - |
Webb | 276,183 | 3 | 92,061.0 | 1.1 | 44 |
Wharton | 41,941 | 0 | - | 0.0 | - |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 2 | 66,569.0 | 1.5 | 39 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 14 | 42,136.7 | 2.4 | 18 |
Wilson | 51,802 | 1 | 51,802.0 | 1.9 | 27 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 1 | 65,807.0 | 1.5 | 38 |
Wood | 45,292 | 0 | - | 0.0 | - |
Yoakum | 9,225 | 0 | - | 0.0 | - |
Young | 18,712 | 1 | 18,712.0 | 5.3 | 2 |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 613 | 48,413.8 | 2.1 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States