Surgical Assistants, 2019
County | 2019 Population | 2019 Surgical Assistant Total | Ratio of 2019 Population to Surgical Assistant | Ratio of Surgical Assistants to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 1 | 58,248.0 | 1.7 | 31 |
Andrews | 21,305 | 0 | - | 0.0 | - |
Angelina | 90,151 | 0 | - | 0.0 | - |
Aransas | 27,198 | 0 | - | 0.0 | - |
Archer | 8,393 | 0 | - | 0.0 | - |
Armstrong | 1,951 | 0 | - | 0.0 | - |
Atascosa | 51,048 | 0 | - | 0.0 | - |
Austin | 30,207 | 1 | 30,207.0 | 3.3 | 11 |
Bailey | 7,638 | 0 | - | 0.0 | - |
Bandera | 21,174 | 0 | - | 0.0 | - |
Bastrop | 84,866 | 1 | 84,866.0 | 1.2 | 42 |
Baylor | 3,629 | 0 | - | 0.0 | - |
Bee | 34,195 | 0 | - | 0.0 | - |
Bell | 349,441 | 1 | 349,441.0 | 0.3 | 53 |
Bexar | 2,053,260 | 41 | 50,079.5 | 2.0 | 24 |
Blanco | 11,393 | 0 | - | 0.0 | - |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 0 | - | 0.0 | - |
Bowie | 92,596 | 2 | 46,298.0 | 2.2 | 20 |
Brazoria | 369,156 | 14 | 26,368.3 | 3.8 | 8 |
Brazos | 225,224 | 0 | - | 0.0 | - |
Brewster | 9,157 | 0 | - | 0.0 | - |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 0 | - | 0.0 | - |
Brown | 38,873 | 0 | - | 0.0 | - |
Burleson | 17,649 | 0 | - | 0.0 | - |
Burnet | 47,634 | 0 | - | 0.0 | - |
Caldwell | 43,618 | 0 | - | 0.0 | - |
Calhoun | 22,707 | 0 | - | 0.0 | - |
Callahan | 13,454 | 0 | - | 0.0 | - |
Cameron | 426,216 | 14 | 30,444.0 | 3.3 | 12 |
Camp | 13,231 | 0 | - | 0.0 | - |
Carson | 5,832 | 0 | - | 0.0 | - |
Cass | 30,365 | 0 | - | 0.0 | - |
Castro | 7,190 | 0 | - | 0.0 | - |
Chambers | 41,451 | 0 | - | 0.0 | - |
Cherokee | 52,090 | 0 | - | 0.0 | - |
Childress | 7,068 | 0 | - | 0.0 | - |
Clay | 9,885 | 0 | - | 0.0 | - |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 0 | - | 0.0 | - |
Collin | 1,010,828 | 15 | 67,388.5 | 1.5 | 36 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 0 | - | 0.0 | - |
Comal | 142,701 | 1 | 142,701.0 | 0.7 | 51 |
Comanche | 13,173 | 0 | - | 0.0 | - |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 0 | - | 0.0 | - |
Coryell | 77,978 | 1 | 77,978.0 | 1.3 | 39 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 0 | - | 0.0 | - |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 0 | - | 0.0 | - |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 0 | - | 0.0 | - |
Dallas | 2,697,424 | 22 | 122,610.2 | 0.8 | 44 |
Dawson | 13,611 | 0 | - | 0.0 | - |
Deaf Smith | 18,255 | 0 | - | 0.0 | - |
Delta | 5,366 | 0 | - | 0.0 | - |
Denton | 870,845 | 13 | 66,988.1 | 1.5 | 35 |
De Witt | 21,573 | 0 | - | 0.0 | - |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 0 | - | 0.0 | - |
Donley | 3,440 | 0 | - | 0.0 | - |
Duval | 11,803 | 0 | - | 0.0 | - |
Eastland | 18,261 | 0 | - | 0.0 | - |
Ector | 179,208 | 5 | 35,841.6 | 2.8 | 14 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 2 | 87,374.5 | 1.1 | 43 |
El Paso | 869,040 | 14 | 62,074.3 | 1.6 | 32 |
Erath | 41,086 | 0 | - | 0.0 | - |
Falls | 16,712 | 0 | - | 0.0 | - |
Fannin | 34,524 | 0 | - | 0.0 | - |
Fayette | 25,900 | 0 | - | 0.0 | - |
Fisher | 3,983 | 0 | - | 0.0 | - |
Floyd | 5,834 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 55 | 14,738.5 | 6.8 | 1 |
Franklin | 10,885 | 0 | - | 0.0 | - |
Freestone | 19,879 | 0 | - | 0.0 | - |
Frio | 19,718 | 0 | - | 0.0 | - |
Gaines | 21,620 | 0 | - | 0.0 | - |
Galveston | 348,442 | 13 | 26,803.2 | 3.7 | 9 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 0 | - | 0.0 | - |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 0 | - | 0.0 | - |
Gonzales | 21,216 | 0 | - | 0.0 | - |
Gray | 24,040 | 0 | - | 0.0 | - |
Grayson | 130,657 | 0 | - | 0.0 | - |
Gregg | 125,425 | 0 | - | 0.0 | - |
Grimes | 28,710 | 0 | - | 0.0 | - |
Guadalupe | 165,837 | 2 | 82,918.5 | 1.2 | 40 |
Hale | 33,527 | 1 | 33,527.0 | 3.0 | 13 |
Hall | 3,312 | 0 | - | 0.0 | - |
Hamilton | 8,234 | 0 | - | 0.0 | - |
Hansford | 5,802 | 0 | - | 0.0 | - |
Hardeman | 3,888 | 0 | - | 0.0 | - |
Hardin | 56,350 | 1 | 56,350.0 | 1.8 | 28 |
Harris | 4,887,341 | 194 | 25,192.5 | 4.0 | 6 |
Harrison | 68,004 | 0 | - | 0.0 | - |
Hartley | 6,064 | 0 | - | 0.0 | - |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 5 | 45,103.2 | 2.2 | 19 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 0 | - | 0.0 | - |
Hidalgo | 860,844 | 7 | 122,977.7 | 0.8 | 46 |
Hill | 35,644 | 0 | - | 0.0 | - |
Hockley | 24,455 | 0 | - | 0.0 | - |
Hood | 57,881 | 1 | 57,881.0 | 1.7 | 30 |
Hopkins | 36,879 | 1 | 36,879.0 | 2.7 | 16 |
Houston | 22,738 | 0 | - | 0.0 | - |
Howard | 40,521 | 0 | - | 0.0 | - |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 2 | 47,142.5 | 2.1 | 21 |
Hutchinson | 21,511 | 0 | - | 0.0 | - |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 0 | - | 0.0 | - |
Jackson | 15,699 | 0 | - | 0.0 | - |
Jasper | 35,593 | 0 | - | 0.0 | - |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 7 | 36,860.0 | 2.7 | 15 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 0 | - | 0.0 | - |
Johnson | 169,575 | 3 | 56,525.0 | 1.8 | 29 |
Jones | 19,766 | 0 | - | 0.0 | - |
Karnes | 15,309 | 0 | - | 0.0 | - |
Kaufman | 122,724 | 1 | 122,724.0 | 0.8 | 45 |
Kendall | 44,686 | 0 | - | 0.0 | - |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 0 | - | 0.0 | - |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 0 | - | 0.0 | - |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 1 | 50,032.0 | 2.0 | 23 |
Lamb | 12,903 | 0 | - | 0.0 | - |
Lampasas | 20,885 | 0 | - | 0.0 | - |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 0 | - | 0.0 | - |
Lee | 17,502 | 0 | - | 0.0 | - |
Leon | 17,617 | 0 | - | 0.0 | - |
Liberty | 84,278 | 0 | - | 0.0 | - |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 0 | - | 0.0 | - |
Llano | 19,428 | 0 | - | 0.0 | - |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 6 | 52,108.8 | 1.9 | 27 |
Lynn | 5,613 | 0 | - | 0.0 | - |
McCulloch | 8,619 | 0 | - | 0.0 | - |
McLennan | 251,303 | 0 | - | 0.0 | - |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 0 | - | 0.0 | - |
Marion | 10,343 | 0 | - | 0.0 | - |
Martin | 5,898 | 0 | - | 0.0 | - |
Mason | 3,901 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,379 | 0 | - | 0.0 | - |
Medina | 50,118 | 1 | 50,118.0 | 2.0 | 25 |
Menard | 2,185 | 0 | - | 0.0 | - |
Midland | 181,073 | 1 | 181,073.0 | 0.6 | 52 |
Milam | 24,655 | 0 | - | 0.0 | - |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 0 | - | 0.0 | - |
Montague | 19,247 | 0 | - | 0.0 | - |
Montgomery | 595,887 | 23 | 25,908.1 | 3.9 | 7 |
Moore | 21,612 | 0 | - | 0.0 | - |
Morris | 12,506 | 0 | - | 0.0 | - |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 0 | - | 0.0 | - |
Navarro | 47,977 | 1 | 47,977.0 | 2.1 | 22 |
Newton | 13,784 | 0 | - | 0.0 | - |
Nolan | 15,589 | 0 | - | 0.0 | - |
Nueces | 379,038 | 13 | 29,156.8 | 3.4 | 10 |
Ochiltree | 11,190 | 0 | - | 0.0 | - |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 5 | 17,148.8 | 5.8 | 2 |
Palo Pinto | 27,891 | 0 | - | 0.0 | - |
Panola | 24,531 | 0 | - | 0.0 | - |
Parker | 133,578 | 1 | 133,578.0 | 0.7 | 47 |
Parmer | 9,288 | 0 | - | 0.0 | - |
Pecos | 16,477 | 0 | - | 0.0 | - |
Polk | 48,689 | 0 | - | 0.0 | - |
Potter | 122,653 | 3 | 40,884.3 | 2.4 | 18 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 0 | - | 0.0 | - |
Randall | 136,026 | 1 | 136,026.0 | 0.7 | 48 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 0 | - | 0.0 | - |
Red River | 12,645 | 0 | - | 0.0 | - |
Reeves | 15,501 | 0 | - | 0.0 | - |
Refugio | 7,563 | 0 | - | 0.0 | - |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 0 | - | 0.0 | - |
Rockwall | 99,619 | 5 | 19,923.8 | 5.0 | 4 |
Runnels | 10,948 | 0 | - | 0.0 | - |
Rusk | 52,822 | 0 | - | 0.0 | - |
Sabine | 10,019 | 0 | - | 0.0 | - |
San Augustine | 8,445 | 0 | - | 0.0 | - |
San Jacinto | 28,602 | 0 | - | 0.0 | - |
San Patricio | 70,615 | 0 | - | 0.0 | - |
San Saba | 5,890 | 0 | - | 0.0 | - |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 0 | - | 0.0 | - |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 0 | - | 0.0 | - |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 3 | 77,571.7 | 1.3 | 38 |
Somervell | 9,194 | 0 | - | 0.0 | - |
Starr | 64,444 | 0 | - | 0.0 | - |
Stephens | 9,573 | 0 | - | 0.0 | - |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 0 | - | 0.0 | - |
Swisher | 7,444 | 0 | - | 0.0 | - |
Tarrant | 2,108,938 | 29 | 72,722.0 | 1.4 | 37 |
Taylor | 138,697 | 1 | 138,697.0 | 0.7 | 50 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 0 | - | 0.0 | - |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 0 | - | 0.0 | - |
Tom Green | 121,814 | 0 | - | 0.0 | - |
Travis | 1,265,178 | 15 | 84,345.2 | 1.2 | 41 |
Trinity | 14,285 | 0 | - | 0.0 | - |
Tyler | 21,379 | 0 | - | 0.0 | - |
Upshur | 41,389 | 0 | - | 0.0 | - |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 0 | - | 0.0 | - |
Val Verde | 48,334 | 0 | - | 0.0 | - |
Van Zandt | 55,170 | 0 | - | 0.0 | - |
Victoria | 96,533 | 0 | - | 0.0 | - |
Walker | 73,219 | 0 | - | 0.0 | - |
Waller | 49,950 | 2 | 24,975.0 | 4.0 | 5 |
Ward | 13,230 | 0 | - | 0.0 | - |
Washington | 35,010 | 0 | - | 0.0 | - |
Webb | 273,467 | 2 | 136,733.5 | 0.7 | 49 |
Wharton | 41,883 | 0 | - | 0.0 | - |
Wheeler | 5,751 | 0 | - | 0.0 | - |
Wichita | 133,012 | 2 | 66,506.0 | 1.5 | 34 |
Wilbarger | 13,085 | 0 | - | 0.0 | - |
Willacy | 22,157 | 0 | - | 0.0 | - |
Williamson | 570,803 | 14 | 40,771.6 | 2.5 | 17 |
Wilson | 50,837 | 1 | 50,837.0 | 2.0 | 26 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 1 | 65,160.0 | 1.5 | 33 |
Wood | 44,993 | 0 | - | 0.0 | - |
Yoakum | 9,060 | 0 | - | 0.0 | - |
Young | 18,695 | 1 | 18,695.0 | 5.3 | 3 |
Zapata | 14,403 | 0 | - | 0.0 | - |
Zavala | 12,572 | 0 | - | 0.0 | - |
Texas Total | 29,193,268 | 573 | 50,948.1 | 2.0 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States