Pharmacist Interns, 2019
Pharmacist Interns by County - September 2019
County | 2019 Population | 2019 Pharmacist Intern Total | Ratio of 2019 Population to Pharmacist Intern | Ratio of Pharmacist Interns to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 4 | 14,562.0 | 6.9 | 66 |
Andrews | 21,305 | 0 | - | 0.0 | - |
Angelina | 90,151 | 3 | 30,050.3 | 3.3 | 104 |
Aransas | 27,198 | 2 | 13,599.0 | 7.4 | 59 |
Archer | 8,393 | 1 | 8,393.0 | 11.9 | 28 |
Armstrong | 1,951 | 0 | - | 0.0 | - |
Atascosa | 51,048 | 0 | - | 0.0 | - |
Austin | 30,207 | 1 | 30,207.0 | 3.3 | 105 |
Bailey | 7,638 | 1 | 7,638.0 | 13.1 | 25 |
Bandera | 21,174 | 0 | - | 0.0 | - |
Bastrop | 84,866 | 1 | 84,866.0 | 1.2 | 129 |
Baylor | 3,629 | 0 | - | 0.0 | - |
Bee | 34,195 | 2 | 17,097.5 | 5.8 | 73 |
Bell | 349,441 | 13 | 26,880.1 | 3.7 | 101 |
Bexar | 2,053,260 | 326 | 6,298.3 | 15.9 | 19 |
Blanco | 11,393 | 0 | - | 0.0 | - |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 2 | 8,896.5 | 11.2 | 30 |
Bowie | 92,596 | 4 | 23,149.0 | 4.3 | 91 |
Brazoria | 369,156 | 58 | 6,364.8 | 15.7 | 21 |
Brazos | 225,224 | 61 | 3,692.2 | 27.1 | 9 |
Brewster | 9,157 | 1 | 9,157.0 | 10.9 | 31 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 0 | - | 0.0 | - |
Brown | 38,873 | 1 | 38,873.0 | 2.6 | 117 |
Burleson | 17,649 | 0 | - | 0.0 | - |
Burnet | 47,634 | 2 | 23,817.0 | 4.2 | 93 |
Caldwell | 43,618 | 1 | 43,618.0 | 2.3 | 121 |
Calhoun | 22,707 | 1 | 22,707.0 | 4.4 | 89 |
Callahan | 13,454 | 1 | 13,454.0 | 7.4 | 57 |
Cameron | 426,216 | 43 | 9,912.0 | 10.1 | 35 |
Camp | 13,231 | 0 | - | 0.0 | - |
Carson | 5,832 | 2 | 2,916.0 | 34.3 | 7 |
Cass | 30,365 | 1 | 30,365.0 | 3.3 | 106 |
Castro | 7,190 | 0 | - | 0.0 | - |
Chambers | 41,451 | 1 | 41,451.0 | 2.4 | 120 |
Cherokee | 52,090 | 2 | 26,045.0 | 3.8 | 99 |
Childress | 7,068 | 0 | - | 0.0 | - |
Clay | 9,885 | 0 | - | 0.0 | - |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 0 | - | 0.0 | - |
Collin | 1,010,828 | 165 | 6,126.2 | 16.3 | 17 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 0 | - | 0.0 | - |
Comal | 142,701 | 6 | 23,783.5 | 4.2 | 92 |
Comanche | 13,173 | 0 | - | 0.0 | - |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 4 | 9,898.8 | 10.1 | 34 |
Coryell | 77,978 | 2 | 38,989.0 | 2.6 | 118 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 0 | - | 0.0 | - |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 0 | - | 0.0 | - |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 0 | - | 0.0 | - |
Dallas | 2,697,424 | 222 | 12,150.6 | 8.2 | 47 |
Dawson | 13,611 | 1 | 13,611.0 | 7.3 | 61 |
Deaf Smith | 18,255 | 0 | - | 0.0 | - |
Delta | 5,366 | 0 | - | 0.0 | - |
Denton | 870,845 | 90 | 9,676.1 | 10.3 | 33 |
De Witt | 21,573 | 0 | - | 0.0 | - |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 1 | 11,533.0 | 8.7 | 43 |
Donley | 3,440 | 0 | - | 0.0 | - |
Duval | 11,803 | 1 | 11,803.0 | 8.5 | 45 |
Eastland | 18,261 | 1 | 18,261.0 | 5.5 | 80 |
Ector | 179,208 | 5 | 35,841.6 | 2.8 | 114 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 8 | 21,843.6 | 4.6 | 88 |
El Paso | 869,040 | 147 | 5,911.8 | 16.9 | 15 |
Erath | 41,086 | 2 | 20,543.0 | 4.9 | 83 |
Falls | 16,712 | 0 | - | 0.0 | - |
Fannin | 34,524 | 2 | 17,262.0 | 5.8 | 74 |
Fayette | 25,900 | 2 | 12,950.0 | 7.7 | 53 |
Fisher | 3,983 | 1 | 3,983.0 | 25.1 | 10 |
Floyd | 5,834 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 288 | 2,814.6 | 35.5 | 6 |
Franklin | 10,885 | 1 | 10,885.0 | 9.2 | 41 |
Freestone | 19,879 | 0 | - | 0.0 | - |
Frio | 19,718 | 0 | - | 0.0 | - |
Gaines | 21,620 | 1 | 21,620.0 | 4.6 | 87 |
Galveston | 348,442 | 30 | 11,614.7 | 8.6 | 44 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 1 | 26,019.0 | 3.8 | 98 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 0 | - | 0.0 | - |
Gonzales | 21,216 | 0 | - | 0.0 | - |
Gray | 24,040 | 0 | - | 0.0 | - |
Grayson | 130,657 | 4 | 32,664.3 | 3.1 | 110 |
Gregg | 125,425 | 12 | 10,452.1 | 9.6 | 39 |
Grimes | 28,710 | 0 | - | 0.0 | - |
Guadalupe | 165,837 | 11 | 15,076.1 | 6.6 | 68 |
Hale | 33,527 | 1 | 33,527.0 | 3.0 | 111 |
Hall | 3,312 | 1 | 3,312.0 | 30.2 | 8 |
Hamilton | 8,234 | 0 | - | 0.0 | - |
Hansford | 5,802 | 0 | - | 0.0 | - |
Hardeman | 3,888 | 0 | - | 0.0 | - |
Hardin | 56,350 | 3 | 18,783.3 | 5.3 | 82 |
Harris | 4,887,341 | 754 | 6,481.9 | 15.4 | 22 |
Harrison | 68,004 | 5 | 13,600.8 | 7.4 | 60 |
Hartley | 6,064 | 1 | 6,064.0 | 16.5 | 16 |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 9 | 25,057.3 | 4.0 | 96 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 5 | 16,197.0 | 6.2 | 71 |
Hidalgo | 860,844 | 66 | 13,043.1 | 7.7 | 55 |
Hill | 35,644 | 0 | - | 0.0 | - |
Hockley | 24,455 | 1 | 24,455.0 | 4.1 | 94 |
Hood | 57,881 | 2 | 28,940.5 | 3.5 | 103 |
Hopkins | 36,879 | 1 | 36,879.0 | 2.7 | 116 |
Houston | 22,738 | 1 | 22,738.0 | 4.4 | 90 |
Howard | 40,521 | 3 | 13,507.0 | 7.4 | 58 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 3 | 31,428.3 | 3.2 | 107 |
Hutchinson | 21,511 | 1 | 21,511.0 | 4.6 | 86 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 0 | - | 0.0 | - |
Jackson | 15,699 | 1 | 15,699.0 | 6.4 | 69 |
Jasper | 35,593 | 1 | 35,593.0 | 2.8 | 113 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 14 | 18,430.0 | 5.4 | 81 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 3 | 14,232.3 | 7.0 | 64 |
Johnson | 169,575 | 5 | 33,915.0 | 2.9 | 112 |
Jones | 19,766 | 0 | - | 0.0 | - |
Karnes | 15,309 | 2 | 7,654.5 | 13.1 | 26 |
Kaufman | 122,724 | 7 | 17,532.0 | 5.7 | 77 |
Kendall | 44,686 | 1 | 44,686.0 | 2.2 | 122 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 0 | - | 0.0 | - |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 73 | 424.7 | 235.5 | 1 |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 2 | 25,016.0 | 4.0 | 95 |
Lamb | 12,903 | 0 | - | 0.0 | - |
Lampasas | 20,885 | 1 | 20,885.0 | 4.8 | 85 |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 2 | 10,261.0 | 9.7 | 38 |
Lee | 17,502 | 1 | 17,502.0 | 5.7 | 75 |
Leon | 17,617 | 0 | - | 0.0 | - |
Liberty | 84,278 | 1 | 84,278.0 | 1.2 | 128 |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 0 | - | 0.0 | - |
Llano | 19,428 | 0 | - | 0.0 | - |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 24 | 13,027.2 | 7.7 | 54 |
Lynn | 5,613 | 0 | - | 0.0 | - |
McCulloch | 8,619 | 0 | - | 0.0 | - |
McLennan | 251,303 | 5 | 50,260.6 | 2.0 | 124 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 1 | 14,420.0 | 6.9 | 65 |
Marion | 10,343 | 0 | - | 0.0 | - |
Martin | 5,898 | 0 | - | 0.0 | - |
Mason | 3,901 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 3 | 12,354.7 | 8.1 | 49 |
Maverick | 59,379 | 4 | 14,844.8 | 6.7 | 67 |
Medina | 50,118 | 2 | 25,059.0 | 4.0 | 97 |
Menard | 2,185 | 0 | - | 0.0 | - |
Midland | 181,073 | 3 | 60,357.7 | 1.7 | 125 |
Milam | 24,655 | 0 | - | 0.0 | - |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 0 | - | 0.0 | - |
Montague | 19,247 | 0 | - | 0.0 | - |
Montgomery | 595,887 | 33 | 18,057.2 | 5.5 | 78 |
Moore | 21,612 | 2 | 10,806.0 | 9.3 | 40 |
Morris | 12,506 | 1 | 12,506.0 | 8.0 | 51 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 2 | 31,990.5 | 3.1 | 108 |
Navarro | 47,977 | 0 | - | 0.0 | - |
Newton | 13,784 | 0 | - | 0.0 | - |
Nolan | 15,589 | 2 | 7,794.5 | 12.8 | 27 |
Nueces | 379,038 | 32 | 11,844.9 | 8.4 | 46 |
Ochiltree | 11,190 | 0 | - | 0.0 | - |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 1 | 85,744.0 | 1.2 | 130 |
Palo Pinto | 27,891 | 0 | - | 0.0 | - |
Panola | 24,531 | 2 | 12,265.5 | 8.2 | 48 |
Parker | 133,578 | 10 | 13,357.8 | 7.5 | 56 |
Parmer | 9,288 | 0 | - | 0.0 | - |
Pecos | 16,477 | 0 | - | 0.0 | - |
Polk | 48,689 | 1 | 48,689.0 | 2.1 | 123 |
Potter | 122,653 | 135 | 908.5 | 110.1 | 2 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 0 | - | 0.0 | - |
Randall | 136,026 | 102 | 1,333.6 | 75.0 | 3 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 0 | - | 0.0 | - |
Red River | 12,645 | 1 | 12,645.0 | 7.9 | 52 |
Reeves | 15,501 | 0 | - | 0.0 | - |
Refugio | 7,563 | 0 | - | 0.0 | - |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 3 | 5,618.7 | 17.8 | 12 |
Rockwall | 99,619 | 8 | 12,452.4 | 8.0 | 50 |
Runnels | 10,948 | 0 | - | 0.0 | - |
Rusk | 52,822 | 2 | 26,411.0 | 3.8 | 100 |
Sabine | 10,019 | 1 | 10,019.0 | 10.0 | 37 |
San Augustine | 8,445 | 1 | 8,445.0 | 11.8 | 29 |
San Jacinto | 28,602 | 0 | - | 0.0 | - |
San Patricio | 70,615 | 1 | 70,615.0 | 1.4 | 127 |
San Saba | 5,890 | 0 | - | 0.0 | - |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 0 | - | 0.0 | - |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 0 | - | 0.0 | - |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 143 | 1,627.4 | 61.4 | 5 |
Somervell | 9,194 | 2 | 4,597.0 | 21.8 | 11 |
Starr | 64,444 | 9 | 7,160.4 | 14.0 | 23 |
Stephens | 9,573 | 1 | 9,573.0 | 10.4 | 32 |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 0 | - | 0.0 | - |
Swisher | 7,444 | 0 | - | 0.0 | - |
Tarrant | 2,108,938 | 369 | 5,715.3 | 17.5 | 13 |
Taylor | 138,697 | 102 | 1,359.8 | 73.5 | 4 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 0 | - | 0.0 | - |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 2 | 16,467.0 | 6.1 | 72 |
Tom Green | 121,814 | 3 | 40,604.7 | 2.5 | 119 |
Travis | 1,265,178 | 199 | 6,357.7 | 15.7 | 20 |
Trinity | 14,285 | 0 | - | 0.0 | - |
Tyler | 21,379 | 0 | - | 0.0 | - |
Upshur | 41,389 | 2 | 20,694.5 | 4.8 | 84 |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 1 | 27,729.0 | 3.6 | 102 |
Val Verde | 48,334 | 3 | 16,111.3 | 6.2 | 70 |
Van Zandt | 55,170 | 4 | 13,792.5 | 7.3 | 62 |
Victoria | 96,533 | 1 | 96,533.0 | 1.0 | 131 |
Walker | 73,219 | 2 | 36,609.5 | 2.7 | 115 |
Waller | 49,950 | 0 | - | 0.0 | - |
Ward | 13,230 | 0 | - | 0.0 | - |
Washington | 35,010 | 2 | 17,505.0 | 5.7 | 76 |
Webb | 273,467 | 15 | 18,231.1 | 5.5 | 79 |
Wharton | 41,883 | 3 | 13,961.0 | 7.2 | 63 |
Wheeler | 5,751 | 1 | 5,751.0 | 17.4 | 14 |
Wichita | 133,012 | 2 | 66,506.0 | 1.5 | 126 |
Wilbarger | 13,085 | 0 | - | 0.0 | - |
Willacy | 22,157 | 0 | - | 0.0 | - |
Williamson | 570,803 | 57 | 10,014.1 | 10.0 | 36 |
Wilson | 50,837 | 7 | 7,262.4 | 13.8 | 24 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 2 | 32,580.0 | 3.1 | 109 |
Wood | 44,993 | 4 | 11,248.3 | 8.9 | 42 |
Yoakum | 9,060 | 0 | - | 0.0 | - |
Young | 18,695 | 3 | 6,231.7 | 16.0 | 18 |
Zapata | 14,403 | 0 | - | 0.0 | - |
Zavala | 12,572 | 0 | - | 0.0 | - |
Texas Total | 29,193,268 | 3,835 | 7,612.3 | 13.1 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States