Sanitarians, 2020
County | 2020 Total Population | 2020 Sanitarian Total | Ratio of 2020 Population to Sanitarian | Ratio of Sanitarians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 0 | - | 0.0 | - |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 8 | 11,304.6 | 8.8 | 27 |
Aransas | 27,699 | 1 | 27,699.0 | 3.6 | 82 |
Archer | 8,344 | 0 | - | 0.0 | - |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 0 | - | 0.0 | - |
Austin | 30,402 | 0 | - | 0.0 | - |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 1 | 21,246.0 | 4.7 | 64 |
Bastrop | 86,105 | 1 | 86,105.0 | 1.2 | 110 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 14 | 25,259.2 | 4.0 | 75 |
Bexar | 2,093,502 | 100 | 20,935.0 | 4.8 | 61 |
Blanco | 11,504 | 3 | 3,834.7 | 26.1 | 2 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 1 | 17,765.0 | 5.6 | 51 |
Bowie | 92,570 | 1 | 92,570.0 | 1.1 | 112 |
Brazoria | 375,869 | 12 | 31,322.4 | 3.2 | 86 |
Brazos | 229,410 | 28 | 8,193.2 | 12.2 | 12 |
Brewster | 9,133 | 1 | 9,133.0 | 10.9 | 17 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 0 | - | 0.0 | - |
Burleson | 17,718 | 1 | 17,718.0 | 5.6 | 50 |
Burnet | 48,196 | 3 | 16,065.3 | 6.2 | 44 |
Caldwell | 44,284 | 4 | 11,071.0 | 9.0 | 26 |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 1 | 13,456.0 | 7.4 | 36 |
Cameron | 427,881 | 8 | 53,485.1 | 1.9 | 103 |
Camp | 13,322 | 3 | 4,440.7 | 22.5 | 4 |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 0 | - | 0.0 | - |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 1 | 42,320.0 | 2.4 | 96 |
Cherokee | 52,178 | 2 | 26,089.0 | 3.8 | 78 |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 2 | 4,893.5 | 20.4 | 5 |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 47 | 22,114.2 | 4.5 | 67 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 2 | 10,636.5 | 9.4 | 24 |
Comal | 147,330 | 12 | 12,277.5 | 8.1 | 34 |
Comanche | 13,075 | 0 | - | 0.0 | - |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 3 | 13,242.3 | 7.6 | 35 |
Coryell | 78,317 | 2 | 39,158.5 | 2.6 | 94 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 1 | 6,209.0 | 16.1 | 8 |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 115 | 23,774.9 | 4.2 | 70 |
Dawson | 13,592 | 1 | 13,592.0 | 7.4 | 37 |
De Witt | 21,737 | 1 | 21,737.0 | 4.6 | 66 |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 1 | 5,367.0 | 18.6 | 6 |
Denton | 897,953 | 34 | 26,410.4 | 3.8 | 80 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 0 | - | 0.0 | - |
Ector | 184,841 | 10 | 18,484.1 | 5.4 | 52 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 19 | 46,111.6 | 2.2 | 99 |
Ellis | 177,721 | 3 | 59,240.3 | 1.7 | 106 |
Erath | 41,526 | 6 | 6,921.0 | 14.4 | 10 |
Falls | 16,603 | 1 | 16,603.0 | 6.0 | 46 |
Fannin | 34,597 | 1 | 34,597.0 | 2.9 | 92 |
Fayette | 26,086 | 0 | - | 0.0 | - |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 32 | 26,262.0 | 3.8 | 79 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 1 | 19,860.0 | 5.0 | 60 |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 0 | - | 0.0 | - |
Galveston | 355,196 | 19 | 18,694.5 | 5.3 | 54 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 4 | 6,547.8 | 15.3 | 9 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 2 | 3,858.5 | 25.9 | 3 |
Gonzales | 21,347 | 1 | 21,347.0 | 4.7 | 65 |
Gray | 24,252 | 1 | 24,252.0 | 4.1 | 71 |
Grayson | 131,710 | 13 | 10,131.5 | 9.9 | 22 |
Gregg | 125,730 | 5 | 25,146.0 | 4.0 | 74 |
Grimes | 28,930 | 3 | 9,643.3 | 10.4 | 21 |
Guadalupe | 170,266 | 3 | 56,755.3 | 1.8 | 105 |
Hale | 33,202 | 1 | 33,202.0 | 3.0 | 89 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 1 | 56,486.0 | 1.8 | 104 |
Harris | 4,978,845 | 164 | 30,358.8 | 3.3 | 85 |
Harrison | 68,247 | 5 | 13,649.4 | 7.3 | 39 |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 26 | 9,034.5 | 11.1 | 16 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 2 | 40,589.5 | 2.5 | 95 |
Hidalgo | 870,366 | 8 | 108,795.8 | 0.9 | 113 |
Hill | 35,673 | 0 | - | 0.0 | - |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 3 | 19,547.7 | 5.1 | 57 |
Hopkins | 37,040 | 2 | 18,520.0 | 5.4 | 53 |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 0 | - | 0.0 | - |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 7 | 13,617.7 | 7.3 | 38 |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 2 | 7,949.5 | 12.6 | 11 |
Jasper | 35,525 | 3 | 11,841.7 | 8.4 | 31 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 7 | 36,954.0 | 2.7 | 93 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 1 | 42,890.0 | 2.3 | 97 |
Johnson | 171,701 | 4 | 42,925.3 | 2.3 | 98 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 1 | 15,393.0 | 6.5 | 41 |
Kaufman | 125,134 | 5 | 25,026.8 | 4.0 | 73 |
Kendall | 46,278 | 5 | 9,255.6 | 10.8 | 18 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 6 | 8,711.2 | 11.5 | 14 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 2 | 25,007.0 | 4.0 | 72 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 1 | 21,037.0 | 4.8 | 62 |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 1 | 17,595.0 | 5.7 | 49 |
Leon | 17,707 | 2 | 8,853.5 | 11.3 | 15 |
Liberty | 85,284 | 3 | 28,428.0 | 3.5 | 84 |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 1 | 12,030.0 | 8.3 | 32 |
Llano | 19,452 | 1 | 19,452.0 | 5.1 | 56 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 26 | 12,200.4 | 8.2 | 33 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 1 | 6,044.0 | 16.5 | 7 |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,938 | 0 | - | 0.0 | - |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 12 | 21,088.8 | 4.7 | 63 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 1 | 50,594.0 | 2.0 | 101 |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 4 | 46,841.0 | 2.1 | 100 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 18 | 34,108.4 | 2.9 | 90 |
Moore | 21,575 | 0 | - | 0.0 | - |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 2 | 32,053.0 | 3.1 | 87 |
Navarro | 47,985 | 3 | 15,995.0 | 6.3 | 43 |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 6 | 63,953.0 | 1.6 | 107 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 1 | 86,155.0 | 1.2 | 111 |
Palo Pinto | 27,859 | 0 | - | 0.0 | - |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 2 | 67,810.5 | 1.5 | 109 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 3 | 16,360.0 | 6.1 | 45 |
Potter | 122,706 | 13 | 9,438.9 | 10.6 | 20 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 1 | 11,378.0 | 8.8 | 28 |
Randall | 138,104 | 4 | 34,526.0 | 2.9 | 91 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 6 | 17,040.5 | 5.9 | 47 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 1 | 52,767.0 | 1.9 | 102 |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 0 | - | 0.0 | - |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 1 | 3,405.0 | 29.4 | 1 |
Shelby | 25,545 | 1 | 25,545.0 | 3.9 | 76 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 28 | 8,398.0 | 11.9 | 13 |
Somervell | 9,294 | 0 | - | 0.0 | - |
Starr | 64,731 | 1 | 64,731.0 | 1.5 | 108 |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 92 | 23,301.7 | 4.3 | 69 |
Taylor | 139,457 | 9 | 15,495.2 | 6.5 | 42 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 3 | 10,984.3 | 9.1 | 25 |
Tom Green | 123,276 | 9 | 13,697.3 | 7.3 | 40 |
Travis | 1,291,502 | 113 | 11,429.2 | 8.7 | 29 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 0 | - | 0.0 | - |
Upshur | 41,655 | 0 | - | 0.0 | - |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 3 | 9,312.3 | 10.7 | 19 |
Val Verde | 48,253 | 0 | - | 0.0 | - |
Van Zandt | 55,469 | 2 | 27,734.5 | 3.6 | 83 |
Victoria | 97,744 | 5 | 19,548.8 | 5.1 | 58 |
Walker | 73,997 | 7 | 10,571.0 | 9.5 | 23 |
Waller | 50,731 | 0 | - | 0.0 | - |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 3 | 11,718.3 | 8.5 | 30 |
Webb | 276,183 | 16 | 17,261.4 | 5.8 | 48 |
Wharton | 41,941 | 0 | - | 0.0 | - |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 5 | 26,627.6 | 3.8 | 81 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 30 | 19,663.8 | 5.1 | 59 |
Wilson | 51,802 | 2 | 25,901.0 | 3.9 | 77 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 2 | 32,903.5 | 3.0 | 88 |
Wood | 45,292 | 2 | 22,646.0 | 4.4 | 68 |
Yoakum | 9,225 | 0 | - | 0.0 | - |
Young | 18,712 | 1 | 18,712.0 | 5.3 | 55 |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 1,242 | 23,895.1 | 4.2 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States