Sanitarians, 2015
County | 2015 Total Population | 2015 Sanitarian Total | Ratio of Population to Sanitarian | Ratio of Sanitarians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 1 | 60,367 | 1.7 | 95 |
Andrews | 16,133 | 0 | - | - | - |
Angelina | 90,596 | 8 | 11,325 | 8.8 | 21 |
Aransas | 24,738 | 1 | 24,738 | 4 | 64 |
Archer | 9,502 | 0 | - | - | - |
Armstrong | 1,969 | 0 | - | - | - |
Atascosa | 50,278 | 1 | 50,278 | 2 | 89 |
Austin | 32,238 | 0 | - | - | - |
Bailey | 7,799 | 0 | - | - | - |
Bandera | 22,792 | 2 | 11,396 | 8.8 | 23 |
Bastrop | 86,175 | 2 | 43,088 | 2.3 | 84 |
Baylor | 3,721 | 0 | - | - | - |
Bee | 32,698 | 0 | - | - | - |
Bell | 352,210 | 16 | 22,013 | 4.5 | 59 |
Bexar | 1,882,834 | 94 | 20,030 | 5 | 50 |
Blanco | 11,742 | 2 | 5,871 | 17 | 6 |
Borden | 673 | 0 | - | - | - |
Bosque | 19,338 | 0 | - | - | - |
Bowie | 93,848 | 0 | - | - | - |
Brazoria | 358,855 | 5 | 71,771 | 1.4 | 97 |
Brazos | 214,672 | 26 | 8,257 | 12.1 | 10 |
Brewster | 9,752 | 2 | 4,876 | 20.5 | 2 |
Briscoe | 1,676 | 0 | - | - | - |
Brooks | 7,502 | 0 | - | - | - |
Brown | 39,488 | 0 | - | - | - |
Burleson | 18,482 | 0 | - | - | - |
Burnet | 47,386 | 3 | 15,795 | 6.3 | 35 |
Caldwell | 43,322 | 4 | 10,831 | 9.2 | 18 |
Calhoun | 23,298 | 0 | - | - | - |
Callahan | 14,129 | 1 | 14,129 | 7.1 | 30 |
Cameron | 449,166 | 11 | 40,833 | 2.4 | 81 |
Camp | 13,421 | 2 | 6,711 | 14.9 | 7 |
Carson | 6,354 | 0 | - | - | - |
Cass | 31,323 | 0 | - | - | - |
Castro | 8,500 | 0 | - | - | - |
Chambers | 40,945 | 1 | 40,945 | 2.4 | 82 |
Cherokee | 54,099 | 1 | 54,099 | 1.8 | 91 |
Childress | 7,262 | 0 | - | - | - |
Clay | 11,224 | 1 | 11,224 | 8.9 | 20 |
Cochran | 3,302 | 0 | - | - | - |
Coke | 3,213 | 0 | - | - | - |
Coleman | 9,061 | 0 | - | - | - |
Collin | 949,673 | 35 | 27,134 | 3.7 | 68 |
Collingsworth | 3,147 | 0 | - | - | - |
Colorado | 21,785 | 2 | 10,893 | 9.2 | 19 |
Comal | 128,347 | 8 | 16,043 | 6.2 | 36 |
Comanche | 14,425 | 0 | - | - | - |
Concho | 4,207 | 0 | - | - | - |
Cooke | 40,075 | 3 | 13,358 | 7.5 | 28 |
Coryell | 81,321 | 2 | 40,661 | 2.5 | 80 |
Cottle | 1,572 | 0 | - | - | - |
Crane | 4,847 | 0 | - | - | - |
Crockett | 3,918 | 0 | - | - | - |
Crosby | 6,640 | 0 | - | - | - |
Culberson | 2,568 | 0 | - | - | - |
Dallam | 7,407 | 0 | - | - | - |
Dallas | 2,496,859 | 116 | 21,525 | 4.6 | 57 |
Dawson | 14,359 | 1 | 14,359 | 7 | 32 |
De Witt | 20,472 | 1 | 20,472 | 4.9 | 53 |
Deaf Smith | 20,982 | 0 | - | - | - |
Delta | 5,505 | 1 | 5,505 | 18.2 | 4 |
Denton | 789,094 | 29 | 27,210 | 3.7 | 69 |
Dickens | 2,493 | 0 | - | - | - |
Dimmit | 10,473 | 0 | - | - | - |
Donley | 3,781 | 0 | - | - | - |
Duval | 12,247 | 0 | - | - | - |
Eastland | 19,259 | 0 | - | - | - |
Ector | 148,260 | 8 | 18,533 | 5.4 | 47 |
Edwards | 2,119 | 0 | - | - | - |
El Paso | 873,513 | 7 | 124,788 | 0.8 | 100 |
Ellis | 173,277 | 3 | 57,759 | 1.7 | 93 |
Erath | 39,534 | 3 | 13,178 | 7.6 | 26 |
Falls | 18,632 | 0 | - | - | - |
Fannin | 35,790 | 1 | 35,790 | 2.8 | 76 |
Fayette | 26,381 | 0 | - | - | - |
Fisher | 3,943 | 0 | - | - | - |
Floyd | 6,579 | 0 | - | - | - |
Foard | 1,355 | 0 | - | - | - |
Fort Bend | 724,104 | 23 | 31,483 | 3.2 | 72 |
Franklin | 11,220 | 0 | - | - | - |
Freestone | 20,931 | 1 | 20,931 | 4.8 | 56 |
Frio | 18,668 | 0 | - | - | - |
Gaines | 19,515 | 0 | - | - | - |
Galveston | 312,880 | 14 | 22,349 | 4.5 | 60 |
Garza | 6,738 | 0 | - | - | - |
Gillespie | 27,231 | 4 | 6,808 | 14.7 | 8 |
Glasscock | 1,293 | 0 | - | - | - |
Goliad | 7,856 | 2 | 3,928 | 25.5 | 1 |
Gonzales | 21,128 | 0 | - | - | - |
Gray | 23,611 | 2 | 11,806 | 8.5 | 24 |
Grayson | 127,097 | 9 | 14,122 | 7.1 | 29 |
Gregg | 128,803 | 7 | 18,400 | 5.4 | 46 |
Grimes | 28,642 | 1 | 28,642 | 3.5 | 70 |
Guadalupe | 155,621 | 4 | 38,905 | 2.6 | 78 |
Hale | 37,400 | 0 | - | - | - |
Hall | 3,346 | 0 | - | - | - |
Hamilton | 8,654 | 1 | 8,654 | 11.6 | 12 |
Hansford | 6,050 | 0 | - | - | - |
Hardeman | 4,313 | 0 | - | - | - |
Hardin | 58,521 | 3 | 19,507 | 5.1 | 49 |
Harris | 4,471,427 | 147 | 30,418 | 3.3 | 71 |
Harrison | 68,889 | 4 | 17,222 | 5.8 | 42 |
Hartley | 6,172 | 0 | - | - | - |
Haskell | 5,971 | 0 | - | - | - |
Hays | 197,298 | 23 | 8,578 | 11.7 | 11 |
Hemphill | 4,117 | 0 | - | - | - |
Henderson | 81,372 | 1 | 81,372 | 1.2 | 98 |
Hidalgo | 883,903 | 5 | 176,781 | 0.6 | 101 |
Hill | 37,282 | 0 | - | - | - |
Hockley | 24,077 | 1 | 24,077 | 4.2 | 62 |
Hood | 56,112 | 3 | 18,704 | 5.3 | 48 |
Hopkins | 36,774 | 4 | 9,194 | 10.9 | 16 |
Houston | 24,515 | 0 | - | - | - |
Howard | 36,478 | 0 | - | - | - |
Hudspeth | 3,735 | 0 | - | - | - |
Hunt | 93,347 | 6 | 15,558 | 6.4 | 34 |
Hutchinson | 22,372 | 0 | - | - | - |
Irion | 1,683 | 0 | - | - | - |
Jack | 9,382 | 0 | - | - | - |
Jackson | 14,238 | 2 | 7,119 | 14 | 9 |
Jasper | 36,523 | 1 | 36,523 | 2.7 | 77 |
Jeff Davis | 2,434 | 0 | - | - | - |
Jefferson | 259,399 | 5 | 51,880 | 1.9 | 90 |
Jim Hogg | 5,548 | 0 | - | - | - |
Jim Wells | 42,763 | 0 | - | - | - |
Johnson | 167,760 | 3 | 55,920 | 1.8 | 92 |
Jones | 21,223 | 0 | - | - | - |
Karnes | 15,557 | 1 | 15,557 | 6.4 | 33 |
Kaufman | 124,238 | 6 | 20,706 | 4.8 | 54 |
Kendall | 38,993 | 3 | 12,998 | 7.7 | 25 |
Kenedy | 438 | 0 | - | - | - |
Kent | 803 | 0 | - | - | - |
Kerr | 53,262 | 4 | 13,316 | 7.5 | 27 |
Kimble | 4,848 | 0 | - | - | - |
King | 293 | 0 | - | - | - |
Kinney | 3,734 | 0 | - | - | - |
Kleberg | 33,715 | 0 | - | - | - |
Knox | 3,752 | 0 | - | - | - |
La Salle | 7,601 | 0 | - | - | - |
Lamar | 51,516 | 3 | 17,172 | 5.8 | 41 |
Lamb | 14,307 | 0 | - | - | - |
Lampasas | 21,463 | 0 | - | - | - |
Lavaca | 19,541 | 0 | - | - | - |
Lee | 17,880 | 1 | 17,880 | 5.6 | 44 |
Leon | 18,131 | 1 | 18,131 | 5.5 | 45 |
Liberty | 82,984 | 2 | 41,492 | 2.4 | 83 |
Limestone | 24,761 | 0 | - | - | - |
Lipscomb | 3,549 | 0 | - | - | - |
Live Oak | 11,718 | 0 | - | - | - |
Llano | 20,400 | 1 | 20,400 | 4.9 | 52 |
Loving | 81 | 0 | - | - | - |
Lubbock | 295,257 | 26 | 11,356 | 8.8 | 22 |
Lynn | 6,095 | 0 | - | - | - |
Madison | 14,639 | 0 | - | - | - |
Marion | 11,059 | 0 | - | - | - |
Martin | 5,182 | 1 | 5,182 | 19.3 | 3 |
Mason | 4,128 | 0 | - | - | - |
Matagorda | 38,295 | 0 | - | - | - |
Maverick | 58,947 | 0 | - | - | - |
McCulloch | 8,634 | 0 | - | - | - |
McLennan | 244,576 | 10 | 24,458 | 4.1 | 63 |
McMullen | 750 | 0 | - | - | - |
Medina | 51,307 | 2 | 25,654 | 3.9 | 65 |
Menard | 2,346 | 0 | - | - | - |
Midland | 147,653 | 3 | 49,218 | 2 | 86 |
Milam | 25,759 | 0 | - | - | - |
Mills | 5,056 | 0 | - | - | - |
Mitchell | 9,727 | 0 | - | - | - |
Montague | 20,610 | 0 | - | - | - |
Montgomery | 548,532 | 14 | 39,181 | 2.6 | 79 |
Moore | 23,849 | 0 | - | - | - |
Morris | 13,438 | 0 | - | - | - |
Motley | 1,216 | 0 | - | - | - |
Nacogdoches | 68,586 | 4 | 17,147 | 5.8 | 39 |
Navarro | 51,464 | 3 | 17,155 | 5.8 | 40 |
Newton | 14,431 | 0 | - | - | - |
Nolan | 15,690 | 0 | - | - | - |
Nueces | 357,888 | 6 | 59,648 | 1.7 | 94 |
Ochiltree | 11,410 | 0 | - | - | - |
Oldham | 2,128 | 0 | - | - | - |
Orange | 85,098 | 1 | 85,098 | 1.2 | 99 |
Palo Pinto | 29,914 | 0 | - | - | - |
Panola | 24,912 | 0 | - | - | - |
Parker | 136,501 | 4 | 34,125 | 2.9 | 74 |
Parmer | 11,258 | 0 | - | - | - |
Pecos | 16,380 | 0 | - | - | - |
Polk | 48,633 | 3 | 16,211 | 6.2 | 37 |
Potter | 127,643 | 9 | 14,183 | 7.1 | 31 |
Presidio | 8,314 | 0 | - | - | - |
Rains | 12,019 | 0 | - | - | - |
Randall | 130,799 | 6 | 21,800 | 4.6 | 58 |
Reagan | 3,634 | 0 | - | - | - |
Real | 3,393 | 0 | - | - | - |
Red River | 13,227 | 0 | - | - | - |
Reeves | 14,398 | 0 | - | - | - |
Refugio | 7,486 | 0 | - | - | - |
Roberts | 975 | 0 | - | - | - |
Robertson | 18,098 | 0 | - | - | - |
Rockwall | 95,829 | 3 | 31,943 | 3.1 | 73 |
Runnels | 10,756 | 0 | - | - | - |
Rusk | 58,150 | 0 | - | - | - |
Sabine | 11,486 | 0 | - | - | - |
San Augustine | 9,151 | 0 | - | - | - |
San Jacinto | 29,386 | 0 | - | - | - |
San Patricio | 66,697 | 0 | - | - | - |
San Saba | 6,296 | 0 | - | - | - |
Schleicher | 3,726 | 0 | - | - | - |
Scurry | 17,884 | 0 | - | - | - |
Shackelford | 3,552 | 0 | - | - | - |
Shelby | 27,068 | 1 | 27,068 | 3.7 | 67 |
Sherman | 3,220 | 0 | - | - | - |
Smith | 225,731 | 26 | 8,682 | 11.5 | 14 |
Somervell | 9,436 | 0 | - | - | - |
Starr | 65,101 | 0 | - | - | - |
Stephens | 9,941 | 0 | - | - | - |
Sterling | 1,193 | 0 | - | - | - |
Stonewall | 1,508 | 0 | - | - | - |
Sutton | 4,417 | 0 | - | - | - |
Swisher | 8,055 | 0 | - | - | - |
Tarrant | 1,959,449 | 76 | 25,782 | 3.9 | 66 |
Taylor | 135,409 | 8 | 16,926 | 5.9 | 38 |
Terrell | 1,026 | 0 | - | - | - |
Terry | 13,027 | 0 | - | - | - |
Throckmorton | 1,655 | 0 | - | - | - |
Titus | 34,910 | 2 | 17,455 | 5.7 | 43 |
Tom Green | 112,579 | 13 | 8,660 | 11.5 | 13 |
Travis | 1,144,887 | 126 | 9,086 | 11 | 15 |
Trinity | 15,618 | 0 | - | - | - |
Tyler | 22,257 | 0 | - | - | - |
Upshur | 42,223 | 0 | - | - | - |
Upton | 3,632 | 0 | - | - | - |
Uvalde | 27,543 | 5 | 5,509 | 18.2 | 5 |
Val Verde | 51,217 | 0 | - | - | - |
Van Zandt | 55,413 | 0 | - | - | - |
Victoria | 89,831 | 4 | 22,458 | 4.5 | 61 |
Walker | 70,199 | 7 | 10,028 | 10 | 17 |
Waller | 50,082 | 1 | 50,082 | 2 | 88 |
Ward | 10,960 | 0 | - | - | - |
Washington | 35,712 | 1 | 35,712 | 2.8 | 75 |
Webb | 282,143 | 14 | 20,153 | 5 | 51 |
Wharton | 42,332 | 0 | - | - | - |
Wheeler | 5,637 | 0 | - | - | - |
Wichita | 132,279 | 0 | - | - | - |
Wilbarger | 14,220 | 0 | - | - | - |
Willacy | 24,444 | 0 | - | - | - |
Williamson | 518,755 | 25 | 20,750 | 4.8 | 55 |
Wilson | 49,833 | 1 | 49,833 | 2 | 87 |
Winkler | 7,755 | 0 | - | - | - |
Wise | 66,321 | 1 | 66,321 | 1.5 | 96 |
Wood | 45,341 | 1 | 45,341 | 2.2 | 85 |
Yoakum | 8,687 | 0 | - | - | - |
Young | 19,220 | 0 | - | - | - |
Zapata | 15,544 | 0 | - | - | - |
Zavala | 12,324 | 0 | - | - | - |
Texas Total | 27,695,284 | 1,109 | 24,973 | 4 | - |
Get in Touch
Mailing Address
Texas Department of State Health Services
1100 West 49th Street
Austin, TX 78714
United States