Respiratory Care Practitioners, 2019
County | 2019 Population | 2019 Respiratory Care Practitioner Total | Ratio of 2019 Population to Respiratory Care Practitioner | Ratio of Respiratory Care Practitioners to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 15 | 3,883.2 | 25.8 | 138 |
Andrews | 21,305 | 10 | 2,130.5 | 46.9 | 68 |
Angelina | 90,151 | 107 | 842.5 | 118.7 | 4 |
Aransas | 27,198 | 3 | 9,066.0 | 11.0 | 192 |
Archer | 8,393 | 5 | 1,678.6 | 59.6 | 41 |
Armstrong | 1,951 | 2 | 975.5 | 102.5 | 7 |
Atascosa | 51,048 | 10 | 5,104.8 | 19.6 | 161 |
Austin | 30,207 | 2 | 15,103.5 | 6.6 | 202 |
Bailey | 7,638 | 1 | 7,638.0 | 13.1 | 186 |
Bandera | 21,174 | 5 | 4,234.8 | 23.6 | 148 |
Bastrop | 84,866 | 13 | 6,528.2 | 15.3 | 178 |
Baylor | 3,629 | 2 | 1,814.5 | 55.1 | 49 |
Bee | 34,195 | 10 | 3,419.5 | 29.2 | 124 |
Bell | 349,441 | 245 | 1,426.3 | 70.1 | 21 |
Bexar | 2,053,260 | 1,082 | 1,897.7 | 52.7 | 51 |
Blanco | 11,393 | 1 | 11,393.0 | 8.8 | 200 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 8 | 2,224.1 | 45.0 | 75 |
Bowie | 92,596 | 84 | 1,102.3 | 90.7 | 12 |
Brazoria | 369,156 | 220 | 1,678.0 | 59.6 | 40 |
Brazos | 225,224 | 60 | 3,753.7 | 26.6 | 133 |
Brewster | 9,157 | 6 | 1,526.2 | 65.5 | 29 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 1 | 7,178.0 | 13.9 | 184 |
Brown | 38,873 | 13 | 2,990.2 | 33.4 | 110 |
Burleson | 17,649 | 2 | 8,824.5 | 11.3 | 190 |
Burnet | 47,634 | 13 | 3,664.2 | 27.3 | 130 |
Caldwell | 43,618 | 17 | 2,565.8 | 39.0 | 87 |
Calhoun | 22,707 | 8 | 2,838.4 | 35.2 | 107 |
Callahan | 13,454 | 4 | 3,363.5 | 29.7 | 121 |
Cameron | 426,216 | 275 | 1,549.9 | 64.5 | 32 |
Camp | 13,231 | 6 | 2,205.2 | 45.3 | 74 |
Carson | 5,832 | 0 | - | 0.0 | - |
Cass | 30,365 | 5 | 6,073.0 | 16.5 | 175 |
Castro | 7,190 | 0 | - | 0.0 | - |
Chambers | 41,451 | 16 | 2,590.7 | 38.6 | 90 |
Cherokee | 52,090 | 20 | 2,604.5 | 38.4 | 93 |
Childress | 7,068 | 2 | 3,534.0 | 28.3 | 128 |
Clay | 9,885 | 5 | 1,977.0 | 50.6 | 58 |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 1 | 3,226.0 | 31.0 | 117 |
Coleman | 8,527 | 0 | - | 0.0 | - |
Collin | 1,010,828 | 524 | 1,929.1 | 51.8 | 54 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 5 | 4,247.8 | 23.5 | 150 |
Comal | 142,701 | 72 | 1,982.0 | 50.5 | 59 |
Comanche | 13,173 | 5 | 2,634.6 | 38.0 | 99 |
Concho | 4,136 | 1 | 4,136.0 | 24.2 | 146 |
Cooke | 39,595 | 12 | 3,299.6 | 30.3 | 119 |
Coryell | 77,978 | 12 | 6,498.2 | 15.4 | 177 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 0 | - | 0.0 | - |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 0 | - | 0.0 | - |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 1 | 7,173.0 | 13.9 | 183 |
Dallas | 2,697,424 | 1,299 | 2,076.5 | 48.2 | 65 |
Dawson | 13,611 | 4 | 3,402.8 | 29.4 | 123 |
Deaf Smith | 18,255 | 7 | 2,607.9 | 38.3 | 94 |
Delta | 5,366 | 1 | 5,366.0 | 18.6 | 167 |
Denton | 870,845 | 322 | 2,704.5 | 37.0 | 101 |
De Witt | 21,573 | 15 | 1,438.2 | 69.5 | 23 |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 3 | 3,844.3 | 26.0 | 136 |
Donley | 3,440 | 1 | 3,440.0 | 29.1 | 126 |
Duval | 11,803 | 3 | 3,934.3 | 25.4 | 139 |
Eastland | 18,261 | 4 | 4,565.3 | 21.9 | 157 |
Ector | 179,208 | 93 | 1,927.0 | 51.9 | 53 |
Edwards | 2,004 | 1 | 2,004.0 | 49.9 | 62 |
Ellis | 174,749 | 67 | 2,608.2 | 38.3 | 95 |
El Paso | 869,040 | 367 | 2,368.0 | 42.2 | 80 |
Erath | 41,086 | 10 | 4,108.6 | 24.3 | 145 |
Falls | 16,712 | 11 | 1,519.3 | 65.8 | 28 |
Fannin | 34,524 | 8 | 4,315.5 | 23.2 | 153 |
Fayette | 25,900 | 7 | 3,700.0 | 27.0 | 131 |
Fisher | 3,983 | 1 | 3,983.0 | 25.1 | 141 |
Floyd | 5,834 | 3 | 1,944.7 | 51.4 | 55 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 454 | 1,785.5 | 56.0 | 46 |
Franklin | 10,885 | 2 | 5,442.5 | 18.4 | 169 |
Freestone | 19,879 | 4 | 4,969.8 | 20.1 | 160 |
Frio | 19,718 | 1 | 19,718.0 | 5.1 | 204 |
Gaines | 21,620 | 4 | 5,405.0 | 18.5 | 168 |
Galveston | 348,442 | 167 | 2,086.5 | 47.9 | 66 |
Garza | 6,756 | 1 | 6,756.0 | 14.8 | 180 |
Gillespie | 26,019 | 10 | 2,601.9 | 38.4 | 92 |
Glasscock | 1,349 | 1 | 1,349.0 | 74.1 | 18 |
Goliad | 7,672 | 2 | 3,836.0 | 26.1 | 135 |
Gonzales | 21,216 | 4 | 5,304.0 | 18.9 | 165 |
Gray | 24,040 | 9 | 2,671.1 | 37.4 | 100 |
Grayson | 130,657 | 80 | 1,633.2 | 61.2 | 37 |
Gregg | 125,425 | 91 | 1,378.3 | 72.6 | 20 |
Grimes | 28,710 | 3 | 9,570.0 | 10.4 | 196 |
Guadalupe | 165,837 | 76 | 2,182.1 | 45.8 | 72 |
Hale | 33,527 | 11 | 3,047.9 | 32.8 | 113 |
Hall | 3,312 | 0 | - | 0.0 | - |
Hamilton | 8,234 | 4 | 2,058.5 | 48.6 | 64 |
Hansford | 5,802 | 4 | 1,450.5 | 68.9 | 24 |
Hardeman | 3,888 | 0 | - | 0.0 | - |
Hardin | 56,350 | 35 | 1,610.0 | 62.1 | 35 |
Harris | 4,887,341 | 2,172 | 2,250.2 | 44.4 | 76 |
Harrison | 68,004 | 17 | 4,000.2 | 25.0 | 142 |
Hartley | 6,064 | 8 | 758.0 | 131.9 | 3 |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 96 | 2,349.1 | 42.6 | 78 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 31 | 2,612.4 | 38.3 | 96 |
Hidalgo | 860,844 | 333 | 2,585.1 | 38.7 | 89 |
Hill | 35,644 | 21 | 1,697.3 | 58.9 | 44 |
Hockley | 24,455 | 10 | 2,445.5 | 40.9 | 83 |
Hood | 57,881 | 37 | 1,564.4 | 63.9 | 34 |
Hopkins | 36,879 | 22 | 1,676.3 | 59.7 | 39 |
Houston | 22,738 | 5 | 4,547.6 | 22.0 | 156 |
Howard | 40,521 | 10 | 4,052.1 | 24.7 | 143 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 30 | 3,142.8 | 31.8 | 116 |
Hutchinson | 21,511 | 5 | 4,302.2 | 23.2 | 152 |
Irion | 1,513 | 2 | 756.5 | 132.2 | 2 |
Jack | 8,845 | 2 | 4,422.5 | 22.6 | 154 |
Jackson | 15,699 | 6 | 2,616.5 | 38.2 | 97 |
Jasper | 35,593 | 12 | 2,966.1 | 33.7 | 109 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 216 | 1,194.5 | 83.7 | 17 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 9 | 4,744.1 | 21.1 | 158 |
Johnson | 169,575 | 55 | 3,083.2 | 32.4 | 115 |
Jones | 19,766 | 5 | 3,953.2 | 25.3 | 140 |
Karnes | 15,309 | 5 | 3,061.8 | 32.7 | 114 |
Kaufman | 122,724 | 49 | 2,504.6 | 39.9 | 85 |
Kendall | 44,686 | 8 | 5,585.8 | 17.9 | 172 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 29 | 1,792.9 | 55.8 | 47 |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 9 | 3,444.7 | 29.0 | 127 |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 35 | 1,429.5 | 70.0 | 22 |
Lamb | 12,903 | 5 | 2,580.6 | 38.8 | 88 |
Lampasas | 20,885 | 5 | 4,177.0 | 23.9 | 147 |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 19 | 1,080.1 | 92.6 | 9 |
Lee | 17,502 | 2 | 8,751.0 | 11.4 | 189 |
Leon | 17,617 | 0 | - | 0.0 | - |
Liberty | 84,278 | 19 | 4,435.7 | 22.5 | 155 |
Limestone | 23,544 | 11 | 2,140.4 | 46.7 | 69 |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 2 | 5,985.0 | 16.7 | 174 |
Llano | 19,428 | 6 | 3,238.0 | 30.9 | 118 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 229 | 1,365.3 | 73.2 | 19 |
Lynn | 5,613 | 2 | 2,806.5 | 35.6 | 106 |
McCulloch | 8,619 | 3 | 2,873.0 | 34.8 | 108 |
McLennan | 251,303 | 149 | 1,686.6 | 59.3 | 42 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 0 | - | 0.0 | - |
Marion | 10,343 | 1 | 10,343.0 | 9.7 | 197 |
Martin | 5,898 | 3 | 1,966.0 | 50.9 | 57 |
Mason | 3,901 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 10 | 3,706.4 | 27.0 | 132 |
Maverick | 59,379 | 14 | 4,241.4 | 23.6 | 149 |
Medina | 50,118 | 9 | 5,568.7 | 18.0 | 171 |
Menard | 2,185 | 3 | 728.3 | 137.3 | 1 |
Midland | 181,073 | 112 | 1,616.7 | 61.9 | 36 |
Milam | 24,655 | 5 | 4,931.0 | 20.3 | 159 |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 4 | 2,450.5 | 40.8 | 84 |
Montague | 19,247 | 13 | 1,480.5 | 67.5 | 26 |
Montgomery | 595,887 | 283 | 2,105.6 | 47.5 | 67 |
Moore | 21,612 | 10 | 2,161.2 | 46.3 | 70 |
Morris | 12,506 | 2 | 6,253.0 | 16.0 | 176 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 44 | 1,454.1 | 68.8 | 25 |
Navarro | 47,977 | 9 | 5,330.8 | 18.8 | 166 |
Newton | 13,784 | 2 | 6,892.0 | 14.5 | 181 |
Nolan | 15,589 | 8 | 1,948.6 | 51.3 | 56 |
Nueces | 379,038 | 254 | 1,492.3 | 67.0 | 27 |
Ochiltree | 11,190 | 4 | 2,797.5 | 35.7 | 105 |
Oldham | 2,192 | 2 | 1,096.0 | 91.2 | 11 |
Orange | 85,744 | 25 | 3,429.8 | 29.2 | 125 |
Palo Pinto | 27,891 | 14 | 1,992.2 | 50.2 | 60 |
Panola | 24,531 | 6 | 4,088.5 | 24.5 | 144 |
Parker | 133,578 | 80 | 1,669.7 | 59.9 | 38 |
Parmer | 9,288 | 1 | 9,288.0 | 10.8 | 194 |
Pecos | 16,477 | 7 | 2,353.9 | 42.5 | 79 |
Polk | 48,689 | 24 | 2,028.7 | 49.3 | 63 |
Potter | 122,653 | 136 | 901.9 | 110.9 | 6 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 1 | 11,325.0 | 8.8 | 199 |
Randall | 136,026 | 62 | 2,194.0 | 45.6 | 73 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 3 | 1,134.3 | 88.2 | 13 |
Red River | 12,645 | 7 | 1,806.4 | 55.4 | 48 |
Reeves | 15,501 | 4 | 3,875.3 | 25.8 | 137 |
Refugio | 7,563 | 2 | 3,781.5 | 26.4 | 134 |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 1 | 16,856.0 | 5.9 | 203 |
Rockwall | 99,619 | 59 | 1,688.5 | 59.2 | 43 |
Runnels | 10,948 | 3 | 3,649.3 | 27.4 | 129 |
Rusk | 52,822 | 19 | 2,780.1 | 36.0 | 104 |
Sabine | 10,019 | 4 | 2,504.8 | 39.9 | 86 |
San Augustine | 8,445 | 8 | 1,055.6 | 94.7 | 8 |
San Jacinto | 28,602 | 3 | 9,534.0 | 10.5 | 195 |
San Patricio | 70,615 | 21 | 3,362.6 | 29.7 | 120 |
San Saba | 5,890 | 0 | - | 0.0 | - |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 2 | 9,104.0 | 11.0 | 193 |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 1 | 25,565.0 | 3.9 | 205 |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 213 | 1,092.6 | 91.5 | 10 |
Somervell | 9,194 | 5 | 1,838.8 | 54.4 | 50 |
Starr | 64,444 | 19 | 3,391.8 | 29.5 | 122 |
Stephens | 9,573 | 5 | 1,914.6 | 52.2 | 52 |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 2 | 2,175.0 | 46.0 | 71 |
Swisher | 7,444 | 1 | 7,444.0 | 13.4 | 185 |
Tarrant | 2,108,938 | 1,058 | 1,993.3 | 50.2 | 61 |
Taylor | 138,697 | 121 | 1,146.3 | 87.2 | 14 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 5 | 2,600.2 | 38.5 | 91 |
Throckmorton | 1,528 | 1 | 1,528.0 | 65.4 | 30 |
Titus | 32,934 | 12 | 2,744.5 | 36.4 | 102 |
Tom Green | 121,814 | 69 | 1,765.4 | 56.6 | 45 |
Travis | 1,265,178 | 416 | 3,041.3 | 32.9 | 112 |
Trinity | 14,285 | 1 | 14,285.0 | 7.0 | 201 |
Tyler | 21,379 | 5 | 4,275.8 | 23.4 | 151 |
Upshur | 41,389 | 27 | 1,532.9 | 65.2 | 31 |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 5 | 5,545.8 | 18.0 | 170 |
Val Verde | 48,334 | 6 | 8,055.7 | 12.4 | 187 |
Van Zandt | 55,170 | 20 | 2,758.5 | 36.3 | 103 |
Victoria | 96,533 | 112 | 861.9 | 116.0 | 5 |
Walker | 73,219 | 14 | 5,229.9 | 19.1 | 162 |
Waller | 49,950 | 6 | 8,325.0 | 12.0 | 188 |
Ward | 13,230 | 2 | 6,615.0 | 15.1 | 179 |
Washington | 35,010 | 5 | 7,002.0 | 14.3 | 182 |
Webb | 273,467 | 52 | 5,259.0 | 19.0 | 164 |
Wharton | 41,883 | 8 | 5,235.4 | 19.1 | 163 |
Wheeler | 5,751 | 1 | 5,751.0 | 17.4 | 173 |
Wichita | 133,012 | 115 | 1,156.6 | 86.5 | 15 |
Wilbarger | 13,085 | 5 | 2,617.0 | 38.2 | 98 |
Willacy | 22,157 | 2 | 11,078.5 | 9.0 | 198 |
Williamson | 570,803 | 234 | 2,439.3 | 41.0 | 82 |
Wilson | 50,837 | 17 | 2,990.4 | 33.4 | 111 |
Winkler | 9,022 | 1 | 9,022.0 | 11.1 | 191 |
Wise | 65,160 | 42 | 1,551.4 | 64.5 | 33 |
Wood | 44,993 | 19 | 2,368.1 | 42.2 | 81 |
Yoakum | 9,060 | 4 | 2,265.0 | 44.2 | 77 |
Young | 18,695 | 16 | 1,168.4 | 85.6 | 16 |
Zapata | 14,403 | 0 | - | 0.0 | - |
Zavala | 12,572 | 0 | - | 0.0 | - |
Texas Total | 29,193,268 | 13,723 | 2,127.3 | 47.0 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States