Respiratory Care Practitioners, 2016
County | 2016 Population | 2016 RCP Total | Ratio of 2016 Population to RCP | Ratio of RCPs to 100,000 Population | Rank |
Anderson | 60,739 | 21 | 2,892.3 | 34.6 | 107 |
Andrews | 16,383 | 7 | 2,340.4 | 42.7 | 84 |
Angelina | 91,314 | 107 | 853.4 | 117.2 | 4 |
Aransas | 25,023 | 3 | 8,341.0 | 12.0 | 198 |
Archer | 9,567 | 5 | 1,913.4 | 52.3 | 62 |
Armstrong | 1,980 | 3 | 660.0 | 151.5 | 1 |
Atascosa | 51,408 | 16 | 3,213.0 | 31.1 | 127 |
Austin | 33,048 | 8 | 4,131.0 | 24.2 | 158 |
Bailey | 7,914 | 2 | 3,957.0 | 25.3 | 153 |
Bandera | 23,255 | 6 | 3,875.8 | 25.8 | 149 |
Bastrop | 88,852 | 18 | 4,936.2 | 20.3 | 169 |
Baylor | 3,721 | 2 | 1,860.5 | 53.7 | 58 |
Bee | 32,842 | 11 | 2,985.6 | 33.5 | 114 |
Bell | 360,731 | 222 | 1,624.9 | 61.5 | 43 |
Bexar | 1,917,932 | 946 | 2,027.4 | 49.3 | 68 |
Blanco | 11,988 | 1 | 11,988.0 | 8.3 | 206 |
Borden | 680 | 0 | - | 0.0 | - |
Bosque | 19,576 | 10 | 1,957.6 | 51.1 | 67 |
Bowie | 94,087 | 77 | 1,221.9 | 81.8 | 15 |
Brazoria | 368,706 | 254 | 1,451.6 | 68.9 | 28 |
Brazos | 219,410 | 54 | 4,063.1 | 24.6 | 156 |
Brewster | 9,854 | 2 | 4,927.0 | 20.3 | 168 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,533 | 2 | 3,766.5 | 26.5 | 146 |
Brown | 39,746 | 14 | 2,839.0 | 35.2 | 105 |
Burleson | 18,721 | 7 | 2,674.4 | 37.4 | 99 |
Burnet | 48,377 | 15 | 3,225.1 | 31.0 | 128 |
Caldwell | 44,428 | 14 | 3,173.4 | 31.5 | 125 |
Calhoun | 23,670 | 11 | 2,151.8 | 46.5 | 76 |
Callahan | 14,238 | 10 | 1,423.8 | 70.2 | 25 |
Cameron | 457,823 | 285 | 1,606.4 | 62.3 | 41 |
Camp | 13,611 | 4 | 3,402.8 | 29.4 | 134 |
Carson | 6,392 | 1 | 6,392.0 | 15.6 | 188 |
Cass | 31,473 | 12 | 2,622.8 | 38.1 | 98 |
Castro | 8,586 | 0 | - | 0.0 | - |
Chambers | 42,211 | 14 | 3,015.1 | 33.2 | 117 |
Cherokee | 54,785 | 26 | 2,107.1 | 47.5 | 73 |
Childress | 7,298 | 3 | 2,432.7 | 41.1 | 89 |
Clay | 11,306 | 9 | 1,256.2 | 79.6 | 18 |
Cochran | 3,343 | 0 | - | 0.0 | - |
Coke | 3,193 | 1 | 3,193.0 | 31.3 | 126 |
Coleman | 9,100 | 3 | 3,033.3 | 33.0 | 118 |
Collin | 986,904 | 570 | 1,731.4 | 57.8 | 51 |
Collingsworth | 3,163 | 0 | - | 0.0 | - |
Colorado | 21,978 | 8 | 2,747.3 | 36.4 | 102 |
Comal | 132,578 | 71 | 1,867.3 | 53.6 | 59 |
Comanche | 14,505 | 6 | 2,417.5 | 41.4 | 87 |
Concho | 4,237 | 0 | - | 0.0 | - |
Cooke | 40,388 | 10 | 4,038.8 | 24.8 | 155 |
Coryell | 82,355 | 10 | 8,235.5 | 12.1 | 197 |
Cottle | 1,578 | 0 | - | 0.0 | - |
Crane | 4,944 | 1 | 4,944.0 | 20.2 | 170 |
Crockett | 3,948 | 0 | - | 0.0 | - |
Crosby | 6,746 | 1 | 6,746.0 | 14.8 | 191 |
Culberson | 2,597 | 0 | - | 0.0 | - |
Dallam | 7,537 | 1 | 7,537.0 | 13.3 | 194 |
Dallas | 2,524,470 | 1,105 | 2,284.6 | 43.8 | 82 |
Dawson | 14,446 | 4 | 3,611.5 | 27.7 | 141 |
Deaf Smith | 21,311 | 2 | 10,655.5 | 9.4 | 203 |
Delta | 5,561 | 1 | 5,561.0 | 18.0 | 179 |
Denton | 817,359 | 368 | 2,221.1 | 45.0 | 81 |
De Witt | 20,575 | 21 | 979.8 | 102.1 | 5 |
Dickens | 2,491 | 0 | - | 0.0 | - |
Dimmit | 10,565 | 2 | 5,282.5 | 18.9 | 176 |
Donley | 3,799 | 1 | 3,799.0 | 26.3 | 148 |
Duval | 12,313 | 2 | 6,156.5 | 16.2 | 186 |
Eastland | 19,385 | 6 | 3,230.8 | 31.0 | 129 |
Ector | 150,463 | 99 | 1,519.8 | 65.8 | 31 |
Edwards | 2,136 | 1 | 2,136.0 | 46.8 | 74 |
Ellis | 178,372 | 83 | 2,149.1 | 46.5 | 75 |
El Paso | 888,912 | 345 | 2,576.6 | 38.8 | 96 |
Erath | 39,942 | 11 | 3,631.1 | 27.5 | 142 |
Falls | 18,752 | 12 | 1,562.7 | 64.0 | 36 |
Fannin | 36,169 | 12 | 3,014.1 | 33.2 | 116 |
Fayette | 26,766 | 9 | 2,974.0 | 33.6 | 112 |
Fisher | 3,938 | 1 | 3,938.0 | 25.4 | 151 |
Floyd | 6,591 | 1 | 6,591.0 | 15.2 | 190 |
Foard | 1,356 | 0 | - | 0.0 | - |
Fort Bend | 754,968 | 495 | 1,525.2 | 65.6 | 32 |
Franklin | 11,345 | 4 | 2,836.3 | 35.3 | 104 |
Freestone | 21,133 | 5 | 4,226.6 | 23.7 | 159 |
Frio | 18,949 | 0 | - | 0.0 | - |
Gaines | 19,946 | 1 | 19,946.0 | 5.0 | 211 |
Galveston | 317,213 | 196 | 1,618.4 | 61.8 | 42 |
Garza | 6,794 | 2 | 3,397.0 | 29.4 | 133 |
Gillespie | 27,768 | 8 | 3,471.0 | 28.8 | 138 |
Glasscock | 1,302 | 1 | 1,302.0 | 76.8 | 20 |
Goliad | 7,988 | 5 | 1,597.6 | 62.6 | 40 |
Gonzales | 21,379 | 3 | 7,126.3 | 14.0 | 192 |
Gray | 23,869 | 8 | 2,983.6 | 33.5 | 113 |
Grayson | 128,394 | 66 | 1,945.4 | 51.4 | 66 |
Gregg | 130,315 | 79 | 1,649.6 | 60.6 | 44 |
Grimes | 29,092 | 5 | 5,818.4 | 17.2 | 184 |
Guadalupe | 160,756 | 90 | 1,786.2 | 56.0 | 54 |
Hale | 37,611 | 11 | 3,419.2 | 29.2 | 135 |
Hall | 3,335 | 0 | - | 0.0 | - |
Hamilton | 8,679 | 3 | 2,893.0 | 34.6 | 108 |
Hansford | 6,126 | 3 | 2,042.0 | 49.0 | 70 |
Hardeman | 4,345 | 0 | - | 0.0 | - |
Hardin | 59,248 | 50 | 1,185.0 | 84.4 | 14 |
Harris | 4,551,437 | 1,897 | 2,399.3 | 41.7 | 86 |
Harrison | 69,524 | 17 | 4,089.6 | 24.5 | 157 |
Hartley | 6,191 | 6 | 1,031.8 | 96.9 | 8 |
Haskell | 5,988 | 2 | 2,994.0 | 33.4 | 115 |
Hays | 206,220 | 114 | 1,808.9 | 55.3 | 55 |
Hemphill | 4,176 | 0 | - | 0.0 | - |
Henderson | 81,959 | 29 | 2,826.2 | 35.4 | 103 |
Hidalgo | 907,355 | 317 | 2,862.3 | 34.9 | 106 |
Hill | 37,688 | 24 | 1,570.3 | 63.7 | 37 |
Hockley | 24,276 | 17 | 1,428.0 | 70.0 | 26 |
Hood | 57,122 | 40 | 1,428.1 | 70.0 | 27 |
Hopkins | 37,105 | 24 | 1,546.0 | 64.7 | 34 |
Houston | 24,661 | 8 | 3,082.6 | 32.4 | 120 |
Howard | 36,737 | 10 | 3,673.7 | 27.2 | 144 |
Hudspeth | 3,783 | 0 | - | 0.0 | - |
Hunt | 94,944 | 26 | 3,651.7 | 27.4 | 143 |
Hutchinson | 22,412 | 4 | 5,603.0 | 17.8 | 180 |
Irion | 1,691 | 1 | 1,691.0 | 59.1 | 49 |
Jack | 9,435 | 1 | 9,435.0 | 10.6 | 201 |
Jackson | 14,253 | 7 | 2,036.1 | 49.1 | 69 |
Jasper | 36,670 | 14 | 2,619.3 | 38.2 | 97 |
Jeff Davis | 2,452 | 0 | - | 0.0 | - |
Jefferson | 261,031 | 212 | 1,231.3 | 81.2 | 17 |
Jim Hogg | 5,586 | 0 | - | 0.0 | - |
Jim Wells | 43,132 | 13 | 3,317.8 | 30.1 | 131 |
Johnson | 171,358 | 74 | 2,315.6 | 43.2 | 83 |
Jones | 21,427 | 8 | 2,678.4 | 37.3 | 100 |
Karnes | 15,696 | 4 | 3,924.0 | 25.5 | 150 |
Kaufman | 128,865 | 52 | 2,478.2 | 40.4 | 91 |
Kendall | 40,169 | 8 | 5,021.1 | 19.9 | 172 |
Kenedy | 444 | 0 | - | 0.0 | - |
Kent | 806 | 0 | - | 0.0 | - |
Kerr | 53,995 | 28 | 1,928.4 | 51.9 | 64 |
Kimble | 4,890 | 0 | - | 0.0 | - |
King | 295 | 0 | - | 0.0 | - |
Kinney | 3,745 | 0 | - | 0.0 | - |
Kleberg | 34,035 | 9 | 3,781.7 | 26.4 | 147 |
Knox | 3,753 | 1 | 3,753.0 | 26.6 | 145 |
Lamar | 51,822 | 31 | 1,671.7 | 59.8 | 48 |
Lamb | 14,366 | 3 | 4,788.7 | 20.9 | 165 |
Lampasas | 21,841 | 7 | 3,120.1 | 32.0 | 123 |
La Salle | 7,718 | 0 | - | 0.0 | - |
Lavaca | 19,599 | 20 | 980.0 | 102.0 | 6 |
Lee | 18,131 | 2 | 9,065.5 | 11.0 | 200 |
Leon | 18,398 | 3 | 6,132.7 | 16.3 | 185 |
Liberty | 84,504 | 16 | 5,281.5 | 18.9 | 175 |
Limestone | 25,044 | 8 | 3,130.5 | 31.9 | 124 |
Lipscomb | 3,594 | 0 | - | 0.0 | - |
Live Oak | 11,752 | 1 | 11,752.0 | 8.5 | 205 |
Llano | 20,617 | 7 | 2,945.3 | 34.0 | 111 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 298,916 | 230 | 1,299.6 | 76.9 | 19 |
Lynn | 6,116 | 2 | 3,058.0 | 32.7 | 119 |
McCulloch | 8,710 | 3 | 2,903.3 | 34.4 | 109 |
McLennan | 246,680 | 156 | 1,581.3 | 63.2 | 38 |
McMullen | 755 | 0 | - | 0.0 | - |
Madison | 14,850 | 3 | 4,950.0 | 20.2 | 171 |
Marion | 11,151 | 0 | - | 0.0 | - |
Martin | 5,258 | 3 | 1,752.7 | 57.1 | 52 |
Mason | 4,145 | 0 | - | 0.0 | - |
Matagorda | 38,581 | 11 | 3,507.4 | 28.5 | 139 |
Maverick | 59,874 | 15 | 3,991.6 | 25.1 | 154 |
Medina | 52,408 | 11 | 4,764.4 | 21.0 | 164 |
Menard | 2,352 | 3 | 784.0 | 127.6 | 2 |
Midland | 149,888 | 129 | 1,161.9 | 86.1 | 12 |
Milam | 25,967 | 5 | 5,193.4 | 19.3 | 174 |
Mills | 5,084 | 0 | - | 0.0 | - |
Mitchell | 9,780 | 2 | 4,890.0 | 20.4 | 167 |
Montague | 20,779 | 11 | 1,889.0 | 52.9 | 60 |
Montgomery | 569,235 | 258 | 2,206.3 | 45.3 | 79 |
Moore | 24,262 | 7 | 3,466.0 | 28.9 | 136 |
Morris | 13,529 | 3 | 4,509.7 | 22.2 | 163 |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 69,514 | 42 | 1,655.1 | 60.4 | 45 |
Navarro | 52,236 | 12 | 4,353.0 | 23.0 | 161 |
Newton | 14,409 | 2 | 7,204.5 | 13.9 | 193 |
Nolan | 15,789 | 4 | 3,947.3 | 25.3 | 152 |
Nueces | 361,555 | 247 | 1,463.8 | 68.3 | 29 |
Ochiltree | 11,667 | 4 | 2,916.8 | 34.3 | 110 |
Oldham | 2,146 | 2 | 1,073.0 | 93.2 | 10 |
Orange | 85,684 | 41 | 2,089.9 | 47.9 | 72 |
Palo Pinto | 30,285 | 19 | 1,593.9 | 62.7 | 39 |
Panola | 25,122 | 4 | 6,280.5 | 15.9 | 187 |
Parker | 140,735 | 105 | 1,340.3 | 74.6 | 22 |
Parmer | 11,462 | 1 | 11,462.0 | 8.7 | 204 |
Pecos | 16,527 | 7 | 2,361.0 | 42.4 | 85 |
Polk | 49,287 | 26 | 1,895.7 | 52.8 | 61 |
Potter | 128,970 | 105 | 1,228.3 | 81.4 | 16 |
Presidio | 8,397 | 0 | - | 0.0 | - |
Rains | 12,239 | 5 | 2,447.8 | 40.9 | 90 |
Randall | 132,939 | 100 | 1,329.4 | 75.2 | 21 |
Reagan | 3,684 | 0 | - | 0.0 | - |
Real | 3,408 | 3 | 1,136.0 | 88.0 | 11 |
Red River | 13,286 | 8 | 1,660.8 | 60.2 | 47 |
Reeves | 14,494 | 3 | 4,831.3 | 20.7 | 166 |
Refugio | 7,479 | 5 | 1,495.8 | 66.9 | 30 |
Roberts | 980 | 0 | - | 0.0 | - |
Robertson | 18,380 | 0 | - | 0.0 | - |
Rockwall | 99,630 | 73 | 1,364.8 | 73.3 | 23 |
Runnels | 10,792 | 4 | 2,698.0 | 37.1 | 101 |
Rusk | 59,148 | 19 | 3,113.1 | 32.1 | 122 |
Sabine | 11,617 | 2 | 5,808.5 | 17.2 | 183 |
San Augustine | 9,196 | 5 | 1,839.2 | 54.4 | 57 |
San Jacinto | 29,984 | 7 | 4,283.4 | 23.3 | 160 |
San Patricio | 67,055 | 37 | 1,812.3 | 55.2 | 56 |
San Saba | 6,312 | 0 | - | 0.0 | - |
Schleicher | 3,758 | 0 | - | 0.0 | - |
Scurry | 18,083 | 2 | 9,041.5 | 11.1 | 199 |
Shackelford | 3,587 | 1 | 3,587.0 | 27.9 | 140 |
Shelby | 27,393 | 5 | 5,478.6 | 18.3 | 178 |
Sherman | 3,259 | 0 | - | 0.0 | - |
Smith | 229,067 | 216 | 1,060.5 | 94.3 | 9 |
Somervell | 9,647 | 5 | 1,929.4 | 51.8 | 65 |
Starr | 65,894 | 19 | 3,468.1 | 28.8 | 137 |
Stephens | 10,015 | 4 | 2,503.8 | 39.9 | 94 |
Sterling | 1,198 | 0 | - | 0.0 | - |
Stonewall | 1,512 | 0 | - | 0.0 | - |
Sutton | 4,460 | 1 | 4,460.0 | 22.4 | 162 |
Swisher | 8,078 | 1 | 8,078.0 | 12.4 | 196 |
Tarrant | 1,991,639 | 1,033 | 1,928.0 | 51.9 | 63 |
Taylor | 136,089 | 116 | 1,173.2 | 85.2 | 13 |
Terrell | 1,028 | 0 | - | 0.0 | - |
Terry | 13,092 | 4 | 3,273.0 | 30.6 | 130 |
Throckmorton | 1,659 | 1 | 1,659.0 | 60.3 | 46 |
Titus | 35,469 | 14 | 2,533.5 | 39.5 | 95 |
Tom Green | 113,022 | 73 | 1,548.2 | 64.6 | 35 |
Travis | 1,170,977 | 347 | 3,374.6 | 29.6 | 132 |
Trinity | 15,821 | 1 | 15,821.0 | 6.3 | 210 |
Tyler | 22,338 | 9 | 2,482.0 | 40.3 | 93 |
Upshur | 42,803 | 28 | 1,528.7 | 65.4 | 33 |
Upton | 3,688 | 0 | - | 0.0 | - |
Uvalde | 27,749 | 9 | 3,083.2 | 32.4 | 121 |
Val Verde | 51,636 | 8 | 6,454.5 | 15.5 | 189 |
Van Zandt | 55,976 | 26 | 2,152.9 | 46.4 | 77 |
Victoria | 90,413 | 110 | 821.9 | 121.7 | 3 |
Walker | 70,694 | 13 | 5,438.0 | 18.4 | 177 |
Waller | 51,530 | 4 | 12,882.5 | 7.8 | 209 |
Ward | 11,008 | 5 | 2,201.6 | 45.4 | 78 |
Washington | 36,116 | 7 | 5,159.4 | 19.4 | 173 |
Webb | 288,922 | 50 | 5,778.4 | 17.3 | 182 |
Wharton | 42,519 | 4 | 10,629.8 | 9.4 | 202 |
Wheeler | 5,683 | 1 | 5,683.0 | 17.6 | 181 |
Wichita | 132,468 | 97 | 1,365.6 | 73.2 | 24 |
Wilbarger | 14,359 | 7 | 2,051.3 | 48.7 | 71 |
Willacy | 24,899 | 2 | 12,449.5 | 8.0 | 208 |
Williamson | 540,242 | 218 | 2,478.2 | 40.4 | 92 |
Wilson | 51,296 | 30 | 1,709.9 | 58.5 | 50 |
Winkler | 7,870 | 1 | 7,870.0 | 12.7 | 195 |
Wise | 67,865 | 38 | 1,785.9 | 56.0 | 53 |
Wood | 46,000 | 19 | 2,421.1 | 41.3 | 88 |
Yoakum | 8,854 | 4 | 2,213.5 | 45.2 | 80 |
Young | 19,353 | 19 | 1,018.6 | 98.2 | 7 |
Zapata | 15,852 | 0 | - | 0.0 | - |
Zavala | 12,443 | 1 | 12,443.0 | 8.0 | 207 |
Texas Total | 28,240,245 | 13,367 | 2,112.7 | 47.3 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States