Skip to main content

Physical Therapists, 2020

 
County 2020 Total Population 2020 Physical Therapist Total Ratio of 2020 Population to Physical Therapist Ratio of Physical Therapists to 100,000 Population Rank
Anderson 58,199 21 2,771.4 36.1 100
Andrews 22,269 5 4,453.8 22.5 158
Angelina 90,437 49 1,845.7 54.2 60
Aransas 27,699 6 4,616.5 21.7 161
Archer 8,344 0 - 0.0 -
Armstrong 1,948 0 - 0.0 -
Atascosa 51,831 17 3,048.9 32.8 110
Austin 30,402 10 3,040.2 32.9 109
Bailey 7,692 2 3,846.0 26.0 142
Bandera 21,246 6 3,541.0 28.2 132
Bastrop 86,105 25 3,444.2 29.0 130
Baylor 3,624 6 604.0 165.6 1
Bee 34,445 9 3,827.2 26.1 140
Bell 353,629 209 1,692.0 59.1 52
Bexar 2,093,502 1,308 1,600.5 62.5 44
Blanco 11,504 3 3,834.7 26.1 141
Borden 685 0 - 0.0 -
Bosque 17,765 2 8,882.5 11.3 204
Bowie 92,570 68 1,361.3 73.5 28
Brazoria 375,869 191 1,967.9 50.8 70
Brazos 229,410 123 1,865.1 53.6 63
Brewster 9,133 7 1,304.7 76.6 24
Briscoe 1,568 0 - 0.0 -
Brooks 7,175 0 - 0.0 -
Brown 38,923 27 1,441.6 69.4 35
Burleson 17,718 4 4,429.5 22.6 157
Burnet 48,196 39 1,235.8 80.9 20
Caldwell 44,284 12 3,690.3 27.1 137
Calhoun 22,840 5 4,568.0 21.9 159
Callahan 13,456 2 6,728.0 14.9 191
Cameron 427,881 128 3,342.8 29.9 126
Camp 13,322 4 3,330.5 30.0 125
Carson 5,799 1 5,799.0 17.2 181
Cass 30,327 6 5,054.5 19.8 170
Castro 7,103 3 2,367.7 42.2 90
Chambers 42,320 6 7,053.3 14.2 192
Cherokee 52,178 9 5,797.6 17.2 180
Childress 7,062 3 2,354.0 42.5 89
Clay 9,787 3 3,262.3 30.7 122
Cochran 3,348 0 - 0.0 -
Coke 3,215 1 3,215.0 31.1 117
Coleman 8,478 5 1,695.6 59.0 53
Collin 1,039,369 992 1,047.8 95.4 7
Collingsworth 3,210 3 1,070.0 93.5 9
Colorado 21,273 8 2,659.1 37.6 96
Comal 147,330 144 1,023.1 97.7 6
Comanche 13,075 6 2,179.2 45.9 81
Concho 4,147 0 - 0.0 -
Cooke 39,727 22 1,805.8 55.4 57
Coryell 78,317 15 5,221.1 19.2 173
Cottle 1,510 0 - 0.0 -
Crane 6,209 1 6,209.0 16.1 186
Crockett 4,040 1 4,040.0 24.8 148
Crosby 6,464 2 3,232.0 30.9 119
Culberson 2,245 2 1,122.5 89.1 13
Dallam 7,237 2 3,618.5 27.6 133
Dallas 2,734,111 1,672 1,635.2 61.2 46
Dawson 13,592 1 13,592.0 7.4 214
De Witt 21,737 8 2,717.1 36.8 98
Deaf Smith 18,143 2 9,071.5 11.0 205
Delta 5,367 1 5,367.0 18.6 175
Denton 897,953 497 1,806.7 55.3 58
Dickens 2,174 0 - 0.0 -
Dimmit 11,743 1 11,743.0 8.5 212
Donley 3,410 1 3,410.0 29.3 129
Duval 11,796 0 - 0.0 -
Eastland 18,205 12 1,517.1 65.9 42
Ector 184,841 61 3,030.2 33.0 108
Edwards 1,991 0 - 0.0 -
El Paso 876,120 413 2,121.4 47.1 78
Ellis 177,721 81 2,194.1 45.6 84
Erath 41,526 13 3,194.3 31.3 116
Falls 16,603 3 5,534.3 18.1 177
Fannin 34,597 17 2,035.1 49.1 73
Fayette 26,086 14 1,863.3 53.7 62
Fisher 3,985 1 3,985.0 25.1 146
Floyd 5,786 2 2,893.0 34.6 103
Foard 1,240 0 - 0.0 -
Fort Bend 840,383 513 1,638.2 61.0 47
Franklin 10,924 1 10,924.0 9.2 209
Freestone 19,860 4 4,965.0 20.1 168
Frio 20,023 3 6,674.3 15.0 190
Gaines 22,121 4 5,530.3 18.1 176
Galveston 355,196 195 1,821.5 54.9 59
Garza 6,784 0 - 0.0 -
Gillespie 26,191 35 748.3 133.6 3
Glasscock 1,365 1 1,365.0 73.3 29
Goliad 7,717 1 7,717.0 13.0 198
Gonzales 21,347 7 3,049.6 32.8 111
Gray 24,252 6 4,042.0 24.7 149
Grayson 131,710 110 1,197.4 83.5 17
Gregg 125,730 87 1,445.2 69.2 36
Grimes 28,930 4 7,232.5 13.8 194
Guadalupe 170,266 65 2,619.5 38.2 94
Hale 33,202 15 2,213.5 45.2 85
Hall 3,305 0 - 0.0 -
Hamilton 8,220 6 1,370.0 73.0 30
Hansford 5,820 3 1,940.0 51.5 68
Hardeman 3,870 3 1,290.0 77.5 21
Hardin 56,486 10 5,648.6 17.7 179
Harris 4,978,845 2,336 2,131.4 46.9 79
Harrison 68,247 16 4,265.4 23.4 153
Hartley 6,067 1 6,067.0 16.5 184
Haskell 6,197 3 2,065.7 48.4 75
Hays 234,896 163 1,441.1 69.4 34
Hemphill 4,644 1 4,644.0 21.5 162
Henderson 81,179 21 3,865.7 25.9 143
Hidalgo 870,366 238 3,657.0 27.3 136
Hill 35,673 9 3,963.7 25.2 145
Hockley 24,636 10 2,463.6 40.6 92
Hood 58,643 34 1,724.8 58.0 55
Hopkins 37,040 13 2,849.2 35.1 102
Houston 22,620 2 11,310.0 8.8 210
Howard 41,236 13 3,172.0 31.5 115
Hudspeth 3,400 0 - 0.0 -
Hunt 95,324 50 1,906.5 52.5 65
Hutchinson 21,461 4 5,365.3 18.6 174
Irion 1,508 0 - 0.0 -
Jack 8,841 2 4,420.5 22.6 156
Jackson 15,899 1 15,899.0 6.3 218
Jasper 35,525 11 3,229.5 31.0 118
Jeff Davis 2,113 0 - 0.0 -
Jefferson 258,678 136 1,902.0 52.6 64
Jim Hogg 5,077 0 - 0.0 -
Jim Wells 42,890 4 10,722.5 9.3 208
Johnson 171,701 53 3,239.6 30.9 120
Jones 19,735 4 4,933.8 20.3 167
Karnes 15,393 5 3,078.6 32.5 112
Kaufman 125,134 29 4,315.0 23.2 154
Kendall 46,278 43 1,076.2 92.9 10
Kenedy 476 0 - 0.0 -
Kent 795 0 - 0.0 -
Kerr 52,267 43 1,215.5 82.3 18
Kimble 4,344 3 1,448.0 69.1 37
King 309 0 - 0.0 -
Kinney 3,462 0 - 0.0 -
Kleberg 30,987 22 1,408.5 71.0 33
Knox 3,937 1 3,937.0 25.4 144
La Salle 8,309 1 8,309.0 12.0 200
Lamar 50,014 36 1,389.3 72.0 32
Lamb 12,776 5 2,555.2 39.1 93
Lampasas 21,037 7 3,005.3 33.3 106
Lavaca 20,735 16 1,295.9 77.2 22
Lee 17,595 5 3,519.0 28.4 131
Leon 17,707 3 5,902.3 16.9 182
Liberty 85,284 9 9,476.0 10.6 206
Limestone 23,544 8 2,943.0 34.0 105
Lipscomb 3,651 1 3,651.0 27.4 135
Live Oak 12,030 3 4,010.0 24.9 147
Llano 19,452 6 3,242.0 30.8 121
Loving 92 0 - 0.0 -
Lubbock 317,210 292 1,086.3 92.1 11
Lynn 5,588 2 2,794.0 35.8 101
Madison 14,527 4 3,631.8 27.5 134
Marion 10,294 2 5,147.0 19.4 171
Martin 6,044 2 3,022.0 33.1 107
Mason 3,899 2 1,949.5 51.3 69
Matagorda 37,064 5 7,412.8 13.5 196
Maverick 59,938 9 6,659.8 15.0 189
McCulloch 8,660 4 2,165.0 46.2 80
McLennan 253,066 153 1,654.0 60.5 50
McMullen 783 0 - 0.0 -
Medina 50,594 9 5,621.6 17.8 178
Menard 2,188 1 2,188.0 45.7 82
Midland 187,364 89 2,105.2 47.5 77
Milam 24,635 5 4,927.0 20.3 166
Mills 4,870 4 1,217.5 82.1 19
Mitchell 9,865 3 3,288.3 30.4 123
Montague 19,199 8 2,399.9 41.7 91
Montgomery 613,951 400 1,534.9 65.2 43
Moore 21,575 5 4,315.0 23.2 155
Morris 12,448 0 - 0.0 -
Motley 1,172 1 1,172.0 85.3 15
Nacogdoches 64,106 37 1,732.6 57.7 56
Navarro 47,985 25 1,919.4 52.1 66
Newton 13,724 1 13,724.0 7.3 216
Nolan 15,642 7 2,234.6 44.8 86
Nueces 383,718 193 1,988.2 50.3 71
Ochiltree 11,309 3 3,769.7 26.5 139
Oldham 2,200 0 - 0.0 -
Orange 86,155 12 7,179.6 13.9 193
Palo Pinto 27,859 19 1,466.3 68.2 41
Panola 24,576 4 6,144.0 16.3 185
Parker 135,621 81 1,674.3 59.7 51
Parmer 9,200 4 2,300.0 43.5 87
Pecos 16,533 4 4,133.3 24.2 150
Polk 49,080 10 4,908.0 20.4 165
Potter 122,706 107 1,146.8 87.2 14
Presidio 5,906 0 - 0.0 -
Rains 11,378 1 11,378.0 8.8 211
Randall 138,104 50 2,762.1 36.2 99
Reagan 4,226 1 4,226.0 23.7 152
Real 3,407 1 3,407.0 29.4 128
Red River 12,610 4 3,152.5 31.7 114
Reeves 15,707 5 3,141.4 31.8 113
Refugio 7,573 1 7,573.0 13.2 197
Roberts 983 0 - 0.0 -
Robertson 16,888 4 4,222.0 23.7 151
Rockwall 102,243 87 1,175.2 85.1 16
Runnels 11,009 8 1,376.1 72.7 31
Rusk 52,767 11 4,797.0 20.8 164
Sabine 9,936 0 - 0.0 -
San Augustine 8,405 1 8,405.0 11.9 201
San Jacinto 28,844 1 28,844.0 3.5 219
San Patricio 71,325 11 6,484.1 15.4 187
San Saba 5,873 2 2,936.5 34.1 104
Schleicher 3,312 1 3,312.0 30.2 124
Scurry 18,368 7 2,624.0 38.1 95
Shackelford 3,405 2 1,702.5 58.7 54
Shelby 25,545 3 8,515.0 11.7 203
Sherman 3,276 0 - 0.0 -
Smith 235,143 220 1,068.8 93.6 8
Somervell 9,294 7 1,327.7 75.3 25
Starr 64,731 8 8,091.4 12.4 199
Stephens 9,570 2 4,785.0 20.9 163
Sterling 1,252 0 - 0.0 -
Stonewall 1,523 2 761.5 131.3 4
Sutton 4,381 2 2,190.5 45.7 83
Swisher 7,414 2 3,707.0 27.0 138
Tarrant 2,143,755 1,465 1,463.3 68.3 40
Taylor 139,457 193 722.6 138.4 2
Terrell 1,054 0 - 0.0 -
Terry 13,040 2 6,520.0 15.3 188
Throckmorton 1,519 0 - 0.0 -
Titus 32,953 16 2,059.6 48.6 74
Tom Green 123,276 85 1,450.3 69.0 38
Travis 1,291,502 1,153 1,120.1 89.3 12
Trinity 14,233 1 14,233.0 7.0 217
Tyler 21,343 2 10,671.5 9.4 207
Upshur 41,655 8 5,206.9 19.2 172
Upton 3,983 2 1,991.5 50.2 72
Uvalde 27,937 17 1,643.4 60.9 48
Val Verde 48,253 18 2,680.7 37.3 97
Van Zandt 55,469 11 5,042.6 19.8 169
Victoria 97,744 73 1,339.0 74.7 26
Walker 73,997 22 3,363.5 29.7 127
Waller 50,731 6 8,455.2 11.8 202
Ward 13,592 1 13,592.0 7.4 214
Washington 35,155 19 1,850.3 54.0 61
Webb 276,183 46 6,004.0 16.7 183
Wharton 41,941 18 2,330.1 42.9 88
Wheeler 5,783 3 1,927.7 51.9 67
Wichita 133,138 99 1,344.8 74.4 27
Wilbarger 13,038 8 1,629.8 61.4 45
Willacy 22,134 3 7,378.0 13.6 195
Williamson 589,914 454 1,299.4 77.0 23
Wilson 51,802 25 2,072.1 48.3 76
Winkler 9,295 0 - 0.0 -
Wise 65,807 40 1,645.2 60.8 49
Wood 45,292 31 1,461.0 68.4 39
Yoakum 9,225 2 4,612.5 21.7 160
Young 18,712 19 984.8 101.5 5
Zapata 14,409 0 - 0.0 -
Zavala 12,682 1 12,682.0 7.9 213
Texas Total 29,677,668 16,561 1,792.0 55.8

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States