Podiatrists, 2020
County | 2020 Total Population | 2020 Podiatrist Total | Ratio of 2020 Population to Podiatrist | Ratio of Podiatrists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 1 | 58,199.0 | 1.7 | 77 |
Andrews | 22,269 | 1 | 22,269.0 | 4.5 | 35 |
Angelina | 90,437 | 4 | 22,609.3 | 4.4 | 36 |
Aransas | 27,699 | 0 | - | 0.0 | - |
Archer | 8,344 | 0 | - | 0.0 | - |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 1 | 51,831.0 | 1.9 | 73 |
Austin | 30,402 | 0 | - | 0.0 | - |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 0 | - | 0.0 | - |
Bastrop | 86,105 | 1 | 86,105.0 | 1.2 | 81 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 25 | 14,145.2 | 7.1 | 12 |
Bexar | 2,093,502 | 95 | 22,036.9 | 4.5 | 33 |
Blanco | 11,504 | 0 | - | 0.0 | - |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 8 | 11,571.3 | 8.6 | 5 |
Brazoria | 375,869 | 8 | 46,983.6 | 2.1 | 71 |
Brazos | 229,410 | 9 | 25,490.0 | 3.9 | 44 |
Brewster | 9,133 | 1 | 9,133.0 | 10.9 | 2 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 1 | 38,923.0 | 2.6 | 59 |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 4 | 12,049.0 | 8.3 | 8 |
Caldwell | 44,284 | 0 | - | 0.0 | - |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 0 | - | 0.0 | - |
Cameron | 427,881 | 13 | 32,913.9 | 3.0 | 56 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 0 | - | 0.0 | - |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 0 | - | 0.0 | - |
Cherokee | 52,178 | 2 | 26,089.0 | 3.8 | 46 |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 49 | 21,211.6 | 4.7 | 28 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 13 | 11,333.1 | 8.8 | 4 |
Comanche | 13,075 | 0 | - | 0.0 | - |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 1 | 39,727.0 | 2.5 | 62 |
Coryell | 78,317 | 2 | 39,158.5 | 2.6 | 61 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 110 | 24,855.6 | 4.0 | 41 |
Dawson | 13,592 | 0 | - | 0.0 | - |
De Witt | 21,737 | 1 | 21,737.0 | 4.6 | 32 |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 28 | 32,069.8 | 3.1 | 54 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 0 | - | 0.0 | - |
Ector | 184,841 | 6 | 30,806.8 | 3.2 | 52 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 30 | 29,204.0 | 3.4 | 50 |
Ellis | 177,721 | 4 | 44,430.3 | 2.3 | 67 |
Erath | 41,526 | 0 | - | 0.0 | - |
Falls | 16,603 | 0 | - | 0.0 | - |
Fannin | 34,597 | 1 | 34,597.0 | 2.9 | 58 |
Fayette | 26,086 | 1 | 26,086.0 | 3.8 | 45 |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 39 | 21,548.3 | 4.6 | 30 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 0 | - | 0.0 | - |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 0 | - | 0.0 | - |
Galveston | 355,196 | 14 | 25,371.1 | 3.9 | 43 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 2 | 13,095.5 | 7.6 | 9 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 0 | - | 0.0 | - |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 5 | 26,342.0 | 3.8 | 47 |
Gregg | 125,730 | 8 | 15,716.3 | 6.4 | 16 |
Grimes | 28,930 | 0 | - | 0.0 | - |
Guadalupe | 170,266 | 3 | 56,755.3 | 1.8 | 75 |
Hale | 33,202 | 1 | 33,202.0 | 3.0 | 57 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 0 | - | 0.0 | - |
Harris | 4,978,845 | 189 | 26,343.1 | 3.8 | 48 |
Harrison | 68,247 | 0 | - | 0.0 | - |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 6 | 39,149.3 | 2.6 | 60 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 2 | 40,589.5 | 2.5 | 63 |
Hidalgo | 870,366 | 13 | 66,951.2 | 1.5 | 79 |
Hill | 35,673 | 2 | 17,836.5 | 5.6 | 23 |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 4 | 14,660.8 | 6.8 | 14 |
Hopkins | 37,040 | 0 | - | 0.0 | - |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 1 | 41,236.0 | 2.4 | 65 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 5 | 19,064.8 | 5.2 | 25 |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 0 | - | 0.0 | - |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 16 | 16,167.4 | 6.2 | 18 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 1 | 42,890.0 | 2.3 | 66 |
Johnson | 171,701 | 3 | 57,233.7 | 1.7 | 76 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 1 | 125,134.0 | 0.8 | 83 |
Kendall | 46,278 | 1 | 46,278.0 | 2.2 | 70 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 3 | 17,422.3 | 5.7 | 20 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 2 | 25,007.0 | 4.0 | 42 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 0 | - | 0.0 | - |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 0 | - | 0.0 | - |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 0 | - | 0.0 | - |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 10 | 31,721.0 | 3.2 | 53 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 1 | 10,294.0 | 9.7 | 3 |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 2 | 18,532.0 | 5.4 | 24 |
Maverick | 59,938 | 2 | 29,969.0 | 3.3 | 51 |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 11 | 23,006.0 | 4.3 | 37 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 0 | - | 0.0 | - |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 3 | 62,454.7 | 1.6 | 78 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 40 | 15,348.8 | 6.5 | 15 |
Moore | 21,575 | 1 | 21,575.0 | 4.6 | 31 |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 4 | 16,026.5 | 6.2 | 17 |
Navarro | 47,985 | 4 | 11,996.3 | 8.3 | 7 |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 18 | 21,317.7 | 4.7 | 29 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 1 | 86,155.0 | 1.2 | 82 |
Palo Pinto | 27,859 | 2 | 13,929.5 | 7.2 | 11 |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 3 | 45,207.0 | 2.2 | 68 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 0 | - | 0.0 | - |
Potter | 122,706 | 7 | 17,529.4 | 5.7 | 22 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 6 | 23,017.3 | 4.3 | 38 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 7 | 14,606.1 | 6.8 | 13 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 0 | - | 0.0 | - |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 1 | 28,844.0 | 3.5 | 49 |
San Patricio | 71,325 | 1 | 71,325.0 | 1.4 | 80 |
San Saba | 5,873 | 1 | 5,873.0 | 17.0 | 1 |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 0 | - | 0.0 | - |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 17 | 13,831.9 | 7.2 | 10 |
Somervell | 9,294 | 0 | - | 0.0 | - |
Starr | 64,731 | 0 | - | 0.0 | - |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 108 | 19,849.6 | 5.0 | 27 |
Taylor | 139,457 | 8 | 17,432.1 | 5.7 | 21 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 0 | - | 0.0 | - |
Tom Green | 123,276 | 3 | 41,092.0 | 2.4 | 64 |
Travis | 1,291,502 | 54 | 23,916.7 | 4.2 | 39 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 0 | - | 0.0 | - |
Upshur | 41,655 | 0 | - | 0.0 | - |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 0 | - | 0.0 | - |
Val Verde | 48,253 | 2 | 24,126.5 | 4.1 | 40 |
Van Zandt | 55,469 | 0 | - | 0.0 | - |
Victoria | 97,744 | 6 | 16,290.7 | 6.1 | 19 |
Walker | 73,997 | 0 | - | 0.0 | - |
Waller | 50,731 | 0 | - | 0.0 | - |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 3 | 11,718.3 | 8.5 | 6 |
Webb | 276,183 | 5 | 55,236.6 | 1.8 | 74 |
Wharton | 41,941 | 0 | - | 0.0 | - |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 6 | 22,189.7 | 4.5 | 34 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 30 | 19,663.8 | 5.1 | 26 |
Wilson | 51,802 | 1 | 51,802.0 | 1.9 | 72 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 2 | 32,903.5 | 3.0 | 55 |
Wood | 45,292 | 1 | 45,292.0 | 2.2 | 69 |
Yoakum | 9,225 | 0 | - | 0.0 | - |
Young | 18,712 | 0 | - | 0.0 | - |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 1,112 | 26,688.6 | 3.7 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States