Pharmacists, 2016
County | 2016 Population | 2016 Pharmacist Total | Ratio of 2016 Population to Pharmacist | Ratio of Pharmacists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,739 | 32 | 1,898.1 | 52.7 | 132 |
Andrews | 16,383 | 9 | 1,820.3 | 54.9 | 118 |
Angelina | 91,314 | 69 | 1,323.4 | 75.6 | 58 |
Aransas | 25,023 | 15 | 1,668.2 | 59.9 | 97 |
Archer | 9,567 | 0 | - | 0.0 | - |
Armstrong | 1,980 | 0 | - | 0.0 | - |
Atascosa | 51,408 | 33 | 1,557.8 | 64.2 | 87 |
Austin | 33,048 | 15 | 2,203.2 | 45.4 | 154 |
Bailey | 7,914 | 4 | 1,978.5 | 50.5 | 139 |
Bandera | 23,255 | 9 | 2,583.9 | 38.7 | 172 |
Bastrop | 88,852 | 39 | 2,278.3 | 43.9 | 162 |
Baylor | 3,721 | 2 | 1,860.5 | 53.7 | 126 |
Bee | 32,842 | 11 | 2,985.6 | 33.5 | 186 |
Bell | 360,731 | 356 | 1,013.3 | 98.7 | 22 |
Bexar | 1,917,932 | 2,003 | 957.5 | 104.4 | 14 |
Blanco | 11,988 | 12 | 999.0 | 100.1 | 20 |
Borden | 680 | 0 | - | 0.0 | - |
Bosque | 19,576 | 13 | 1,505.8 | 66.4 | 76 |
Bowie | 94,087 | 117 | 804.2 | 124.4 | 4 |
Brazoria | 368,706 | 254 | 1,451.6 | 68.9 | 74 |
Brazos | 219,410 | 173 | 1,268.3 | 78.8 | 51 |
Brewster | 9,854 | 12 | 821.2 | 121.8 | 6 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,533 | 5 | 1,506.6 | 66.4 | 77 |
Brown | 39,746 | 34 | 1,169.0 | 85.5 | 41 |
Burleson | 18,721 | 6 | 3,120.2 | 32.0 | 194 |
Burnet | 48,377 | 41 | 1,179.9 | 84.8 | 43 |
Caldwell | 44,428 | 22 | 2,019.5 | 49.5 | 142 |
Calhoun | 23,670 | 12 | 1,972.5 | 50.7 | 138 |
Callahan | 14,238 | 1 | 14,238.0 | 7.0 | 228 |
Cameron | 457,823 | 258 | 1,774.5 | 56.4 | 114 |
Camp | 13,611 | 7 | 1,944.4 | 51.4 | 134 |
Carson | 6,392 | 3 | 2,130.7 | 46.9 | 152 |
Cass | 31,473 | 15 | 2,098.2 | 47.7 | 147 |
Castro | 8,586 | 3 | 2,862.0 | 34.9 | 182 |
Chambers | 42,211 | 11 | 3,837.4 | 26.1 | 208 |
Cherokee | 54,785 | 32 | 1,712.0 | 58.4 | 104 |
Childress | 7,298 | 10 | 729.8 | 137.0 | 2 |
Clay | 11,306 | 2 | 5,653.0 | 17.7 | 220 |
Cochran | 3,343 | 0 | - | 0.0 | - |
Coke | 3,193 | 0 | - | 0.0 | - |
Coleman | 9,100 | 7 | 1,300.0 | 76.9 | 56 |
Collin | 986,904 | 945 | 1,044.3 | 95.8 | 28 |
Collingsworth | 3,163 | 2 | 1,581.5 | 63.2 | 89 |
Colorado | 21,978 | 13 | 1,690.6 | 59.2 | 102 |
Comal | 132,578 | 107 | 1,239.0 | 80.7 | 48 |
Comanche | 14,505 | 10 | 1,450.5 | 68.9 | 73 |
Concho | 4,237 | 2 | 2,118.5 | 47.2 | 150 |
Cooke | 40,388 | 26 | 1,553.4 | 64.4 | 86 |
Coryell | 82,355 | 31 | 2,656.6 | 37.6 | 174 |
Cottle | 1,578 | 0 | - | 0.0 | - |
Crane | 4,944 | 4 | 1,236.0 | 80.9 | 47 |
Crockett | 3,948 | 1 | 3,948.0 | 25.3 | 213 |
Crosby | 6,746 | 2 | 3,373.0 | 29.6 | 202 |
Culberson | 2,597 | 0 | - | 0.0 | - |
Dallam | 7,537 | 0 | - | 0.0 | - |
Dallas | 2,524,470 | 3,058 | 825.5 | 121.1 | 7 |
Dawson | 14,446 | 3 | 4,815.3 | 20.8 | 218 |
Deaf Smith | 21,311 | 7 | 3,044.4 | 32.8 | 190 |
Delta | 5,561 | 2 | 2,780.5 | 36.0 | 177 |
Denton | 817,359 | 602 | 1,357.7 | 73.7 | 63 |
De Witt | 20,575 | 18 | 1,143.1 | 87.5 | 34 |
Dickens | 2,491 | 1 | 2,491.0 | 40.1 | 170 |
Dimmit | 10,565 | 6 | 1,760.8 | 56.8 | 111 |
Donley | 3,799 | 4 | 949.8 | 105.3 | 13 |
Duval | 12,313 | 2 | 6,156.5 | 16.2 | 222 |
Eastland | 19,385 | 12 | 1,615.4 | 61.9 | 91 |
Ector | 150,463 | 111 | 1,355.5 | 73.8 | 61 |
Edwards | 2,136 | 0 | - | 0.0 | - |
Ellis | 178,372 | 101 | 1,766.1 | 56.6 | 113 |
El Paso | 888,912 | 505 | 1,760.2 | 56.8 | 110 |
Erath | 39,942 | 31 | 1,288.5 | 77.6 | 54 |
Falls | 18,752 | 7 | 2,678.9 | 37.3 | 175 |
Fannin | 36,169 | 31 | 1,166.7 | 85.7 | 40 |
Fayette | 26,766 | 14 | 1,911.9 | 52.3 | 133 |
Fisher | 3,938 | 2 | 1,969.0 | 50.8 | 136 |
Floyd | 6,591 | 2 | 3,295.5 | 30.3 | 197 |
Foard | 1,356 | 1 | 1,356.0 | 73.7 | 62 |
Fort Bend | 754,968 | 936 | 806.6 | 124.0 | 5 |
Franklin | 11,345 | 2 | 5,672.5 | 17.6 | 221 |
Freestone | 21,133 | 10 | 2,113.3 | 47.3 | 149 |
Frio | 18,949 | 8 | 2,368.6 | 42.2 | 168 |
Gaines | 19,946 | 6 | 3,324.3 | 30.1 | 199 |
Galveston | 317,213 | 272 | 1,166.2 | 85.7 | 39 |
Garza | 6,794 | 1 | 6,794.0 | 14.7 | 224 |
Gillespie | 27,768 | 23 | 1,207.3 | 82.8 | 45 |
Glasscock | 1,302 | 0 | - | 0.0 | - |
Goliad | 7,988 | 2 | 3,994.0 | 25.0 | 215 |
Gonzales | 21,379 | 12 | 1,781.6 | 56.1 | 115 |
Gray | 23,869 | 17 | 1,404.1 | 71.2 | 68 |
Grayson | 128,394 | 109 | 1,177.9 | 84.9 | 42 |
Gregg | 130,315 | 145 | 898.7 | 111.3 | 12 |
Grimes | 29,092 | 4 | 7,273.0 | 13.7 | 226 |
Guadalupe | 160,756 | 56 | 2,870.6 | 34.8 | 183 |
Hale | 37,611 | 17 | 2,212.4 | 45.2 | 155 |
Hall | 3,335 | 2 | 1,667.5 | 60.0 | 96 |
Hamilton | 8,679 | 4 | 2,169.8 | 46.1 | 153 |
Hansford | 6,126 | 4 | 1,531.5 | 65.3 | 82 |
Hardeman | 4,345 | 3 | 1,448.3 | 69.0 | 71 |
Hardin | 59,248 | 34 | 1,742.6 | 57.4 | 107 |
Harris | 4,551,437 | 5,146 | 884.5 | 113.1 | 11 |
Harrison | 69,524 | 39 | 1,782.7 | 56.1 | 117 |
Hartley | 6,191 | 4 | 1,547.8 | 64.6 | 85 |
Haskell | 5,988 | 5 | 1,197.6 | 83.5 | 44 |
Hays | 206,220 | 127 | 1,623.8 | 61.6 | 92 |
Hemphill | 4,176 | 2 | 2,088.0 | 47.9 | 144 |
Henderson | 81,959 | 49 | 1,672.6 | 59.8 | 99 |
Hidalgo | 907,355 | 466 | 1,947.1 | 51.4 | 135 |
Hill | 37,688 | 26 | 1,449.5 | 69.0 | 72 |
Hockley | 24,276 | 16 | 1,517.3 | 65.9 | 79 |
Hood | 57,122 | 45 | 1,269.4 | 78.8 | 52 |
Hopkins | 37,105 | 32 | 1,159.5 | 86.2 | 38 |
Houston | 24,661 | 8 | 3,082.6 | 32.4 | 193 |
Howard | 36,737 | 34 | 1,080.5 | 92.5 | 31 |
Hudspeth | 3,783 | 0 | - | 0.0 | - |
Hunt | 94,944 | 52 | 1,825.8 | 54.8 | 119 |
Hutchinson | 22,412 | 10 | 2,241.2 | 44.6 | 159 |
Irion | 1,691 | 0 | - | 0.0 | - |
Jack | 9,435 | 4 | 2,358.8 | 42.4 | 166 |
Jackson | 14,253 | 8 | 1,781.6 | 56.1 | 116 |
Jasper | 36,670 | 24 | 1,527.9 | 65.4 | 80 |
Jeff Davis | 2,452 | 0 | - | 0.0 | - |
Jefferson | 261,031 | 227 | 1,149.9 | 87.0 | 36 |
Jim Hogg | 5,586 | 2 | 2,793.0 | 35.8 | 180 |
Jim Wells | 43,132 | 19 | 2,270.1 | 44.1 | 161 |
Johnson | 171,358 | 87 | 1,969.6 | 50.8 | 137 |
Jones | 21,427 | 7 | 3,061.0 | 32.7 | 191 |
Karnes | 15,696 | 9 | 1,744.0 | 57.3 | 108 |
Kaufman | 128,865 | 58 | 2,221.8 | 45.0 | 156 |
Kendall | 40,169 | 39 | 1,030.0 | 97.1 | 26 |
Kenedy | 444 | 0 | - | 0.0 | - |
Kent | 806 | 0 | - | 0.0 | - |
Kerr | 53,995 | 56 | 964.2 | 103.7 | 15 |
Kimble | 4,890 | 4 | 1,222.5 | 81.8 | 46 |
King | 295 | 0 | - | 0.0 | - |
Kinney | 3,745 | 2 | 1,872.5 | 53.4 | 129 |
Kleberg | 34,035 | 32 | 1,063.6 | 94.0 | 29 |
Knox | 3,753 | 3 | 1,251.0 | 79.9 | 50 |
Lamar | 51,822 | 39 | 1,328.8 | 75.3 | 59 |
Lamb | 14,366 | 4 | 3,591.5 | 27.8 | 205 |
Lampasas | 21,841 | 11 | 1,985.5 | 50.4 | 140 |
La Salle | 7,718 | 1 | 7,718.0 | 13.0 | 227 |
Lavaca | 19,599 | 14 | 1,399.9 | 71.4 | 67 |
Lee | 18,131 | 7 | 2,590.1 | 38.6 | 173 |
Leon | 18,398 | 11 | 1,672.5 | 59.8 | 98 |
Liberty | 84,504 | 38 | 2,223.8 | 45.0 | 157 |
Limestone | 25,044 | 18 | 1,391.3 | 71.9 | 66 |
Lipscomb | 3,594 | 1 | 3,594.0 | 27.8 | 206 |
Live Oak | 11,752 | 3 | 3,917.3 | 25.5 | 211 |
Llano | 20,617 | 12 | 1,718.1 | 58.2 | 106 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 298,916 | 354 | 844.4 | 118.4 | 9 |
Lynn | 6,116 | 4 | 1,529.0 | 65.4 | 81 |
McCulloch | 8,710 | 6 | 1,451.7 | 68.9 | 75 |
McLennan | 246,680 | 185 | 1,333.4 | 75.0 | 60 |
McMullen | 755 | 0 | - | 0.0 | - |
Madison | 14,850 | 7 | 2,121.4 | 47.1 | 151 |
Marion | 11,151 | 4 | 2,787.8 | 35.9 | 178 |
Martin | 5,258 | 3 | 1,752.7 | 57.1 | 109 |
Mason | 4,145 | 3 | 1,381.7 | 72.4 | 65 |
Matagorda | 38,581 | 23 | 1,677.4 | 59.6 | 100 |
Maverick | 59,874 | 18 | 3,326.3 | 30.1 | 200 |
Medina | 52,408 | 16 | 3,275.5 | 30.5 | 196 |
Menard | 2,352 | 1 | 2,352.0 | 42.5 | 165 |
Midland | 149,888 | 115 | 1,303.4 | 76.7 | 57 |
Milam | 25,967 | 11 | 2,360.6 | 42.4 | 167 |
Mills | 5,084 | 6 | 847.3 | 118.0 | 10 |
Mitchell | 9,780 | 6 | 1,630.0 | 61.3 | 94 |
Montague | 20,779 | 11 | 1,889.0 | 52.9 | 130 |
Montgomery | 569,235 | 547 | 1,040.6 | 96.1 | 27 |
Moore | 24,262 | 8 | 3,032.8 | 33.0 | 188 |
Morris | 13,529 | 6 | 2,254.8 | 44.3 | 160 |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 69,514 | 51 | 1,363.0 | 73.4 | 64 |
Navarro | 52,236 | 25 | 2,089.4 | 47.9 | 145 |
Newton | 14,409 | 2 | 7,204.5 | 13.9 | 225 |
Nolan | 15,789 | 11 | 1,435.4 | 69.7 | 70 |
Nueces | 361,555 | 315 | 1,147.8 | 87.1 | 35 |
Ochiltree | 11,667 | 7 | 1,666.7 | 60.0 | 95 |
Oldham | 2,146 | 0 | - | 0.0 | - |
Orange | 85,684 | 50 | 1,713.7 | 58.4 | 105 |
Palo Pinto | 30,285 | 15 | 2,019.0 | 49.5 | 141 |
Panola | 25,122 | 9 | 2,791.3 | 35.8 | 179 |
Parker | 140,735 | 76 | 1,851.8 | 54.0 | 125 |
Parmer | 11,462 | 5 | 2,292.4 | 43.6 | 163 |
Pecos | 16,527 | 9 | 1,836.3 | 54.5 | 121 |
Polk | 49,287 | 26 | 1,895.7 | 52.8 | 131 |
Potter | 128,970 | 231 | 558.3 | 179.1 | 1 |
Presidio | 8,397 | 0 | - | 0.0 | - |
Rains | 12,239 | 3 | 4,079.7 | 24.5 | 216 |
Randall | 132,939 | 79 | 1,682.8 | 59.4 | 101 |
Reagan | 3,684 | 2 | 1,842.0 | 54.3 | 122 |
Real | 3,408 | 1 | 3,408.0 | 29.3 | 203 |
Red River | 13,286 | 4 | 3,321.5 | 30.1 | 198 |
Reeves | 14,494 | 5 | 2,898.8 | 34.5 | 184 |
Refugio | 7,479 | 4 | 1,869.8 | 53.5 | 127 |
Roberts | 980 | 1 | 980.0 | 102.0 | 17 |
Robertson | 18,380 | 6 | 3,063.3 | 32.6 | 192 |
Rockwall | 99,630 | 80 | 1,245.4 | 80.3 | 49 |
Runnels | 10,792 | 11 | 981.1 | 101.9 | 18 |
Rusk | 59,148 | 23 | 2,571.7 | 38.9 | 171 |
Sabine | 11,617 | 5 | 2,323.4 | 43.0 | 164 |
San Augustine | 9,196 | 6 | 1,532.7 | 65.2 | 83 |
San Jacinto | 29,984 | 8 | 3,748.0 | 26.7 | 207 |
San Patricio | 67,055 | 38 | 1,764.6 | 56.7 | 112 |
San Saba | 6,312 | 3 | 2,104.0 | 47.5 | 148 |
Schleicher | 3,758 | 0 | - | 0.0 | - |
Scurry | 18,083 | 14 | 1,291.6 | 77.4 | 55 |
Shackelford | 3,587 | 1 | 3,587.0 | 27.9 | 204 |
Shelby | 27,393 | 11 | 2,490.3 | 40.2 | 169 |
Sherman | 3,259 | 2 | 1,629.5 | 61.4 | 93 |
Smith | 229,067 | 303 | 756.0 | 132.3 | 3 |
Somervell | 9,647 | 6 | 1,607.8 | 62.2 | 90 |
Starr | 65,894 | 17 | 3,876.1 | 25.8 | 209 |
Stephens | 10,015 | 3 | 3,338.3 | 30.0 | 201 |
Sterling | 1,198 | 0 | - | 0.0 | - |
Stonewall | 1,512 | 1 | 1,512.0 | 66.1 | 78 |
Sutton | 4,460 | 2 | 2,230.0 | 44.8 | 158 |
Swisher | 8,078 | 7 | 1,154.0 | 86.7 | 37 |
Tarrant | 1,991,639 | 1,961 | 1,015.6 | 98.5 | 23 |
Taylor | 136,089 | 163 | 834.9 | 119.8 | 8 |
Terrell | 1,028 | 0 | - | 0.0 | - |
Terry | 13,092 | 7 | 1,870.3 | 53.5 | 128 |
Throckmorton | 1,659 | 0 | - | 0.0 | - |
Titus | 35,469 | 23 | 1,542.1 | 64.8 | 84 |
Tom Green | 113,022 | 100 | 1,130.2 | 88.5 | 33 |
Travis | 1,170,977 | 1,188 | 985.7 | 101.5 | 19 |
Trinity | 15,821 | 4 | 3,955.3 | 25.3 | 214 |
Tyler | 22,338 | 7 | 3,191.1 | 31.3 | 195 |
Upshur | 42,803 | 11 | 3,891.2 | 25.7 | 210 |
Upton | 3,688 | 2 | 1,844.0 | 54.2 | 123 |
Uvalde | 27,749 | 15 | 1,849.9 | 54.1 | 124 |
Val Verde | 51,636 | 17 | 3,037.4 | 32.9 | 189 |
Van Zandt | 55,976 | 27 | 2,073.2 | 48.2 | 143 |
Victoria | 90,413 | 89 | 1,015.9 | 98.4 | 24 |
Walker | 70,694 | 73 | 968.4 | 103.3 | 16 |
Waller | 51,530 | 12 | 4,294.2 | 23.3 | 217 |
Ward | 11,008 | 6 | 1,834.7 | 54.5 | 120 |
Washington | 36,116 | 36 | 1,003.2 | 99.7 | 21 |
Webb | 288,922 | 103 | 2,805.1 | 35.6 | 181 |
Wharton | 42,519 | 27 | 1,574.8 | 63.5 | 88 |
Wheeler | 5,683 | 4 | 1,420.8 | 70.4 | 69 |
Wichita | 132,468 | 120 | 1,103.9 | 90.6 | 32 |
Wilbarger | 14,359 | 14 | 1,025.6 | 97.5 | 25 |
Willacy | 24,899 | 9 | 2,766.6 | 36.1 | 176 |
Williamson | 540,242 | 425 | 1,271.2 | 78.7 | 53 |
Wilson | 51,296 | 17 | 3,017.4 | 33.1 | 187 |
Winkler | 7,870 | 2 | 3,935.0 | 25.4 | 212 |
Wise | 67,865 | 40 | 1,696.6 | 58.9 | 103 |
Wood | 46,000 | 22 | 2,090.9 | 47.8 | 146 |
Yoakum | 8,854 | 3 | 2,951.3 | 33.9 | 185 |
Young | 19,353 | 18 | 1,075.2 | 93.0 | 30 |
Zapata | 15,852 | 3 | 5,284.0 | 18.9 | 219 |
Zavala | 12,443 | 2 | 6,221.5 | 16.1 | 223 |
Texas Total | 28,240,245 | 25,140 | 1,123.3 | 89.0 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States