Dyslexia Therapists and Practitioners, 2020
County | 2020 Total Population | 2020 Dyslexia Therapist and Practitioner Total | Ratio of 2020 Population to Dyslexia Therapist and Practitioner | Ratio of Dyslexia Therapists and Practitioners to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 1 | 58,199.0 | 1.7 | 107 |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 7 | 12,919.6 | 7.7 | 46 |
Aransas | 27,699 | 0 | - | 0.0 | - |
Archer | 8,344 | 1 | 8,344.0 | 12.0 | 24 |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 0 | - | 0.0 | - |
Austin | 30,402 | 0 | - | 0.0 | - |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 2 | 10,623.0 | 9.4 | 40 |
Bastrop | 86,105 | 4 | 21,526.3 | 4.6 | 69 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 13 | 27,202.2 | 3.7 | 82 |
Bexar | 2,093,502 | 41 | 51,061.0 | 2.0 | 103 |
Blanco | 11,504 | 0 | - | 0.0 | - |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 6 | 15,428.3 | 6.5 | 49 |
Brazoria | 375,869 | 7 | 53,695.6 | 1.9 | 105 |
Brazos | 229,410 | 5 | 45,882.0 | 2.2 | 99 |
Brewster | 9,133 | 0 | - | 0.0 | - |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 2 | 19,461.5 | 5.1 | 62 |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 6 | 8,032.7 | 12.4 | 23 |
Caldwell | 44,284 | 0 | - | 0.0 | - |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 0 | - | 0.0 | - |
Cameron | 427,881 | 9 | 47,542.3 | 2.1 | 101 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 2 | 2,899.5 | 34.5 | 4 |
Cass | 30,327 | 1 | 30,327.0 | 3.3 | 86 |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 0 | - | 0.0 | - |
Cherokee | 52,178 | 1 | 52,178.0 | 1.9 | 104 |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 1 | 9,787.0 | 10.2 | 35 |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 99 | 10,498.7 | 9.5 | 39 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 6 | 24,555.0 | 4.1 | 74 |
Comanche | 13,075 | 2 | 6,537.5 | 15.3 | 19 |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 4 | 9,931.8 | 10.1 | 38 |
Coryell | 78,317 | 1 | 78,317.0 | 1.3 | 117 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 128 | 21,360.2 | 4.7 | 68 |
Dawson | 13,592 | 3 | 4,530.7 | 22.1 | 9 |
De Witt | 21,737 | 0 | - | 0.0 | - |
Deaf Smith | 18,143 | 2 | 9,071.5 | 11.0 | 28 |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 46 | 19,520.7 | 5.1 | 63 |
Dickens | 2,174 | 1 | 2,174.0 | 46.0 | 3 |
Dimmit | 11,743 | 1 | 11,743.0 | 8.5 | 43 |
Donley | 3,410 | 1 | 3,410.0 | 29.3 | 6 |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 1 | 18,205.0 | 5.5 | 58 |
Ector | 184,841 | 3 | 61,613.7 | 1.6 | 111 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 2 | 438,060.0 | 0.2 | 123 |
Ellis | 177,721 | 7 | 25,388.7 | 3.9 | 78 |
Erath | 41,526 | 1 | 41,526.0 | 2.4 | 94 |
Falls | 16,603 | 1 | 16,603.0 | 6.0 | 53 |
Fannin | 34,597 | 0 | - | 0.0 | - |
Fayette | 26,086 | 1 | 26,086.0 | 3.8 | 80 |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 1 | 5,786.0 | 17.3 | 15 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 10 | 84,038.3 | 1.2 | 119 |
Franklin | 10,924 | 2 | 5,462.0 | 18.3 | 12 |
Freestone | 19,860 | 2 | 9,930.0 | 10.1 | 37 |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 2 | 11,060.5 | 9.0 | 42 |
Galveston | 355,196 | 6 | 59,199.3 | 1.7 | 108 |
Garza | 6,784 | 1 | 6,784.0 | 14.7 | 20 |
Gillespie | 26,191 | 1 | 26,191.0 | 3.8 | 81 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 1 | 21,347.0 | 4.7 | 67 |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 7 | 18,815.7 | 5.3 | 59 |
Gregg | 125,730 | 2 | 62,865.0 | 1.6 | 112 |
Grimes | 28,930 | 0 | - | 0.0 | - |
Guadalupe | 170,266 | 4 | 42,566.5 | 2.3 | 96 |
Hale | 33,202 | 2 | 16,601.0 | 6.0 | 52 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 2 | 4,110.0 | 24.3 | 8 |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 16 |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 2 | 28,243.0 | 3.5 | 83 |
Harris | 4,978,845 | 84 | 59,272.0 | 1.7 | 109 |
Harrison | 68,247 | 1 | 68,247.0 | 1.5 | 115 |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 13 | 18,068.9 | 5.5 | 57 |
Hemphill | 4,644 | 1 | 4,644.0 | 21.5 | 10 |
Henderson | 81,179 | 1 | 81,179.0 | 1.2 | 118 |
Hidalgo | 870,366 | 10 | 87,036.6 | 1.1 | 120 |
Hill | 35,673 | 0 | - | 0.0 | - |
Hockley | 24,636 | 1 | 24,636.0 | 4.1 | 75 |
Hood | 58,643 | 2 | 29,321.5 | 3.4 | 85 |
Hopkins | 37,040 | 1 | 37,040.0 | 2.7 | 92 |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 2 | 20,618.0 | 4.9 | 65 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 5 | 19,064.8 | 5.2 | 61 |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 1 | 1,508.0 | 66.3 | 1 |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 1 | 35,525.0 | 2.8 | 91 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 6 | 43,113.0 | 2.3 | 97 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 0 | - | 0.0 | - |
Johnson | 171,701 | 6 | 28,616.8 | 3.5 | 84 |
Jones | 19,735 | 2 | 9,867.5 | 10.1 | 36 |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 6 | 20,855.7 | 4.8 | 66 |
Kendall | 46,278 | 2 | 23,139.0 | 4.3 | 70 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 0 | - | 0.0 | - |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 9 | 5,557.1 | 18.0 | 13 |
Lamb | 12,776 | 1 | 12,776.0 | 7.8 | 45 |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 1 | 17,595.0 | 5.7 | 56 |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 0 | - | 0.0 | - |
Limestone | 23,544 | 1 | 23,544.0 | 4.2 | 72 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 0 | - | 0.0 | - |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 19 | 16,695.3 | 6.0 | 54 |
Lynn | 5,588 | 1 | 5,588.0 | 17.9 | 14 |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 2 | 1,949.5 | 51.3 | 2 |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,938 | 0 | - | 0.0 | - |
McCulloch | 8,660 | 1 | 8,660.0 | 11.5 | 27 |
McLennan | 253,066 | 5 | 50,613.2 | 2.0 | 102 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 3 | 16,864.7 | 5.9 | 55 |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 5 | 37,472.8 | 2.7 | 93 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 1 | 4,870.0 | 20.5 | 11 |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 4 | 153,487.8 | 0.7 | 122 |
Moore | 21,575 | 2 | 10,787.5 | 9.3 | 41 |
Morris | 12,448 | 1 | 12,448.0 | 8.0 | 44 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 4 | 16,026.5 | 6.2 | 51 |
Navarro | 47,985 | 2 | 23,992.5 | 4.2 | 73 |
Newton | 13,724 | 2 | 6,862.0 | 14.6 | 21 |
Nolan | 15,642 | 1 | 15,642.0 | 6.4 | 50 |
Nueces | 383,718 | 4 | 95,929.5 | 1.0 | 121 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 0 | - | 0.0 | - |
Palo Pinto | 27,859 | 4 | 6,964.8 | 14.4 | 22 |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 14 | 9,687.2 | 10.3 | 34 |
Parmer | 9,200 | 1 | 9,200.0 | 10.9 | 29 |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 0 | - | 0.0 | - |
Potter | 122,706 | 2 | 61,353.0 | 1.6 | 110 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 7 | 19,729.1 | 5.1 | 64 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 2 | 6,305.0 | 15.9 | 17 |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 2 | 8,444.0 | 11.8 | 25 |
Rockwall | 102,243 | 16 | 6,390.2 | 15.6 | 18 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 0 | - | 0.0 | - |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 1 | 71,325.0 | 1.4 | 116 |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 1 | 3,405.0 | 29.4 | 5 |
Shelby | 25,545 | 3 | 8,515.0 | 11.7 | 26 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 5 | 47,028.6 | 2.1 | 100 |
Somervell | 9,294 | 1 | 9,294.0 | 10.8 | 31 |
Starr | 64,731 | 1 | 64,731.0 | 1.5 | 113 |
Stephens | 9,570 | 1 | 9,570.0 | 10.4 | 33 |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 85 | 25,220.6 | 4.0 | 76 |
Taylor | 139,457 | 6 | 23,242.8 | 4.3 | 71 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 1 | 13,040.0 | 7.7 | 47 |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 1 | 32,953.0 | 3.0 | 88 |
Tom Green | 123,276 | 9 | 13,697.3 | 7.3 | 48 |
Travis | 1,291,502 | 68 | 18,992.7 | 5.3 | 60 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 0 | - | 0.0 | - |
Upshur | 41,655 | 1 | 41,655.0 | 2.4 | 95 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 0 | - | 0.0 | - |
Val Verde | 48,253 | 0 | - | 0.0 | - |
Van Zandt | 55,469 | 1 | 55,469.0 | 1.8 | 106 |
Victoria | 97,744 | 0 | - | 0.0 | - |
Walker | 73,997 | 0 | - | 0.0 | - |
Waller | 50,731 | 2 | 25,365.5 | 3.9 | 77 |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 1 | 35,155.0 | 2.8 | 90 |
Webb | 276,183 | 0 | - | 0.0 | - |
Wharton | 41,941 | 0 | - | 0.0 | - |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 4 | 33,284.5 | 3.0 | 89 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 19 | 31,048.1 | 3.2 | 87 |
Wilson | 51,802 | 2 | 25,901.0 | 3.9 | 79 |
Winkler | 9,295 | 1 | 9,295.0 | 10.8 | 32 |
Wise | 65,807 | 1 | 65,807.0 | 1.5 | 114 |
Wood | 45,292 | 1 | 45,292.0 | 2.2 | 98 |
Yoakum | 9,225 | 1 | 9,225.0 | 10.8 | 30 |
Young | 18,712 | 5 | 3,742.4 | 26.7 | 7 |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 949 | 31,272.6 | 3.2 | - |
Get in Touch