Direct Entry Midwives, 2020
County | 2020 Total Population | 2020 Direct Entry Midwife Total | Ratio of 2020 Population to Direct Entry Midwife | Ratio of Direct Entry Midwives to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 1 | 58,199.0 | 1.7 | 33 |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 0 | - | 0.0 | - |
Aransas | 27,699 | 0 | - | 0.0 | - |
Archer | 8,344 | 0 | - | 0.0 | - |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 0 | - | 0.0 | - |
Austin | 30,402 | 0 | - | 0.0 | - |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 0 | - | 0.0 | - |
Bastrop | 86,105 | 2 | 43,052.5 | 2.3 | 26 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 5 | 70,725.8 | 1.4 | 39 |
Bexar | 2,093,502 | 14 | 149,535.9 | 0.7 | 54 |
Blanco | 11,504 | 2 | 5,752.0 | 17.4 | 1 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 0 | - | 0.0 | - |
Brazoria | 375,869 | 1 | 375,869.0 | 0.3 | 63 |
Brazos | 229,410 | 0 | - | 0.0 | - |
Brewster | 9,133 | 1 | 9,133.0 | 10.9 | 2 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 0 | - | 0.0 | - |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 2 | 24,098.0 | 4.1 | 14 |
Caldwell | 44,284 | 0 | - | 0.0 | - |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 1 | 13,456.0 | 7.4 | 6 |
Cameron | 427,881 | 4 | 106,970.3 | 0.9 | 43 |
Camp | 13,322 | 1 | 13,322.0 | 7.5 | 5 |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 0 | - | 0.0 | - |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 0 | - | 0.0 | - |
Cherokee | 52,178 | 0 | - | 0.0 | - |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 8 | 129,921.1 | 0.8 | 50 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 7 | 21,047.1 | 4.8 | 10 |
Comanche | 13,075 | 1 | 13,075.0 | 7.6 | 4 |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 0 | - | 0.0 | - |
Coryell | 78,317 | 0 | - | 0.0 | - |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 19 | 143,900.6 | 0.7 | 53 |
Dawson | 13,592 | 0 | - | 0.0 | - |
De Witt | 21,737 | 0 | - | 0.0 | - |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 7 | 128,279.0 | 0.8 | 49 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 0 | - | 0.0 | - |
Ector | 184,841 | 1 | 184,841.0 | 0.5 | 59 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 22 | 39,823.6 | 2.5 | 22 |
Ellis | 177,721 | 1 | 177,721.0 | 0.6 | 57 |
Erath | 41,526 | 1 | 41,526.0 | 2.4 | 24 |
Falls | 16,603 | 0 | - | 0.0 | - |
Fannin | 34,597 | 0 | - | 0.0 | - |
Fayette | 26,086 | 0 | - | 0.0 | - |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 5 | 168,076.6 | 0.6 | 55 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 0 | - | 0.0 | - |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 1 | 22,121.0 | 4.5 | 12 |
Galveston | 355,196 | 1 | 355,196.0 | 0.3 | 62 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 0 | - | 0.0 | - |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 1 | 21,347.0 | 4.7 | 11 |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 2 | 65,855.0 | 1.5 | 37 |
Gregg | 125,730 | 0 | - | 0.0 | - |
Grimes | 28,930 | 0 | - | 0.0 | - |
Guadalupe | 170,266 | 1 | 170,266.0 | 0.6 | 56 |
Hale | 33,202 | 0 | - | 0.0 | - |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 0 | - | 0.0 | - |
Harris | 4,978,845 | 28 | 177,815.9 | 0.6 | 58 |
Harrison | 68,247 | 0 | - | 0.0 | - |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 6 | 39,149.3 | 2.6 | 21 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 2 | 40,589.5 | 2.5 | 23 |
Hidalgo | 870,366 | 8 | 108,795.8 | 0.9 | 44 |
Hill | 35,673 | 0 | - | 0.0 | - |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 0 | - | 0.0 | - |
Hopkins | 37,040 | 0 | - | 0.0 | - |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 0 | - | 0.0 | - |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 3 | 31,774.7 | 3.1 | 16 |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 0 | - | 0.0 | - |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 0 | - | 0.0 | - |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 0 | - | 0.0 | - |
Johnson | 171,701 | 7 | 24,528.7 | 4.1 | 15 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 1 | 125,134.0 | 0.8 | 47 |
Kendall | 46,278 | 2 | 23,139.0 | 4.3 | 13 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 0 | - | 0.0 | - |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 0 | - | 0.0 | - |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 0 | - | 0.0 | - |
Leon | 17,707 | 1 | 17,707.0 | 5.6 | 9 |
Liberty | 85,284 | 0 | - | 0.0 | - |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 0 | - | 0.0 | - |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 1 | 317,210.0 | 0.3 | 61 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,938 | 1 | 59,938.0 | 1.7 | 34 |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 2 | 126,533.0 | 0.8 | 48 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 0 | - | 0.0 | - |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 3 | 62,454.7 | 1.6 | 35 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 7 | 87,707.3 | 1.1 | 42 |
Moore | 21,575 | 0 | - | 0.0 | - |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 0 | - | 0.0 | - |
Navarro | 47,985 | 0 | - | 0.0 | - |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 6 | 63,953.0 | 1.6 | 36 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 0 | - | 0.0 | - |
Palo Pinto | 27,859 | 0 | - | 0.0 | - |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 3 | 45,207.0 | 2.2 | 27 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 1 | 49,080.0 | 2.0 | 28 |
Potter | 122,706 | 1 | 122,706.0 | 0.8 | 45 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 1 | 11,378.0 | 8.8 | 3 |
Randall | 138,104 | 2 | 69,052.0 | 1.4 | 38 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 1 | 16,888.0 | 5.9 | 8 |
Rockwall | 102,243 | 3 | 34,081.0 | 2.9 | 18 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 1 | 52,767.0 | 1.9 | 31 |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 0 | - | 0.0 | - |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 0 | - | 0.0 | - |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 3 | 78,381.0 | 1.3 | 41 |
Somervell | 9,294 | 0 | - | 0.0 | - |
Starr | 64,731 | 0 | - | 0.0 | - |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 41 | 52,286.7 | 1.9 | 30 |
Taylor | 139,457 | 1 | 139,457.0 | 0.7 | 52 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 0 | - | 0.0 | - |
Tom Green | 123,276 | 1 | 123,276.0 | 0.8 | 46 |
Travis | 1,291,502 | 34 | 37,985.4 | 2.6 | 20 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 0 | - | 0.0 | - |
Upshur | 41,655 | 1 | 41,655.0 | 2.4 | 25 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 0 | - | 0.0 | - |
Val Verde | 48,253 | 3 | 16,084.3 | 6.2 | 7 |
Van Zandt | 55,469 | 1 | 55,469.0 | 1.8 | 32 |
Victoria | 97,744 | 0 | - | 0.0 | - |
Walker | 73,997 | 0 | - | 0.0 | - |
Waller | 50,731 | 0 | - | 0.0 | - |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 1 | 35,155.0 | 2.8 | 19 |
Webb | 276,183 | 1 | 276,183.0 | 0.4 | 60 |
Wharton | 41,941 | 0 | - | 0.0 | - |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 1 | 133,138.0 | 0.8 | 51 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 8 | 73,739.3 | 1.4 | 40 |
Wilson | 51,802 | 1 | 51,802.0 | 1.9 | 29 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 2 | 32,903.5 | 3.0 | 17 |
Wood | 45,292 | 0 | - | 0.0 | - |
Yoakum | 9,225 | 0 | - | 0.0 | - |
Young | 18,712 | 0 | - | 0.0 | - |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 302 | 98,270.4 | 1.0 | - |
Get in Touch