Skip to main content

Massage Therapists, 2020

 
County 2020 Total Population 2020 Massage Therapist Total Ratio of 2020 Population to Massage Therapist Ratio of Massage Therapists to 100,000 Population Rank
Anderson 58,199 28 2,078.5 48.1 135
Andrews 22,269 8 2,783.6 35.9 172
Angelina 90,437 28 3,229.9 31.0 186
Aransas 27,699 21 1,319.0 75.8 51
Archer 8,344 5 1,668.8 59.9 89
Armstrong 1,948 1 1,948.0 51.3 117
Atascosa 51,831 21 2,468.1 40.5 162
Austin 30,402 15 2,026.8 49.3 130
Bailey 7,692 0 - 0.0 -
Bandera 21,246 19 1,118.2 89.4 25
Bastrop 86,105 71 1,212.7 82.5 39
Baylor 3,624 1 3,624.0 27.6 194
Bee 34,445 13 2,649.6 37.7 167
Bell 353,629 251 1,408.9 71.0 64
Bexar 2,093,502 1,742 1,201.8 83.2 36
Blanco 11,504 12 958.7 104.3 13
Borden 685 1 685.0 146.0 6
Bosque 17,765 10 1,776.5 56.3 96
Bowie 92,570 29 3,192.1 31.3 184
Brazoria 375,869 264 1,423.7 70.2 65
Brazos 229,410 160 1,433.8 69.7 68
Brewster 9,133 15 608.9 164.2 4
Briscoe 1,568 3 522.7 191.3 1
Brooks 7,175 1 7,175.0 13.9 225
Brown 38,923 35 1,112.1 89.9 24
Burleson 17,718 8 2,214.8 45.2 147
Burnet 48,196 42 1,147.5 87.1 29
Caldwell 44,284 23 1,925.4 51.9 112
Calhoun 22,840 5 4,568.0 21.9 208
Callahan 13,456 9 1,495.1 66.9 70
Cameron 427,881 223 1,918.7 52.1 111
Camp 13,322 2 6,661.0 15.0 222
Carson 5,799 3 1,933.0 51.7 115
Cass 30,327 17 1,783.9 56.1 98
Castro 7,103 1 7,103.0 14.1 224
Chambers 42,320 16 2,645.0 37.8 166
Cherokee 52,178 19 2,746.2 36.4 169
Childress 7,062 4 1,765.5 56.6 95
Clay 9,787 7 1,398.1 71.5 62
Cochran 3,348 1 3,348.0 29.9 189
Coke 3,215 4 803.8 124.4 8
Coleman 8,478 2 4,239.0 23.6 203
Collin 1,039,369 1,135 915.7 109.2 10
Collingsworth 3,210 1 3,210.0 31.2 185
Colorado 21,273 6 3,545.5 28.2 193
Comal 147,330 136 1,083.3 92.3 19
Comanche 13,075 9 1,452.8 68.8 69
Concho 4,147 2 2,073.5 48.2 132
Cooke 39,727 24 1,655.3 60.4 86
Coryell 78,317 47 1,666.3 60.0 88
Cottle 1,510 0 - 0.0 -
Crane 6,209 4 1,552.3 64.4 78
Crockett 4,040 0 - 0.0 -
Crosby 6,464 3 2,154.7 46.4 138
Culberson 2,245 1 2,245.0 44.5 150
Dallam 7,237 3 2,412.3 41.5 161
Dallas 2,734,111 2,190 1,248.5 80.1 43
Dawson 13,592 5 2,718.4 36.8 168
De Witt 21,737 10 2,173.7 46.0 142
Deaf Smith 18,143 8 2,267.9 44.1 153
Delta 5,367 1 5,367.0 18.6 216
Denton 897,953 813 1,104.5 90.5 23
Dickens 2,174 2 1,087.0 92.0 20
Dimmit 11,743 0 - 0.0 -
Donley 3,410 1 3,410.0 29.3 190
Duval 11,796 1 11,796.0 8.5 228
Eastland 18,205 10 1,820.5 54.9 101
Ector 184,841 73 2,532.1 39.5 164
Edwards 1,991 0 - 0.0 -
El Paso 876,120 460 1,904.6 52.5 110
Ellis 177,721 124 1,433.2 69.8 67
Erath 41,526 30 1,384.2 72.2 58
Falls 16,603 5 3,320.6 30.1 188
Fannin 34,597 17 2,035.1 49.1 131
Fayette 26,086 16 1,630.4 61.3 84
Fisher 3,985 0 - 0.0 -
Floyd 5,786 3 1,928.7 51.8 114
Foard 1,240 0 - 0.0 -
Fort Bend 840,383 602 1,396.0 71.6 61
Franklin 10,924 3 3,641.3 27.5 195
Freestone 19,860 11 1,805.5 55.4 100
Frio 20,023 3 6,674.3 15.0 223
Gaines 22,121 14 1,580.1 63.3 80
Galveston 355,196 315 1,127.6 88.7 27
Garza 6,784 3 2,261.3 44.2 151
Gillespie 26,191 50 523.8 190.9 2
Glasscock 1,365 0 - 0.0 -
Goliad 7,717 3 2,572.3 38.9 165
Gonzales 21,347 9 2,371.9 42.2 158
Gray 24,252 15 1,616.8 61.9 83
Grayson 131,710 86 1,531.5 65.3 73
Gregg 125,730 82 1,533.3 65.2 75
Grimes 28,930 7 4,132.9 24.2 200
Guadalupe 170,266 134 1,270.6 78.7 46
Hale 33,202 15 2,213.5 45.2 146
Hall 3,305 2 1,652.5 60.5 85
Hamilton 8,220 7 1,174.3 85.2 34
Hansford 5,820 2 2,910.0 34.4 176
Hardeman 3,870 3 1,290.0 77.5 50
Hardin 56,486 26 2,172.5 46.0 141
Harris 4,978,845 4,246 1,172.6 85.3 33
Harrison 68,247 29 2,353.3 42.5 157
Hartley 6,067 2 3,033.5 33.0 179
Haskell 6,197 1 6,197.0 16.1 220
Hays 234,896 220 1,067.7 93.7 17
Hemphill 4,644 4 1,161.0 86.1 31
Henderson 81,179 51 1,591.7 62.8 81
Hidalgo 870,366 403 2,159.7 46.3 139
Hill 35,673 20 1,783.7 56.1 97
Hockley 24,636 18 1,368.7 73.1 55
Hood 58,643 49 1,196.8 83.6 35
Hopkins 37,040 19 1,949.5 51.3 118
Houston 22,620 4 5,655.0 17.7 217
Howard 41,236 12 3,436.3 29.1 192
Hudspeth 3,400 0 - 0.0 -
Hunt 95,324 61 1,562.7 64.0 79
Hutchinson 21,461 14 1,532.9 65.2 74
Irion 1,508 1 1,508.0 66.3 71
Jack 8,841 4 2,210.3 45.2 145
Jackson 15,899 4 3,974.8 25.2 199
Jasper 35,525 6 5,920.8 16.9 219
Jeff Davis 2,113 3 704.3 142.0 7
Jefferson 258,678 88 2,939.5 34.0 178
Jim Hogg 5,077 1 5,077.0 19.7 214
Jim Wells 42,890 11 3,899.1 25.6 197
Johnson 171,701 153 1,122.2 89.1 26
Jones 19,735 4 4,933.8 20.3 212
Karnes 15,393 4 3,848.3 26.0 196
Kaufman 125,134 82 1,526.0 65.5 72
Kendall 46,278 25 1,851.1 54.0 105
Kenedy 476 0 - 0.0 -
Kent 795 0 - 0.0 -
Kerr 52,267 53 986.2 101.4 15
Kimble 4,344 2 2,172.0 46.0 140
King 309 0 - 0.0 -
Kinney 3,462 0 - 0.0 -
Kleberg 30,987 10 3,098.7 32.3 182
Knox 3,937 1 3,937.0 25.4 198
La Salle 8,309 1 8,309.0 12.0 227
Lamar 50,014 21 2,381.6 42.0 159
Lamb 12,776 6 2,129.3 47.0 137
Lampasas 21,037 17 1,237.5 80.8 42
Lavaca 20,735 10 2,073.5 48.2 132
Lee 17,595 17 1,035.0 96.6 16
Leon 17,707 9 1,967.4 50.8 121
Liberty 85,284 34 2,508.4 39.9 163
Limestone 23,544 14 1,681.7 59.5 90
Lipscomb 3,651 3 1,217.0 82.2 41
Live Oak 12,030 6 2,005.0 49.9 127
Llano 19,452 17 1,144.2 87.4 28
Loving 92 0 - 0.0 -
Lubbock 317,210 229 1,385.2 72.2 59
Lynn 5,588 6 931.3 107.4 11
Madison 14,527 3 4,842.3 20.7 210
Marion 10,294 8 1,286.8 77.7 49
Martin 6,044 3 2,014.7 49.6 128
Mason 3,899 2 1,949.5 51.3 119
Matagorda 37,064 20 1,853.2 54.0 106
Maverick 59,938 5 11,987.6 8.3 229
McCulloch 8,660 8 1,082.5 92.4 18
McLennan 253,066 136 1,860.8 53.7 108
McMullen 783 0 - 0.0 -
Medina 50,594 25 2,023.8 49.4 129
Menard 2,188 1 2,188.0 45.7 143
Midland 187,364 105 1,784.4 56.0 99
Milam 24,635 14 1,759.6 56.8 93
Mills 4,870 5 974.0 102.7 14
Mitchell 9,865 2 4,932.5 20.3 211
Montague 19,199 15 1,279.9 78.1 48
Montgomery 613,951 461 1,331.8 75.1 54
Moore 21,575 5 4,315.0 23.2 205
Morris 12,448 6 2,074.7 48.2 134
Motley 1,172 1 1,172.0 85.3 32
Nacogdoches 64,106 28 2,289.5 43.7 154
Navarro 47,985 26 1,845.6 54.2 104
Newton 13,724 4 3,431.0 29.1 191
Nolan 15,642 8 1,955.3 51.1 120
Nueces 383,718 278 1,380.3 72.4 56
Ochiltree 11,309 4 2,827.3 35.4 174
Oldham 2,200 2 1,100.0 90.9 21
Orange 86,155 41 2,101.3 47.6 136
Palo Pinto 27,859 14 1,989.9 50.3 123
Panola 24,576 11 2,234.2 44.8 149
Parker 135,621 106 1,279.4 78.2 47
Parmer 9,200 3 3,066.7 32.6 180
Pecos 16,533 4 4,133.3 24.2 201
Polk 49,080 22 2,230.9 44.8 148
Potter 122,706 93 1,319.4 75.8 52
Presidio 5,906 1 5,906.0 16.9 218
Rains 11,378 9 1,264.2 79.1 45
Randall 138,104 100 1,381.0 72.4 57
Reagan 4,226 0 - 0.0 -
Real 3,407 4 851.8 117.4 9
Red River 12,610 3 4,203.3 23.8 202
Reeves 15,707 0 - 0.0 -
Refugio 7,573 6 1,262.2 79.2 44
Roberts 983 0 - 0.0 -
Robertson 16,888 11 1,535.3 65.1 76
Rockwall 102,243 85 1,202.9 83.1 37
Runnels 11,009 6 1,834.8 54.5 103
Rusk 52,767 22 2,398.5 41.7 160
Sabine 9,936 3 3,312.0 30.2 187
San Augustine 8,405 3 2,801.7 35.7 173
San Jacinto 28,844 17 1,696.7 58.9 91
San Patricio 71,325 36 1,981.3 50.5 122
San Saba 5,873 2 2,936.5 34.1 177
Schleicher 3,312 0 - 0.0 -
Scurry 18,368 8 2,296.0 43.6 155
Shackelford 3,405 2 1,702.5 58.7 92
Shelby 25,545 5 5,109.0 19.6 215
Sherman 3,276 0 - 0.0 -
Smith 235,143 169 1,391.4 71.9 60
Somervell 9,294 6 1,549.0 64.6 77
Starr 64,731 13 4,979.3 20.1 213
Stephens 9,570 3 3,190.0 31.3 183
Sterling 1,252 2 626.0 159.7 5
Stonewall 1,523 0 - 0.0 -
Sutton 4,381 2 2,190.5 45.7 144
Swisher 7,414 4 1,853.5 54.0 107
Tarrant 2,143,755 1,764 1,215.3 82.3 40
Taylor 139,457 84 1,660.2 60.2 87
Terrell 1,054 0 - 0.0 -
Terry 13,040 2 6,520.0 15.3 221
Throckmorton 1,519 0 - 0.0 -
Titus 32,953 7 4,707.6 21.2 209
Tom Green 123,276 70 1,761.1 56.8 94
Travis 1,291,502 2,230 579.1 172.7 3
Trinity 14,233 5 2,846.6 35.1 175
Tyler 21,343 5 4,268.6 23.4 204
Upshur 41,655 15 2,777.0 36.0 171
Upton 3,983 2 1,991.5 50.2 124
Uvalde 27,937 14 1,995.5 50.1 126
Val Verde 48,253 11 4,386.6 22.8 206
Van Zandt 55,469 48 1,155.6 86.5 30
Victoria 97,744 49 1,994.8 50.1 125
Walker 73,997 38 1,947.3 51.4 116
Waller 50,731 42 1,207.9 82.8 38
Ward 13,592 3 4,530.7 22.1 207
Washington 35,155 25 1,406.2 71.1 63
Webb 276,183 34 8,123.0 12.3 226
Wharton 41,941 23 1,823.5 54.8 102
Wheeler 5,783 3 1,927.7 51.9 113
Wichita 133,138 83 1,604.1 62.3 82
Wilbarger 13,038 7 1,862.6 53.7 109
Willacy 22,134 8 2,766.8 36.1 170
Williamson 589,914 620 951.5 105.1 12
Wilson 51,802 39 1,328.3 75.3 53
Winkler 9,295 4 2,323.8 43.0 156
Wise 65,807 46 1,430.6 69.9 66
Wood 45,292 20 2,264.6 44.2 152
Yoakum 9,225 3 3,075.0 32.5 181
Young 18,712 17 1,100.7 90.9 22
Zapata 14,409 1 14,409.0 6.9 230
Zavala 12,682 0 - 0.0 -
Texas Total 29,677,668 22,980 1,291.5 77.4

 

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States