Medical Radiologic Technologists, 2020
County | 2020 Total Population | 2020 Medical Radiologic Technologist Total | Ratio of 2020 Population to Medical Radiologic Technologist | Ratio of Medical Radiologic Technologists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 45 | 1,293.3 | 77.3 | 113 |
Andrews | 22,269 | 11 | 2,024.5 | 49.4 | 188 |
Angelina | 90,437 | 196 | 461.4 | 216.7 | 2 |
Aransas | 27,699 | 12 | 2,308.3 | 43.3 | 200 |
Archer | 8,344 | 17 | 490.8 | 203.7 | 4 |
Armstrong | 1,948 | 3 | 649.3 | 154.0 | 16 |
Atascosa | 51,831 | 27 | 1,919.7 | 52.1 | 174 |
Austin | 30,402 | 19 | 1,600.1 | 62.5 | 147 |
Bailey | 7,692 | 6 | 1,282.0 | 78.0 | 112 |
Bandera | 21,246 | 8 | 2,655.8 | 37.7 | 207 |
Bastrop | 86,105 | 49 | 1,757.2 | 56.9 | 166 |
Baylor | 3,624 | 4 | 906.0 | 110.4 | 48 |
Bee | 34,445 | 28 | 1,230.2 | 81.3 | 100 |
Bell | 353,629 | 293 | 1,206.9 | 82.9 | 96 |
Bexar | 2,093,502 | 1,836 | 1,140.3 | 87.7 | 79 |
Blanco | 11,504 | 5 | 2,300.8 | 43.5 | 199 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 9 | 1,973.9 | 50.7 | 180 |
Bowie | 92,570 | 178 | 520.1 | 192.3 | 5 |
Brazoria | 375,869 | 436 | 862.1 | 116.0 | 44 |
Brazos | 229,410 | 205 | 1,119.1 | 89.4 | 73 |
Brewster | 9,133 | 9 | 1,014.8 | 98.5 | 57 |
Briscoe | 1,568 | 3 | 522.7 | 191.3 | 6 |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 34 | 1,144.8 | 87.4 | 80 |
Burleson | 17,718 | 14 | 1,265.6 | 79.0 | 105 |
Burnet | 48,196 | 38 | 1,268.3 | 78.8 | 107 |
Caldwell | 44,284 | 18 | 2,460.2 | 40.6 | 204 |
Calhoun | 22,840 | 18 | 1,268.9 | 78.8 | 108 |
Callahan | 13,456 | 12 | 1,121.3 | 89.2 | 75 |
Cameron | 427,881 | 285 | 1,501.3 | 66.6 | 133 |
Camp | 13,322 | 10 | 1,332.2 | 75.1 | 121 |
Carson | 5,799 | 5 | 1,159.8 | 86.2 | 85 |
Cass | 30,327 | 20 | 1,516.4 | 65.9 | 136 |
Castro | 7,103 | 6 | 1,183.8 | 84.5 | 92 |
Chambers | 42,320 | 67 | 631.6 | 158.3 | 13 |
Cherokee | 52,178 | 45 | 1,159.5 | 86.2 | 84 |
Childress | 7,062 | 13 | 543.2 | 184.1 | 8 |
Clay | 9,787 | 20 | 489.4 | 204.4 | 3 |
Cochran | 3,348 | 2 | 1,674.0 | 59.7 | 160 |
Coke | 3,215 | 3 | 1,071.7 | 93.3 | 65 |
Coleman | 8,478 | 10 | 847.8 | 118.0 | 43 |
Collin | 1,039,369 | 956 | 1,087.2 | 92.0 | 69 |
Collingsworth | 3,210 | 2 | 1,605.0 | 62.3 | 148 |
Colorado | 21,273 | 29 | 733.6 | 136.3 | 30 |
Comal | 147,330 | 144 | 1,023.1 | 97.7 | 59 |
Comanche | 13,075 | 12 | 1,089.6 | 91.8 | 70 |
Concho | 4,147 | 6 | 691.2 | 144.7 | 23 |
Cooke | 39,727 | 36 | 1,103.5 | 90.6 | 72 |
Coryell | 78,317 | 41 | 1,910.2 | 52.4 | 172 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 3 | 2,069.7 | 48.3 | 192 |
Crockett | 4,040 | 2 | 2,020.0 | 49.5 | 186 |
Crosby | 6,464 | 1 | 6,464.0 | 15.5 | 233 |
Culberson | 2,245 | 2 | 1,122.5 | 89.1 | 76 |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 1,655 | 1,652.0 | 60.5 | 155 |
Dawson | 13,592 | 5 | 2,718.4 | 36.8 | 208 |
De Witt | 21,737 | 18 | 1,207.6 | 82.8 | 97 |
Deaf Smith | 18,143 | 15 | 1,209.5 | 82.7 | 98 |
Delta | 5,367 | 7 | 766.7 | 130.4 | 33 |
Denton | 897,953 | 715 | 1,255.9 | 79.6 | 101 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 6 | 1,957.2 | 51.1 | 179 |
Donley | 3,410 | 1 | 3,410.0 | 29.3 | 222 |
Duval | 11,796 | 5 | 2,359.2 | 42.4 | 202 |
Eastland | 18,205 | 7 | 2,600.7 | 38.5 | 206 |
Ector | 184,841 | 182 | 1,015.6 | 98.5 | 58 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 578 | 1,515.8 | 66.0 | 135 |
Ellis | 177,721 | 153 | 1,161.6 | 86.1 | 88 |
Erath | 41,526 | 29 | 1,431.9 | 69.8 | 126 |
Falls | 16,603 | 10 | 1,660.3 | 60.2 | 157 |
Fannin | 34,597 | 30 | 1,153.2 | 86.7 | 82 |
Fayette | 26,086 | 23 | 1,134.2 | 88.2 | 78 |
Fisher | 3,985 | 3 | 1,328.3 | 75.3 | 120 |
Floyd | 5,786 | 6 | 964.3 | 103.7 | 54 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 922 | 911.5 | 109.7 | 49 |
Franklin | 10,924 | 4 | 2,731.0 | 36.6 | 210 |
Freestone | 19,860 | 10 | 1,986.0 | 50.4 | 182 |
Frio | 20,023 | 7 | 2,860.4 | 35.0 | 213 |
Gaines | 22,121 | 11 | 2,011.0 | 49.7 | 185 |
Galveston | 355,196 | 495 | 717.6 | 139.4 | 26 |
Garza | 6,784 | 2 | 3,392.0 | 29.5 | 221 |
Gillespie | 26,191 | 22 | 1,190.5 | 84.0 | 93 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 2 | 3,858.5 | 25.9 | 225 |
Gonzales | 21,347 | 11 | 1,940.6 | 51.5 | 177 |
Gray | 24,252 | 14 | 1,732.3 | 57.7 | 165 |
Grayson | 131,710 | 160 | 823.2 | 121.5 | 37 |
Gregg | 125,730 | 200 | 628.7 | 159.1 | 12 |
Grimes | 28,930 | 14 | 2,066.4 | 48.4 | 191 |
Guadalupe | 170,266 | 146 | 1,166.2 | 85.7 | 89 |
Hale | 33,202 | 21 | 1,581.0 | 63.2 | 144 |
Hall | 3,305 | 1 | 3,305.0 | 30.3 | 220 |
Hamilton | 8,220 | 5 | 1,644.0 | 60.8 | 152 |
Hansford | 5,820 | 4 | 1,455.0 | 68.7 | 129 |
Hardeman | 3,870 | 1 | 3,870.0 | 25.8 | 226 |
Hardin | 56,486 | 77 | 733.6 | 136.3 | 31 |
Harris | 4,978,845 | 4,181 | 1,190.8 | 84.0 | 94 |
Harrison | 68,247 | 52 | 1,312.4 | 76.2 | 118 |
Hartley | 6,067 | 3 | 2,022.3 | 49.4 | 187 |
Haskell | 6,197 | 2 | 3,098.5 | 32.3 | 215 |
Hays | 234,896 | 194 | 1,210.8 | 82.6 | 99 |
Hemphill | 4,644 | 4 | 1,161.0 | 86.1 | 87 |
Henderson | 81,179 | 54 | 1,503.3 | 66.5 | 134 |
Hidalgo | 870,366 | 524 | 1,661.0 | 60.2 | 158 |
Hill | 35,673 | 31 | 1,150.7 | 86.9 | 81 |
Hockley | 24,636 | 19 | 1,296.6 | 77.1 | 114 |
Hood | 58,643 | 64 | 916.3 | 109.1 | 50 |
Hopkins | 37,040 | 55 | 673.5 | 148.5 | 19 |
Houston | 22,620 | 7 | 3,231.4 | 30.9 | 217 |
Howard | 41,236 | 28 | 1,472.7 | 67.9 | 132 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 67 | 1,422.7 | 70.3 | 125 |
Hutchinson | 21,461 | 13 | 1,650.8 | 60.6 | 154 |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 4 | 2,210.3 | 45.2 | 197 |
Jackson | 15,899 | 15 | 1,059.9 | 94.3 | 64 |
Jasper | 35,525 | 33 | 1,076.5 | 92.9 | 66 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 426 | 607.2 | 164.7 | 11 |
Jim Hogg | 5,077 | 2 | 2,538.5 | 39.4 | 205 |
Jim Wells | 42,890 | 25 | 1,715.6 | 58.3 | 163 |
Johnson | 171,701 | 135 | 1,271.9 | 78.6 | 110 |
Jones | 19,735 | 11 | 1,794.1 | 55.7 | 167 |
Karnes | 15,393 | 7 | 2,199.0 | 45.5 | 195 |
Kaufman | 125,134 | 120 | 1,042.8 | 95.9 | 61 |
Kendall | 46,278 | 29 | 1,595.8 | 62.7 | 146 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 2 | 397.5 | 251.6 | 1 |
Kerr | 52,267 | 40 | 1,306.7 | 76.5 | 116 |
Kimble | 4,344 | 5 | 868.8 | 115.1 | 45 |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 1 | 3,462.0 | 28.9 | 223 |
Kleberg | 30,987 | 17 | 1,822.8 | 54.9 | 168 |
Knox | 3,937 | 3 | 1,312.3 | 76.2 | 117 |
La Salle | 8,309 | 3 | 2,769.7 | 36.1 | 212 |
Lamar | 50,014 | 84 | 595.4 | 168.0 | 10 |
Lamb | 12,776 | 10 | 1,277.6 | 78.3 | 111 |
Lampasas | 21,037 | 15 | 1,402.5 | 71.3 | 124 |
Lavaca | 20,735 | 23 | 901.5 | 110.9 | 47 |
Lee | 17,595 | 4 | 4,398.8 | 22.7 | 229 |
Leon | 17,707 | 3 | 5,902.3 | 16.9 | 231 |
Liberty | 85,284 | 58 | 1,470.4 | 68.0 | 131 |
Limestone | 23,544 | 21 | 1,121.1 | 89.2 | 74 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 2 | 6,015.0 | 16.6 | 232 |
Llano | 19,452 | 14 | 1,389.4 | 72.0 | 123 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 489 | 648.7 | 154.2 | 15 |
Lynn | 5,588 | 8 | 698.5 | 143.2 | 25 |
Madison | 14,527 | 5 | 2,905.4 | 34.4 | 214 |
Marion | 10,294 | 5 | 2,058.8 | 48.6 | 190 |
Martin | 6,044 | 9 | 671.6 | 148.9 | 18 |
Mason | 3,899 | 2 | 1,949.5 | 51.3 | 178 |
Matagorda | 37,064 | 54 | 686.4 | 145.7 | 22 |
Maverick | 59,938 | 31 | 1,933.5 | 51.7 | 176 |
McCulloch | 8,660 | 5 | 1,732.0 | 57.7 | 164 |
McLennan | 253,066 | 299 | 846.4 | 118.2 | 42 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 33 | 1,533.2 | 65.2 | 140 |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 148 | 1,266.0 | 79.0 | 106 |
Milam | 24,635 | 13 | 1,895.0 | 52.8 | 171 |
Mills | 4,870 | 2 | 2,435.0 | 41.1 | 203 |
Mitchell | 9,865 | 6 | 1,644.2 | 60.8 | 153 |
Montague | 19,199 | 29 | 662.0 | 151.0 | 17 |
Montgomery | 613,951 | 651 | 943.1 | 106.0 | 53 |
Moore | 21,575 | 13 | 1,659.6 | 60.3 | 156 |
Morris | 12,448 | 6 | 2,074.7 | 48.2 | 193 |
Motley | 1,172 | 1 | 1,172.0 | 85.3 | 91 |
Nacogdoches | 64,106 | 76 | 843.5 | 118.6 | 40 |
Navarro | 47,985 | 24 | 1,999.4 | 50.0 | 184 |
Newton | 13,724 | 13 | 1,055.7 | 94.7 | 63 |
Nolan | 15,642 | 12 | 1,303.5 | 76.7 | 115 |
Nueces | 383,718 | 439 | 874.1 | 114.4 | 46 |
Ochiltree | 11,309 | 7 | 1,615.6 | 61.9 | 150 |
Oldham | 2,200 | 1 | 2,200.0 | 45.5 | 196 |
Orange | 86,155 | 116 | 742.7 | 134.6 | 32 |
Palo Pinto | 27,859 | 24 | 1,160.8 | 86.1 | 86 |
Panola | 24,576 | 15 | 1,638.4 | 61.0 | 151 |
Parker | 135,621 | 161 | 842.4 | 118.7 | 39 |
Parmer | 9,200 | 10 | 920.0 | 108.7 | 51 |
Pecos | 16,533 | 13 | 1,271.8 | 78.6 | 109 |
Polk | 49,080 | 34 | 1,443.5 | 69.3 | 127 |
Potter | 122,706 | 226 | 542.9 | 184.2 | 7 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 9 | 1,264.2 | 79.1 | 104 |
Randall | 138,104 | 191 | 723.1 | 138.3 | 27 |
Reagan | 4,226 | 1 | 4,226.0 | 23.7 | 228 |
Real | 3,407 | 2 | 1,703.5 | 58.7 | 162 |
Red River | 12,610 | 8 | 1,576.3 | 63.4 | 143 |
Reeves | 15,707 | 4 | 3,926.8 | 25.5 | 227 |
Refugio | 7,573 | 7 | 1,081.9 | 92.4 | 68 |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 10 | 1,688.8 | 59.2 | 161 |
Rockwall | 102,243 | 98 | 1,043.3 | 95.9 | 62 |
Runnels | 11,009 | 14 | 786.4 | 127.2 | 35 |
Rusk | 52,767 | 36 | 1,465.8 | 68.2 | 130 |
Sabine | 9,936 | 10 | 993.6 | 100.6 | 56 |
San Augustine | 8,405 | 9 | 933.9 | 107.1 | 52 |
San Jacinto | 28,844 | 13 | 2,218.8 | 45.1 | 198 |
San Patricio | 71,325 | 65 | 1,097.3 | 91.1 | 71 |
San Saba | 5,873 | 1 | 5,873.0 | 17.0 | 230 |
Schleicher | 3,312 | 4 | 828.0 | 120.8 | 38 |
Scurry | 18,368 | 11 | 1,669.8 | 59.9 | 159 |
Shackelford | 3,405 | 5 | 681.0 | 146.8 | 21 |
Shelby | 25,545 | 14 | 1,824.6 | 54.8 | 169 |
Sherman | 3,276 | 1 | 3,276.0 | 30.5 | 219 |
Smith | 235,143 | 407 | 577.7 | 173.1 | 9 |
Somervell | 9,294 | 11 | 844.9 | 118.4 | 41 |
Starr | 64,731 | 20 | 3,236.6 | 30.9 | 218 |
Stephens | 9,570 | 5 | 1,914.0 | 52.2 | 173 |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 1 | 1,523.0 | 65.7 | 138 |
Sutton | 4,381 | 6 | 730.2 | 137.0 | 29 |
Swisher | 7,414 | 4 | 1,853.5 | 54.0 | 170 |
Tarrant | 2,143,755 | 1,788 | 1,199.0 | 83.4 | 95 |
Taylor | 139,457 | 207 | 673.7 | 148.4 | 20 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 6 | 2,173.3 | 46.0 | 194 |
Throckmorton | 1,519 | 1 | 1,519.0 | 65.8 | 137 |
Titus | 32,953 | 34 | 969.2 | 103.2 | 55 |
Tom Green | 123,276 | 158 | 780.2 | 128.2 | 34 |
Travis | 1,291,502 | 932 | 1,385.7 | 72.2 | 122 |
Trinity | 14,233 | 9 | 1,581.4 | 63.2 | 145 |
Tyler | 21,343 | 14 | 1,524.5 | 65.6 | 139 |
Upshur | 41,655 | 33 | 1,262.3 | 79.2 | 103 |
Upton | 3,983 | 2 | 1,991.5 | 50.2 | 183 |
Uvalde | 27,937 | 40 | 698.4 | 143.2 | 24 |
Val Verde | 48,253 | 25 | 1,930.1 | 51.8 | 175 |
Van Zandt | 55,469 | 28 | 1,981.0 | 50.5 | 181 |
Victoria | 97,744 | 121 | 807.8 | 123.8 | 36 |
Walker | 73,997 | 32 | 2,312.4 | 43.2 | 201 |
Waller | 50,731 | 25 | 2,029.2 | 49.3 | 189 |
Ward | 13,592 | 5 | 2,718.4 | 36.8 | 208 |
Washington | 35,155 | 31 | 1,134.0 | 88.2 | 77 |
Webb | 276,183 | 172 | 1,605.7 | 62.3 | 149 |
Wharton | 41,941 | 58 | 723.1 | 138.3 | 28 |
Wheeler | 5,783 | 5 | 1,156.6 | 86.5 | 83 |
Wichita | 133,138 | 209 | 637.0 | 157.0 | 14 |
Wilbarger | 13,038 | 9 | 1,448.7 | 69.0 | 128 |
Willacy | 22,134 | 8 | 2,766.8 | 36.1 | 211 |
Williamson | 589,914 | 567 | 1,040.4 | 96.1 | 60 |
Wilson | 51,802 | 39 | 1,328.3 | 75.3 | 119 |
Winkler | 9,295 | 6 | 1,549.2 | 64.6 | 142 |
Wise | 65,807 | 61 | 1,078.8 | 92.7 | 67 |
Wood | 45,292 | 36 | 1,258.1 | 79.5 | 102 |
Yoakum | 9,225 | 6 | 1,537.5 | 65.0 | 141 |
Young | 18,712 | 16 | 1,169.5 | 85.5 | 90 |
Zapata | 14,409 | 4 | 3,602.3 | 27.8 | 224 |
Zavala | 12,682 | 4 | 3,170.5 | 31.5 | 216 |
Texas Total | 29,677,668 | 25,878 | 1,146.8 | 87.2 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States