Medication Aides, 2020
County | 2020 Total Population | 2020 Medication Aide Total | Ratio of 2020 Population to Medication Aide | Ratio of Medication Aides to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 32 | 1,818.7 | 55.0 | 54 |
Andrews | 22,269 | 2 | 11,134.5 | 9.0 | 200 |
Angelina | 90,437 | 71 | 1,273.8 | 78.5 | 21 |
Aransas | 27,699 | 5 | 5,539.8 | 18.1 | 158 |
Archer | 8,344 | 1 | 8,344.0 | 12.0 | 191 |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 16 | 3,239.4 | 30.9 | 111 |
Austin | 30,402 | 10 | 3,040.2 | 32.9 | 102 |
Bailey | 7,692 | 1 | 7,692.0 | 13.0 | 183 |
Bandera | 21,246 | 4 | 5,311.5 | 18.8 | 155 |
Bastrop | 86,105 | 31 | 2,777.6 | 36.0 | 95 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 17 | 2,026.2 | 49.4 | 66 |
Bell | 353,629 | 158 | 2,238.2 | 44.7 | 79 |
Bexar | 2,093,502 | 383 | 5,466.1 | 18.3 | 156 |
Blanco | 11,504 | 4 | 2,876.0 | 34.8 | 100 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 13 | 1,366.5 | 73.2 | 26 |
Bowie | 92,570 | 47 | 1,969.6 | 50.8 | 61 |
Brazoria | 375,869 | 88 | 4,271.2 | 23.4 | 137 |
Brazos | 229,410 | 53 | 4,328.5 | 23.1 | 138 |
Brewster | 9,133 | 0 | - | 0.0 | - |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 3 | 2,391.7 | 41.8 | 86 |
Brown | 38,923 | 15 | 2,594.9 | 38.5 | 92 |
Burleson | 17,718 | 10 | 1,771.8 | 56.4 | 50 |
Burnet | 48,196 | 20 | 2,409.8 | 41.5 | 88 |
Caldwell | 44,284 | 28 | 1,581.6 | 63.2 | 36 |
Calhoun | 22,840 | 8 | 2,855.0 | 35.0 | 98 |
Callahan | 13,456 | 0 | - | 0.0 | - |
Cameron | 427,881 | 71 | 6,026.5 | 16.6 | 165 |
Camp | 13,322 | 4 | 3,330.5 | 30.0 | 117 |
Carson | 5,799 | 1 | 5,799.0 | 17.2 | 160 |
Cass | 30,327 | 22 | 1,378.5 | 72.5 | 27 |
Castro | 7,103 | 1 | 7,103.0 | 14.1 | 176 |
Chambers | 42,320 | 5 | 8,464.0 | 11.8 | 192 |
Cherokee | 52,178 | 22 | 2,371.7 | 42.2 | 85 |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 5 | 643.0 | 155.5 | 4 |
Coleman | 8,478 | 8 | 1,059.8 | 94.4 | 14 |
Collin | 1,039,369 | 165 | 6,299.2 | 15.9 | 171 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 34 | 625.7 | 159.8 | 3 |
Comal | 147,330 | 32 | 4,604.1 | 21.7 | 144 |
Comanche | 13,075 | 1 | 13,075.0 | 7.6 | 202 |
Concho | 4,147 | 1 | 4,147.0 | 24.1 | 132 |
Cooke | 39,727 | 4 | 9,931.8 | 10.1 | 197 |
Coryell | 78,317 | 48 | 1,631.6 | 61.3 | 40 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 4 | 1,552.3 | 64.4 | 35 |
Crockett | 4,040 | 3 | 1,346.7 | 74.3 | 25 |
Crosby | 6,464 | 4 | 1,616.0 | 61.9 | 38 |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 1 | 7,237.0 | 13.8 | 177 |
Dallas | 2,734,111 | 742 | 3,684.8 | 27.1 | 125 |
Dawson | 13,592 | 6 | 2,265.3 | 44.1 | 81 |
De Witt | 21,737 | 13 | 1,672.1 | 59.8 | 44 |
Deaf Smith | 18,143 | 9 | 2,015.9 | 49.6 | 64 |
Delta | 5,367 | 3 | 1,789.0 | 55.9 | 52 |
Denton | 897,953 | 78 | 11,512.2 | 8.7 | 201 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 1 | 3,410.0 | 29.3 | 119 |
Duval | 11,796 | 3 | 3,932.0 | 25.4 | 129 |
Eastland | 18,205 | 2 | 9,102.5 | 11.0 | 193 |
Ector | 184,841 | 30 | 6,161.4 | 16.2 | 170 |
Edwards | 1,991 | 2 | 995.5 | 100.5 | 11 |
El Paso | 876,120 | 55 | 15,929.5 | 6.3 | 205 |
Ellis | 177,721 | 34 | 5,227.1 | 19.1 | 154 |
Erath | 41,526 | 2 | 20,763.0 | 4.8 | 206 |
Falls | 16,603 | 8 | 2,075.4 | 48.2 | 71 |
Fannin | 34,597 | 15 | 2,306.5 | 43.4 | 84 |
Fayette | 26,086 | 22 | 1,185.7 | 84.3 | 17 |
Fisher | 3,985 | 4 | 996.3 | 100.4 | 12 |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 235 | 3,576.1 | 28.0 | 123 |
Franklin | 10,924 | 9 | 1,213.8 | 82.4 | 18 |
Freestone | 19,860 | 13 | 1,527.7 | 65.5 | 33 |
Frio | 20,023 | 5 | 4,004.6 | 25.0 | 131 |
Gaines | 22,121 | 3 | 7,373.7 | 13.6 | 179 |
Galveston | 355,196 | 113 | 3,143.3 | 31.8 | 108 |
Garza | 6,784 | 2 | 3,392.0 | 29.5 | 118 |
Gillespie | 26,191 | 12 | 2,182.6 | 45.8 | 77 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 1 | 7,717.0 | 13.0 | 184 |
Gonzales | 21,347 | 25 | 853.9 | 117.1 | 8 |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 40 | 3,292.8 | 30.4 | 115 |
Gregg | 125,730 | 45 | 2,794.0 | 35.8 | 96 |
Grimes | 28,930 | 15 | 1,928.7 | 51.8 | 59 |
Guadalupe | 170,266 | 81 | 2,102.0 | 47.6 | 72 |
Hale | 33,202 | 5 | 6,640.4 | 15.1 | 173 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 5 | 1,644.0 | 60.8 | 42 |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 161 |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 13 | 4,345.1 | 23.0 | 140 |
Harris | 4,978,845 | 1,052 | 4,732.7 | 21.1 | 147 |
Harrison | 68,247 | 21 | 3,249.9 | 30.8 | 112 |
Hartley | 6,067 | 1 | 6,067.0 | 16.5 | 167 |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 52 | 4,517.2 | 22.1 | 143 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 45 | 1,804.0 | 55.4 | 53 |
Hidalgo | 870,366 | 105 | 8,289.2 | 12.1 | 188 |
Hill | 35,673 | 18 | 1,981.8 | 50.5 | 62 |
Hockley | 24,636 | 10 | 2,463.6 | 40.6 | 89 |
Hood | 58,643 | 19 | 3,086.5 | 32.4 | 106 |
Hopkins | 37,040 | 22 | 1,683.6 | 59.4 | 46 |
Houston | 22,620 | 44 | 514.1 | 194.5 | 1 |
Howard | 41,236 | 20 | 2,061.8 | 48.5 | 69 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 42 | 2,269.6 | 44.1 | 82 |
Hutchinson | 21,461 | 1 | 21,461.0 | 4.7 | 207 |
Irion | 1,508 | 1 | 1,508.0 | 66.3 | 31 |
Jack | 8,841 | 3 | 2,947.0 | 33.9 | 101 |
Jackson | 15,899 | 2 | 7,949.5 | 12.6 | 186 |
Jasper | 35,525 | 19 | 1,869.7 | 53.5 | 58 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 54 | 4,790.3 | 20.9 | 149 |
Jim Hogg | 5,077 | 2 | 2,538.5 | 39.4 | 91 |
Jim Wells | 42,890 | 15 | 2,859.3 | 35.0 | 99 |
Johnson | 171,701 | 47 | 3,653.2 | 27.4 | 124 |
Jones | 19,735 | 3 | 6,578.3 | 15.2 | 172 |
Karnes | 15,393 | 12 | 1,282.8 | 78.0 | 22 |
Kaufman | 125,134 | 30 | 4,171.1 | 24.0 | 133 |
Kendall | 46,278 | 17 | 2,722.2 | 36.7 | 94 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 11 | 4,751.5 | 21.0 | 148 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 1 | 3,462.0 | 28.9 | 120 |
Kleberg | 30,987 | 4 | 7,746.8 | 12.9 | 185 |
Knox | 3,937 | 1 | 3,937.0 | 25.4 | 130 |
La Salle | 8,309 | 1 | 8,309.0 | 12.0 | 189 |
Lamar | 50,014 | 22 | 2,273.4 | 44.0 | 83 |
Lamb | 12,776 | 6 | 2,129.3 | 47.0 | 73 |
Lampasas | 21,037 | 5 | 4,207.4 | 23.8 | 134 |
Lavaca | 20,735 | 22 | 942.5 | 106.1 | 10 |
Lee | 17,595 | 9 | 1,955.0 | 51.2 | 60 |
Leon | 17,707 | 5 | 3,541.4 | 28.2 | 122 |
Liberty | 85,284 | 23 | 3,708.0 | 27.0 | 126 |
Limestone | 23,544 | 22 | 1,070.2 | 93.4 | 15 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 2 | 6,015.0 | 16.6 | 164 |
Llano | 19,452 | 9 | 2,161.3 | 46.3 | 76 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 96 | 3,304.3 | 30.3 | 116 |
Lynn | 5,588 | 2 | 2,794.0 | 35.8 | 96 |
Madison | 14,527 | 14 | 1,037.6 | 96.4 | 13 |
Marion | 10,294 | 5 | 2,058.8 | 48.6 | 68 |
Martin | 6,044 | 1 | 6,044.0 | 16.5 | 166 |
Mason | 3,899 | 1 | 3,899.0 | 25.6 | 128 |
Matagorda | 37,064 | 15 | 2,470.9 | 40.5 | 90 |
Maverick | 59,938 | 9 | 6,659.8 | 15.0 | 174 |
McCulloch | 8,660 | 2 | 4,330.0 | 23.1 | 139 |
McLennan | 253,066 | 125 | 2,024.5 | 49.4 | 65 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 19 | 2,662.8 | 37.6 | 93 |
Menard | 2,188 | 3 | 729.3 | 137.1 | 6 |
Midland | 187,364 | 43 | 4,357.3 | 22.9 | 141 |
Milam | 24,635 | 19 | 1,296.6 | 77.1 | 23 |
Mills | 4,870 | 9 | 541.1 | 184.8 | 2 |
Mitchell | 9,865 | 3 | 3,288.3 | 30.4 | 114 |
Montague | 19,199 | 9 | 2,133.2 | 46.9 | 74 |
Montgomery | 613,951 | 62 | 9,902.4 | 10.1 | 196 |
Moore | 21,575 | 7 | 3,082.1 | 32.4 | 105 |
Morris | 12,448 | 9 | 1,383.1 | 72.3 | 28 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 36 | 1,780.7 | 56.2 | 51 |
Navarro | 47,985 | 39 | 1,230.4 | 81.3 | 19 |
Newton | 13,724 | 9 | 1,524.9 | 65.6 | 32 |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 47 | 8,164.2 | 12.2 | 187 |
Ochiltree | 11,309 | 5 | 2,261.8 | 44.2 | 80 |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 3 | 28,718.3 | 3.5 | 208 |
Palo Pinto | 27,859 | 4 | 6,964.8 | 14.4 | 175 |
Panola | 24,576 | 7 | 3,510.9 | 28.5 | 121 |
Parker | 135,621 | 14 | 9,687.2 | 10.3 | 195 |
Parmer | 9,200 | 3 | 3,066.7 | 32.6 | 103 |
Pecos | 16,533 | 3 | 5,511.0 | 18.1 | 157 |
Polk | 49,080 | 31 | 1,583.2 | 63.2 | 37 |
Potter | 122,706 | 20 | 6,135.3 | 16.3 | 169 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 3 | 3,792.7 | 26.4 | 127 |
Randall | 138,104 | 18 | 7,672.4 | 13.0 | 182 |
Reagan | 4,226 | 3 | 1,408.7 | 71.0 | 29 |
Real | 3,407 | 2 | 1,703.5 | 58.7 | 48 |
Red River | 12,610 | 4 | 3,152.5 | 31.7 | 109 |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 1 | 7,573.0 | 13.2 | 181 |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 11 | 1,535.3 | 65.1 | 34 |
Rockwall | 102,243 | 14 | 7,303.1 | 13.7 | 178 |
Runnels | 11,009 | 6 | 1,834.8 | 54.5 | 55 |
Rusk | 52,767 | 42 | 1,256.4 | 79.6 | 20 |
Sabine | 9,936 | 14 | 709.7 | 140.9 | 5 |
San Augustine | 8,405 | 11 | 764.1 | 130.9 | 7 |
San Jacinto | 28,844 | 12 | 2,403.7 | 41.6 | 87 |
San Patricio | 71,325 | 7 | 10,189.3 | 9.8 | 198 |
San Saba | 5,873 | 4 | 1,468.3 | 68.1 | 30 |
Schleicher | 3,312 | 2 | 1,656.0 | 60.4 | 43 |
Scurry | 18,368 | 3 | 6,122.7 | 16.3 | 168 |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 15 | 1,703.0 | 58.7 | 47 |
Sherman | 3,276 | 2 | 1,638.0 | 61.1 | 41 |
Smith | 235,143 | 115 | 2,044.7 | 48.9 | 67 |
Somervell | 9,294 | 5 | 1,858.8 | 53.8 | 56 |
Starr | 64,731 | 11 | 5,884.6 | 17.0 | 162 |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 2 | 2,190.5 | 45.7 | 78 |
Swisher | 7,414 | 1 | 7,414.0 | 13.5 | 180 |
Tarrant | 2,143,755 | 505 | 4,245.1 | 23.6 | 136 |
Taylor | 139,457 | 10 | 13,945.7 | 7.2 | 204 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 7 | 1,862.9 | 53.7 | 57 |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 7 | 4,707.6 | 21.2 | 146 |
Tom Green | 123,276 | 24 | 5,136.5 | 19.5 | 153 |
Travis | 1,291,502 | 278 | 4,645.7 | 21.5 | 145 |
Trinity | 14,233 | 16 | 889.6 | 112.4 | 9 |
Tyler | 21,343 | 10 | 2,134.3 | 46.9 | 75 |
Upshur | 41,655 | 5 | 8,331.0 | 12.0 | 190 |
Upton | 3,983 | 2 | 1,991.5 | 50.2 | 63 |
Uvalde | 27,937 | 9 | 3,104.1 | 32.2 | 107 |
Val Verde | 48,253 | 15 | 3,216.9 | 31.1 | 110 |
Van Zandt | 55,469 | 34 | 1,631.4 | 61.3 | 39 |
Victoria | 97,744 | 30 | 3,258.1 | 30.7 | 113 |
Walker | 73,997 | 55 | 1,345.4 | 74.3 | 24 |
Waller | 50,731 | 10 | 5,073.1 | 19.7 | 152 |
Ward | 13,592 | 1 | 13,592.0 | 7.4 | 203 |
Washington | 35,155 | 17 | 2,067.9 | 48.4 | 70 |
Webb | 276,183 | 26 | 10,622.4 | 9.4 | 199 |
Wharton | 41,941 | 38 | 1,103.7 | 90.6 | 16 |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 24 | 5,547.4 | 18.0 | 159 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 5 | 4,426.8 | 22.6 | 142 |
Williamson | 589,914 | 119 | 4,957.3 | 20.2 | 151 |
Wilson | 51,802 | 30 | 1,726.7 | 57.9 | 49 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 11 | 5,982.5 | 16.7 | 163 |
Wood | 45,292 | 27 | 1,677.5 | 59.6 | 45 |
Yoakum | 9,225 | 3 | 3,075.0 | 32.5 | 104 |
Young | 18,712 | 2 | 9,356.0 | 10.7 | 194 |
Zapata | 14,409 | 3 | 4,803.0 | 20.8 | 150 |
Zavala | 12,682 | 3 | 4,227.3 | 23.7 | 135 |
Texas Total | 29,677,668 | 7,216 | 4,112.8 | 24.3 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States