Medication Aides, 2018
County | 2018 Population | 2018 MA Total | Ratio of 2018 Population to MA | Ratio of MAs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 61,477 | 58 | 1,059.9 | 94.3 | 34 |
Andrews | 16,936 | 4 | 4,234.0 | 23.6 | 167 |
Angelina | 92,754 | 94 | 986.7 | 101.3 | 30 |
Aransas | 25,551 | 6 | 4,258.5 | 23.5 | 168 |
Archer | 9,706 | 2 | 4,853.0 | 20.6 | 181 |
Armstrong | 1,988 | 3 | 662.7 | 150.9 | 10 |
Atascosa | 53,655 | 20 | 2,682.8 | 37.3 | 128 |
Austin | 34,766 | 18 | 1,931.4 | 51.8 | 93 |
Bailey | 8,150 | 4 | 2,037.5 | 49.1 | 96 |
Bandera | 24,187 | 10 | 2,418.7 | 41.3 | 119 |
Bastrop | 94,545 | 45 | 2,101.0 | 47.6 | 100 |
Baylor | 3,709 | 0 | - | 0.0 | - |
Bee | 33,135 | 25 | 1,325.4 | 75.4 | 52 |
Bell | 377,611 | 231 | 1,634.7 | 61.2 | 76 |
Bexar | 1,988,364 | 535 | 3,716.6 | 26.9 | 159 |
Blanco | 12,503 | 7 | 1,786.1 | 56.0 | 86 |
Borden | 690 | 0 | - | 0.0 | - |
Bosque | 20,038 | 33 | 607.2 | 164.7 | 6 |
Bowie | 94,579 | 58 | 1,630.7 | 61.3 | 75 |
Brazoria | 389,066 | 96 | 4,052.8 | 24.7 | 163 |
Brazos | 229,259 | 53 | 4,325.6 | 23.1 | 171 |
Brewster | 10,053 | 1 | 10,053.0 | 9.9 | 208 |
Briscoe | 1,677 | 0 | - | 0.0 | - |
Brooks | 7,577 | 3 | 2,525.7 | 39.6 | 124 |
Brown | 40,221 | 16 | 2,513.8 | 39.8 | 123 |
Burleson | 19,257 | 16 | 1,203.6 | 83.1 | 43 |
Burnet | 50,386 | 23 | 2,190.7 | 45.6 | 107 |
Caldwell | 46,748 | 38 | 1,230.2 | 81.3 | 47 |
Calhoun | 24,472 | 11 | 2,224.7 | 44.9 | 110 |
Callahan | 14,488 | 0 | - | 0.0 | - |
Cameron | 475,631 | 99 | 4,804.4 | 20.8 | 180 |
Camp | 14,013 | 13 | 1,077.9 | 92.8 | 36 |
Carson | 6,451 | 1 | 6,451.0 | 15.5 | 200 |
Cass | 31,760 | 27 | 1,176.3 | 85.0 | 40 |
Castro | 8,740 | 4 | 2,185.0 | 45.8 | 106 |
Chambers | 44,844 | 7 | 6,406.3 | 15.6 | 199 |
Cherokee | 56,215 | 42 | 1,338.5 | 74.7 | 54 |
Childress | 7,385 | 0 | - | 0.0 | - |
Clay | 11,487 | 2 | 5,743.5 | 17.4 | 190 |
Cochran | 3,403 | 0 | - | 0.0 | - |
Coke | 3,136 | 5 | 627.2 | 159.4 | 8 |
Coleman | 9,188 | 5 | 1,837.6 | 54.4 | 89 |
Collin | 1,065,557 | 203 | 5,249.0 | 19.1 | 187 |
Collingsworth | 3,200 | 0 | - | 0.0 | - |
Colorado | 22,327 | 42 | 531.6 | 188.1 | 4 |
Comal | 141,332 | 43 | 3,286.8 | 30.4 | 144 |
Comanche | 14,677 | 4 | 3,669.3 | 27.3 | 158 |
Concho | 4,264 | 1 | 4,264.0 | 23.5 | 169 |
Cooke | 41,073 | 7 | 5,867.6 | 17.0 | 191 |
Coryell | 84,483 | 72 | 1,173.4 | 85.2 | 39 |
Cottle | 1,583 | 0 | - | 0.0 | - |
Crane | 5,145 | 4 | 1,286.3 | 77.7 | 50 |
Crockett | 4,019 | 9 | 446.6 | 223.9 | 1 |
Crosby | 6,986 | 5 | 1,397.2 | 71.6 | 60 |
Culberson | 2,660 | 0 | - | 0.0 | - |
Dallam | 7,789 | 3 | 2,596.3 | 38.5 | 126 |
Dallas | 2,581,608 | 947 | 2,726.1 | 36.7 | 130 |
Dawson | 14,610 | 4 | 3,652.5 | 27.4 | 157 |
Deaf Smith | 21,948 | 14 | 1,567.7 | 63.8 | 70 |
Delta | 5,677 | 5 | 1,135.4 | 88.1 | 38 |
Denton | 877,332 | 92 | 9,536.2 | 10.5 | 207 |
De Witt | 20,770 | 26 | 798.8 | 125.2 | 16 |
Dickens | 2,491 | 0 | - | 0.0 | - |
Dimmit | 10,719 | 1 | 10,719.0 | 9.3 | 210 |
Donley | 3,844 | 3 | 1,281.3 | 78.0 | 49 |
Duval | 12,476 | 7 | 1,782.3 | 56.1 | 85 |
Eastland | 19,629 | 1 | 19,629.0 | 5.1 | 214 |
Ector | 154,975 | 35 | 4,427.9 | 22.6 | 172 |
Edwards | 2,153 | 2 | 1,076.5 | 92.9 | 35 |
Ellis | 189,032 | 53 | 3,566.6 | 28.0 | 154 |
El Paso | 920,048 | 72 | 12,778.4 | 7.8 | 212 |
Erath | 40,787 | 3 | 13,595.7 | 7.4 | 213 |
Falls | 18,995 | 15 | 1,266.3 | 79.0 | 48 |
Fannin | 36,962 | 18 | 2,053.4 | 48.7 | 97 |
Fayette | 27,558 | 32 | 861.2 | 116.1 | 22 |
Fisher | 3,918 | 5 | 783.6 | 127.6 | 13 |
Floyd | 6,621 | 2 | 3,310.5 | 30.2 | 146 |
Foard | 1,368 | 0 | - | 0.0 | - |
Fort Bend | 819,681 | 294 | 2,788.0 | 35.9 | 133 |
Franklin | 11,586 | 9 | 1,287.3 | 77.7 | 51 |
Freestone | 21,559 | 22 | 980.0 | 102.0 | 29 |
Frio | 19,512 | 6 | 3,252.0 | 30.8 | 143 |
Gaines | 20,800 | 1 | 20,800.0 | 4.8 | 215 |
Galveston | 325,997 | 143 | 2,279.7 | 43.9 | 114 |
Garza | 6,879 | 3 | 2,293.0 | 43.6 | 115 |
Gillespie | 28,827 | 17 | 1,695.7 | 59.0 | 80 |
Glasscock | 1,328 | 0 | - | 0.0 | - |
Goliad | 8,255 | 1 | 8,255.0 | 12.1 | 205 |
Gonzales | 21,871 | 26 | 841.2 | 118.9 | 20 |
Gray | 24,399 | 1 | 24,399.0 | 4.1 | 216 |
Grayson | 130,993 | 41 | 3,195.0 | 31.3 | 141 |
Gregg | 133,401 | 51 | 2,615.7 | 38.2 | 127 |
Grimes | 29,959 | 22 | 1,361.8 | 73.4 | 57 |
Guadalupe | 171,409 | 100 | 1,714.1 | 58.3 | 82 |
Hale | 38,010 | 8 | 4,751.3 | 21.0 | 178 |
Hall | 3,328 | 0 | - | 0.0 | - |
Hamilton | 8,738 | 5 | 1,747.6 | 57.2 | 84 |
Hansford | 6,313 | 1 | 6,313.0 | 15.8 | 197 |
Hardeman | 4,396 | 0 | - | 0.0 | - |
Hardin | 60,694 | 17 | 3,570.2 | 28.0 | 155 |
Harris | 4,716,479 | 1,419 | 3,323.8 | 30.1 | 147 |
Harrison | 70,840 | 32 | 2,213.8 | 45.2 | 109 |
Hartley | 6,262 | 1 | 6,262.0 | 16.0 | 195 |
Haskell | 6,026 | 1 | 6,026.0 | 16.6 | 193 |
Hays | 225,340 | 71 | 3,173.8 | 31.5 | 140 |
Hemphill | 4,270 | 0 | - | 0.0 | - |
Henderson | 83,089 | 62 | 1,340.1 | 74.6 | 55 |
Hidalgo | 955,781 | 168 | 5,689.2 | 17.6 | 189 |
Hill | 38,517 | 28 | 1,375.6 | 72.7 | 59 |
Hockley | 24,649 | 12 | 2,054.1 | 48.7 | 98 |
Hood | 59,191 | 27 | 2,192.3 | 45.6 | 108 |
Hopkins | 37,796 | 28 | 1,349.9 | 74.1 | 56 |
Houston | 24,894 | 53 | 469.7 | 212.9 | 2 |
Howard | 37,244 | 26 | 1,432.5 | 69.8 | 63 |
Hudspeth | 3,888 | 0 | - | 0.0 | - |
Hunt | 98,305 | 46 | 2,137.1 | 46.8 | 103 |
Hutchinson | 22,476 | 0 | - | 0.0 | - |
Irion | 1,705 | 1 | 1,705.0 | 58.7 | 81 |
Jack | 9,569 | 2 | 4,784.5 | 20.9 | 179 |
Jackson | 14,291 | 4 | 3,572.8 | 28.0 | 156 |
Jasper | 36,935 | 26 | 1,420.6 | 70.4 | 62 |
Jeff Davis | 2,469 | 0 | - | 0.0 | - |
Jefferson | 264,481 | 85 | 3,111.5 | 32.1 | 137 |
Jim Hogg | 5,658 | 7 | 808.3 | 123.7 | 18 |
Jim Wells | 43,829 | 24 | 1,826.2 | 54.8 | 88 |
Johnson | 178,835 | 55 | 3,251.5 | 30.8 | 142 |
Jones | 21,867 | 2 | 10,933.5 | 9.1 | 211 |
Karnes | 15,976 | 16 | 998.5 | 100.2 | 31 |
Kaufman | 138,601 | 39 | 3,553.9 | 28.1 | 151 |
Kendall | 42,562 | 19 | 2,240.1 | 44.6 | 112 |
Kenedy | 455 | 0 | - | 0.0 | - |
Kent | 807 | 1 | 807.0 | 123.9 | 17 |
Kerr | 55,505 | 16 | 3,469.1 | 28.8 | 150 |
Kimble | 4,953 | 2 | 2,476.5 | 40.4 | 121 |
King | 299 | 0 | - | 0.0 | - |
Kinney | 3,778 | 0 | - | 0.0 | - |
Kleberg | 34,778 | 7 | 4,968.3 | 20.1 | 182 |
Knox | 3,756 | 0 | - | 0.0 | - |
Lamar | 52,456 | 32 | 1,639.3 | 61.0 | 77 |
Lamb | 14,494 | 9 | 1,610.4 | 62.1 | 73 |
Lampasas | 22,609 | 11 | 2,055.4 | 48.7 | 99 |
La Salle | 7,957 | 2 | 3,978.5 | 25.1 | 162 |
Lavaca | 19,717 | 33 | 597.5 | 167.4 | 5 |
Lee | 18,614 | 11 | 1,692.2 | 59.1 | 79 |
Leon | 18,940 | 7 | 2,705.7 | 37.0 | 129 |
Liberty | 87,600 | 32 | 2,737.5 | 36.5 | 131 |
Limestone | 25,576 | 41 | 623.8 | 160.3 | 7 |
Lipscomb | 3,685 | 0 | - | 0.0 | - |
Live Oak | 11,793 | 4 | 2,948.3 | 33.9 | 135 |
Llano | 21,031 | 15 | 1,402.1 | 71.3 | 61 |
Loving | 80 | 0 | - | 0.0 | - |
Lubbock | 306,336 | 127 | 2,412.1 | 41.5 | 118 |
Lynn | 6,177 | 2 | 3,088.5 | 32.4 | 136 |
McCulloch | 8,872 | 2 | 4,436.0 | 22.5 | 173 |
McLennan | 250,941 | 183 | 1,371.3 | 72.9 | 58 |
McMullen | 763 | 0 | - | 0.0 | - |
Madison | 15,245 | 21 | 726.0 | 137.8 | 11 |
Marion | 11,285 | 6 | 1,880.8 | 53.2 | 91 |
Martin | 5,431 | 3 | 1,810.3 | 55.2 | 87 |
Mason | 4,179 | 1 | 4,179.0 | 23.9 | 166 |
Matagorda | 39,147 | 25 | 1,565.9 | 63.9 | 69 |
Maverick | 61,696 | 12 | 5,141.3 | 19.5 | 185 |
Medina | 54,632 | 26 | 2,101.2 | 47.6 | 101 |
Menard | 2,394 | 2 | 1,197.0 | 83.5 | 42 |
Midland | 154,516 | 45 | 3,433.7 | 29.1 | 149 |
Milam | 26,371 | 28 | 941.8 | 106.2 | 26 |
Mills | 5,160 | 7 | 737.1 | 135.7 | 12 |
Mitchell | 9,917 | 3 | 3,305.7 | 30.3 | 145 |
Montague | 21,132 | 14 | 1,509.4 | 66.3 | 68 |
Montgomery | 613,169 | 69 | 8,886.5 | 11.3 | 206 |
Moore | 25,030 | 11 | 2,275.5 | 43.9 | 113 |
Morris | 13,733 | 15 | 915.5 | 109.2 | 25 |
Motley | 1,208 | 0 | - | 0.0 | - |
Nacogdoches | 71,465 | 44 | 1,624.2 | 61.6 | 74 |
Navarro | 53,811 | 61 | 882.1 | 113.4 | 23 |
Newton | 14,374 | 15 | 958.3 | 104.4 | 27 |
Nolan | 15,985 | 0 | - | 0.0 | - |
Nueces | 369,142 | 79 | 4,672.7 | 21.4 | 177 |
Ochiltree | 12,190 | 6 | 2,031.7 | 49.2 | 94 |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 86,836 | 13 | 6,679.7 | 15.0 | 202 |
Palo Pinto | 30,988 | 6 | 5,164.7 | 19.4 | 186 |
Panola | 25,541 | 16 | 1,596.3 | 62.6 | 71 |
Parker | 149,616 | 20 | 7,480.8 | 13.4 | 204 |
Parmer | 11,909 | 3 | 3,969.7 | 25.2 | 161 |
Pecos | 16,793 | 7 | 2,399.0 | 41.7 | 117 |
Polk | 50,600 | 64 | 790.6 | 126.5 | 15 |
Potter | 131,699 | 35 | 3,762.8 | 26.6 | 160 |
Presidio | 8,550 | 0 | - | 0.0 | - |
Rains | 12,678 | 5 | 2,535.6 | 39.4 | 125 |
Randall | 137,390 | 19 | 7,231.1 | 13.8 | 203 |
Reagan | 3,807 | 6 | 634.5 | 157.6 | 9 |
Real | 3,430 | 2 | 1,715.0 | 58.3 | 83 |
Red River | 13,388 | 11 | 1,217.1 | 82.2 | 46 |
Reeves | 14,720 | 6 | 2,453.3 | 40.8 | 120 |
Refugio | 7,498 | 3 | 2,499.3 | 40.0 | 122 |
Roberts | 992 | 0 | - | 0.0 | - |
Robertson | 18,964 | 24 | 790.2 | 126.6 | 14 |
Rockwall | 107,563 | 17 | 6,327.2 | 15.8 | 198 |
Runnels | 10,893 | 9 | 1,210.3 | 82.6 | 45 |
Rusk | 61,213 | 56 | 1,093.1 | 91.5 | 37 |
Sabine | 11,909 | 14 | 850.6 | 117.6 | 21 |
San Augustine | 9,264 | 19 | 487.6 | 205.1 | 3 |
San Jacinto | 31,199 | 14 | 2,228.5 | 44.9 | 111 |
San Patricio | 67,731 | 19 | 3,564.8 | 28.1 | 153 |
San Saba | 6,394 | 7 | 913.4 | 109.5 | 24 |
Schleicher | 3,835 | 4 | 958.8 | 104.3 | 28 |
Scurry | 18,492 | 3 | 6,164.0 | 16.2 | 194 |
Shackelford | 3,654 | 0 | - | 0.0 | - |
Shelby | 28,013 | 17 | 1,647.8 | 60.7 | 78 |
Sherman | 3,341 | 1 | 3,341.0 | 29.9 | 148 |
Smith | 235,940 | 147 | 1,605.0 | 62.3 | 72 |
Somervell | 10,054 | 10 | 1,005.4 | 99.5 | 32 |
Starr | 67,425 | 12 | 5,618.8 | 17.8 | 188 |
Stephens | 10,161 | 2 | 5,080.5 | 19.7 | 183 |
Sterling | 1,207 | 1 | 1,207.0 | 82.9 | 44 |
Stonewall | 1,506 | 0 | - | 0.0 | - |
Sutton | 4,552 | 1 | 4,552.0 | 22.0 | 174 |
Swisher | 8,153 | 2 | 4,076.5 | 24.5 | 164 |
Tarrant | 2,057,926 | 704 | 2,923.2 | 34.2 | 134 |
Taylor | 137,300 | 23 | 5,969.6 | 16.8 | 192 |
Terrell | 1,039 | 0 | - | 0.0 | - |
Terry | 13,209 | 9 | 1,467.7 | 68.1 | 66 |
Throckmorton | 1,647 | 0 | - | 0.0 | - |
Titus | 36,614 | 17 | 2,153.8 | 46.4 | 104 |
Tom Green | 114,017 | 48 | 2,375.4 | 42.1 | 116 |
Travis | 1,223,816 | 389 | 3,146.1 | 31.8 | 138 |
Trinity | 16,236 | 16 | 1,014.8 | 98.5 | 33 |
Tyler | 22,481 | 12 | 1,873.4 | 53.4 | 90 |
Upshur | 43,948 | 7 | 6,278.3 | 15.9 | 196 |
Upton | 3,781 | 2 | 1,890.5 | 52.9 | 92 |
Uvalde | 28,161 | 19 | 1,482.2 | 67.5 | 67 |
Val Verde | 52,475 | 19 | 2,761.8 | 36.2 | 132 |
Van Zandt | 57,106 | 39 | 1,464.3 | 68.3 | 65 |
Victoria | 91,624 | 45 | 2,036.1 | 49.1 | 95 |
Walker | 71,717 | 54 | 1,328.1 | 75.3 | 53 |
Waller | 54,675 | 12 | 4,556.3 | 21.9 | 175 |
Ward | 11,111 | 0 | - | 0.0 | - |
Washington | 36,917 | 31 | 1,190.9 | 84.0 | 41 |
Webb | 303,060 | 30 | 10,102.0 | 9.9 | 209 |
Wharton | 42,884 | 53 | 809.1 | 123.6 | 19 |
Wheeler | 5,800 | 0 | - | 0.0 | - |
Wichita | 132,912 | 26 | 5,112.0 | 19.6 | 184 |
Wilbarger | 14,614 | 0 | - | 0.0 | - |
Willacy | 25,859 | 6 | 4,309.8 | 23.2 | 170 |
Williamson | 585,398 | 186 | 3,147.3 | 31.8 | 139 |
Wilson | 54,265 | 25 | 2,170.6 | 46.1 | 105 |
Winkler | 8,116 | 0 | - | 0.0 | - |
Wise | 71,081 | 20 | 3,554.1 | 28.1 | 152 |
Wood | 47,309 | 33 | 1,433.6 | 69.8 | 64 |
Yoakum | 9,197 | 2 | 4,598.5 | 21.7 | 176 |
Young | 19,623 | 3 | 6,541.0 | 15.3 | 201 |
Zapata | 16,440 | 4 | 4,110.0 | 24.3 | 165 |
Zavala | 12,670 | 6 | 2,111.7 | 47.4 | 102 |
Texas Total | 29,366,479 | 9,832 | 2,986.8 | 33.5 | - |
Medication Aides by County - August 2018