Dietitians, 2020
County | 2020 Total Population | 2020 Dietitian Total | Ratio of 2020 Population to Dietitian | Ratio of Dietitians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 2 | 29,099.5 | 3.4 | 147 |
Andrews | 22,269 | 1 | 22,269.0 | 4.5 | 136 |
Angelina | 90,437 | 25 | 3,617.5 | 27.6 | 11 |
Aransas | 27,699 | 1 | 27,699.0 | 3.6 | 144 |
Archer | 8,344 | 2 | 4,172.0 | 24.0 | 22 |
Armstrong | 1,948 | 2 | 974.0 | 102.7 | 1 |
Atascosa | 51,831 | 5 | 10,366.2 | 9.6 | 96 |
Austin | 30,402 | 2 | 15,201.0 | 6.6 | 118 |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 1 | 21,246.0 | 4.7 | 131 |
Bastrop | 86,105 | 2 | 43,052.5 | 2.3 | 153 |
Baylor | 3,624 | 1 | 3,624.0 | 27.6 | 12 |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 55 | 6,429.6 | 15.6 | 62 |
Bexar | 2,093,502 | 445 | 4,704.5 | 21.3 | 34 |
Blanco | 11,504 | 3 | 3,834.7 | 26.1 | 17 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 15 | 6,171.3 | 16.2 | 60 |
Brazoria | 375,869 | 54 | 6,960.5 | 14.4 | 72 |
Brazos | 229,410 | 64 | 3,584.5 | 27.9 | 10 |
Brewster | 9,133 | 1 | 9,133.0 | 10.9 | 90 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 3 | 12,974.3 | 7.7 | 112 |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 7 | 6,885.1 | 14.5 | 67 |
Caldwell | 44,284 | 5 | 8,856.8 | 11.3 | 89 |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 1 | 13,456.0 | 7.4 | 115 |
Cameron | 427,881 | 55 | 7,779.7 | 12.9 | 84 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 1 | 30,327.0 | 3.3 | 148 |
Castro | 7,103 | 1 | 7,103.0 | 14.1 | 74 |
Chambers | 42,320 | 3 | 14,106.7 | 7.1 | 117 |
Cherokee | 52,178 | 2 | 26,089.0 | 3.8 | 143 |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 271 | 3,835.3 | 26.1 | 18 |
Collingsworth | 3,210 | 1 | 3,210.0 | 31.2 | 6 |
Colorado | 21,273 | 1 | 21,273.0 | 4.7 | 132 |
Comal | 147,330 | 52 | 2,833.3 | 35.3 | 5 |
Comanche | 13,075 | 2 | 6,537.5 | 15.3 | 64 |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 3 | 13,242.3 | 7.6 | 114 |
Coryell | 78,317 | 8 | 9,789.6 | 10.2 | 93 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 664 | 4,117.6 | 24.3 | 21 |
Dawson | 13,592 | 0 | - | 0.0 | - |
De Witt | 21,737 | 2 | 10,868.5 | 9.2 | 102 |
Deaf Smith | 18,143 | 1 | 18,143.0 | 5.5 | 122 |
Delta | 5,367 | 1 | 5,367.0 | 18.6 | 46 |
Denton | 897,953 | 235 | 3,821.1 | 26.2 | 16 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 0 | - | 0.0 | - |
Ector | 184,841 | 10 | 18,484.1 | 5.4 | 123 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 126 | 6,953.3 | 14.4 | 71 |
Ellis | 177,721 | 23 | 7,727.0 | 12.9 | 82 |
Erath | 41,526 | 6 | 6,921.0 | 14.4 | 70 |
Falls | 16,603 | 3 | 5,534.3 | 18.1 | 48 |
Fannin | 34,597 | 5 | 6,919.4 | 14.5 | 69 |
Fayette | 26,086 | 7 | 3,726.6 | 26.8 | 14 |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 1 | 5,786.0 | 17.3 | 54 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 173 | 4,857.7 | 20.6 | 37 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 2 | 9,930.0 | 10.1 | 94 |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 1 | 22,121.0 | 4.5 | 135 |
Galveston | 355,196 | 70 | 5,074.2 | 19.7 | 41 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 6 | 4,365.2 | 22.9 | 27 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 3 | 7,115.7 | 14.1 | 75 |
Gray | 24,252 | 1 | 24,252.0 | 4.1 | 138 |
Grayson | 131,710 | 23 | 5,726.5 | 17.5 | 53 |
Gregg | 125,730 | 24 | 5,238.8 | 19.1 | 45 |
Grimes | 28,930 | 1 | 28,930.0 | 3.5 | 146 |
Guadalupe | 170,266 | 22 | 7,739.4 | 12.9 | 83 |
Hale | 33,202 | 3 | 11,067.3 | 9.0 | 104 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 1 | 8,220.0 | 12.2 | 86 |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 55 |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 6 | 9,414.3 | 10.6 | 92 |
Harris | 4,978,845 | 993 | 5,013.9 | 19.9 | 40 |
Harrison | 68,247 | 10 | 6,824.7 | 14.7 | 65 |
Hartley | 6,067 | 1 | 6,067.0 | 16.5 | 59 |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 39 | 6,023.0 | 16.6 | 57 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 2 | 40,589.5 | 2.5 | 152 |
Hidalgo | 870,366 | 156 | 5,579.3 | 17.9 | 49 |
Hill | 35,673 | 1 | 35,673.0 | 2.8 | 151 |
Hockley | 24,636 | 5 | 4,927.2 | 20.3 | 39 |
Hood | 58,643 | 3 | 19,547.7 | 5.1 | 127 |
Hopkins | 37,040 | 5 | 7,408.0 | 13.5 | 80 |
Houston | 22,620 | 4 | 5,655.0 | 17.7 | 51 |
Howard | 41,236 | 6 | 6,872.7 | 14.6 | 66 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 8 | 11,915.5 | 8.4 | 107 |
Hutchinson | 21,461 | 2 | 10,730.5 | 9.3 | 100 |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 2 | 7,949.5 | 12.6 | 85 |
Jasper | 35,525 | 2 | 17,762.5 | 5.6 | 120 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 60 | 4,311.3 | 23.2 | 25 |
Jim Hogg | 5,077 | 1 | 5,077.0 | 19.7 | 42 |
Jim Wells | 42,890 | 2 | 21,445.0 | 4.7 | 134 |
Johnson | 171,701 | 17 | 10,100.1 | 9.9 | 95 |
Jones | 19,735 | 1 | 19,735.0 | 5.1 | 128 |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 7 | 17,876.3 | 5.6 | 121 |
Kendall | 46,278 | 10 | 4,627.8 | 21.6 | 30 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 10 | 5,226.7 | 19.1 | 44 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 6 | 5,164.5 | 19.4 | 43 |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 2 | 25,007.0 | 4.0 | 141 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 2 | 10,518.5 | 9.5 | 97 |
Lavaca | 20,735 | 1 | 20,735.0 | 4.8 | 130 |
Lee | 17,595 | 2 | 8,797.5 | 11.4 | 88 |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 4 | 21,321.0 | 4.7 | 133 |
Limestone | 23,544 | 2 | 11,772.0 | 8.5 | 106 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 3 | 4,010.0 | 24.9 | 20 |
Llano | 19,452 | 1 | 19,452.0 | 5.1 | 126 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 117 | 2,711.2 | 36.9 | 3 |
Lynn | 5,588 | 1 | 5,588.0 | 17.9 | 50 |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 2 | 18,532.0 | 5.4 | 124 |
Maverick | 59,938 | 3 | 19,979.3 | 5.0 | 129 |
McCulloch | 8,660 | 1 | 8,660.0 | 11.5 | 87 |
McLennan | 253,066 | 68 | 3,721.6 | 26.9 | 13 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 7 | 7,227.7 | 13.8 | 78 |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 32 | 5,855.1 | 17.1 | 56 |
Milam | 24,635 | 1 | 24,635.0 | 4.1 | 140 |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 128 | 4,796.5 | 20.8 | 36 |
Moore | 21,575 | 0 | - | 0.0 | - |
Morris | 12,448 | 1 | 12,448.0 | 8.0 | 109 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 23 | 2,787.2 | 35.9 | 4 |
Navarro | 47,985 | 4 | 11,996.3 | 8.3 | 108 |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 85 | 4,514.3 | 22.2 | 29 |
Ochiltree | 11,309 | 1 | 11,309.0 | 8.8 | 105 |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 8 | 10,769.4 | 9.3 | 101 |
Palo Pinto | 27,859 | 4 | 6,964.8 | 14.4 | 73 |
Panola | 24,576 | 1 | 24,576.0 | 4.1 | 139 |
Parker | 135,621 | 19 | 7,137.9 | 14.0 | 76 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 3 | 16,360.0 | 6.1 | 119 |
Potter | 122,706 | 29 | 4,231.2 | 23.6 | 24 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 20 | 6,905.2 | 14.5 | 68 |
Reagan | 4,226 | 1 | 4,226.0 | 23.7 | 23 |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 1 | 12,610.0 | 7.9 | 110 |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 22 | 4,647.4 | 21.5 | 32 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 5 | 10,553.4 | 9.5 | 98 |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 1 | 28,844.0 | 3.5 | 145 |
San Patricio | 71,325 | 2 | 35,662.5 | 2.8 | 150 |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 2 | 1,702.5 | 58.7 | 2 |
Shelby | 25,545 | 1 | 25,545.0 | 3.9 | 142 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 73 | 3,221.1 | 31.0 | 7 |
Somervell | 9,294 | 2 | 4,647.0 | 21.5 | 31 |
Starr | 64,731 | 9 | 7,192.3 | 13.9 | 77 |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 441 | 4,861.1 | 20.6 | 38 |
Taylor | 139,457 | 30 | 4,648.6 | 21.5 | 33 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 3 | 4,346.7 | 23.0 | 26 |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 3 | 10,984.3 | 9.1 | 103 |
Tom Green | 123,276 | 19 | 6,488.2 | 15.4 | 63 |
Travis | 1,291,502 | 391 | 3,303.1 | 30.3 | 8 |
Trinity | 14,233 | 3 | 4,744.3 | 21.1 | 35 |
Tyler | 21,343 | 2 | 10,671.5 | 9.4 | 99 |
Upshur | 41,655 | 3 | 13,885.0 | 7.2 | 116 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 3 | 9,312.3 | 10.7 | 91 |
Val Verde | 48,253 | 8 | 6,031.6 | 16.6 | 58 |
Van Zandt | 55,469 | 1 | 55,469.0 | 1.8 | 154 |
Victoria | 97,744 | 25 | 3,909.8 | 25.6 | 19 |
Walker | 73,997 | 13 | 5,692.1 | 17.6 | 52 |
Waller | 50,731 | 7 | 7,247.3 | 13.8 | 79 |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 10 | 3,515.5 | 28.4 | 9 |
Webb | 276,183 | 36 | 7,671.8 | 13.0 | 81 |
Wharton | 41,941 | 11 | 3,812.8 | 26.2 | 15 |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 21 | 6,339.9 | 15.8 | 61 |
Wilbarger | 13,038 | 1 | 13,038.0 | 7.7 | 113 |
Willacy | 22,134 | 5 | 4,426.8 | 22.6 | 28 |
Williamson | 589,914 | 107 | 5,513.2 | 18.1 | 47 |
Wilson | 51,802 | 4 | 12,950.5 | 7.7 | 111 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 2 | 32,903.5 | 3.0 | 149 |
Wood | 45,292 | 2 | 22,646.0 | 4.4 | 137 |
Yoakum | 9,225 | 0 | - | 0.0 | - |
Young | 18,712 | 1 | 18,712.0 | 5.3 | 125 |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 5,717 | 5,191.1 | 19.3 | - |
Get in Touch