Dietitians, 2015
County | Total Population | 2015 Dietitian Total | Ratio of Population to Dietitian | Ratio of Dietitians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 3 | 20,122 | 5 | 120 |
Andrews | 16,133 | 0 | - | - | - |
Angelina | 90,596 | 23 | 3,939 | 25.4 | 13 |
Aransas | 24,738 | 1 | 24,738 | 4 | 131 |
Archer | 9,502 | 1 | 9,502 | 10.5 | 80 |
Armstrong | 1,969 | 2 | 985 | 101.6 | 1 |
Atascosa | 50,278 | 2 | 25,139 | 4 | 134 |
Austin | 32,238 | 1 | 32,238 | 3.1 | 142 |
Bailey | 7,799 | 0 | - | - | - |
Bandera | 22,792 | 1 | 22,792 | 4.4 | 128 |
Bastrop | 86,175 | 2 | 43,088 | 2.3 | 144 |
Baylor | 3,721 | 1 | 3,721 | 26.9 | 10 |
Bee | 32,698 | 0 | - | - | - |
Bell | 352,210 | 47 | 7,494 | 13.3 | 61 |
Bexar | 1,882,834 | 380 | 4,955 | 20.2 | 31 |
Blanco | 11,742 | 4 | 2,936 | 34.1 | 3 |
Borden | 673 | 0 | - | - | - |
Bosque | 19,338 | 0 | - | - | - |
Bowie | 93,848 | 13 | 7,219 | 13.9 | 55 |
Brazoria | 358,855 | 56 | 6,408 | 15.6 | 47 |
Brazos | 214,672 | 52 | 4,128 | 24.2 | 16 |
Brewster | 9,752 | 0 | - | - | - |
Briscoe | 1,676 | 0 | - | - | - |
Brooks | 7,502 | 0 | - | - | - |
Brown | 39,488 | 2 | 19,744 | 5.1 | 119 |
Burleson | 18,482 | 0 | - | - | - |
Burnet | 47,386 | 2 | 23,693 | 4.2 | 130 |
Caldwell | 43,322 | 4 | 10,831 | 9.2 | 91 |
Calhoun | 23,298 | 0 | - | - | - |
Callahan | 14,129 | 1 | 14,129 | 7.1 | 106 |
Cameron | 449,166 | 46 | 9,764 | 10.2 | 82 |
Camp | 13,421 | 0 | - | - | - |
Carson | 6,354 | 0 | - | - | - |
Cass | 31,323 | 1 | 31,323 | 3.2 | 141 |
Castro | 8,500 | 1 | 8,500 | 11.8 | 71 |
Chambers | 40,945 | 2 | 20,473 | 4.9 | 121 |
Cherokee | 54,099 | 3 | 18,033 | 5.5 | 113 |
Childress | 7,262 | 0 | - | - | - |
Clay | 11,224 | 0 | - | - | - |
Cochran | 3,302 | 0 | - | - | - |
Coke | 3,213 | 0 | - | - | - |
Coleman | 9,061 | 0 | - | - | - |
Collin | 949,673 | 193 | 4,921 | 20.3 | 29 |
Collingsworth | 3,147 | 2 | 1,574 | 63.6 | 2 |
Colorado | 21,785 | 0 | - | - | - |
Comal | 128,347 | 34 | 3,775 | 26.5 | 11 |
Comanche | 14,425 | 1 | 14,425 | 6.9 | 109 |
Concho | 4,207 | 0 | - | - | - |
Cooke | 40,075 | 4 | 10,019 | 10 | 86 |
Coryell | 81,321 | 7 | 11,617 | 8.6 | 95 |
Cottle | 1,572 | 0 | - | - | - |
Crane | 4,847 | 0 | - | - | - |
Crockett | 3,918 | 0 | - | - | - |
Crosby | 6,640 | 0 | - | - | - |
Culberson | 2,568 | 0 | - | - | - |
Dallam | 7,407 | 0 | - | - | - |
Dallas | 2,496,859 | 554 | 4,507 | 22.2 | 22 |
Dawson | 14,359 | 0 | - | - | - |
De Witt | 20,472 | 2 | 10,236 | 9.8 | 88 |
Deaf Smith | 20,982 | 1 | 20,982 | 4.8 | 123 |
Delta | 5,505 | 0 | - | - | - |
Denton | 789,094 | 198 | 3,985 | 25.1 | 14 |
Dickens | 2,493 | 0 | - | - | - |
Dimmit | 10,473 | 0 | - | - | - |
Donley | 3,781 | 0 | - | - | - |
Duval | 12,247 | 0 | - | - | - |
Eastland | 19,259 | 0 | - | - | - |
Ector | 148,260 | 9 | 16,473 | 6.1 | 110 |
Edwards | 2,119 | 0 | - | - | - |
El Paso | 873,513 | 93 | 9,393 | 10.6 | 78 |
Ellis | 173,277 | 19 | 9,120 | 11 | 76 |
Erath | 39,534 | 9 | 4,393 | 22.8 | 19 |
Falls | 18,632 | 2 | 9,316 | 10.7 | 77 |
Fannin | 35,790 | 4 | 8,948 | 11.2 | 75 |
Fayette | 26,381 | 6 | 4,397 | 22.7 | 20 |
Fisher | 3,943 | 0 | - | - | - |
Floyd | 6,579 | 0 | - | - | - |
Foard | 1,355 | 0 | - | - | - |
Fort Bend | 724,104 | 134 | 5,404 | 18.5 | 37 |
Franklin | 11,220 | 0 | - | - | - |
Freestone | 20,931 | 2 | 10,466 | 9.6 | 89 |
Frio | 18,668 | 0 | - | - | - |
Gaines | 19,515 | 3 | 6,505 | 15.4 | 48 |
Galveston | 312,880 | 48 | 6,518 | 15.3 | 49 |
Garza | 6,738 | 0 | - | - | - |
Gillespie | 27,231 | 4 | 6,808 | 14.7 | 52 |
Glasscock | 1,293 | 0 | - | - | - |
Goliad | 7,856 | 1 | 7,856 | 12.7 | 63 |
Gonzales | 21,128 | 2 | 10,564 | 9.5 | 90 |
Gray | 23,611 | 1 | 23,611 | 4.2 | 129 |
Grayson | 127,097 | 24 | 5,296 | 18.9 | 34 |
Gregg | 128,803 | 16 | 8,050 | 12.4 | 66 |
Grimes | 28,642 | 0 | - | - | - |
Guadalupe | 155,621 | 19 | 8,191 | 12.2 | 69 |
Hale | 37,400 | 6 | 6,233 | 16 | 46 |
Hall | 3,346 | 0 | - | - | - |
Hamilton | 8,654 | 1 | 8,654 | 11.6 | 74 |
Hansford | 6,050 | 1 | 6,050 | 16.5 | 43 |
Hardeman | 4,313 | 0 | - | - | - |
Hardin | 58,521 | 6 | 9,754 | 10.3 | 81 |
Harris | 4,471,427 | 866 | 5,163 | 19.4 | 33 |
Harrison | 68,889 | 14 | 4,921 | 20.3 | 30 |
Hartley | 6,172 | 0 | - | - | - |
Haskell | 5,971 | 0 | - | - | - |
Hays | 197,298 | 29 | 6,803 | 14.7 | 51 |
Hemphill | 4,117 | 0 | - | - | - |
Henderson | 81,372 | 3 | 27,124 | 3.7 | 137 |
Hidalgo | 883,903 | 130 | 6,799 | 14.7 | 50 |
Hill | 37,282 | 5 | 7,456 | 13.4 | 60 |
Hockley | 24,077 | 4 | 6,019 | 16.6 | 42 |
Hood | 56,112 | 2 | 28,056 | 3.6 | 139 |
Hopkins | 36,774 | 5 | 7,355 | 13.6 | 59 |
Houston | 24,515 | 3 | 8,172 | 12.2 | 68 |
Howard | 36,478 | 6 | 6,080 | 16.4 | 44 |
Hudspeth | 3,735 | 0 | - | - | - |
Hunt | 93,347 | 8 | 11,668 | 8.6 | 97 |
Hutchinson | 22,372 | 1 | 22,372 | 4.5 | 126 |
Irion | 1,683 | 0 | - | - | - |
Jack | 9,382 | 0 | - | - | - |
Jackson | 14,238 | 3 | 4,746 | 21.1 | 25 |
Jasper | 36,523 | 3 | 12,174 | 8.2 | 102 |
Jeff Davis | 2,434 | 0 | - | - | - |
Jefferson | 259,399 | 48 | 5,404 | 18.5 | 38 |
Jim Hogg | 5,548 | 0 | - | - | - |
Jim Wells | 42,763 | 3 | 14,254 | 7 | 107 |
Johnson | 167,760 | 17 | 9,868 | 10.1 | 83 |
Jones | 21,223 | 1 | 21,223 | 4.7 | 124 |
Karnes | 15,557 | 0 | - | - | - |
Kaufman | 124,238 | 11 | 11,294 | 8.9 | 93 |
Kendall | 38,993 | 7 | 5,570 | 18 | 40 |
Kenedy | 438 | 0 | - | - | - |
Kent | 803 | 0 | - | - | - |
Kerr | 53,262 | 12 | 4,439 | 22.5 | 21 |
Kimble | 4,848 | 0 | - | - | - |
King | 293 | 0 | - | - | - |
Kinney | 3,734 | 0 | - | - | - |
Kleberg | 33,715 | 4 | 8,429 | 11.9 | 70 |
Knox | 3,752 | 0 | - | - | - |
La Salle | 7,601 | 0 | - | - | - |
Lamar | 51,516 | 2 | 25,758 | 3.9 | 135 |
Lamb | 14,307 | 0 | - | - | - |
Lampasas | 21,463 | 1 | 21,463 | 4.7 | 125 |
Lavaca | 19,541 | 1 | 19,541 | 5.1 | 118 |
Lee | 17,880 | 1 | 17,880 | 5.6 | 112 |
Leon | 18,131 | 0 | - | - | - |
Liberty | 82,984 | 4 | 20,746 | 4.8 | 122 |
Limestone | 24,761 | 2 | 12,381 | 8.1 | 103 |
Lipscomb | 3,549 | 0 | - | - | - |
Live Oak | 11,718 | 1 | 11,718 | 8.5 | 98 |
Llano | 20,400 | 2 | 10,200 | 9.8 | 87 |
Loving | 81 | 0 | - | - | - |
Lubbock | 295,257 | 89 | 3,317 | 30.1 | 6 |
Lynn | 6,095 | 0 | - | - | - |
Madison | 14,639 | 0 | - | - | - |
Marion | 11,059 | 0 | - | - | - |
Martin | 5,182 | 0 | - | - | - |
Mason | 4,128 | 0 | - | - | - |
Matagorda | 38,295 | 2 | 19,148 | 5.2 | 115 |
Maverick | 58,947 | 1 | 58,947 | 1.7 | 145 |
McCulloch | 8,634 | 1 | 8,634 | 11.6 | 73 |
McLennan | 244,576 | 50 | 4,892 | 20.4 | 27 |
McMullen | 750 | 0 | - | - | - |
Medina | 51,307 | 7 | 7,330 | 13.6 | 57 |
Menard | 2,346 | 0 | - | - | - |
Midland | 147,653 | 31 | 4,763 | 21 | 26 |
Milam | 25,759 | 0 | - | - | - |
Mills | 5,056 | 0 | - | - | - |
Mitchell | 9,727 | 0 | - | - | - |
Montague | 20,610 | 0 | - | - | - |
Montgomery | 548,532 | 99 | 5,541 | 18 | 39 |
Moore | 23,849 | 0 | - | - | - |
Morris | 13,438 | 0 | - | - | - |
Motley | 1,216 | 0 | - | - | - |
Nacogdoches | 68,586 | 17 | 4,034 | 24.8 | 15 |
Navarro | 51,464 | 4 | 12,866 | 7.8 | 104 |
Newton | 14,431 | 0 | - | - | - |
Nolan | 15,690 | 0 | - | - | - |
Nueces | 357,888 | 67 | 5,342 | 18.7 | 36 |
Ochiltree | 11,410 | 1 | 11,410 | 8.8 | 94 |
Oldham | 2,128 | 0 | - | - | - |
Orange | 85,098 | 7 | 12,157 | 8.2 | 100 |
Palo Pinto | 29,914 | 3 | 9,971 | 10 | 84 |
Panola | 24,912 | 1 | 24,912 | 4 | 132 |
Parker | 136,501 | 17 | 8,029 | 12.5 | 65 |
Parmer | 11,258 | 0 | - | - | - |
Pecos | 16,380 | 0 | - | - | - |
Polk | 48,633 | 4 | 12,158 | 8.2 | 101 |
Potter | 127,643 | 26 | 4,909 | 20.4 | 28 |
Presidio | 8,314 | 0 | - | - | - |
Rains | 12,019 | 1 | 12,019 | 8.3 | 99 |
Randall | 130,799 | 18 | 7,267 | 13.8 | 56 |
Reagan | 3,634 | 1 | 3,634 | 27.5 | 8 |
Real | 3,393 | 0 | - | - | - |
Red River | 13,227 | 0 | - | - | - |
Reeves | 14,398 | 1 | 14,398 | 6.9 | 108 |
Refugio | 7,486 | 0 | - | - | - |
Roberts | 975 | 0 | - | - | - |
Robertson | 18,098 | 1 | 18,098 | 5.5 | 114 |
Rockwall | 95,829 | 12 | 7,986 | 12.5 | 64 |
Runnels | 10,756 | 0 | - | - | - |
Rusk | 58,150 | 3 | 19,383 | 5.2 | 117 |
Sabine | 11,486 | 0 | - | - | - |
San Augustine | 9,151 | 0 | - | - | - |
San Jacinto | 29,386 | 1 | 29,386 | 3.4 | 140 |
San Patricio | 66,697 | 4 | 16,674 | 6 | 111 |
San Saba | 6,296 | 0 | - | - | - |
Schleicher | 3,726 | 0 | - | - | - |
Scurry | 17,884 | 0 | - | - | - |
Shackelford | 3,552 | 1 | 3,552 | 28.2 | 7 |
Shelby | 27,068 | 1 | 27,068 | 3.7 | 136 |
Sherman | 3,220 | 0 | - | - | - |
Smith | 225,731 | 61 | 3,701 | 27 | 9 |
Somervell | 9,436 | 2 | 4,718 | 21.2 | 24 |
Starr | 65,101 | 11 | 5,918 | 16.9 | 41 |
Stephens | 9,941 | 0 | - | - | - |
Sterling | 1,193 | 0 | - | - | - |
Stonewall | 1,508 | 0 | - | - | - |
Sutton | 4,417 | 0 | - | - | - |
Swisher | 8,055 | 1 | 8,055 | 12.4 | 67 |
Tarrant | 1,959,449 | 369 | 5,310 | 18.8 | 35 |
Taylor | 135,409 | 30 | 4,514 | 22.2 | 23 |
Terrell | 1,026 | 0 | - | - | - |
Terry | 13,027 | 3 | 4,342 | 23 | 18 |
Throckmorton | 1,655 | 0 | - | - | - |
Titus | 34,910 | 3 | 11,637 | 8.6 | 96 |
Tom Green | 112,579 | 26 | 4,330 | 23.1 | 17 |
Travis | 1,144,887 | 303 | 3,779 | 26.5 | 12 |
Trinity | 15,618 | 2 | 7,809 | 12.8 | 62 |
Tyler | 22,257 | 2 | 11,129 | 9 | 92 |
Upshur | 42,223 | 0 | - | - | - |
Upton | 3,632 | 0 | - | - | - |
Uvalde | 27,543 | 2 | 13,772 | 7.3 | 105 |
Val Verde | 51,217 | 6 | 8,536 | 11.7 | 72 |
Van Zandt | 55,413 | 2 | 27,707 | 3.6 | 138 |
Victoria | 89,831 | 18 | 4,991 | 20 | 32 |
Walker | 70,199 | 10 | 7,020 | 14.2 | 54 |
Waller | 50,082 | 5 | 10,016 | 10 | 85 |
Ward | 10,960 | 0 | - | - | - |
Washington | 35,712 | 12 | 2,976 | 33.6 | 4 |
Webb | 282,143 | 30 | 9,405 | 10.6 | 79 |
Wharton | 42,332 | 13 | 3,256 | 30.7 | 5 |
Wheeler | 5,637 | 0 | - | - | - |
Wichita | 132,279 | 18 | 7,349 | 13.6 | 58 |
Wilbarger | 14,220 | 0 | - | - | - |
Willacy | 24,444 | 4 | 6,111 | 16.4 | 45 |
Williamson | 518,755 | 75 | 6,917 | 14.5 | 53 |
Wilson | 49,833 | 2 | 24,917 | 4 | 133 |
Winkler | 7,755 | 0 | - | - | - |
Wise | 66,321 | 2 | 33,161 | 3 | 143 |
Wood | 45,341 | 2 | 22,671 | 4.4 | 127 |
Yoakum | 8,687 | 0 | - | - | - |
Young | 19,220 | 1 | 19,220 | 5.2 | 116 |
Zapata | 15,544 | 0 | - | - | - |
Zavala | 12,324 | 0 | - | - | - |
Texas Total | 27,695,284 | 4,742 | 5,840 | 17.1 | - |
Get in Touch
Mailing Address
Texas Department of State Health Services
1100 West 49th Street
Austin, TX 78714
United States