Acupuncturists, 2020
County | 2020 Total Population | 2020 Acupuncturist Total | Ratio of 2020 Population to Acupuncturist | Ratio of Acupuncturists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 1 | 58,199.0 | 1.7 | 36 |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 1 | 90,437.0 | 1.1 | 46 |
Aransas | 27,699 | 0 | - | 0.0 | - |
Archer | 8,344 | 0 | - | 0.0 | - |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 1 | 51,831.0 | 1.9 | 35 |
Austin | 30,402 | 1 | 30,402.0 | 3.3 | 24 |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 0 | - | 0.0 | - |
Bastrop | 86,105 | 5 | 17,221.0 | 5.8 | 7 |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 17 | 20,801.7 | 4.8 | 13 |
Bexar | 2,093,502 | 63 | 33,230.2 | 3.0 | 26 |
Blanco | 11,504 | 1 | 11,504.0 | 8.7 | 5 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 1 | 17,765.0 | 5.6 | 8 |
Bowie | 92,570 | 0 | - | 0.0 | - |
Brazoria | 375,869 | 9 | 41,763.2 | 2.4 | 30 |
Brazos | 229,410 | 1 | 229,410.0 | 0.4 | 57 |
Brewster | 9,133 | 0 | - | 0.0 | - |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 0 | - | 0.0 | - |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 2 | 24,098.0 | 4.1 | 17 |
Caldwell | 44,284 | 2 | 22,142.0 | 4.5 | 14 |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 0 | - | 0.0 | - |
Cameron | 427,881 | 1 | 427,881.0 | 0.2 | 60 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 0 | - | 0.0 | - |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 0 | - | 0.0 | - |
Cherokee | 52,178 | 0 | - | 0.0 | - |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 53 | 19,610.7 | 5.1 | 12 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 10 | 14,733.0 | 6.8 | 6 |
Comanche | 13,075 | 0 | - | 0.0 | - |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 0 | - | 0.0 | - |
Coryell | 78,317 | 0 | - | 0.0 | - |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 92 | 29,718.6 | 3.4 | 23 |
Dawson | 13,592 | 0 | - | 0.0 | - |
De Witt | 21,737 | 0 | - | 0.0 | - |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 20 | 44,897.7 | 2.2 | 31 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 1 | 18,205.0 | 5.5 | 9 |
Ector | 184,841 | 0 | - | 0.0 | - |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 13 | 67,393.8 | 1.5 | 41 |
Ellis | 177,721 | 1 | 177,721.0 | 0.6 | 55 |
Erath | 41,526 | 0 | - | 0.0 | - |
Falls | 16,603 | 0 | - | 0.0 | - |
Fannin | 34,597 | 0 | - | 0.0 | - |
Fayette | 26,086 | 1 | 26,086.0 | 3.8 | 18 |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 37 | 22,713.1 | 4.4 | 15 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 0 | - | 0.0 | - |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 0 | - | 0.0 | - |
Galveston | 355,196 | 11 | 32,290.5 | 3.1 | 25 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 3 | 8,730.3 | 11.5 | 3 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 0 | - | 0.0 | - |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 2 | 65,855.0 | 1.5 | 39 |
Gregg | 125,730 | 1 | 125,730.0 | 0.8 | 51 |
Grimes | 28,930 | 1 | 28,930.0 | 3.5 | 22 |
Guadalupe | 170,266 | 2 | 85,133.0 | 1.2 | 44 |
Hale | 33,202 | 0 | - | 0.0 | - |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 0 | - | 0.0 | - |
Harris | 4,978,845 | 256 | 19,448.6 | 5.1 | 10 |
Harrison | 68,247 | 0 | - | 0.0 | - |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 26 | 9,034.5 | 11.1 | 4 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 1 | 81,179.0 | 1.2 | 43 |
Hidalgo | 870,366 | 4 | 217,591.5 | 0.5 | 56 |
Hill | 35,673 | 1 | 35,673.0 | 2.8 | 29 |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 0 | - | 0.0 | - |
Hopkins | 37,040 | 0 | - | 0.0 | - |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 0 | - | 0.0 | - |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 1 | 95,324.0 | 1.0 | 48 |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 1 | 35,525.0 | 2.8 | 28 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 1 | 258,678.0 | 0.4 | 58 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 0 | - | 0.0 | - |
Johnson | 171,701 | 2 | 85,850.5 | 1.2 | 45 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 0 | - | 0.0 | - |
Kendall | 46,278 | 0 | - | 0.0 | - |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 2 | 26,133.5 | 3.8 | 19 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 0 | - | 0.0 | - |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 0 | - | 0.0 | - |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 0 | - | 0.0 | - |
Limestone | 23,544 | 1 | 23,544.0 | 4.2 | 16 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 1 | 19,452.0 | 5.1 | 11 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 5 | 63,442.0 | 1.6 | 38 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 0 | - | 0.0 | - |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,938 | 0 | - | 0.0 | - |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 2 | 126,533.0 | 0.8 | 52 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 0 | - | 0.0 | - |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 2 | 93,682.0 | 1.1 | 47 |
Milam | 24,635 | 0 | - | 0.0 | - |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 0 | - | 0.0 | - |
Montgomery | 613,951 | 22 | 27,906.9 | 3.6 | 20 |
Moore | 21,575 | 0 | - | 0.0 | - |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 0 | - | 0.0 | - |
Navarro | 47,985 | 0 | - | 0.0 | - |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 8 | 47,964.8 | 2.1 | 33 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 0 | - | 0.0 | - |
Palo Pinto | 27,859 | 0 | - | 0.0 | - |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 1 | 135,621.0 | 0.7 | 53 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 0 | - | 0.0 | - |
Potter | 122,706 | 2 | 61,353.0 | 1.6 | 37 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 2 | 69,052.0 | 1.4 | 42 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 2 | 51,121.5 | 2.0 | 34 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 0 | - | 0.0 | - |
Sabine | 9,936 | 0 | - | 0.0 | - |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 0 | - | 0.0 | - |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 0 | - | 0.0 | - |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 2 | 117,571.5 | 0.9 | 50 |
Somervell | 9,294 | 0 | - | 0.0 | - |
Starr | 64,731 | 0 | - | 0.0 | - |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 47 | 45,611.8 | 2.2 | 32 |
Taylor | 139,457 | 1 | 139,457.0 | 0.7 | 54 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 0 | - | 0.0 | - |
Tom Green | 123,276 | 0 | - | 0.0 | - |
Travis | 1,291,502 | 405 | 3,188.9 | 31.4 | 1 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 0 | - | 0.0 | - |
Upshur | 41,655 | 0 | - | 0.0 | - |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 1 | 27,937.0 | 3.6 | 21 |
Val Verde | 48,253 | 0 | - | 0.0 | - |
Van Zandt | 55,469 | 0 | - | 0.0 | - |
Victoria | 97,744 | 1 | 97,744.0 | 1.0 | 49 |
Walker | 73,997 | 0 | - | 0.0 | - |
Waller | 50,731 | 0 | - | 0.0 | - |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 1 | 35,155.0 | 2.8 | 27 |
Webb | 276,183 | 1 | 276,183.0 | 0.4 | 59 |
Wharton | 41,941 | 0 | - | 0.0 | - |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 2 | 66,569.0 | 1.5 | 40 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 68 | 8,675.2 | 11.5 | 2 |
Wilson | 51,802 | 0 | - | 0.0 | - |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 0 | - | 0.0 | - |
Wood | 45,292 | 0 | - | 0.0 | - |
Yoakum | 9,225 | 0 | - | 0.0 | - |
Young | 18,712 | 0 | - | 0.0 | - |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 1,226 | 24,206.9 | 4.1 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States